A M E R I C A N S K I R A C I N G A L L I A N C E
A S R A P O I N T S T A N D I N G S R E P O R T
PRINTED: March 9, 2004
=============================================================================
STANDING | RACER NAME | CLUB | ASRA POINTS | RACES
=============================================================================
M A L E - A S R A P O I N T S L E A D E R S
Men's Class: 10
1 | GREG MURRAY | IND | 460 |
2 | TEDDY M. KLING | KOPSC | 400 |
3 | SAM KIMMERLE | CARVR | 200 |
Men's Class: 9
1 | ANTHONY BALDI | KOPSC | 280 |
2 | JASON R. ANSZIS | MLSC | 260 |
3 | ALEX S. GOLDBERG | MLSC | 245 |
4 | ADAM LIPPA | MLSC | 200 |
5 | MICHAEL BEAUTYMAN JR | MLSC | 180 |
6 | ZACHARY D. SCHWAB | FDSC | 80 |
7 | CAMERON DEAMER-PHILLIPS | DARC | 80 |
Men's Class: 8
1 | ANDRE BERCLAZ | GRUM | 800 |
2 | HEINZ STELLMACHER | GRUM | 740 |
3 | RED WAGNER | TRSW | 500 |
4 | FRITZ KRUG | GRUM | 420 |
5 | GERHART MENZEL | CARVR | 170 |
Men's Class: 7
1 | PETER W. GEYER | MLSC | 700 |
2 | WOLFGANG F. BAUER | MLSC | 600 |
3 | FREDERIC H. FORBES | MLSC | 560 |
4 | JOHN PERKINS | MLSC | 540 |
5 | ANTHONY J. FAVALE | GRUM | 505 |
6 | GARY D. ANSZIS | MLSC | 462 |
7 | JOHN A. LUSSIER | CARVR | 380 |
8 | JAMES P. CULLA | TRSW | 311 |
9 | JOHN H. FOY | MLSC | 300 |
10 | PHILIPPE MARIELLE | SUGAR | 273 |
11 | JOHN J. BARNETT | HLSC | 264 |
12 | DOUGLAS C. OTTE | HLSC | 255 |
13 | ALBERT STADLER | MLSC | 205 |
14 | STEPHEN P. FOLEY | KILL | 200 |
15 | RIHO MELTS | GRUM | 150 |
16 | JI H. CHANG | GRUM | 110 |
17 | ROY SCOVILL | HVSC | 100 |
18 | F. JOHN WILKES JR | GRUM | 80 |
19 | CLEODY SNAITH | CARVR | 58 |
Men's Class: 6
1 | PAUL J. MARYSKO | GRUM | 780 |
2 | JACQUES BOUDIN | MLSC | 740 |
3 | RICHARD GRIFFIN | HLSC | 510 |
4 | HANS TRUCKENBROD | ALB | 420 |
5 | MICHAEL J. BEAUTYMAN | MLSC | 410 |
6 | RICK HODGE | GRUM | 400 |
7 | KEVIN RIST | FDSC | 385 |
8 | DAVID J. SEYMOUR | SUGAR | 350 |
9 | MARTIN J. MURPHY | KOPSC | 350 |
10 | DALE ZIEGENFELDER | TRSW | 335 |
11 | DALE PRUSINOWSKI | TRSW | 302 |
12 | JOE A. MAZUREK JR | MACK | 300 |
13 | BARRY R. SANGREY | FDSC | 296 |
14 | SAMUEL DELSORDO | MACK | 280 |
15 | BOB JUSKUS | FDSC | 260 |
16 | CHRISTIAN S. COSTESCU | GRUM | 249 |
17 | WILLIAM H. BOLTE | HLSC | 224 |
18 | JIM B. GOOD | CARVR | 210 |
19 | KAS KASPROWICZ | MLSC | 203 |
20 | CLIFTON P. MARK | ALB | 184 |
21 | DON J. BRILL | WILM | 181 |
22 | KEN KIMMERLE | CARVR | 176 |
23 | WALT STUMPF | GRUM | 164 |
24 | WILLIAM L. CHAMPION | WILM | 161 |
25 | GLENN G. HOGAN | MLSC | 149 |
26 | BILL "The Rev" GRAHAM | KOPSC | 119 |
27 | JOSEPH KEBLITSCH | MLSC | 106 |
28 | BILL A. WATKINS | ALB | 98 |
29 | JEFFREY B. BISHOP | DARC | 78 |
30 | TOM CALDER | IND | 76 |
31 | BILL SURETTE | MLSC | 68 |
32 | BILL M. BETHKE | GRUM | 67 |
33 | SCOTT PHILLIPS | DARC | 65 |
34 | TOM FORGUE | CARVR | 40 |
35 | JOHN C. HAMACHER | IND | 36 |
36 | HARVEY W. STICK | MACK | 16 |
37 | FRANK C. HANAK | MLSC | 11 |
Men's Class: 5
1 | DAVE G. DECAMPLI | MLSC | 800 |
2 | YURI KOBZIAR | GRUM | 780 |
3 | RONALD K. KONSZA | KOPSC | 594 |
4 | GREGORY O. GALLUP | MLSC | 560 |
5 | GERALD D. MCMAHON | CARVR | 500 |
6 | KURT E. BRINK | MACK | 432 |
7 | KENNETH P. HYLWA | CARVR | 420 |
8 | IVAN MOROZ | MLSC | 420 |
9 | SERGE GOLDBERG | MLSC | 366 |
10 | GARY SILBERT | HLSC | 266 |
11 | RICK DUCKWORTH | SUGAR | 250 |
12 | JOSEPH P. CONGDON | WILM | 244 |
13 | SCOTT ESHELMAN | MLSC | 240 |
14 | STEVEN M. ZILLI | WILM | 227 |
15 | PHILIP S. BAYLY | ALB | 222 |
16 | JOHN D. HADFIELD | WILM | 207 |
17 | BOB J. VINSICK | TRSW | 179 |
18 | PAUL M. SEITZ | TRSW | 150 |
19 | ROBERT D. LEISER | MACK | 136 |
20 | MICHAL WUDZINSKI | GRUM | 110 |
21 | ANDREW W. SEYMOUR | GRUM | 95 |
22 | JIM FAZIOLI | ALB | 85 |
23 | TAD VANZOEREN | MLSC | 80 |
24 | ALEXANDER J. HANAK | MLSC | 80 |
25 | BOB LIPPA | MLSC | 80 |
26 | MICHAEL J. ALFANO | IND | 76 |
27 | GENE DUIGNAN | IND | 60 |
28 | CHARLES D. BRENNAN | MLSC | 50 |
29 | TIMOTHY J. JANSEN | GRUM | 50 |
30 | DOUGLAS C. SCHWAB | FDSC | 50 |
31 | PAUL H. BROWN | TRAIL | 36 |
32 | ROLF E. KLAEBOE | IND | 36 |
33 | JACEK CHOLEWICKI | IND | 29 |
Men's Class: 4
1 | JIM TOMASSETTI | TRSW | 760 |
2 | CHRIS B. YOMBOR | CRAIG | 700 |
3 | CHRISTOPHER BAUER | MLSC | 580 |
4 | CHARLES MCCUSKER | HLSC | 475 |
5 | GREGORY D'ALESSANDRO | HLSC | 400 |
6 | GLENN BROOKS | MLSC | 392 |
7 | BUD HORNER | KOPSC | 390 |
8 | TONY L. DISALVO | MLSC | 360 |
9 | PATRICK CUMMINGS | TRAIL | 345 |
10 | ALEX A. BALDI | KOPSC | 296 |
11 | MICHAEL A. BALDI | KOPSC | 276 |
12 | TED KLING | KOPSC | 252 |
13 | MICHAEL G. HUSTON | HLSC | 246 |
14 | DOUG R. CARPENTER | HLSC | 245 |
15 | EDWARD BRENNAN | SUGAR | 241 |
16 | ROSS MURRAY | IND | 238 |
17 | JOHN T. BOLEHALA | KOPSC | 225 |
18 | DAVID P. FLACK | MLSC | 210 |
19 | PETER D. BOSTOCK | KOPSC | 187 |
20 | JOHN L. ALLEN | HLSC | 171 |
21 | JOE MALAVE | IND | 151 |
22 | TODD C. LANGDON | HLSC | 147 |
23 | LAWRENCE J. BLASCOVICH | GRUM | 131 |
24 | ED M. CLAUSEN | IND | 105 |
25 | JAMES K. WOZNIAK | HLSC | 80 |
26 | MARK E. NAILOR | MLSC | 50 |
27 | TODD CRONIN | HLSC | 50 |
28 | SEAN K. MURRAY | CARVR | 26 |
Men's Class: 3
1 | CHRISTIAN A. PRIEBKE | HLSC | 740 |
2 | JOHN J. KELLEY JR | MLSC | 680 |
3 | CHRISTOPHER BASTEK | GRUM | 530 |
4 | JOHN R. PIERCE | GRUM | 480 |
5 | JON M. SCHOENER | MLSC | 440 |
6 | RICHARD S. WAGNER | MLSC | 440 |
7 | ROBERT ROMANAZZI | HLSC | 430 |
8 | JAMES R. DOLAN | FDSC | 406 |
9 | BOB NICHOLS | MLSC | 391 |
10 | THOMAS M. YUNDT IV | MACK | 362 |
11 | FRED B. WOOKEY | MLSC | 336 |
12 | AARON THOMAS | ALB | 270 |
13 | CHRISTOPHER MONACO | GRUM | 260 |
14 | JAMES GIBSON | MLSC | 230 |
15 | RICHARD ZOBER | IND | 190 |
16 | JASON GLADSTONE | IND | 136 |
17 | ROBERT W. LAMB | MLSC | 120 |
18 | EDWARD F. TUSO | MLSC | 105 |
19 | XAVIER MARTIN | GRUM | 95 |
20 | TODD A. LOEPER | FDSC | 60 |
21 | CHRIS W. NEEB | IND | 45 |
22 | BRIAN DUMOND | CARVR | 32 |
Men's Class: 2
1 | ANDY J. BARNETT | HLSC | 800 |
2 | ROMAN MATUSINSKY | FDSC | 780 |
3 | DAVID C. MOORE | MLSC | 680 |
4 | VLADIMIR MATEJ | FDSC | 445 |
5 | KEN DIEL | MLSC | 440 |
6 | JEFFREY D. FREY | MLSC | 380 |
7 | TED LACKI | MLSC | 350 |
8 | ERIK E. HANCOCK | ALB | 265 |
9 | CHRIS R. PRICE | FDSC | 160 |
10 | ALEX MACLEAN | MLSC | 135 |
11 | CHRISTOPHER A. DEROSA | GRUM | 110 |
12 | JIM A. STADLER | MLSC | 100 |
13 | JEFFREY R. DEKOSKIE | TRSW | 100 |
14 | PETER T. DAMORE, JR | KILL | 50 |
15 | GEORGE PANTAZELOS | KILL | 45 |
Men's Class: 1
1 | BRIAN R. MURPHY | KOPSC | 800 |
2 | BARTEK WITKE | GRUM | 540 |
3 | MIKE J. MEZZETTI | TRSW | 400 |
4 | BRIAN R. FINCH | ALB | 290 |
5 | PAUL R. KONDRAT | CARVR | 285 |
6 | BRYAN P. PRESTON | MLSC | 120 |
7 | ROBERT MILLS | WILM | 100 |
8 | STEVEN CHARRON | MLSC | 60 |
9 | DAVID P. CIMBOLO | KOPSC | 40 |
F E M A L E - A S R A P O I N T S L E A D E R S
Women's Class: 10
1 | JACKIE KLING | KOPSC | 400 |
2 | FRANCES DEAMER-PHILLIPS | DARC | 200 |
3 | JILL MURRAY | IND | 180 |
4 | SIOBHAN C. MURRAY | CARVR | 100 |
Women's Class: 9
1 | SARAH J. BALDI | KOPSC | 280 |
2 | ALEXANDRA BEAUTYMAN | MLSC | 200 |
Women's Class: 7
1 | CAROL A. STEWART | GRUM | 700 |
2 | CAROL A. SWEENEY | GRUM | 500 |
3 | JOAN A. GARDNER | GRUM | 485 |
4 | JUDITH M. ARMSTRONG | MLSC | 430 |
5 | GERRIE MOLNAR | HLSC | 225 |
6 | ANNE NORDHOY | FDSC | 100 |
Women's Class: 6
1 | LINDA BURNS-SILBERT | HLSC | 800 |
2 | SUNNY P. ROSS | HLSC | 720 |
3 | BARBARA FAVALE | GRUM | 700 |
4 | CAROLE STUMPF | GRUM | 455 |
5 | ELIZABETH L. STRICKLER | WILM | 360 |
6 | SUSAN L. MCMULLEN | FDSC | 260 |
7 | DIANE R. MAZUREK | MACK | 180 |
8 | CHERYL WESTPHAL | HLSC | 160 |
Women's Class: 5
1 | CAROL F. LIPPA | MLSC | 700 |
2 | GAIL R. BOLTE | HLSC | 600 |
3 | SHARON KENNY | MLSC | 600 |
4 | MARINA MOROZ | MLSC | 400 |
5 | LAURA J. MEYERSON | MLSC | 320 |
6 | KIM BUNDY-FAZIOLI | ALB | 180 |
Women's Class: 4
1 | SHARON M. CAGGIANELLI | ALB | 800 |
2 | CAROL A. TOMASSETTI | TRSW | 700 |
3 | PAMELA DECAMPLI | MLSC | 680 |
4 | ELIZABETH HOLSTE | HLSC | 600 |
5 | LISA R. DRAPER | FDSC | 580 |
6 | ADEL TEPLITZ | MLSC | 440 |
7 | SANDRA L. BOLEHALA | KOPSC | 365 |
8 | JULIE GRAHAM | KOPSC | 100 |
9 | AMY J. BALDI | KOPSC | 90 |
Women's Class: 3
1 | MARY E. HOLLEIN | HLSC | 660 |
2 | SUSAN M. MAXIMUK | WILM | 640 |
3 | COLLEEN O'DONNELL | ALB | 600 |
4 | JANE C. TROMBLY | KOPSC | 440 |
5 | SALLY A. YUNDT | MACK | 380 |
6 | HELENA NICHOLS | MLSC | 280 |
7 | BETH HUNTLEY | ALB | 280 |
Women's Class: 2
1 | LISTA A. LINCOLN | MLSC | 480 |
2 | JENNIFER DOBOSZYNSKI | CARVR | 460 |
3 | JENNIFER L. JONES | MLSC | 420 |
4 | MICHELLE WOLOSHIN | GRUM | 400 |
5 | ANNELIESE YOMBOR | CRAIG | 400 |
6 | JENNIFER K. WILLIAMS | TRSW | 180 |
Women's Class: 1
1 | MELANIE S. FOY | MLSC | 800 |
2 | KARYN R. HERZIG | MLSC | 540 |
3 | ANNE K. DUIGNAN | IND | 500 |
4 | KERRY A. BRENNAN | ALB | 480 |
5 | ELIZABETH A. MEZZETTI | TRSW | 400 |
6 | MAL_SUN S. MARLETTO | CARVR | 340 |
7 | CHRISTINE M. FREY | MLSC | 320 |
8 | DARLENE GORTON | MLSC | 260 |
9 | KRISTIN LAMB | MLSC | 240 |
10 | KIMBERLY A. CLARKE | MLSC | 240 |
11 | NICOLE VAVRECKA | IND | 130 |
12 | CASEY CRESSMAN | MLSC | 50 |