A M E R I
C A N S K I R A C I N G A L L I A N C E
F E M A L
E A G E C A T E G O R Y P E R F O R M A N C E
EVENT:
03-04-06 GoPro at Tanglwood
EVENT DATE: March 4, 2006 PRINTED: March 4,
2006
PAR TIME:
60.47
PAGE: 1
===============================================================================
Pos | Racer Name
| Club | Bib | 1st Run | 2nd Run
| Total |Handicap
===============================================================================
C L A S S : 7 - Ages
55-59
1 | SUNNY P.
ROSS | DAWGS | 245 | 43.54
| 46.98 |
90.52 | 43.68
C L A S S : 6 - Ages
50-54
1 | CAROL F.
LIPPA | MLSC | 17
| 42.00
| 40.57 |
82.57 | 34.47
C L A S S : 5 - Ages
45-49
1 | NANCY F.
BRANDI | FDSC | 246 |
33.10 | 33.66
| 66.76 | 9.23
2 | SHARON M.
CAGGIANELLI| DAWGS | 213 | 34.15 |
33.86 | 68.01 |
12.23
3 | ELIZABETH
HOLSTE | DAWGS | 29 |
41.92 | 40.68
| 82.60 | 34.83
C L A S S : 4 - Ages
40-44
1 | WENDY E.
LAPHAM | DAWGS | 269 | 41.53
| 40.54 |
82.07 | 34.37
2 | ALICE
DOLAN | FDSC | 161 |
35.57 | 54.39
| 89.96 | 17.38
C L A S S : 3
- Ages 35-39
1 | MARY E.
HOLLEIN | DAWGS | 62 |
34.72 | 35.45
| 70.17 | 14.57
2 | DANIELA
MATUSINSKI | GRUM | 252 |
38.76 | 37.80
| 76.56 | 25.29
3 | JILL M. KELLEY | MLSC
| 8 | 41.33
| 41.72 |
83.05 | 36.38
C L A S S : 2 - Ages
30-34
1 | MELANIE S.
FOY | MLSC | 41
| 34.31
| 34.32 |
68.63 | 13.22
C L A S S : 1 - Ages
21-29
1 | KRISTIN E.
BUCHHOLZ | MLSC | 240 |
32.92 | 33.52
| 66.44 | 8.63
O V E
R A L L F E M A L E P E R F O R M A N C E
1 | KRISTIN E.
BUCHHOLZ | MLSC | 240 |
32.92 | 33.52
| 66.44 | 8.63
2 | NANCY F.
BRANDI | FDSC | 246 |
33.10 | 33.66
| 66.76 | 9.23
3 | SHARON M.
CAGGIANELLI| DAWGS | 213 | 34.15 |
33.86 | 68.01 |
12.23
4 | MELANIE S.
FOY | MLSC | 41
| 34.31
| 34.32 |
68.63 | 13.22
5 | MARY E.
HOLLEIN | DAWGS | 62 |
34.72 | 35.45
| 70.17 | 14.57
6 | DANIELA
MATUSINSKI | GRUM | 252 |
38.76 | 37.80
| 76.56 | 25.29
7 | WENDY E.
LAPHAM | DAWGS | 269 | 41.53
| 40.54 |
82.07 | 34.37
8 | CAROL F.
LIPPA | MLSC | 17
| 42.00
| 40.57 |
82.57 | 34.47
9 | ELIZABETH
HOLSTE | DAWGS | 29 |
41.92 | 40.68
| 82.60 | 34.83
10 | JILL M.
KELLEY | MLSC | 8
| 41.33
| 41.72 |
83.05 | 36.38
11 | ALICE
DOLAN | FDSC | 161 |
35.57 | 54.39
| 89.96 | 17.38
12 | SUNNY P.
ROSS | DAWGS | 245 | 43.54
| 46.98 |
90.52 | 43.68
A M E R I C A N S K I
R A C I N G A L L I A N C
E
M A L
E A G E C A T E G O R Y P E R F O R M A N C E
EVENT:
03-04-06 GoPro at Tanglwood
EVENT DATE: March 4, 2006 PRINTED: March
4, 2006
PAR TIME:
60.47 PAGE: 1
===============================================================================
Pos | Racer Name
| Club | Bib | 1st Run | 2nd Run
| Total |Handicap
===============================================================================
C L A S S : 13 -
14-20
1 | JEFF
DESCHLER | IND |
237 | 32.38 |
32.06 | 64.44 |
6.26
C L A S S : 10 - Ages
70-74
1 | HEINZ
STELLMACHER | GRUM | 132 |
36.16 | 36.38
| 72.54 | 19.32
C L A S S : 9 - Ages
65-69
1 | WOLFGANG F.
BAUER | MLSC | 263 |
35.12 | 35.41
| 70.53 | 15.89
C L A S S : 8 - Ages
60-64
1 | JACQUES
BOUDIN | MLSC | 239 |
31.95 | 31.27
| 63.22 | 3.64
2 | FREDERIC H.
FORBES | DAWGS | 296 | 35.15
| 33.82 |
68.97 | 12.09
C L A S S : 7 - Ages
55-59
1 | JOSEPH
KEBLITSCH | MLSC | 244 |
37.28 | 38.89
| 76.17 | 23.02
C L A S S : 6 - Ages
50-54
1 | JERRY
MUNSTERER | IND |
261 | 32.87 |
32.65 | 65.52 |
8.22
2 | AARON D.
SIMMONS | IND |
119 | 33.31 |
32.78 | 66.09 |
8.65
3 | BILL
SURETTE | MLSC | 278 |
33.90 | 33.94
| 67.84 | 11.87
C L A S S : 5
- Ages 45-49
1 | BOB J.
VINSICK | DAWGS | 126 | 33.08
| 33.49 |
66.57 | 9.16
2 | KURT E.
BRINK | MACK | 188 |
34.84 | 35.20
| 70.04 | 14.97
3 | JOHN D.
HADFIELD | DAWGS | 205 | 35.40
| 35.21 |
70.61 | 16.70
C L A S S : 4 - Ages
40-44
1 | COLE
ALPAUGH | IND |
247 | 34.39 |
34.36 | 68.75 |
13.48
C L A S S : 3 - Ages
35-39
1 | RICHARD S.
WAGNER | FDSC | 108 |
30.01 | 30.41
| 60.42 | 0.50
2 | ROMAN
MATUSINSKY | GRUM | 282 |
31.21 | 30.12
| 61.33 | 0.50
3 | KEITH W.
PENNELL | IND |
101 | 31.34 |
31.20 | 62.54 |
3.41
4 | JOHN J.
KELLEY JR | MLSC | 5
| 32.84
| 33.47 |
66.31 | 8.37
5 | FRED B.
WOOKEY | MLSC | 231 |
33.79 | 34.57
| 68.36 | 11.50
6 | ROBERT C.
O'LEARY | IND
| 34 | 38.02
| 36.42 | 74.44
| 20.71
7 | VLADIMIR
MATEJ | GRUM | 179 |
32.63 | 44.87
| 77.50 | 7.68
C L A S S : 2 - Ages
30-34
1 | DAVID C.
MOORE | MLSC | 232 |
30.21 | 30.80
| 61.01 | 0.50
2 | BRIAN
MULLER | FDSC | 134 |
31.42 | 31.48
| 62.90 | 3.68
3 | ROBERT
CARUSO | IND
| 44 | 36.27
| 36.42 |
72.69 | 19.69
4 | MANUEL
BAYO | IND |
291 | DNS |
51.34 | 273.57 | 70.16
C L A S S : 1
- Ages 21-29
1 | BERNHARD
RESCH | FDSC | 168 |
29.72 | 29.29
| 59.01 | 0.50
2 | CHRIS
METZLER | IND |
289 | 35.87 |
35.35 | 71.22 |
17.17
3 | DOUGLAS R.
SLIFKIN | IND |
142 | 37.06 |
37.72 | 74.78 |
22.29
O V
E R A L L M A L E P E R F O R M A N C E
EVENT:
03-04-06 GoPro at Tanglwood
EVENT DATE: March 4, 2006 PRINTED: March 4, 2006
PAR TIME:
60.47
PAGE: 1
===============================================================================
Pos | Racer Name
| Club | Bib | 1st Run | 2nd Run
| Total |Handicap
===============================================================================
1 | BERNHARD
RESCH | FDSC | 168 |
29.72 | 29.29
| 59.01 | 0.50
2 | RICHARD S.
WAGNER | FDSC | 108 |
30.01 | 30.41
| 60.42 | 0.50
3 | DAVID C.
MOORE | MLSC | 232 |
30.21 | 30.80
| 61.01 | 0.50
4 | ROMAN
MATUSINSKY | GRUM | 282 |
31.21 | 30.12
| 61.33 | 0.50
5 | KEITH W.
PENNELL | IND |
101 | 31.34 |
31.20 | 62.54 |
3.41
6 | BRIAN
MULLER | FDSC | 134 |
31.42 | 31.48
| 62.90 | 3.68
7 | JACQUES
BOUDIN | MLSC | 239 |
31.95 | 31.27
| 63.22 | 3.64
8 | JEFF
DESCHLER | IND |
237 | 32.38 |
32.06 | 64.44 |
6.26
9 | JERRY MUNSTERER |
IND | 261 | 32.87
| 32.65 |
65.52 | 8.22
10 | AARON D.
SIMMONS | IND |
119 | 33.31 |
32.78 | 66.09 |
8.65
11 | JOHN J.
KELLEY JR | MLSC | 5
| 32.84
| 33.47 |
66.31 | 8.37
12 | BOB J.
VINSICK | DAWGS | 126 | 33.08
| 33.49 |
66.57 | 9.16
13 | BILL
SURETTE | MLSC | 278 |
33.90 | 33.94
| 67.84 | 11.87
14 | FRED B.
WOOKEY | MLSC | 231 |
33.79 | 34.57
| 68.36 | 11.50
15 | COLE
ALPAUGH | IND |
247 | 34.39 |
34.36 | 68.75 |
13.48
16 | FREDERIC H.
FORBES | DAWGS | 296 | 35.15
| 33.82 |
68.97 | 12.09
17 | KURT E.
BRINK | MACK | 188 |
34.84 | 35.20
| 70.04 | 14.97
18 | WOLFGANG F.
BAUER | MLSC | 263 |
35.12 | 35.41
| 70.53 | 15.89
19 | JOHN D.
HADFIELD | DAWGS | 205 | 35.40
| 35.21 |
70.61 | 16.70
20 | CHRIS
METZLER | IND |
289 | 35.87 |
35.35 | 71.22 |
17.17
21 | HEINZ
STELLMACHER | GRUM | 132 |
36.16 | 36.38
| 72.54 | 19.32
22 | ROBERT
CARUSO | IND
| 44 | 36.27
| 36.42 |
72.69 | 19.69
23 | ROBERT C.
O'LEARY | IND
| 34 | 38.02
| 36.42 |
74.44 | 20.71
24 | DOUGLAS R.
SLIFKIN | IND |
142 | 37.06 |
37.72 | 74.78 |
22.29
25 | JOSEPH KEBLITSCH | MLSC
| 244 | 37.28 |
38.89 | 76.17 |
23.02
26 | VLADIMIR
MATEJ | GRUM | 179 |
32.63 | 44.87
| 77.50 | 7.68
27 | MANUEL BAYO | IND | 291 | DNS | 51.34 | 273.57 | 70.16