A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A B I L I T Y R E S U L T S
EVENT: 03-20-99 ASRA Nationals
EVENT DATE: March 20, 1999 PRINTED: March 20, 1999
=======================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |
=======================================================================
S U P E R E L I T E
1 | DAVID P. VANDERZEE | ALB | 104 | 54.22 | 49.23 | 103.45 |
2 | GERALD D. MCMAHON | CISC | 102 | 54.53 | 50.58 | 105.11 |
3 | STEVE S. EMERY JR | MLSC | 103 | 56.15 | 50.61 | 106.76 |
4 | JEFFREY D. FREY | MLSC | 111 | 55.62 | 51.68 | 107.30 |
5 | JIM TOMASSETTI | TRSW | 105 | 55.59 | 51.73 | 107.32 |
N | JOE BROMKA | TRSW | 226 | 55.78 | 52.17 | 107.95 |
6 | ROLF M. MAIR | MLSC | 108 | 55.97 | 52.88 | 108.85 |
7 | HANS TRUCKENBROD | ALB | 230 | 56.45 | 52.44 | 108.89 |
8 | SHINICHI SAKANE | WILM | 115 | 56.83 | 53.04 | 109.87 |
9 | ANDY J. BARNETT | HLSC | 114 | 57.73 | 52.79 | 110.52 |
| CHRISTOPHER BAUER | MLSC | 116 | DNF | 53.39 | 275.60 |
| JIM A. STADLER | ALB | 110 | 54.50 | DNF | 276.71 |
E L I T E
1 | TONY L. DISALVO | MLSC | 125 | 56.27 | 53.88 | 110.15 |
2 | PAUL J. MARYSKO | GRUM | 117 | 57.93 | 52.29 | 110.22 |
3 | ROBERT ROMANAZZI | HLSC | 129 | 58.54 | 54.76 | 113.30 |
4 | TAD VANZOEREN | MLSC | 122 | 58.52 | 54.84 | 113.36 |
5 | DAVE G. DECAMPLI | MLSC | 121 | 59.36 | 55.05 | 114.41 |
6 | RONALD F. KAPRASZEWSK| GRUM | 222 | 59.48 | 56.08 | 115.56 |
7 | JACQUES BOUDIN | MLSC | 118 | 60.30 | 56.12 | 116.42 |
8 | BOB NICHOLS | MLSC | 130 | 59.88 | 57.40 | 117.28 |
9 | CHRIS A. PRIEBKE | MLSC | 126 | 61.32 | 57.86 | 119.18 |
10 | ROLF E. KLAEBOE | CISC | 123 | 68.43 | 51.82 | 120.25 |
11 | GREGORY O. GALLUP | MLSC | 124 | 63.49 | 59.19 | 122.68 |
| TED LACKI | MLSC | 132 | DNF | 54.32 | 276.53 |
| EDWARD L. SANBORN | IND | 231 | 58.29 | DNF | 280.50 |
| DAVID J. SEYMOUR | SUGAR | 119 | 58.76 | DNF | 280.97 |
| XAVIER MARTIN | GRUM | 131 | 58.88 | DNF | 281.09 |
| JOHN J. KELLEY JR | MLSC | 128 | 59.18 | DNF | 281.39 |
C L A S S A
1 | JIM B. GOOD | NEWIN | 146 | 59.44 | 53.97 | 113.41 |
2 | MICHAEL A. BALDI | KOPSC | 147 | 59.32 | 56.26 | 115.58 |
3 | PETER WEPPLO | KOPSC | 135 | 61.13 | 56.57 | 117.70 |
4 | WILLIAM H. BOLTE | HLSC | 133 | 61.69 | 56.99 | 118.68 |
5 | RONALD K. KONSZA | KOPSC | 145 | 62.37 | 56.63 | 119.00 |
6 | PETER W. GEYER | MLSC | 134 | 61.80 | 57.66 | 119.46 |
7 | PAUL KOLLIAS | ALB | 139 | 62.32 | 57.74 | 120.06 |
8 | ROBERT SEDIG | GRUM | 148 | 63.05 | 60.73 | 123.78 |
9 | JOHN PERKINS | MLSC | 137 | 62.68 | 61.32 | 124.00 |
10 | MICHAEL J. BEAUTYMAN | MLSC | 136 | 63.61 | 60.54 | 124.15 |
11 | BILL M. BETHKE | GRUM | 150 | 65.37 | 59.57 | 124.94 |
12 | BOB L. SMITH | FDSC | 140 | 65.50 | 59.92 | 125.42 |
13 | RICHARD GRIFFIN | HLSC | 143 | 65.19 | 60.59 | 125.78 |
14 | LAWRENCE J. BLASCOVIC| GRUM | 207 | 66.57 | 60.07 | 126.64 |
15 | GREG MARLEY | HLSC | 205 | 65.97 | 72.48 | 138.45 |
| BOB J. SNOW | WAVE | 268 | DNF | 55.69 | 277.90 |
| CHRISTOPHER MONACO | GRUM | 149 | DNF | 61.43 | 283.64 |
| F. JOHN CANTINO | GRUM | 144 | 61.68 | DNF | 283.89 |
| JEFFREY F. OWENS | KOPSC | 221 | 65.20 | DNF | 287.41 |
| KEVIN T. LAMPE | FDSC | 209 | DNF | DNS | 444.44 |
| ROBERT J. SANTILLI | IND | 142 | DNS | DNS | 444.46 |
C L A S S B
1 | ROBERT J. CHU | ALB | 167 | 61.48 | 57.15 | 118.63 |
2 | CRAIG MAYEN | TRSW | 180 | 61.61 | 59.72 | 121.33 |
A | WOLFGANG F. BAUER | MLSC | 154 | 63.00 | 59.14 | 122.14 |
U | BRAD W. BOLTE | HLSC | 269 | 63.06 | 61.15 | 124.21 |
3 | PHILIP S. BAYLY | ALB | 166 | 65.31 | 59.41 | 124.72 |
4 | CHARLES D. BRENNAN JR| MLSC | 159 | 63.83 | 61.53 | 125.36 |
5 | BOB JUSKUS | COLUM | 181 | 66.18 | 60.93 | 127.11 |
A | ANTHONY J. FAVALE | GRUM | 155 | 64.91 | 62.84 | 127.75 |
6 | BILL "The Rev" GRAHAM| KOPSC | 164 | 65.66 | 62.10 | 127.76 |
7 | WALT STUMPF | GRUM | 168 | 66.32 | 61.46 | 127.78 |
8 | DAVID C. MOORE | MLSC | 178 | 65.62 | 62.18 | 127.80 |
9 | FRANCIS E. SPRING | ALB | 158 | 66.69 | 61.32 | 128.01 |
10 | ALEX A. BALDI | KOPSC | 206 | 66.24 | 62.41 | 128.65 |
11 | MARK J. REYNOLDS | BSSC | 173 | 67.40 | 61.34 | 128.74 |
12 | CHARLES MCCUSKER | HLSC | 172 | 67.73 | 61.03 | 128.76 |
13 | JOE A. WILLIAMS | TRSW | 161 | 66.59 | 62.63 | 129.22 |
14 | KEVIN RIST | FDSC | 160 | 66.18 | 64.81 | 130.99 |
15 | DOUGLAS G. WARD | IND | 203 | 67.90 | 63.56 | 131.46 |
16 | ROBERT W. LAMB | MLSC | 177 | 68.74 | 64.23 | 132.97 |
17 | PETER D. BOSTOCK | KOPSC | 227 | 70.20 | 67.67 | 137.87 |
| TODD CRONIN | HLSC | 169 | DNF | 58.64 | 280.85 |
| CHRISTIAN S. COSTESCU| GRUM | 198 | DNF | 59.29 | 281.50 |
| SKEETER W. LANSING | ALB | 156 | 59.79 | DNF | 282.00 |
| RYAN A. POGONYI | WAVE | 272 | 60.02 | DNF | 282.23 |
| JOHN D. HADFIELD | WILM | 162 | DNF | 61.95 | 284.16 |
| CARL H. KRUELLE | WILM | 182 | 62.12 | DNF | 284.33 |
| DAVE S. SNOW | IND | 274 | 63.16 | DNF | 285.37 |
| CLIFTON P. MARK | ALB | 157 | 73.39 | DNF | 295.60 |
| FRED B. WOOKEY | MLSC | 175 | 95.46 | DNF | 317.67 |
| RICK P. DUROFCHALK | MLSC | 179 | DNF | DNF | 444.42 |
| KEVIN R. MARTIN | BSSC | 163 | DNS | DNS | 444.46 |
C L A S S C
1 | DON J. BRILL | WILM | 199 | 66.62 | 62.93 | 129.55 |
2 | JOHN A. LUSSIER | CISC | 188 | 67.36 | 62.90 | 130.26 |
3 | STEVEN ROONEY | GRUM | 197 | 68.51 | 62.35 | 130.86 |
4 | DOUGLAS C. OTTE | HLSC | 189 | 69.34 | 64.07 | 133.41 |
5 | BILL A. WATKINS | ALB | 201 | 72.09 | 62.07 | 134.16 |
6 | PAUL L. YUSKALES | NEWIN | 202 | 68.88 | 65.50 | 134.38 |
7 | SEAN R. MORELAND | MLSC | 219 | 70.43 | 66.05 | 136.48 |
8 | DONALD R. TAYLOR | DIGI | 192 | 71.22 | 66.67 | 137.89 |
A | GARY D. ANSZIS | MLSC | 184 | 71.36 | 69.00 | 140.36 |
A | TED ROBERTS | WILM | 186 | 73.06 | 69.23 | 142.29 |
9 | LARRY FINN | FDSC | 190 | 71.49 | 70.86 | 142.35 |
10 | JAN DALINA | KOPSC | 204 | 74.33 | 68.15 | 142.48 |
11 | JAMES A. GALLAGHER | WILM | 225 | 73.94 | 69.77 | 143.71 |
U | SCOTT PHILLIPS | HLSC | 289 | 73.63 | 72.86 | 146.49 |
12 | W. MACLEOD SNAITH | IND | 196 | 75.25 | 71.85 | 147.10 |
A | FRANK C. CRESSMAN | MLSC | 185 | 76.90 | 72.77 | 149.67 |
U | JESSE MAGRUDER | UBSC | 276 | 77.39 | 79.56 | 156.95 |
13 | JOHN T. BOLEHALA | KOPSC | 211 | 82.49 | 74.89 | 157.38 |
14 | KEVIN N. DAUER | BSSC | 217 | 82.81 | 78.60 | 161.41 |
U | ZACHARY D. SCHWAB | FDSC | 281 | 95.08 | 92.86 | 187.94 |
U | NATHAN LOHSE | IND | 288 | 99.03 | 93.08 | 192.11 |
A | JON KLIEGMAN | HLSC | 187 | 125.55 | 123.11 | 248.66 |
| WILLIAM F. GORSKI | IND | 234 | 60.79 | DNF | 283.00 |
| BRIAN MULLER | FDSC | 220 | DNF | 64.39 | 286.60 |
| JASON HART | IND | 283 | DNF | 68.14 | 290.35 |
| OWEN A. CURRAN | KOPSC | 215 | DNF | 69.71 | 291.92 |
| VIN RAJCULA | NEWIN | 210 | 73.05 | DNS | 295.28 |
| DOUGLAS C. SCHWAB | FDSC | 200 | 73.92 | DNF | 296.13 |
| OWEN M. CURRAN | KOPSC | 194 | DNF | 74.07 | 296.28 |
| SCOTT A. BOYER | FDSC | 212 | 76.35 | DNF | 298.56 |
| ANTHONY RYGIEL | KOPSC | 280 | 85.59 | DNF | 307.80 |
| BARRY R. SANGREY | FDSC | 191 | DNF | DNF | 444.42 |
| BRIAN DUMOND | NEWIN | 214 | DNF | DNS | 444.44 |
| BEN LOHSE | IND | 287 | DNS | DNS | 444.46 |
| MARK MAGRUDER | UBSC | 213 | DNS | DNS | 444.46 |
| MORGAN R. MCMAHON | CISC | 275 | DNS | DNS | 444.46 |
E L I T E
1 | SALLY VANDERZEE | ALB | 2 | 58.28 | 53.86 | 112.14 |
N | HEATHER C. SINGER | ALB | 4 | 59.56 | 53.59 | 113.15 |
2 | CORINNE B. BETHKE | GRUM | 9 | 58.50 | 55.13 | 113.63 |
3 | LAURA S. WITMER | MLSC | 7 | 59.32 | 56.10 | 115.42 |
U | TAMSEN B. BOLTE | HLSC | 251 | 59.10 | 56.39 | 115.49 |
4 | DEBORAH L. ADAMS | ALB | 12 | 59.69 | 57.07 | 116.76 |
5 | JANE C. TROMBLY | KOPSC | 3 | 60.13 | 56.93 | 117.06 |
N | SUSAN E. DORN | GRUM | 84 | 60.35 | 56.83 | 117.18 |
6 | LISA GOLDBERG | KOPSC | 8 | 62.35 | 59.12 | 121.47 |
7 | BARB BRUMBAUGH | MLSC | 5 | 58.93 | 66.61 | 125.54 |
| DANIELLE TULLY | KOPSC | 10 | DNF | 59.78 | 281.99 |
C L A S S A
1 | LINDA BURNS-SILBERT | HLSC | 29 | 62.29 | 57.31 | 119.60 |
2 | CAROL A. TOMASSETTI | TRSW | 37 | 62.60 | 60.58 | 123.18 |
3 | NANCY F. BRANDI | FDSC | 19 | 64.60 | 61.08 | 125.68 |
4 | LISA R. DRAPER | COLUM | 27 | 64.68 | 61.51 | 126.19 |
5 | GAIL R. BOLTE | HLSC | 21 | 65.85 | 61.44 | 127.29 |
6 | LAURA E. SMITH | COLUM | 20 | 65.43 | 63.99 | 129.42 |
7 | SUSAN L. MCMULLEN | FDSC | 24 | 67.78 | 62.16 | 129.94 |
8 | CAROL W. GOODWIN | SUGAR | 25 | 66.18 | 64.05 | 130.23 |
9 | MARILYN G. PEARSON | ALB | 26 | 68.63 | 62.60 | 131.23 |
U | JENNIFER L. HORWITZ | WAVE | 254 | 66.29 | 65.47 | 131.76 |
10 | SARAH J. LEACH | WILM | 16 | 69.74 | 68.84 | 138.58 |
| BARBARA FAVALE | GRUM | 17 | 67.64 | DNF | 289.85 |
| MERYL A. SONON | COLUM | 28 | DNS | DNS | 444.46 |
C L A S S B
N | MARY WILLIAMS | TRSW | 45 | 67.75 | 61.95 | 129.70 |
U | MICHELLE A. MCMAHON | CISC | 256 | 68.64 | 64.78 | 133.42 |
N | CASEY CRESSMAN | MLSC | 43 | 69.17 | 65.26 | 134.43 |
1 | CAROL A. SWEENEY | GRUM | 30 | 70.14 | 68.68 | 138.82 |
2 | LINDA BYRNE | BSSC | 40 | 71.51 | 67.89 | 139.40 |
3 | PAMELA DECAMPLI | MLSC | 36 | 71.11 | 68.43 | 139.54 |
4 | JUSTINE L. PETERMAN | KOPSC | 42 | 72.74 | 68.53 | 141.27 |
5 | CAROL A. STEWART | GRUM | 31 | 73.90 | 69.89 | 143.79 |
U | KRISTIN E. BUCHHOLZ | WAVE | 257 | 73.19 | 70.84 | 144.03 |
6 | KATHY A. KNOWLES | WILM | 38 | 76.91 | 70.91 | 147.82 |
7 | JILL M. KELLEY | MLSC | 41 | 75.24 | 76.86 | 152.10 |
| PATRICIA A. RYAN | WILM | 32 | DNS | DNS | 444.46 |
C L A S S C
U | JILL HOUGHTALING | IND | 260 | 63.59 | 60.68 | 124.27 |
N | JENNIFER K. WILLIAMS | TRSW | 88 | 67.98 | 60.75 | 128.73 |
U | ALEXANDRA BEAUTYMAN | MLSC | 259 | 72.20 | 68.12 | 140.32 |
1 | ALICE DOLAN | FDSC | 61 | 74.75 | 68.77 | 143.52 |
2 | LAURA J. MEYERSON | MLSC | 46 | 74.80 | 70.43 | 145.23 |
3 | CAROLE STUMPF | GRUM | 51 | 76.70 | 70.82 | 147.52 |
N | HELENA BURLIN | MLSC | 58 | 77.28 | 71.21 | 148.49 |
4 | MELANIE S. FOY | MLSC | 62 | 74.99 | 78.37 | 153.36 |
5 | JENNIFER DOBOSZYNSKI | BSSC | 65 | 75.92 | 77.74 | 153.66 |
6 | SANDRA L. CARLSON | KOPSC | 39 | 77.92 | 76.72 | 154.64 |
7 | JUDITH M. ARMSTRONG | MLSC | 18 | 80.12 | 77.45 | 157.57 |
8 | ELIZABETH HOLSTE | HLSC | 53 | 83.98 | 79.77 | 163.75 |
9 | LORI A. HENNE | FDSC | 59 | 85.56 | 78.88 | 164.44 |
10 | SUNNY P. ROSS | HLSC | 52 | 85.33 | 88.54 | 173.87 |
11 | EILEEN BORTULIN | FDSC | 57 | 89.87 | 85.80 | 175.67 |
12 | PATTI REILLY | KOPSC | 55 | 88.68 | 88.50 | 177.18 |
13 | RONNIE E. GOOD | NEWIN | 48 | 96.87 | 93.00 | 189.87 |
| JULIE SIMPSON | KOPSC | 80 | DNS | 64.29 | 286.52 |
| CHRISTINE M. CACCIATO| MLSC | 50 | 71.39 | DNF | 293.60 |
| BARBARA G. MARK | ALB | 49 | 73.67 | DNF | 295.88 |
| JENNIFER L. JONES | MLSC | 63 | 78.37 | DNF | 300.58 |
| KATHLEEN L. HART | IND | 76 | DNF | DNS | 444.44 |
| LINDA L. BAIN | COLUM | 47 | DNS | DNS | 444.46 |
| ROBIN LOHSE | IND | 78 | DNS | DNS | 444.46 |
| AMY J. BALDI | KOPSC | 14 | DNS | DNS | 444.46 |