A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-16-99 Big Boulder SL
EVENT DATE: January 16, 1999 PRINTED: January 16, 1999
PAR TIME: 81.09 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S 5
1 | SARAH J. LEACH | WILM | 177 | 51.76 | 51.69 | 103.45 | 26.24
2 | KIM JAMISON | MACK | 194 | 75.88 | 70.38 | 146.26 | 71.88
3 | JUDITH M. ARMSTRONG | MLSC | 183 | 84.58 | 72.67 | 157.25 | 77.47
4 | IRENE H. TALLEY | WILM | 124 | DNF | DSQ | 444.43 | 99.99
C L A S S 4
1 | LINDA BURNS-SILBERT | HLSC | 151 | 68.87 | 52.28 | 121.15 | 27.68
2 | CAROL L. HAUSPURG | MACK | 185 | 59.00 | 65.05 | 124.05 | 46.98
3 | PHYLLIS GEIST | FDSC | 136 | 71.33 | 70.80 | 142.13 | 72.91
4 | JUSTINE L. PETERMAN | KOPSC | 100 | 88.98 | 73.70 | 162.68 | 79.99
5 | SANDY A. WALCLAK | IND | 4 | 61.91 | DSQ | 284.13 | 54.22
6 | PATRICIA A. RYAN | WILM | 163 | DNF | DNF | 444.42 | 99.99
C L A S S 3
1 | KATHY A. KNOWLES | WILM | 38 | 62.08 | 62.88 | 124.96 | 53.57
2 | SANDRA L. CARLSON | KOPSC | 153 | 65.98 | 67.59 | 133.57 | 64.36
3 | PAMELA DECAMPLI | MLSC | 74 | 63.70 | DNF | 285.91 | 58.68
4 | MARY LAMBERT ROSSI | FDSC | 36 | DNF | 103.73 | 325.94 | 99.99
C L A S S 2
1 | JANE C. TROMBLY | KOPSC | 3 | 45.03 | 45.68 | 90.71 | 11.56
C L A S S 1
1 | KRISTIN HICKETHIER | MLSC | 134 | 64.21 | 60.06 | 124.27 | 46.68
2 | MELANIE S. FOY | MLSC | 179 | 67.60 | 64.22 | 131.82 | 56.84
3 | CHRISTINE M. CACCIATO| MLSC | 55 | 76.26 | 72.19 | 148.45 | 76.30
4 | JENNIFER L. JONES | MLSC | 168 | 74.36 | 75.82 | 150.18 | 85.17
C L A S S 0
1 | TARA E. NEEL | MLSC | 251 | 70.73 | 70.88 | 141.61 | 73.10
2 | KRISTIN M. NEEL | MLSC | 248 | 70.32 | 84.37 | 154.69 | 75.18
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-16-99 Big Boulder SL
EVENT DATE: January 16, 1999 PRINTED: January 16, 1999
PAR TIME: 81.09 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S 6
1 | TED ROBERTS | WILM | 61 | 57.15 | 57.94 | 115.09 | 41.50
C L A S S 5
1 | PETER W. GEYER | MLSC | 148 | 43.48 | 43.82 | 87.30 | 7.02
2 | JACQUES BOUDIN | MLSC | 143 | 42.50 | 45.26 | 87.76 | 5.87
3 | JOHN H. FOY | MLSC | 231 | 44.07 | 45.09 | 89.16 | 9.78
4 | JOE W. ALMO | MACK | 186 | 47.31 | 48.37 | 95.68 | 17.85
5 | MICHAEL J. BEAUTYMAN | MLSC | 5 | 47.18 | 50.37 | 97.55 | 17.53
6 | JOHN PERKINS | MLSC | 178 | 58.43 | 46.76 | 105.19 | 14.20
7 | JERRY J. PRENTISS | MACK | 184 | 61.60 | 52.59 | 114.19 | 28.43
8 | LARRY FINN | FDSC | 28 | 60.84 | 57.67 | 118.51 | 40.84
9 | BARRY E. WEST | MACK | 10 | 81.86 | 68.05 | 149.91 | 66.19
10 | MEL J. STILES | BUCK | 122 | 57.04 | DNF | 279.25 | 42.09
11 | JOSEPH P. KARASKEVICU| WILM | 121 | DNF | DNF | 444.42 | 99.99
12 | ROBERT L. SHELLY | MACK | 166 | DNS | DNS | 444.46 | 99.99
C L A S S 4
1 | DAVE G. DECAMPLI | MLSC | 96 | 45.45 | 43.67 | 89.12 | 6.65
2 | GREGORY O. GALLUP | MLSC | 97 | 49.13 | 44.49 | 93.62 | 8.65
3 | JOHN D. HADFIELD | WILM | 172 | 51.15 | 50.48 | 101.63 | 23.28
4 | JOHN SASHENOSKY | TRSW | 182 | 48.60 | 53.03 | 101.63 | 21.07
5 | KURT D. CLONINGER | MLSC | 29 | 56.63 | 60.91 | 117.54 | 41.07
6 | ROBERT J. SANTILLI | IND | 139 | 57.20 | 60.49 | 117.69 | 42.49
7 | ROBERT D. LEISER | MACK | 30 | 57.36 | 69.81 | 127.17 | 42.89
8 | WILLIAM FARLEY | HLSC | 115 | 85.69 | 72.96 | 158.65 | 78.18
9 | JOE A. MAZUREK JR | MACK | 57 | 47.08 | DNF | 269.29 | 17.28
10 | KURT E. BRINK | MACK | 12 | 47.15 | DNF | 269.36 | 17.46
11 | CHARLES D. BRENNAN JR| MLSC | 89 | 48.72 | DNF | 270.93 | 21.37
12 | JACK W. WATERS | MLSC | 158 | 48.78 | DNF | 270.99 | 21.52
13 | RANDY HARPER | FDSC | 48 | 56.96 | DSQ | 279.18 | 41.89
14 | DOUGLAS C. SCHWAB | FDSC | 32 | DNF | 58.36 | 280.57 | 42.53
15 | DON J. BRILL | WILM | 167 | DNF | 63.46 | 285.67 | 54.98
16 | BILL E. RORICK | MACK | 91 | DNF | DNF | 444.42 | 99.99
17 | WILLIAM L. CHAMPION | WILM | 154 | DSQ | DSQ | 444.44 | 99.99
C L A S S 3
1 | STEVE S. EMERY JR | MLSC | 165 | 39.75 | 41.58 | 81.33 | 0.50
2 | JOHN E. ZANOLINE | MACK | 37 | 61.87 | 53.55 | 115.42 | 30.78
3 | JOHN T. BOLEHALA | KOPSC | 191 | 57.64 | 57.95 | 115.59 | 41.53
4 | KEVIN T. LAMPE | FDSC | 25 | 55.69 | 62.66 | 118.35 | 38.73
5 | JIM NEEL | MLSC | 84 | DSQ | 40.39 | 262.61 | 0.50
6 | JEFFREY F. OWENS | KOPSC | 129 | 53.42 | DSQ | 275.64 | 33.08
7 | BUD HORNER | KOPSC | 169 | DNF | DNF | 444.42 | 99.99
8 | WILLIAM M. CAHILL | KOPSC | 14 | DSQ | DNF | 444.43 | 99.99
9 | CHARLES MCCUSKER | HLSC | 77 | DNF | DNS | 444.44 | 99.99
C L A S S 2
1 | JAMES R. DOLAN | FDSC | 140 | 46.94 | 47.41 | 94.35 | 15.78
2 | FRED B. WOOKEY | MLSC | 189 | 48.83 | 50.16 | 98.99 | 21.64
3 | DAVID R. AUSTIN | MACK | 159 | 50.71 | 51.17 | 101.88 | 24.97
4 | ROBERT W. LAMB | MLSC | 137 | 51.85 | 69.37 | 121.22 | 29.16
5 | STEVE STAHL | KOPSC | 131 | 53.08 | 75.11 | 128.19 | 32.23
C L A S S 1
1 | JEFFREY D. FREY | MLSC | 42 | 66.95 | 44.45 | 111.40 | 8.56
2 | BRIAN MULLER | FDSC | 50 | 56.14 | 58.65 | 114.79 | 39.85
3 | CARL J. ENGLEMAN | FDSC | 27 | 62.51 | 65.76 | 128.27 | 55.72
C L A S S 0
1 | MIKE J. DRYBURGH | BBSC | 263 | 51.37 | 51.59 | 102.96 | 25.99
2 | GENE PAVITT, III | BBSC | 272 | 51.10 | 53.92 | 105.02 | 27.30
3 | JOEY E. KOPECK | MACK | 260 | 51.81 | 53.25 | 105.06 | 29.06
4 | NICK NEEL | MLSC | 257 | 70.78 | 94.18 | 164.96 | 76.32
5 | STEVEN M. NGUYEN | BBSC | 295 | 48.85 | DSQ | 271.07 | 21.69
6 | MATTHEW P. GRAY | MACK | 181 | DSQ | 53.67 | 275.89 | 31.07