A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 1997 ASRA NATIONALS SKYELARK
EVENT DATE: March 14, 1997
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
G R O U P 6
1 | CAROL A. SWEENEY | GRUM | 17 | 59.36 | 0.00 | 59.36 | 24.78
G R O U P 5
1 | GERRY E. MILLER | GRUM | 54 | 60.71 | 0.00 | 60.71 | 27.62
2 | JUDITH M. ARMSTRONG | MLSC | 40 | 65.81 | 0.00 | 65.81 | 38.34
3 | CAROL A. STEWART | WILM | 42 | 69.36 | 0.00 | 69.36 | 45.81
4 | JOAN HENRY | ALB | 28 | 72.95 | 0.00 | 72.95 | 53.35
G R O U P 4
1 | CYNTHIA M. HALL | MLSC | 7 | 53.97 | 0.00 | 53.97 | 13.45
2 | GAIL R. BOLTE | HLSC | 12 | 54.79 | 0.00 | 54.79 | 15.18
3 | BARBARA FAVALE | GRUM | 32 | 65.08 | 0.00 | 65.08 | 36.81
4 | PAT BEGROW | KOPSC | 38 | 68.14 | 0.00 | 68.14 | 43.24
5 | LAURA J. MEYERSON | MLSC | 39 | 69.88 | 0.00 | 69.88 | 46.90
6 | CAROLE STUMPF | GRUM | 47 | 78.91 | 0.00 | 78.91 | 65.88
7 | BARBARA G. MARK | ALB | 43 | 78.94 | 0.00 | 78.94 | 65.94
8 | LAURA E. SMITH | COLUM | 8 | DNF | 0.00 | 222.21 | 99.99
G R O U P 3
1 | MARGARET M. VAUGHN | GRUM | 3 | 50.81 | 0.00 | 50.81 | 6.81
2 | SALLY GIGLIOTTI | ALB | 10 | 50.93 | 0.00 | 50.93 | 7.06
3 | CAROL A. TOMASSETTI | TRSW | 27 | 61.17 | 0.00 | 61.17 | 28.59
4 | AMY J. BALDI | KOPSC | 41 | 64.98 | 0.00 | 64.98 | 36.60
5 | JUSTINE L. PETERMAN | KOPSC | 48 | 73.17 | 0.00 | 73.17 | 53.81
6 | PATTI REILLY | KOPSC | 49 | 82.64 | 0.00 | 82.64 | 73.72
7 | SHARON M. CAGGIANELLI| ALB | 9 | DNF | 0.00 | 222.21 | 99.99
G R O U P 2
1 | ALIDA G. TOW | KOPSC | 18 | 55.97 | 0.00 | 55.97 | 17.66
2 | JANE C. TROMBLY | KOPSC | 16 | 56.17 | 0.00 | 56.17 | 18.08
3 | KITTY H. GELBERG | ALB | 24 | 59.86 | 0.00 | 59.86 | 25.84
4 | MERYL A. SONON | COLUM | 35 | 60.91 | 0.00 | 60.91 | 28.04
5 | DEIDRE MCHUGH | KOPSC | 44 | 70.52 | 0.00 | 70.52 | 48.24
G R O U P 1
1 | DEBORAH L. ADAMS | NESC | 2 | 51.12 | 0.00 | 51.12 | 7.46
2 | LAURA S. WITMER | MLSC | 4 | 52.81 | 0.00 | 52.81 | 11.01
3 | SARAH MCCAHILL | KOPSC | 5 | 53.68 | 0.00 | 53.68 | 12.84
4 | COLLEEN O'DONNELL | ALB | 29 | 60.56 | 0.00 | 60.56 | 27.31
5 | BONNIE DAUBEN | HLSC | 26 | 60.82 | 0.00 | 60.82 | 27.85
6 | MICHELLE MEENAN | KOPSC | 31 | 61.04 | 0.00 | 61.04 | 28.32
7 | CRYSTAL L. ROSS | WILM | 37 | 64.17 | 0.00 | 64.17 | 34.90
8 | MICHELE DALY | TRSW | 20 | 64.40 | 0.00 | 64.40 | 35.38
9 | HEIDI L. FRIERY | MLSC | 21 | 70.05 | 0.00 | 70.05 | 47.26
10 | PAULA P. FOSTER | MLSC | 51 | 75.96 | 0.00 | 75.96 | 59.68
11 | CHRISTINE M. CACCIATO| MLSC | 36 | DNF | 0.00 | 222.21 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 1997 ASRA NATIONALS SKYELARK
EVENT DATE: March 14, 1997
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
G R O U P 6
1 | PHIL SPINUZZA | MLSC | 139 | 56.37 | 0.00 | 56.37 | 18.50
2 | ANTHONY J. FAVALE | GRUM | 178 | 56.74 | 0.00 | 56.74 | 19.28
3 | HEINZ STELLMACHER | GRUM | 172 | 58.10 | 0.00 | 58.10 | 22.14
4 | RED WAGNER | IND | 201 | 62.32 | 0.00 | 62.32 | 31.01
5 | TED ROBERTS | WILM | 199 | 64.94 | 0.00 | 64.94 | 36.51
6 | DOUGLAS MCKENNA | WILM | 204 | 87.65 | 0.00 | 87.65 | 84.25
G R O U P 5
1 | PAUL J. MARYSKO | GRUM | 94 | 50.01 | 0.00 | 50.01 | 5.13
2 | JACQUES BOUDIN | MLSC | 104 | 51.04 | 0.00 | 51.04 | 7.29
3 | SKEETER W. LANSING | ALB | 132 | 52.39 | 0.00 | 52.39 | 10.13
4 | WILLIAM H. BOLTE | HLSC | 136 | 52.77 | 0.00 | 52.77 | 10.93
5 | PETER W. GEYER | MLSC | 121 | 53.49 | 0.00 | 53.49 | 12.44
6 | JOHN PERKINS | MACK | 140 | 55.62 | 0.00 | 55.62 | 16.92
7 | MICHAEL J. BEAUTYMAN | MLSC | 129 | 55.80 | 0.00 | 55.80 | 17.30
8 | WOLFGANG F. BAUER | MACK | 150 | 55.98 | 0.00 | 55.98 | 17.68
9 | PETER WEPPLO | IND | 153 | 56.78 | 0.00 | 56.78 | 19.36
10 | JAMES A. DAVIDSON | SCWDC | 144 | 59.16 | 0.00 | 59.16 | 24.36
11 | CHRISTIAN S. COSTESCU| GRUM | 173 | 59.75 | 0.00 | 59.75 | 25.60
12 | JOHN A. LUSSIER | NEWIN | 180 | 60.46 | 0.00 | 60.46 | 27.10
13 | BOB JUSKUS | BALT | 126 | 60.85 | 0.00 | 60.85 | 27.92
14 | MIKE F. BARTENSTEIN | MLSC | 167 | 62.54 | 0.00 | 62.54 | 31.47
15 | DAN L. HAYES | SCWDC | 164 | 62.60 | 0.00 | 62.60 | 31.60
16 | WES CARRAJAT | HLSC | 162 | 62.62 | 0.00 | 62.62 | 31.64
17 | LARRY FINN | FDSC | 186 | 62.65 | 0.00 | 62.65 | 31.70
18 | OWEN M. CURRAN | KOPSC | 192 | 66.50 | 0.00 | 66.50 | 39.79
19 | MICHAEL W. KARL | ALB | 183 | 68.17 | 0.00 | 68.17 | 43.30
20 | GARY D. ANSZIS | MLSC | 187 | 68.49 | 0.00 | 68.49 | 43.98
21 | ROGER HENRY | ALB | 200 | DNF | 0.00 | 222.21 | 99.99
G R O U P 4
1 | TAD E. VANZOEREN | MLSC | 85 | 47.68 | 0.00 | 47.68 | 0.50
2 | ED T. PERRY | MLSC | 92 | 49.64 | 0.00 | 49.64 | 4.35
3 | RICHARD GRIFFIN | HLSC | 122 | 51.39 | 0.00 | 51.39 | 8.03
4 | MANFRED KARLHUBER | GRUM | 99 | 51.51 | 0.00 | 51.51 | 8.28
5 | YURI KOBZIAR | GRUM | 114 | 51.57 | 0.00 | 51.57 | 8.41
6 | PETER BELL | IND | 109 | 52.78 | 0.00 | 52.78 | 10.95
7 | JOSEPH AUSTIN | ALB | 131 | 54.36 | 0.00 | 54.36 | 14.27
8 | ROBERT J. CHU | KILL | 128 | 54.40 | 0.00 | 54.40 | 14.36
9 | LEE S. WILK | BALT | 124 | 55.55 | 0.00 | 55.55 | 16.77
10 | JIM R. GOOD | NEWIN | 142 | 56.50 | 0.00 | 56.50 | 18.77
11 | MURRY N. HADLEY | KOPSC | 158 | 56.55 | 0.00 | 56.55 | 18.88
12 | KEN LAI | NESC | 155 | 57.33 | 0.00 | 57.33 | 20.52
13 | BILL GRAHAM | KOPSC | 143 | 58.31 | 0.00 | 58.31 | 22.58
14 | BILL A. WATKINS | ALB | 156 | 58.56 | 0.00 | 58.56 | 23.10
15 | WALT STUMPF | GRUM | 166 | 58.87 | 0.00 | 58.87 | 23.75
16 | JOE A. WILLIAMS | TRSW | 157 | 61.20 | 0.00 | 61.20 | 28.65
17 | CLIFTON P. MARK | ALB | 179 | 61.53 | 0.00 | 61.53 | 29.35
18 | KEVIN RIST | FDSC | 212 | 61.56 | 0.00 | 61.56 | 29.41
19 | JOHN D. HADFIELD | WILM | 169 | 61.93 | 0.00 | 61.93 | 30.19
20 | DAVID E. BRACKETT | KOPSC | 213 | 62.38 | 0.00 | 62.38 | 31.13
21 | JOHN PICKARD | IND | 211 | 65.63 | 0.00 | 65.63 | 37.96
22 | JOSEPH P. KARASKEVICU| DPNT | 208 | 77.99 | 0.00 | 77.99 | 63.95
23 | GLENN V. DEFRANCESCO | HLSC | 110 | 83.88 | 0.00 | 83.88 | 76.33
24 | ALLAN J. SHAFFER | MLSC | 194 | 91.39 | 0.00 | 91.39 | 92.12
G R O U P 3
1 | DAVID P. VANDERZEE | ALB | 84 | 47.54 | 0.00 | 47.54 | 0.50
2 | TONY L. DISALVO | HLSC | 108 | 49.90 | 0.00 | 49.90 | 4.90
3 | BUD HORNER | KOPSC | 105 | 50.70 | 0.00 | 50.70 | 6.58
4 | JAMES K. WOZNIAK | HLSC | 111 | 50.76 | 0.00 | 50.76 | 6.71
5 | GERALD D. MCMAHON | NEWIN | 135 | 50.94 | 0.00 | 50.94 | 7.08
6 | JIM TOMASSETTI | TRSW | 95 | 51.07 | 0.00 | 51.07 | 7.36
7 | WILLIAM W. MERRILL | TRSW | 97 | 51.49 | 0.00 | 51.49 | 8.24
8 | DAVE G. DECAMPLI | MLSC | 103 | 51.94 | 0.00 | 51.94 | 9.19
9 | ROBERT E. ARTSMA | IND | 120 | 55.46 | 0.00 | 55.46 | 16.59
10 | RONALD K. KONSZA | KOPSC | 160 | 57.14 | 0.00 | 57.14 | 20.12
11 | CHRIS D. BEGROW | KOPSC | 130 | 57.18 | 0.00 | 57.18 | 20.20
12 | ALEX A. BALDI | KOPSC | 154 | 57.49 | 0.00 | 57.49 | 20.85
13 | JEFFREY F. OWENS | KOPSC | 151 | 60.62 | 0.00 | 60.62 | 27.43
14 | PETER D. BOSTOCK | KOPSC | 190 | 61.77 | 0.00 | 61.77 | 29.85
15 | KEVIN T. LAMPE | FDSC | 198 | 61.94 | 0.00 | 61.94 | 30.21
16 | JOHN L. ALLEN | HLSC | 149 | 62.11 | 0.00 | 62.11 | 30.57
17 | MICHAEL S. NAILOR | MLSC | 182 | 63.99 | 0.00 | 63.99 | 34.52
18 | JOHN A. CIGANIK | KOPSC | 195 | 66.03 | 0.00 | 66.03 | 38.81
19 | JAMES A. GALLAGHER | WILM | 297 | 67.70 | 0.00 | 67.70 | 42.32
20 | CARL B. ARNOLD | DPNT | 191 | 68.19 | 0.00 | 68.19 | 43.35
G R O U P 2
1 | JOHN R. PIERCE | HLSC | 88 | 46.25 | 0.00 | 46.25 | 0.50
2 | JAMES R. SPINUZZA | MLSC | 80 | 48.62 | 0.00 | 48.62 | 2.21
3 | TIM M. NICHOLS | TRSW | 90 | 48.90 | 0.00 | 48.90 | 2.80
4 | STEVE S. EMERY JR | MLSC | 89 | 48.93 | 0.00 | 48.93 | 2.86
5 | MICHAEL A. BALDI | KOPSC | 115 | 50.72 | 0.00 | 50.72 | 6.62
6 | MICHAEL G. HUSTON | HLSC | 96 | 51.28 | 0.00 | 51.28 | 7.80
7 | DAVE P. FLACK | MLSC | 102 | 51.61 | 0.00 | 51.61 | 8.49
8 | JOHN J. KELLEY JR | GRUM | 116 | 51.86 | 0.00 | 51.86 | 9.02
9 | MIKE ROTHENBERG | TRSW | 113 | 52.31 | 0.00 | 52.31 | 9.96
10 | ROBERT SEDIG | IND | 119 | 54.22 | 0.00 | 54.22 | 13.98
11 | JEFFREY J. WYNN | KOPSC | 148 | 58.42 | 0.00 | 58.42 | 22.81
12 | LAWRENCE J. BLASCOVIC| GRUM | 175 | 59.23 | 0.00 | 59.23 | 24.51
13 | MARK E. NAILOR | MLSC | 159 | 60.33 | 0.00 | 60.33 | 26.82
14 | GEORGE SMITH | ALB | 147 | 69.44 | 0.00 | 69.44 | 45.97
G R O U P 1
1 | JIM A. STADLER | GRUM | 86 | 45.93 | 0.00 | 45.93 | 0.50
2 | JEFFREY D. FREY | MLSC | 298 | 49.31 | 0.00 | 49.31 | 3.66
3 | CHRIS A. PRIEBKE | MLSC | 106 | 50.80 | 0.00 | 50.80 | 6.79
4 | SHINICHI SAKANE | WILM | 133 | 51.25 | 0.00 | 51.25 | 7.74
5 | CHRISTOPHER A. DEROSA| GRUM | 100 | 54.21 | 0.00 | 54.21 | 13.96
6 | ROB GOLAS | KOPSC | 134 | 56.41 | 0.00 | 56.41 | 18.58
7 | FRED B. WOOKEY | MLSC | 168 | 74.22 | 0.00 | 74.22 | 56.02