A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-16-00 Killington Opener Saturday GS
EVENT DATE: December 16, 2000 PRINTED: January 8, 2001
PAR TIME: 104.36 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S 9
1 | TAMSEN B. BOLTE | HLSC | 55 | 57.82 | 57.82 | 115.64 | 10.81
C L A S S 7
1 | CAROL A. SWEENEY | GRUM | 185 | 72.40 | 72.40 | 144.80 | 38.75
2 | CAROL A. STEWART | GRUM | 40 | DSQ | DNS | 444.45 | 99.99
C L A S S 6
1 | SUSAN K. ANDERSON | MLSC | 119 | 72.84 | 72.84 | 145.68 | 39.59
2 | JUDITH M. ARMSTRONG | MLSC | 82 | 78.16 | 78.16 | 156.32 | 49.79
3 | SUNNY P. ROSS | HLSC | 188 | 85.34 | 85.34 | 170.68 | 63.55
4 | MARITA A. SULLIVAN | BSSC | 36 | 88.26 | 88.26 | 176.52 | 69.14
5 | SUSAN L. MCMULLEN | FDSC | 68 | DNF | DNS | 444.44 | 99.99
C L A S S 5
1 | NADINE T. PRICE | GRUM | 4 | 54.75 | 54.75 | 109.50 | 4.92
2 | GAIL R. BOLTE | HLSC | 58 | 60.27 | 60.27 | 120.54 | 15.50
3 | MARILYN G. PEARSON | CARVR | 103 | 67.07 | 67.07 | 134.14 | 28.53
4 | DEBORAH B. RUIT | BSSC | 50 | 69.23 | 69.23 | 138.46 | 32.67
5 | CAROLE STUMPF | GRUM | 6 | 72.23 | 72.23 | 144.46 | 38.42
6 | KAT VISICH | GSSC | 117 | 72.74 | 72.74 | 145.48 | 39.40
7 | CHERYL WESTPHAL | HLSC | 198 | 74.27 | 74.27 | 148.54 | 42.33
C L A S S 4
1 | MARGARET M. VAUGHN | GRUM | 20 | 57.81 | 57.81 | 115.62 | 10.79
2 | CAROL A. TOMASSETTI | TRSW | 158 | 61.53 | 61.53 | 123.06 | 17.92
3 | NANCY F. BRANDI | FDSC | 67 | 61.96 | 61.96 | 123.92 | 18.74
4 | ALISON J. MURPHY | KOPSC | 39 | 64.29 | 64.29 | 128.58 | 23.21
5 | MARCIA E. FOLEY | KILL | 126 | 65.23 | 65.23 | 130.46 | 25.01
6 | LINDA BYRNE | BSSC | 51 | 68.42 | 68.42 | 136.84 | 31.12
7 | PAMELA DECAMPLI | MLSC | 95 | 73.14 | 73.14 | 146.28 | 40.17
8 | ELIZABETH HOLSTE | HLSC | 189 | 73.83 | 73.83 | 147.66 | 41.49
9 | KATHRYN J. MURPHY | TRSW | 122 | 75.45 | 75.45 | 150.90 | 44.59
10 | PATTI REILLY | KOPSC | 43 | 89.83 | 89.83 | 179.66 | 72.15
11 | EILEEN BORTULIN | FDSC | 72 | 96.72 | 96.72 | 193.44 | 85.35
C L A S S 3
1 | BARB BRUMBAUGH | MLSC | 2 | 60.08 | 60.08 | 120.16 | 15.14
2 | JANE C. TROMBLY | KOPSC | 35 | 63.62 | 63.62 | 127.24 | 21.92
3 | JULIE EGLESTON | KOPSC | 88 | 64.51 | 64.51 | 129.02 | 23.63
4 | LISA R. DRAPER | COLUM | 92 | 65.20 | 65.20 | 130.40 | 24.95
5 | ALICE DOLAN | FDSC | 66 | 68.94 | 68.94 | 137.88 | 32.12
6 | SANDRA L. CARLSON | KOPSC | 47 | 74.30 | 74.30 | 148.60 | 42.39
C L A S S 2
1 | MARGARET ZUCCOTTI | GRUM | 123 | 58.07 | 58.07 | 116.14 | 11.29
2 | MARY E. HOLLEIN | HLSC | 79 | 64.50 | 64.50 | 129.00 | 23.61
3 | HELENA NICHOLS | MLSC | 181 | 68.44 | 68.44 | 136.88 | 31.16
4 | MARGARET L. WILSON | IND | 168 | DNF | DNS | 444.44 | 99.99
C L A S S 1
1 | CORINNE B. BETHKE | GRUM | 113 | 60.29 | 60.29 | 120.58 | 15.54
2 | DEBORAH L. ADAMS | MLSC | 41 | 61.35 | 61.35 | 122.70 | 17.57
3 | KATHLEEN E. PADDEN | HLSC | 129 | 64.16 | 64.16 | 128.32 | 22.96
4 | MELANIE S. FOY | MLSC | 37 | 68.66 | 68.66 | 137.32 | 31.58
5 | MAL_SUN S. MARLETTO | CARVR | 176 | 72.22 | 72.22 | 144.44 | 38.40
6 | CHRISTINE M. FREY | MLSC | 120 | 74.90 | 74.90 | 149.80 | 43.54
7 | MICHELLE WOLOSHIN | MLSC | 30 | 75.85 | 75.85 | 151.70 | 45.36
8 | SARA PARSOWITH | TRAIL | 70 | 147.35 | 147.35 | 294.70 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-16-00 Killington Opener Saturday GS
EVENT DATE: December 16, 2000 PRINTED: January 8, 2001
PAR TIME: 104.36 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S 9
1 | ISAAC S. GREENE | IND | 115 | 49.44 | 49.44 | 98.88 | 0.50
2 | BRAD W. BOLTE | HLSC | 56 | 58.50 | 58.50 | 117.00 | 12.11
3 | CHAD M. BRAYMAN | GRUM | 111 | 64.66 | 64.66 | 129.32 | 23.91
4 | JEFF OWENS, JR | KOPSC | 93 | 67.90 | 67.90 | 135.80 | 30.12
5 | SIMON J. CATALDO | IND | 112 | 77.34 | 77.34 | 154.68 | 48.21
C L A S S 8
1 | GERHART MENZEL | CARVR | 163 | 72.36 | 72.36 | 144.72 | 38.67
2 | FRITZ KRUG | GRUM | 148 | 73.65 | 73.65 | 147.30 | 41.14
3 | DONALD P. ANDERSON | MLSC | 118 | 84.63 | 84.63 | 169.26 | 62.19
C L A S S 7
1 | STEPHEN P. FOLEY | KILL | 83 | 57.62 | 57.62 | 115.24 | 10.42
2 | JOHN A. LUSSIER | CARVR | 102 | 60.04 | 60.04 | 120.08 | 15.06
3 | JOHN H. KELLER | TRSW | 162 | 62.13 | 62.13 | 124.26 | 19.07
4 | JI H. CHANG | GRUM | 196 | 62.46 | 62.46 | 124.92 | 19.70
5 | WOLFGANG F. BAUER | MLSC | 33 | 62.77 | 62.77 | 125.54 | 20.29
6 | ANDRZEJ RUZIKOWSKI | GRUM | 15 | 64.46 | 64.46 | 128.92 | 23.53
7 | ANDRE BERCLAZ | GRUM | 107 | 64.63 | 64.63 | 129.26 | 23.86
8 | ANTHONY J. FAVALE | GRUM | 11 | 65.43 | 65.43 | 130.86 | 25.39
9 | HERBERT MAIERLE | GRUM | 186 | 68.51 | 68.51 | 137.02 | 31.29
10 | JAMES A. DAVIDSON | IND | 191 | 68.57 | 68.57 | 137.14 | 31.41
11 | ROBERT J. WILSON | GRUM | 167 | 69.53 | 69.53 | 139.06 | 33.25
12 | GARY D. ANSZIS | MLSC | 86 | 70.85 | 70.85 | 141.70 | 35.78
13 | JOHN N. PATUREL | CARVR | 184 | 74.30 | 74.30 | 148.60 | 42.39
14 | HANK G. WILLEN | SCNJ | 155 | 75.81 | 75.81 | 151.62 | 45.28
15 | JON KLIEGMAN | HLSC | 63 | DNF | DNS | 444.44 | 99.99
C L A S S 6
1 | MANFRED KARLHUBER | GRUM | 38 | 56.56 | 56.56 | 113.12 | 8.39
2 | DAVID J. SEYMOUR | SUGAR | 156 | 56.99 | 56.99 | 113.98 | 9.22
3 | WILLIAM H. BOLTE | HLSC | 57 | 59.08 | 59.08 | 118.16 | 13.22
4 | FRANCIS G. SPRING | CARVR | 89 | 60.48 | 60.48 | 120.96 | 15.90
5 | BOB JUSKUS | COLUM | 135 | 60.76 | 60.76 | 121.52 | 16.44
6 | BILL M. BETHKE | GRUM | 101 | 61.05 | 61.05 | 122.10 | 17.00
7 | RUSS PROBERT | MLSC | 99 | 61.31 | 61.31 | 122.62 | 17.49
8 | CHRISTIAN S. COSTESCU| GRUM | 24 | 65.18 | 65.18 | 130.36 | 24.91
9 | PETER W. GEYER | MLSC | 81 | 65.46 | 65.46 | 130.92 | 25.45
10 | DOUGLAS C. OTTE | HLSC | 60 | 66.78 | 66.78 | 133.56 | 27.98
11 | ROBERT L. CATES | COLUM | 146 | 67.45 | 67.45 | 134.90 | 29.26
12 | DONALD R. TAYLOR | CARVR | 164 | 67.62 | 67.62 | 135.24 | 29.59
13 | JOSEPH KEBLITSCH | MLSC | 45 | 69.69 | 69.69 | 139.38 | 33.55
14 | WILLIAM T. VAN ATTEN | IND | 152 | 70.56 | 70.56 | 141.12 | 35.22
15 | TOM FORGUE | CARVR | 28 | 70.99 | 70.99 | 141.98 | 36.05
16 | DENNIS L. HORR | CARVR | 27 | 71.12 | 71.12 | 142.24 | 36.29
17 | JIM P. WEINMAN | ALB | 192 | 71.60 | 71.60 | 143.20 | 37.21
18 | FRANK GIACCIO | KOPSC | 145 | 79.80 | 79.80 | 159.60 | 52.93
19 | GLENN G. HOGAN | MLSC | 9 | DSQ | DNS | 444.45 | 99.99
20 | JOHN F. WILKES JR | STRA | 147 | DSQ | DNS | 444.45 | 99.99
C L A S S 5
1 | DOUG F. TUCKER | KOPSC | 21 | 50.82 | 50.82 | 101.64 | 0.50
2 | HANS TRUCKENBROD | ALB | 154 | 55.63 | 55.63 | 111.26 | 6.61
3 | KENNETH P. HYLWA | CARVR | 159 | 56.81 | 56.81 | 113.62 | 8.87
4 | GREGORY O. GALLUP | MLSC | 143 | 58.70 | 58.70 | 117.40 | 12.49
5 | F. JOHN CANTINO | GRUM | 23 | 59.74 | 59.74 | 119.48 | 14.49
6 | DALE ZIEGENFELDER | TRSW | 49 | 59.92 | 59.92 | 119.84 | 14.83
7 | JOE A. WILLIAMS | TRSW | 161 | 60.38 | 60.38 | 120.76 | 15.71
8 | KEVIN RIST | FDSC | 61 | 61.52 | 61.52 | 123.04 | 17.90
9 | WALT STUMPF | GRUM | 5 | 64.92 | 64.92 | 129.84 | 24.41
10 | PAUL L. YUSKALES | CARVR | 114 | 65.48 | 65.48 | 130.96 | 25.49
11 | RANDY HARPER | FDSC | 69 | 66.75 | 66.75 | 133.50 | 27.92
12 | BILL "The Rev" GRAHAM| KOPSC | 87 | 67.51 | 67.51 | 135.02 | 29.38
13 | STEVEN ROONEY | GRUM | 26 | 68.20 | 68.20 | 136.40 | 30.70
14 | VINCENT B. PARUTA | GSSC | 116 | 68.68 | 68.68 | 137.36 | 31.62
15 | PAUL M. SEITZ | TRSW | 52 | 68.90 | 68.90 | 137.80 | 32.04
16 | PATRICK E. GALLAGHER | FDSC | 48 | 79.62 | 79.62 | 159.24 | 52.58
17 | BRUCE LAROCHE | CARVR | 197 | 91.09 | 91.09 | 182.18 | 74.57
18 | BARRY COLEN | COLUM | 173 | 122.99 | 122.99 | 245.98 | 99.99
19 | KEVIN K. BARNETT | IND | 18 | DNF | DNS | 444.44 | 99.99
C L A S S 4
1 | EDWARD L. SANBORN | IND | 80 | 56.08 | 56.08 | 112.16 | 7.47
2 | TAD VANZOEREN | MLSC | 84 | 56.35 | 56.35 | 112.70 | 7.99
3 | DAVE G. DECAMPLI | MLSC | 94 | 56.61 | 56.61 | 113.22 | 8.49
4 | RONALD K. KONSZA | KOPSC | 53 | 58.89 | 58.89 | 117.78 | 12.86
5 | ROBERT J. CHU | CARVR | 32 | 59.26 | 59.26 | 118.52 | 13.57
6 | ROBERT E. ARTSMA | GRUM | 8 | 59.66 | 59.66 | 119.32 | 14.33
7 | MARK O. RYE | IND | 153 | 62.26 | 62.26 | 124.52 | 19.32
8 | MICHAL WUDZINSKI | GRUM | 97 | 62.69 | 62.69 | 125.38 | 20.14
9 | JEFFREY F. OWENS | KOPSC | 91 | 63.81 | 63.81 | 127.62 | 22.29
10 | CHARLES D. BRENNAN | MLSC | 108 | 64.88 | 64.88 | 129.76 | 24.34
11 | TONY L. DISALVO | MLSC | 76 | 72.22 | 72.22 | 144.44 | 38.40
12 | JAN DALINA | KOPSC | 44 | 75.44 | 75.44 | 150.88 | 44.57
13 | RICHARD J. VRABEL | COLUM | 172 | 106.95 | 106.95 | 213.90 | 99.99
14 | DAVID YOUNG | HLSC | 177 | 139.72 | 139.72 | 279.44 | 99.99
15 | THOMAS J. GANNON | KOPSC |1123 | DNF | DNS | 444.44 | 99.99
16 | GERALD D. MCMAHON | CARVR | 100 | DSQ | DNS | 444.45 | 99.99
17 | TOM QUINLAN | CARVR | 199 | DSQ | DNS | 444.45 | 99.99
C L A S S 3
1 | JOHN R. PIERCE | GRUM | 7 | 52.37 | 52.37 | 104.74 | 0.50
2 | CHRISTOPHER BAUER | MLSC | 85 | 53.03 | 53.03 | 106.06 | 1.63
3 | JIM TOMASSETTI | TRSW | 157 | 53.32 | 53.32 | 106.64 | 2.18
4 | STEVE S. EMERY JR | MLSC | 3 | 53.40 | 53.40 | 106.80 | 2.34
5 | XAVIER MARTIN | GRUM | 142 | 58.52 | 58.52 | 117.04 | 12.15
6 | BOB NICHOLS | MLSC | 180 | 58.60 | 58.60 | 117.20 | 12.30
7 | PETER B. JOHANSON | GRUM | 130 | 61.12 | 61.12 | 122.24 | 17.13
8 | WILLIAM F. GORSKI | IND | 17 | 62.26 | 62.26 | 124.52 | 19.32
9 | JAMES R. DOLAN | FDSC | 65 | 62.49 | 62.49 | 124.98 | 19.76
10 | CARL H. KRUELLE | IND | 25 | 63.00 | 63.00 | 126.00 | 20.73
11 | GEORGE SEWARD | BSSC | 16 | 63.52 | 63.52 | 127.04 | 21.73
12 | MARK J. REYNOLDS | BSSC | 98 | 64.32 | 64.32 | 128.64 | 23.26
13 | ROBERT SEDIG | GRUM | 14 | 64.94 | 64.94 | 129.88 | 24.45
14 | PETER D. BOSTOCK | KOPSC | 90 | 66.38 | 66.38 | 132.76 | 27.21
15 | LAWRENCE J. BLASCOVIC| GRUM | 13 | 67.65 | 67.65 | 135.30 | 29.64
16 | KEITH BURIAN | FDSC | 182 | 77.20 | 77.20 | 154.40 | 47.95
17 | JOHN T. BOLEHALA | KOPSC | 46 | 77.98 | 77.98 | 155.96 | 49.44
18 | GREG R. PARKER | IND | 22 | DNF | DNS | 444.44 | 99.99
19 | SCOTT H. BOLES | CARVR | 71 | DSQ | DNS | 444.45 | 99.99
20 | TODD CRONIN | HLSC | 73 | DSQ | DNS | 444.45 | 99.99
C L A S S 2
1 | ALEX E. GADBOIS | GRUM | 124 | 51.47 | 51.47 | 102.94 | 0.50
2 | ANDREW ZUCCOTTI | GRUM | 96 | 54.63 | 54.63 | 109.26 | 4.69
3 | CHRIS A. PRIEBKE | HLSC | 175 | 60.08 | 60.08 | 120.16 | 15.14
4 | ERIK E. HANCOCK | ALB | 140 | 61.39 | 61.39 | 122.78 | 17.65
5 | GENE RYNKOWSKI | HLSC | 169 | DSQ | DNS | 444.45 | 99.99
C L A S S 1
1 | ANDY J. BARNETT | HLSC | 62 | 52.88 | 52.88 | 105.76 | 1.34
2 | JIM A. STADLER | MLSC | 1 | 54.01 | 54.01 | 108.02 | 3.50
3 | BART WITKE | GRUM | 31 | 54.17 | 54.17 | 108.34 | 3.81
4 | TED LACKI | MLSC | 34 | 56.26 | 56.26 | 112.52 | 7.82
5 | JEFFREY D. FREY | MLSC | 121 | 56.30 | 56.30 | 112.60 | 7.89
6 | GREGORY J. BRAYMAN | GRUM | 194 | 59.21 | 59.21 | 118.42 | 13.47
7 | JOHN C. KIENA | HLSC | 128 | 61.40 | 61.40 | 122.80 | 17.67
8 | KYLE P. MOYER | FDSC | 77 | 65.88 | 65.88 | 131.76 | 26.25
9 | ACHIM MOESTA | GRUM | 134 | 66.45 | 66.45 | 132.90 | 27.34
10 | GREG M. WILSON | CARVR | 160 | 68.23 | 68.23 | 136.46 | 30.76
11 | DAVID P. CIMBOLO | KOPSC | 64 | DNF | DNS | 444.44 | 99.99
12 | BRIAN L. REIMER | MLSC | 10 | DSQ | DNS | 444.45 | 99.99
13 | BRIAN MULLER | FDSC | 78 | DSQ | DNS | 444.45 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 12-16-00 Killington Opener Saturday GS
EVENT DATE: December 16, 2000 PRINTED: January 8, 2001
PAR TIME: 104.36 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | NADINE T. PRICE | GRUM | 4 | 54.75 | 54.75 | 109.50 | 4.92
2 | MARGARET M. VAUGHN | GRUM | 20 | 57.81 | 57.81 | 115.62 | 10.79
3 | TAMSEN B. BOLTE | HLSC | 55 | 57.82 | 57.82 | 115.64 | 10.81
4 | MARGARET ZUCCOTTI | GRUM | 123 | 58.07 | 58.07 | 116.14 | 11.29
5 | BARB BRUMBAUGH | MLSC | 2 | 60.08 | 60.08 | 120.16 | 15.14
6 | GAIL R. BOLTE | HLSC | 58 | 60.27 | 60.27 | 120.54 | 15.50
7 | CORINNE B. BETHKE | GRUM | 113 | 60.29 | 60.29 | 120.58 | 15.54
8 | DEBORAH L. ADAMS | MLSC | 41 | 61.35 | 61.35 | 122.70 | 17.57
9 | CAROL A. TOMASSETTI | TRSW | 158 | 61.53 | 61.53 | 123.06 | 17.92
10 | NANCY F. BRANDI | FDSC | 67 | 61.96 | 61.96 | 123.92 | 18.74
11 | JANE C. TROMBLY | KOPSC | 35 | 63.62 | 63.62 | 127.24 | 21.92
12 | KATHLEEN E. PADDEN | HLSC | 129 | 64.16 | 64.16 | 128.32 | 22.96
13 | ALISON J. MURPHY | KOPSC | 39 | 64.29 | 64.29 | 128.58 | 23.21
14 | MARY E. HOLLEIN | HLSC | 79 | 64.50 | 64.50 | 129.00 | 23.61
15 | JULIE EGLESTON | KOPSC | 88 | 64.51 | 64.51 | 129.02 | 23.63
16 | LISA R. DRAPER | COLUM | 92 | 65.20 | 65.20 | 130.40 | 24.95
17 | MARCIA E. FOLEY | KILL | 126 | 65.23 | 65.23 | 130.46 | 25.01
18 | MARILYN G. PEARSON | CARVR | 103 | 67.07 | 67.07 | 134.14 | 28.53
19 | LINDA BYRNE | BSSC | 51 | 68.42 | 68.42 | 136.84 | 31.12
20 | HELENA NICHOLS | MLSC | 181 | 68.44 | 68.44 | 136.88 | 31.16
21 | MELANIE S. FOY | MLSC | 37 | 68.66 | 68.66 | 137.32 | 31.58
22 | ALICE DOLAN | FDSC | 66 | 68.94 | 68.94 | 137.88 | 32.12
23 | DEBORAH B. RUIT | BSSC | 50 | 69.23 | 69.23 | 138.46 | 32.67
24 | MAL_SUN S. MARLETTO | CARVR | 176 | 72.22 | 72.22 | 144.44 | 38.40
25 | CAROLE STUMPF | GRUM | 6 | 72.23 | 72.23 | 144.46 | 38.42
26 | CAROL A. SWEENEY | GRUM | 185 | 72.40 | 72.40 | 144.80 | 38.75
27 | KAT VISICH | GSSC | 117 | 72.74 | 72.74 | 145.48 | 39.40
28 | SUSAN K. ANDERSON | MLSC | 119 | 72.84 | 72.84 | 145.68 | 39.59
29 | PAMELA DECAMPLI | MLSC | 95 | 73.14 | 73.14 | 146.28 | 40.17
30 | ELIZABETH HOLSTE | HLSC | 189 | 73.83 | 73.83 | 147.66 | 41.49
31 | CHERYL WESTPHAL | HLSC | 198 | 74.27 | 74.27 | 148.54 | 42.33
32 | SANDRA L. CARLSON | KOPSC | 47 | 74.30 | 74.30 | 148.60 | 42.39
33 | CHRISTINE M. FREY | MLSC | 120 | 74.90 | 74.90 | 149.80 | 43.54
34 | KATHRYN J. MURPHY | TRSW | 122 | 75.45 | 75.45 | 150.90 | 44.59
35 | MICHELLE WOLOSHIN | MLSC | 30 | 75.85 | 75.85 | 151.70 | 45.36
36 | JUDITH M. ARMSTRONG | MLSC | 82 | 78.16 | 78.16 | 156.32 | 49.79
37 | SUNNY P. ROSS | HLSC | 188 | 85.34 | 85.34 | 170.68 | 63.55
38 | MARITA A. SULLIVAN | BSSC | 36 | 88.26 | 88.26 | 176.52 | 69.14
39 | PATTI REILLY | KOPSC | 43 | 89.83 | 89.83 | 179.66 | 72.15
40 | EILEEN BORTULIN | FDSC | 72 | 96.72 | 96.72 | 193.44 | 85.35
41 | SARA PARSOWITH | TRAIL | 70 | 147.35 | 147.35 | 294.70 | 99.99
42 | MARGARET L. WILSON | IND | 168 | DNF | DNS | 444.44 | 99.99
43 | SUSAN L. MCMULLEN | FDSC | 68 | DNF | DNS | 444.44 | 99.99
44 | CAROL A. STEWART | GRUM | 40 | DSQ | DNS | 444.45 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 12-16-00 Killington Opener Saturday GS
EVENT DATE: December 16, 2000 PRINTED: January 8, 2001
PAR TIME: 104.36 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | ISAAC S. GREENE | IND | 115 | 49.44 | 49.44 | 98.88 | 0.50
2 | DOUG F. TUCKER | KOPSC | 21 | 50.82 | 50.82 | 101.64 | 0.50
3 | ALEX E. GADBOIS | GRUM | 124 | 51.47 | 51.47 | 102.94 | 0.50
4 | JOHN R. PIERCE | GRUM | 7 | 52.37 | 52.37 | 104.74 | 0.50
5 | ANDY J. BARNETT | HLSC | 62 | 52.88 | 52.88 | 105.76 | 1.34
6 | CHRISTOPHER BAUER | MLSC | 85 | 53.03 | 53.03 | 106.06 | 1.63
7 | JIM TOMASSETTI | TRSW | 157 | 53.32 | 53.32 | 106.64 | 2.18
8 | STEVE S. EMERY JR | MLSC | 3 | 53.40 | 53.40 | 106.80 | 2.34
9 | JIM A. STADLER | MLSC | 1 | 54.01 | 54.01 | 108.02 | 3.50
10 | BART WITKE | GRUM | 31 | 54.17 | 54.17 | 108.34 | 3.81
11 | ANDREW ZUCCOTTI | GRUM | 96 | 54.63 | 54.63 | 109.26 | 4.69
12 | HANS TRUCKENBROD | ALB | 154 | 55.63 | 55.63 | 111.26 | 6.61
13 | EDWARD L. SANBORN | IND | 80 | 56.08 | 56.08 | 112.16 | 7.47
14 | TED LACKI | MLSC | 34 | 56.26 | 56.26 | 112.52 | 7.82
15 | JEFFREY D. FREY | MLSC | 121 | 56.30 | 56.30 | 112.60 | 7.89
16 | TAD VANZOEREN | MLSC | 84 | 56.35 | 56.35 | 112.70 | 7.99
17 | MANFRED KARLHUBER | GRUM | 38 | 56.56 | 56.56 | 113.12 | 8.39
18 | DAVE G. DECAMPLI | MLSC | 94 | 56.61 | 56.61 | 113.22 | 8.49
19 | KENNETH P. HYLWA | CARVR | 159 | 56.81 | 56.81 | 113.62 | 8.87
20 | DAVID J. SEYMOUR | SUGAR | 156 | 56.99 | 56.99 | 113.98 | 9.22
21 | STEPHEN P. FOLEY | KILL | 83 | 57.62 | 57.62 | 115.24 | 10.42
22 | BRAD W. BOLTE | HLSC | 56 | 58.50 | 58.50 | 117.00 | 12.11
23 | XAVIER MARTIN | GRUM | 142 | 58.52 | 58.52 | 117.04 | 12.15
24 | BOB NICHOLS | MLSC | 180 | 58.60 | 58.60 | 117.20 | 12.30
25 | GREGORY O. GALLUP | MLSC | 143 | 58.70 | 58.70 | 117.40 | 12.49
26 | RONALD K. KONSZA | KOPSC | 53 | 58.89 | 58.89 | 117.78 | 12.86
27 | WILLIAM H. BOLTE | HLSC | 57 | 59.08 | 59.08 | 118.16 | 13.22
28 | GREGORY J. BRAYMAN | GRUM | 194 | 59.21 | 59.21 | 118.42 | 13.47
29 | ROBERT J. CHU | CARVR | 32 | 59.26 | 59.26 | 118.52 | 13.57
30 | ROBERT E. ARTSMA | GRUM | 8 | 59.66 | 59.66 | 119.32 | 14.33
31 | F. JOHN CANTINO | GRUM | 23 | 59.74 | 59.74 | 119.48 | 14.49
32 | DALE ZIEGENFELDER | TRSW | 49 | 59.92 | 59.92 | 119.84 | 14.83
33 | JOHN A. LUSSIER | CARVR | 102 | 60.04 | 60.04 | 120.08 | 15.06
34 | CHRIS A. PRIEBKE | HLSC | 175 | 60.08 | 60.08 | 120.16 | 15.14
35 | JOE A. WILLIAMS | TRSW | 161 | 60.38 | 60.38 | 120.76 | 15.71
36 | FRANCIS G. SPRING | CARVR | 89 | 60.48 | 60.48 | 120.96 | 15.90
37 | BOB JUSKUS | COLUM | 135 | 60.76 | 60.76 | 121.52 | 16.44
38 | BILL M. BETHKE | GRUM | 101 | 61.05 | 61.05 | 122.10 | 17.00
39 | PETER B. JOHANSON | GRUM | 130 | 61.12 | 61.12 | 122.24 | 17.13
40 | RUSS PROBERT | MLSC | 99 | 61.31 | 61.31 | 122.62 | 17.49
41 | ERIK E. HANCOCK | ALB | 140 | 61.39 | 61.39 | 122.78 | 17.65
42 | JOHN C. KIENA | HLSC | 128 | 61.40 | 61.40 | 122.80 | 17.67
43 | KEVIN RIST | FDSC | 61 | 61.52 | 61.52 | 123.04 | 17.90
44 | JOHN H. KELLER | TRSW | 162 | 62.13 | 62.13 | 124.26 | 19.07
45 | WILLIAM F. GORSKI | IND | 17 | 62.26 | 62.26 | 124.52 | 19.32
46 | MARK O. RYE | IND | 153 | 62.26 | 62.26 | 124.52 | 19.32
47 | JI H. CHANG | GRUM | 196 | 62.46 | 62.46 | 124.92 | 19.70
48 | JAMES R. DOLAN | FDSC | 65 | 62.49 | 62.49 | 124.98 | 19.76
49 | MICHAL WUDZINSKI | GRUM | 97 | 62.69 | 62.69 | 125.38 | 20.14
50 | WOLFGANG F. BAUER | MLSC | 33 | 62.77 | 62.77 | 125.54 | 20.29
51 | CARL H. KRUELLE | IND | 25 | 63.00 | 63.00 | 126.00 | 20.73
52 | GEORGE SEWARD | BSSC | 16 | 63.52 | 63.52 | 127.04 | 21.73
53 | JEFFREY F. OWENS | KOPSC | 91 | 63.81 | 63.81 | 127.62 | 22.29
54 | MARK J. REYNOLDS | BSSC | 98 | 64.32 | 64.32 | 128.64 | 23.26
55 | ANDRZEJ RUZIKOWSKI | GRUM | 15 | 64.46 | 64.46 | 128.92 | 23.53
56 | ANDRE BERCLAZ | GRUM | 107 | 64.63 | 64.63 | 129.26 | 23.86
57 | CHAD M. BRAYMAN | GRUM | 111 | 64.66 | 64.66 | 129.32 | 23.91
58 | CHARLES D. BRENNAN | MLSC | 108 | 64.88 | 64.88 | 129.76 | 24.34
59 | WALT STUMPF | GRUM | 5 | 64.92 | 64.92 | 129.84 | 24.41
60 | ROBERT SEDIG | GRUM | 14 | 64.94 | 64.94 | 129.88 | 24.45
61 | CHRISTIAN S. COSTESCU| GRUM | 24 | 65.18 | 65.18 | 130.36 | 24.91
62 | ANTHONY J. FAVALE | GRUM | 11 | 65.43 | 65.43 | 130.86 | 25.39
63 | PETER W. GEYER | MLSC | 81 | 65.46 | 65.46 | 130.92 | 25.45
64 | PAUL L. YUSKALES | CARVR | 114 | 65.48 | 65.48 | 130.96 | 25.49
65 | KYLE P. MOYER | FDSC | 77 | 65.88 | 65.88 | 131.76 | 26.25
66 | PETER D. BOSTOCK | KOPSC | 90 | 66.38 | 66.38 | 132.76 | 27.21
67 | ACHIM MOESTA | GRUM | 134 | 66.45 | 66.45 | 132.90 | 27.34
68 | RANDY HARPER | FDSC | 69 | 66.75 | 66.75 | 133.50 | 27.92
69 | DOUGLAS C. OTTE | HLSC | 60 | 66.78 | 66.78 | 133.56 | 27.98
70 | ROBERT L. CATES | COLUM | 146 | 67.45 | 67.45 | 134.90 | 29.26
71 | BILL "The Rev" GRAHAM| KOPSC | 87 | 67.51 | 67.51 | 135.02 | 29.38
72 | DONALD R. TAYLOR | CARVR | 164 | 67.62 | 67.62 | 135.24 | 29.59
73 | LAWRENCE J. BLASCOVIC| GRUM | 13 | 67.65 | 67.65 | 135.30 | 29.64
