Ability
03-15-03 Nationals GS

First Run Second Run Total Handicap
Women

Elite

YOMBOR, ANNELIESE CRAIG 57.43 54.80 112.23 9.95

O'DONNELL, COLLEEN ALB 58.23 55.59 113.82 11.54

BRENNAN, KERRY ALB 58.16 56.73 114.89 13.82

WOLOSHIN, MICHELLE GRUM 59.18 56.96 116.14 14.28

LAMB, KRISTIN MLSC 60.60 55.70 116.30 11.76

CAGGIANELLI, SHARON ALB 60.64 56.12 116.76 12.6

TOMASSETTI, CAROL TRSW 60.35 57.76 118.11 15.89

TROMBLY, JANE KOPSC 59.76 58.64 118.40 17.65

VAUGHN, MARGARET GRUM 222.23 222.23 99.99

Class A

WILLIAMS, JENNIFER TRSW 60.76 57.57 118.33 15.51

MARLETTO, MAL_SUN CARVR 61.00 58.53 119.53 17.43

BURNS-SILBERT, LINDA HLSC 61.09 59.26 120.35 18.9

HERZIG, KARYN MLSC 65.08 59.84 124.92 20.06

HOLLEIN, MARY HLSC 64.25 60.74 124.99 21.87

FOY, MELANIE MLSC 65.71 61.21 126.92 22.81

FREY, CHRISTINE MLSC 64.78 63.84 128.62 28.09

MCMULLEN, SUSAN FDSC 68.61 65.81 134.42 32.04

BRAYMAN, CHERYL GRUM 69.85 65.08 134.93 30.58

HUSTON, BONNIE HLSC 222.23 222.23 99.99
First Previous Next Last