| First Run | Second Run | Total | Handicap |
Class: | 6 |
| 50 to 59 years old |
1 | BOUDIN, JACQUES | MLSC | 30.77 | 30.56 | 61.33 | 3.85 |
2 | BEAUTYMAN, MICHAEL | MLSC | 32.28 | 31.87 | 64.15 | 8.3 |
3 | DELSORDO, SAMUEL | IND | 32.43 | 31.90 | 64.33 | 8.4 |
4 | BOLTE, WILLIAM | HLSC | 32.87 | 32.40 | 65.27 | 10.1 |
5 | MURPHY, MARTIN | KOPSC | 33.17 | 32.30 | 65.47 | 9.76 |
6 | CHAMPION, WILLIAM | WILM | 35.30 | 34.57 | 69.87 | 17.47 |
7 | SURETTE, BILL | MLSC | 35.66 | 35.71 | 71.37 | 21.35 |
DNF | WENNINGER, JOHN | MACK | 32.18 | 222.22 | 99.99 |
Class: | 7 |
| 60 to 69 years old |
1 | PERKINS, JOHN | MLSC | 32.28 | 32.37 | 64.65 | 10 |
2 | MARIELLE, PHILIPPE | SUGAR | 33.83 | 33.09 | 66.92 | 12.44 |
3 | FORBES, FREDERIC | MLSC | 34.42 | 35.04 | 69.46 | 19.07 |
1 | STELLMACHER, HEINZ | GRUM | 36.36 | 36.07 | 72.43 | 22.57 |
2 | WAGNER, RED | TRSW | 39.58 | 39.57 | 79.15 | 34.46 |
Class: | 9 |
| 13 to 20 years old |
1 | LIPPA, ADAM | MLSC | 31.36 | 31.73 | 63.09 | 7.82 |
First Previous Next Last