Age Results
02-08-03 Blue Mountain GS

First Run Second Run Total Handicap
Class: 4
40 to 44 years old
1 DRAPER, LISA FDSC 37.65 37.16 74.81 18.27
2 DUPREE, KERI MACK 41.74 41.76 83.50 32.91
3 DECAMPLI, PAMELA MLSC 42.59 41.85 84.44 33.2
4 HOLSTE, ELIZABETH HLSC 43.16 42.82 85.98 36.28
5 DORSEY, BRIDGET BLUE 49.23 48.55 97.78 54.52
Class: 5
45 to 49 years old
1 BRANDI, NANCY FDSC 37.40 36.49 73.89 16.14
2 DENARDO, DEBORA MACK 39.70 38.57 78.27 22.76
3 LEHMAN, DEIRDRE FDSC 40.23 40.93 81.16 30.27
Class: 6
50 to 59 years old
1 MCMULLEN, SUSAN FDSC 38.95 38.33 77.28 21.99
2 JAMISON, KIM MACK 45.21 46.01 91.22 46.44
3 ROSS, SUNNY HLSC 47.98 47.13 95.11 50
4 MAZUREK, DIANE MACK 49.24 49.28 98.52 56.84
Class: 7
60 to 69 years old
1 ARMSTRONG, JUDITH MLSC 46.05 44.16 90.21 40.55
First Previous Next Last