| First Run | Second Run | Total | Handicap |
Class: | 7 |
| 60 to 69 years old |
1 | LUSSIER, JOHN | CARVR | 34.26 | 34.10 | 68.36 | 12.57 |
2 | STADLER, ALBERT | MLSC | 37.84 | 37.79 | 75.63 | 24.75 |
3 | BAUER, WOLFGANG | MLSC | 36.94 | 38.77 | 75.71 | 27.99 |
4 | FAVALE, ANTHONY | GRUM | 37.92 | 37.92 | 75.84 | 25.18 |
5 | MARIELLE, PHILIPPE | SUGAR | 37.77 | 38.15 | 75.92 | 25.94 |
6 | CULLA, JAMES | TRSW | 39.87 | 39.13 | 79.00 | 29.18 |
7 | MARQUEZ, MARK | IND | 44.53 | 44.47 | 89.00 | 46.8 |
DNF | FOY, JOHN | MLSC | 222.23 | 222.23 | 99.99 |
1 | BERCLAZ, ANDRE | GRUM | 35.65 | 38.10 | 73.75 | 25.78 |
2 | KRUG, FRITZ | GRUM | 40.75 | 42.12 | 82.87 | 39.05 |
3 | MENZEL, GERHART | CARVR | 42.27 | 42.30 | 84.57 | 39.64 |
4 | WAGNER, RED | TRSW | 47.14 | 45.51 | 92.65 | 50.24 |
DNF | STELLMACHER, HEINZ | GRUM | 39.11 | 222.23 | 99.99 |
Class: | 9 |
| 13 to 20 years old |
DNF | HUGHES, BRUCE | IND | 52.19 | 222.23 | 99.99 |
First Previous Next Last