| First Run | Second Run | Total | Handicap |
Class: | 4 |
| 40 to 44 years old |
1 | MCMAHON, GERALD | CARVR | 43.04 | 36.91 | 79.95 | 0.73 |
2 | TOMASSETTI, JIM | TRSW | 42.47 | 37.69 | 80.16 | 2.86 |
3 | DECAMPLI, DAVE | MLSC | 44.09 | 38.89 | 82.98 | 6.13 |
4 | VIGLIELMO, JEFFREY | TRSW | 45.32 | 38.02 | 83.34 | 3.76 |
5 | HORNER, BUD | KOPSC | 45.09 | 38.44 | 83.53 | 4.9 |
6 | BALDI, ALEX | KOPSC | 47.78 | 42.70 | 90.48 | 16.53 |
7 | STRUTYNSKY, PETER | GRUM | 49.96 | 43.37 | 93.33 | 18.36 |
8 | BLASCOVICH, LAWRENCE | GRUM | 49.82 | 44.04 | 93.86 | 20.19 |
DNF | MALAVE, JOE | IND | 222.21 | 47.85 | 30.58 |
DNF | CHOWANIEC, RICHARD | IND | 222.21 | 222.23 | 99.99 |
Class: | 5 |
| 45 to 49 years old |
1 | KOBZIAR, YURI | GRUM | 41.78 | 36.90 | 78.68 | 0.7 |
2 | WUDZINSKI, MICHAL | GRUM | 44.78 | 37.58 | 82.36 | 2.56 |
3 | GOLDBERG, SERGE | MLSC | 46.56 | 40.81 | 87.37 | 11.37 |
4 | BROWN, PAUL | TRAIL | 47.35 | 41.01 | 88.36 | 11.92 |
5 | BAYLY, PHILIP | ALB | 48.03 | 40.89 | 88.92 | 11.59 |
6 | MOROZ, IVAN | MLSC | 47.73 | 41.97 | 89.70 | 14.54 |
7 | SEITZ, PAUL | TRSW | 48.95 | 41.42 | 90.37 | 13.04 |
8 | STUMPF, WALT | GRUM | 50.17 | 43.13 | 93.30 | 17.7 |
9 | CONGDON, JOSEPH | WILM | 55.36 | 48.14 | 103.50 | 31.38 |
DNF | GLICK, KEN | RAMA | 57.16 | 222.21 | 99.99 |
First Previous Next Last