| First Run | Second Run | Total | Handicap |
Class: | 4 |
| 40 to 44 years old |
1 | MCMAHON, GERALD | CARVR | 53.58 | 53.58 | 107.16 | 0.5 |
2 | TOMASSETTI, JIM | TRSW | 54.64 | 54.64 | 109.28 | 2.23 |
3 | HORNER, BUD | KOPSC | 55.12 | 55.12 | 110.24 | 3.13 |
4 | HUSTON, MICHAEL | HLSC | 57.17 | 57.17 | 114.34 | 6.96 |
5 | BALDI, ALEX | KOPSC | 60.15 | 60.15 | 120.30 | 12.54 |
6 | LANGDON, TODD | HLSC | 61.96 | 61.96 | 123.92 | 15.92 |
7 | BROGAN, JIM | IND | 65.72 | 65.72 | 131.44 | 22.96 |
8 | MALAVE, JOE | IND | 66.71 | 66.71 | 133.42 | 24.81 |
Class: | 5 |
| 45 to 49 years old |
1 | KOBZIAR, YURI | GRUM | 53.02 | 53.02 | 106.04 | 0.5 |
2 | BELL, PETER | GRUM | 54.04 | 54.04 | 108.08 | 1.11 |
3 | SEITZ, PAUL | TRSW | 59.26 | 59.26 | 118.52 | 10.87 |
4 | BAYLY, PHILIP | ALB | 61.99 | 61.99 | 123.98 | 15.98 |
5 | MOROZ, IVAN | MLSC | 62.31 | 62.31 | 124.62 | 16.58 |
First Previous Next Last