A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-05-02 Jack Frost GS
EVENT DATE: January 5, 2002 PRINTED: January 7, 2002
PAR TIME: 76.47 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S 9
1 | VANESSA D. ESPOSITO | MLSC | 5 | 51.72 | 49.65 | 101.37 | 29.47
2 | JENNIFER F. SAMELSON | KOPSC | 104 | 52.92 | 53.49 | 106.41 | 38.81
C L A S S 7
1 | JUDITH M. ARMSTRONG | MLSC | 60 | 53.05 | 53.50 | 106.55 | 39.15
C L A S S 6
1 | SARAH J. LEACH | WILM | 61 | 44.76 | 45.00 | 89.76 | 17.35
2 | SUSAN L. MCMULLEN | FDSC | 6 | 46.69 | 47.09 | 93.78 | 22.47
3 | SUNNY P. ROSS | HLSC | 37 | 56.52 | 57.60 | 114.12 | 48.25
4 | KIM JAMISON | MACK | 125 | 56.83 | 57.39 | 114.22 | 49.06
C L A S S 4
1 | LISA R. DRAPER | FDSC | 120 | 43.47 | 42.82 | 86.29 | 11.66
2 | DEIRDRE T. LEHMAN | FDSC | 34 | 44.96 | 47.90 | 92.86 | 17.93
3 | ALISON J. MURPHY | KOPSC | 42 | 47.19 | 46.11 | 93.30 | 20.24
4 | PAMELA DECAMPLI | MLSC | 48 | 48.61 | 49.15 | 97.76 | 27.50
5 | ELIZABETH HOLSTE | HLSC | 59 | 49.41 | 51.84 | 101.25 | 29.60
6 | CAROL L. HAUSPURG | MACK | 58 | 58.58 | 60.73 | 119.31 | 53.65
7 | SUSAN MOSSER | FDSC | 94 | 60.99 | 61.68 | 122.67 | 59.97
C L A S S 3
1 | JANE C. TROMBLY | KOPSC | 63 | 43.28 | 41.97 | 85.25 | 9.44
2 | ALICE DOLAN | FDSC | 4 | 47.65 | 48.06 | 95.71 | 24.98
3 | CHRISTINE A. FLACK | MLSC | 2 | 51.30 | 50.19 | 101.49 | 30.88
4 | SALLY A. ERDMAN | MACK | 10 | 51.42 | 51.45 | 102.87 | 34.17
5 | SHERRY K. GUNDLACH | FDSC | 97 | 62.52 | 58.74 | 121.26 | 53.18
C L A S S 1
1 | CORINNE B. BETHKE | GRUM | 113 | 40.88 | 40.93 | 81.81 | 6.73
2 | KRISTIN HICKETHIER | MLSC | 23 | 46.30 | 43.91 | 90.21 | 14.50
3 | MELANIE S. FOY | MLSC | 20 | 47.08 | 47.49 | 94.57 | 23.49
4 | JOANNE M. GESULLO | FDSC | 110 | 49.93 | 48.31 | 98.24 | 25.98
5 | KARYN R. HERZIG | MLSC | 82 | 53.42 | 52.20 | 105.62 | 36.12
6 | JENNIFER L. JONES | MLSC | 79 | 54.90 | 55.63 | 110.53 | 44.00
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-05-02 Jack Frost GS
EVENT DATE: January 5, 2002 PRINTED: January 7, 2002
PAR TIME: 76.47 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S 10
1 | STEPHEN WANNER | IND | 72 | 51.72 | 51.79 | 103.51 | 35.05
2 | ERIC M. WENNINGER | MLSC | 3 | 78.00 | 75.02 | 153.02 | 95.63
C L A S S 9
1 | BLAKE C. AMMON | IND | 83 | 43.00 | 44.41 | 87.41 | 12.79
C L A S S 8
1 | FRANK C. CRESSMAN | MLSC | 22 | 51.37 | 52.20 | 103.57 | 34.74
2 | RICHARD A. MOSSER | FDSC | 73 | 53.30 | 51.37 | 104.67 | 33.96
C L A S S 7
1 | JOHN PERKINS | MLSC | 78 | 41.70 | 42.11 | 83.81 | 9.38
2 | RICHARD H. PRENTICE | MLSC | 56 | 43.26 | 42.04 | 85.30 | 9.63
3 | WOLFGANG F. BAUER | MLSC | 115 | 43.80 | 44.38 | 88.18 | 14.89
4 | ALBERT STADLER | MLSC | 19 | 45.93 | 47.59 | 93.52 | 20.47
5 | PETER W. GEYER | MLSC | 27 | 53.41 | 42.70 | 96.11 | 11.35
6 | NORB T. KOTZER | MACK | 13 | 53.71 | 55.80 | 109.51 | 40.88
7 | CHARLES H. GUNDLACH | FDSC | 68 | 58.58 | 60.73 | 119.31 | 53.65
C L A S S 6
1 | MARK KNAPP | MLSC | 14 | 38.39 | 37.62 | 76.01 | 0.50
2 | JOHN H. FOY | MLSC | 44 | 40.35 | 39.71 | 80.06 | 3.55
3 | JACQUES BOUDIN | MLSC | 35 | 39.98 | 40.11 | 80.09 | 4.59
4 | JOE A. MAZUREK JR | MACK | 25 | 42.50 | 43.31 | 85.81 | 11.48
5 | BARRY R. SANGREY | FDSC | 1 | 42.49 | 43.41 | 85.90 | 11.45
6 | JOHN J. WENNINGER | MLSC | 123 | 43.31 | 43.15 | 86.46 | 12.52
7 | MARTIN J. MURPHY | KOPSC | 50 | 46.24 | 45.73 | 91.97 | 19.25
8 | ROBERT HAUSPURG | MACK | 54 | 46.61 | 45.82 | 92.43 | 19.48
9 | CHRISTIAN S. COSTESCU| GRUM | 8 | 46.77 | 45.70 | 92.47 | 19.17
10 | DON J. BRILL | WILM | 124 | 47.47 | 46.93 | 94.40 | 22.38
11 | DOUGLAS C. OTTE | HLSC | 49 | 47.32 | 47.51 | 94.83 | 23.89
12 | JOSEPH KEBLITSCH | MLSC | 101 | 49.22 | 48.32 | 97.54 | 26.00
13 | FRANK GIACCIO | KOPSC | 65 | 53.92 | 54.13 | 108.05 | 41.15
14 | BARRY E. WEST | MACK | 100 | 54.35 | 54.49 | 108.84 | 42.09
15 | MARTIN SAMELSON | IND | 46 | 64.76 | 64.09 | 128.85 | 67.13
C L A S S 5
1 | TAD VANZOEREN | MLSC | 17 | 38.86 | 38.99 | 77.85 | 1.67
2 | KEVIN RIST | FDSC | 52 | 40.97 | 40.77 | 81.74 | 6.32
3 | BILL "The Rev" GRAHAM| KOPSC | 84 | 44.98 | 45.21 | 90.19 | 17.89
4 | ROBERT D. LEISER | MACK | 15 | 48.17 | 48.41 | 96.58 | 26.24
5 | DAVID YOUNG | HLSC | 43 | 69.72 | 69.19 | 138.91 | 80.43
6 | RANDY HARPER | FDSC | 30 | DSQ | 45.55 | 267.77 | 18.78
C L A S S 4
1 | DAVE G. DECAMPLI | MLSC | 107 | 39.47 | 39.34 | 78.81 | 2.59
2 | TONY L. DISALVO | MLSC | 51 | 39.18 | 40.77 | 79.95 | 2.77
3 | ALEX A. BALDI | KOPSC | 11 | 43.39 | 43.51 | 86.90 | 13.46
4 | JEFFREY F. OWENS | MLSC | 26 | 43.08 | 44.52 | 87.60 | 13.00
5 | CHARLES D. BRENNAN | MLSC | 12 | 43.99 | 45.20 | 89.19 | 15.38
6 | SCOTT A. BOYER | FDSC | 41 | 49.41 | 48.38 | 97.79 | 26.16
7 | PAUL B. NIEMAN | MLSC | 29 | DSQ | 48.38 | 270.60 | 26.16
C L A S S 3
1 | CHRISTOPHER BAUER | MLSC | 122 | 38.34 | 38.21 | 76.55 | 0.50
2 | STEVE S. EMERY JR | MLSC | 80 | 38.82 | 39.33 | 78.15 | 1.82
3 | JAMES R. DOLAN | FDSC | 36 | 40.96 | 41.38 | 82.34 | 7.44
4 | DAVID P. FLACK | MLSC | 40 | 41.09 | 41.34 | 82.43 | 7.78
5 | GREGORY D'LESSANDRO | IND | 55 | 41.78 | 42.54 | 84.32 | 9.59
6 | TODD CRONIN | HLSC | 16 | 42.67 | 42.10 | 84.77 | 9.78
7 | DANA C. HECK | FDSC | 90 | 41.87 | 43.57 | 85.44 | 9.82
8 | MARK MOSSER | FDSC | 106 | 42.98 | 42.62 | 85.60 | 11.14
9 | THOMAS M. YUNDT IV | MACK | 99 | 45.36 | 45.03 | 90.39 | 17.42
10 | JEFFREY J. WYNN | KOPSC | 87 | 45.70 | 45.80 | 91.50 | 19.43
11 | KARL L. DOLL | MLSC | 91 | 45.96 | 47.32 | 93.28 | 20.55
12 | ANGELO N. MARCINO | FDSC | 93 | 52.60 | 51.69 | 104.29 | 34.79
13 | MICHAEL G. HUSTON | HLSC | 9 | DSQ | 40.17 | 262.39 | 4.75
C L A S S 2
1 | GREG CONGDON | MLSC | 77 | 38.19 | 38.12 | 76.31 | 0.50
2 | RICHARD S. WAGNER | IND | 92 | 39.98 | 39.75 | 79.73 | 3.66
3 | DAVID C. MOORE | MLSC | 118 | 41.50 | 42.20 | 83.70 | 8.85
4 | DAVID R. AUSTIN | MACK | 121 | 42.19 | 43.38 | 85.57 | 10.66
5 | ROBERT W. LAMB | MLSC | 69 | 43.78 | 43.72 | 87.50 | 14.01
6 | FRED B. WOOKEY | MLSC | 102 | 44.51 | 43.84 | 88.35 | 14.32
7 | CARL J. ENGLEMAN | FDSC | 62 | 45.29 | 46.24 | 91.53 | 18.79
8 | EDWARD F. TUSO | MLSC | 24 | 50.66 | 51.08 | 101.74 | 32.88
9 | TODD A. LOEPER | FDSC | 114 | 60.35 | 60.60 | 120.95 | 58.03
10 | GREGORY M. GILKES | HLSC | 98 | 60.37 | 62.43 | 122.80 | 58.35
11 | DARRIN LARKIN | MLSC | 47 | 44.72 | DSQ | 266.94 | 17.30
C L A S S 1
1 | BRIAN R. MURPHY | KOPSC | 117 | 40.19 | 39.75 | 79.94 | 3.66
2 | BRIAN MULLER | FDSC | 31 | 42.37 | 43.13 | 85.50 | 11.13
3 | ACHIM MOESTA | GRUM | 85 | 46.37 | 44.50 | 90.87 | 16.04
4 | KYLE P. MOYER | FDSC | 39 | 47.45 | 47.21 | 94.66 | 23.11
5 | JASON M. O'HARA | KOPSC | 86 | 48.31 | 47.82 | 96.13 | 24.70
6 | DAVID P. CIMBOLO | KOPSC | 81 | 49.46 | DSQ | 271.68 | 29.73
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 01-05-02 Jack Frost GS
EVENT DATE: January 5, 2002 PRINTED: January 7, 2002
PAR TIME: 76.47 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | CORINNE B. BETHKE | GRUM | 113 | 40.88 | 40.93 | 81.81 | 6.73
2 | JANE C. TROMBLY | KOPSC | 63 | 43.28 | 41.97 | 85.25 | 9.44
3 | LISA R. DRAPER | FDSC | 120 | 43.47 | 42.82 | 86.29 | 11.66
4 | SARAH J. LEACH | WILM | 61 | 44.76 | 45.00 | 89.76 | 17.35
5 | KRISTIN HICKETHIER | MLSC | 23 | 46.30 | 43.91 | 90.21 | 14.50
6 | DEIRDRE T. LEHMAN | FDSC | 34 | 44.96 | 47.90 | 92.86 | 17.93
7 | ALISON J. MURPHY | KOPSC | 42 | 47.19 | 46.11 | 93.30 | 20.24
8 | SUSAN L. MCMULLEN | FDSC | 6 | 46.69 | 47.09 | 93.78 | 22.47
9 | MELANIE S. FOY | MLSC | 20 | 47.08 | 47.49 | 94.57 | 23.49
10 | ALICE DOLAN | FDSC | 4 | 47.65 | 48.06 | 95.71 | 24.98
11 | PAMELA DECAMPLI | MLSC | 48 | 48.61 | 49.15 | 97.76 | 27.50
12 | JOANNE M. GESULLO | FDSC | 110 | 49.93 | 48.31 | 98.24 | 25.98
13 | ELIZABETH HOLSTE | HLSC | 59 | 49.41 | 51.84 | 101.25 | 29.60
14 | VANESSA D. ESPOSITO | MLSC | 5 | 51.72 | 49.65 | 101.37 | 29.47
15 | CHRISTINE A. FLACK | MLSC | 2 | 51.30 | 50.19 | 101.49 | 30.88
16 | SALLY A. ERDMAN | MACK | 10 | 51.42 | 51.45 | 102.87 | 34.17
17 | KARYN R. HERZIG | MLSC | 82 | 53.42 | 52.20 | 105.62 | 36.12
18 | JENNIFER F. SAMELSON | KOPSC | 104 | 52.92 | 53.49 | 106.41 | 38.81
19 | JUDITH M. ARMSTRONG | MLSC | 60 | 53.05 | 53.50 | 106.55 | 39.15
20 | JENNIFER L. JONES | MLSC | 79 | 54.90 | 55.63 | 110.53 | 44.00
21 | SUNNY P. ROSS | HLSC | 37 | 56.52 | 57.60 | 114.12 | 48.25
22 | KIM JAMISON | MACK | 125 | 56.83 | 57.39 | 114.22 | 49.06
23 | CAROL L. HAUSPURG | MACK | 58 | 58.58 | 60.73 | 119.31 | 53.65
24 | SHERRY K. GUNDLACH | FDSC | 97 | 62.52 | 58.74 | 121.26 | 53.18
25 | SUSAN MOSSER | FDSC | 94 | 60.99 | 61.68 | 122.67 | 59.97
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 01-05-02 Jack Frost GS
EVENT DATE: January 5, 2002 PRINTED: January 7, 2002
PAR TIME: 76.47 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | MARK KNAPP | MLSC | 14 | 38.39 | 37.62 | 76.01 | 0.50
2 | GREG CONGDON | MLSC | 77 | 38.19 | 38.12 | 76.31 | 0.50
3 | CHRISTOPHER BAUER | MLSC | 122 | 38.34 | 38.21 | 76.55 | 0.50
4 | TAD VANZOEREN | MLSC | 17 | 38.86 | 38.99 | 77.85 | 1.67
5 | STEVE S. EMERY JR | MLSC | 80 | 38.82 | 39.33 | 78.15 | 1.82
6 | DAVE G. DECAMPLI | MLSC | 107 | 39.47 | 39.34 | 78.81 | 2.59
7 | RICHARD S. WAGNER | IND | 92 | 39.98 | 39.75 | 79.73 | 3.66
8 | BRIAN R. MURPHY | KOPSC | 117 | 40.19 | 39.75 | 79.94 | 3.66
9 | TONY L. DISALVO | MLSC | 51 | 39.18 | 40.77 | 79.95 | 2.77
10 | JOHN H. FOY | MLSC | 44 | 40.35 | 39.71 | 80.06 | 3.55
11 | JACQUES BOUDIN | MLSC | 35 | 39.98 | 40.11 | 80.09 | 4.59
12 | KEVIN RIST | FDSC | 52 | 40.97 | 40.77 | 81.74 | 6.32
13 | JAMES R. DOLAN | FDSC | 36 | 40.96 | 41.38 | 82.34 | 7.44
14 | DAVID P. FLACK | MLSC | 40 | 41.09 | 41.34 | 82.43 | 7.78
15 | DAVID C. MOORE | MLSC | 118 | 41.50 | 42.20 | 83.70 | 8.85
16 | JOHN PERKINS | MLSC | 78 | 41.70 | 42.11 | 83.81 | 9.38
17 | GREGORY D'LESSANDRO | IND | 55 | 41.78 | 42.54 | 84.32 | 9.59
18 | TODD CRONIN | HLSC | 16 | 42.67 | 42.10 | 84.77 | 9.78
19 | RICHARD H. PRENTICE | MLSC | 56 | 43.26 | 42.04 | 85.30 | 9.63
20 | DANA C. HECK | FDSC | 90 | 41.87 | 43.57 | 85.44 | 9.82
21 | BRIAN MULLER | FDSC | 31 | 42.37 | 43.13 | 85.50 | 11.13
22 | DAVID R. AUSTIN | MACK | 121 | 42.19 | 43.38 | 85.57 | 10.66
23 | MARK MOSSER | FDSC | 106 | 42.98 | 42.62 | 85.60 | 11.14
24 | JOE A. MAZUREK JR | MACK | 25 | 42.50 | 43.31 | 85.81 | 11.48
25 | BARRY R. SANGREY | FDSC | 1 | 42.49 | 43.41 | 85.90 | 11.45
26 | JOHN J. WENNINGER | MLSC | 123 | 43.31 | 43.15 | 86.46 | 12.52
27 | ALEX A. BALDI | KOPSC | 11 | 43.39 | 43.51 | 86.90 | 13.46
28 | BLAKE C. AMMON | IND | 83 | 43.00 | 44.41 | 87.41 | 12.79
29 | ROBERT W. LAMB | MLSC | 69 | 43.78 | 43.72 | 87.50 | 14.01
30 | JEFFREY F. OWENS | MLSC | 26 | 43.08 | 44.52 | 87.60 | 13.00
31 | WOLFGANG F. BAUER | MLSC | 115 | 43.80 | 44.38 | 88.18 | 14.89
32 | FRED B. WOOKEY | MLSC | 102 | 44.51 | 43.84 | 88.35 | 14.32
33 | CHARLES D. BRENNAN | MLSC | 12 | 43.99 | 45.20 | 89.19 | 15.38
34 | BILL "The Rev" GRAHAM| KOPSC | 84 | 44.98 | 45.21 | 90.19 | 17.89
35 | THOMAS M. YUNDT IV | MACK | 99 | 45.36 | 45.03 | 90.39 | 17.42
36 | ACHIM MOESTA | GRUM | 85 | 46.37 | 44.50 | 90.87 | 16.04
37 | JEFFREY J. WYNN | KOPSC | 87 | 45.70 | 45.80 | 91.50 | 19.43
38 | CARL J. ENGLEMAN | FDSC | 62 | 45.29 | 46.24 | 91.53 | 18.79
39 | MARTIN J. MURPHY | KOPSC | 50 | 46.24 | 45.73 | 91.97 | 19.25
40 | ROBERT HAUSPURG | MACK | 54 | 46.61 | 45.82 | 92.43 | 19.48
41 | CHRISTIAN S. COSTESCU| GRUM | 8 | 46.77 | 45.70 | 92.47 | 19.17
42 | KARL L. DOLL | MLSC | 91 | 45.96 | 47.32 | 93.28 | 20.55
43 | ALBERT STADLER | MLSC | 19 | 45.93 | 47.59 | 93.52 | 20.47
44 | DON J. BRILL | WILM | 124 | 47.47 | 46.93 | 94.40 | 22.38
45 | KYLE P. MOYER | FDSC | 39 | 47.45 | 47.21 | 94.66 | 23.11
46 | DOUGLAS C. OTTE | HLSC | 49 | 47.32 | 47.51 | 94.83 | 23.89
47 | PETER W. GEYER | MLSC | 27 | 53.41 | 42.70 | 96.11 | 11.35
48 | JASON M. O'HARA | KOPSC | 86 | 48.31 | 47.82 | 96.13 | 24.70
49 | ROBERT D. LEISER | MACK | 15 | 48.17 | 48.41 | 96.58 | 26.24
50 | JOSEPH KEBLITSCH | MLSC | 101 | 49.22 | 48.32 | 97.54 | 26.00
51 | SCOTT A. BOYER | FDSC | 41 | 49.41 | 48.38 | 97.79 | 26.16
52 | EDWARD F. TUSO | MLSC | 24 | 50.66 | 51.08 | 101.74 | 32.88
53 | STEPHEN WANNER | IND | 72 | 51.72 | 51.79 | 103.51 | 35.05
54 | FRANK C. CRESSMAN | MLSC | 22 | 51.37 | 52.20 | 103.57 | 34.74
55 | ANGELO N. MARCINO | FDSC | 93 | 52.60 | 51.69 | 104.29 | 34.79
56 | RICHARD A. MOSSER | FDSC | 73 | 53.30 | 51.37 | 104.67 | 33.96
57 | FRANK GIACCIO | KOPSC | 65 | 53.92 | 54.13 | 108.05 | 41.15
58 | BARRY E. WEST | MACK | 100 | 54.35 | 54.49 | 108.84 | 42.09
59 | NORB T. KOTZER | MACK | 13 | 53.71 | 55.80 | 109.51 | 40.88
60 | CHARLES H. GUNDLACH | FDSC | 68 | 58.58 | 60.73 | 119.31 | 53.65
61 | TODD A. LOEPER | FDSC | 114 | 60.35 | 60.60 | 120.95 | 58.03
62 | GREGORY M. GILKES | HLSC | 98 | 60.37 | 62.43 | 122.80 | 58.35
63 | MARTIN SAMELSON | IND | 46 | 64.76 | 64.09 | 128.85 | 67.13
64 | DAVID YOUNG | HLSC | 43 | 69.72 | 69.19 | 138.91 | 80.43
65 | ERIC M. WENNINGER | MLSC | 3 | 78.00 | 75.02 | 153.02 | 95.63
66 | MICHAEL G. HUSTON | HLSC | 9 | DSQ | 40.17 | 262.39 | 4.75
67 | DARRIN LARKIN | MLSC | 47 | 44.72 | DSQ | 266.94 | 17.30
68 | RANDY HARPER | FDSC | 30 | DSQ | 45.55 | 267.77 | 18.78
69 | PAUL B. NIEMAN | MLSC | 29 | DSQ | 48.38 | 270.60 | 26.16
70 | DAVID P. CIMBOLO | KOPSC | 81 | 49.46 | DSQ | 271.68 | 29.73