A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-09-00 Banana Belt SL
EVENT DATE: January 9, 1900 PRINTED: January 11, 2000
PAR TIME: 98.95 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S 5
1 | JUDITH M. ARMSTRONG | MLSC | 27 | 78.96 | 73.34 | 152.30 | 52.14
C L A S S 4
1 | GAIL R. BOLTE | HLSC | 84 | 65.22 | 59.33 | 124.55 | 23.08
2 | LINDA BURNS-SILBERT | HLSC | 18 | 64.75 | 60.74 | 125.49 | 26.00
3 | NANCY F. BRANDI | FDSC | 46 | 63.84 | 62.59 | 126.43 | 25.80
4 | SUSAN L. MCMULLEN | FDSC | 91 | 67.18 | 62.99 | 130.17 | 30.67
5 | PAMELA DECAMPLI | MLSC | 34 | 70.79 | 67.05 | 137.84 | 39.09
6 | PAT BEGROW | KOPSC | 29 | 75.91 | 70.19 | 146.10 | 45.60
C L A S S 3
1 | BARB BRUMBAUGH | MLSC | 7 | 56.70 | 55.83 | 112.53 | 11.73
2 | ELIZABETH HOLSTE | HLSC | 39 | 75.63 | 71.24 | 146.87 | 47.78
3 | SHERRY K. GUNDLACH | FDSC | 42 | 82.10 | 71.69 | 153.79 | 48.71
4 | SANDRA L. CARLSON | KOPSC | 53 | 82.78 | 77.01 | 159.79 | 59.75
5 | ALISON J. MURPHY | KOPSC | 25 | 63.90 | DNF | 286.11 | 25.92
C L A S S 2
1 | LISA GOLDBERG | KOPSC | 43 | 59.25 | 57.30 | 116.55 | 16.75
2 | JANE C. TROMBLY | KOPSC | 3 | DNF | 59.96 | 282.17 | 24.38
3 | ALICE DOLAN | FDSC | 45 | 74.05 | DNF | 296.26 | 45.92
C L A S S 1
1 | MICHELLE MEENAN | KOPSC | 103 | 67.35 | 64.43 | 131.78 | 32.72
2 | JENNIFER L. JONES | MLSC | 88 | 76.57 | 70.71 | 147.28 | 46.68
3 | CHRISTINE M. CACCIATO| MLSC | 21 | 79.84 | 72.30 | 152.14 | 49.98
4 | CLAIRE HEINHOLD | MACK | 52 | 94.39 | 83.60 | 177.99 | 73.42
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-09-00 Banana Belt SL
EVENT DATE: January 9, 1900 PRINTED: January 11, 2000
PAR TIME: 98.95 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S 6
1 | JAMES A. DAVIDSON | SCWDC | 51 | 65.42 | 62.45 | 127.87 | 28.91
2 | HERBERT MAIERLE | GRUM | 16 | 68.61 | 64.07 | 132.68 | 32.91
3 | TED MANESCU | BALT | 97 | 80.09 | 73.53 | 153.62 | 52.53
4 | WOLFGANG F. BAUER | MLSC | 74 | DNF | 57.31 | 279.52 | 18.88
5 | RICHARD A. MOSSER | FDSC | 48 | 76.73 | DSQ | 298.95 | 51.20
C L A S S 5
1 | ROBERT L. CATES | SCWDC | 94 | 57.02 | 54.51 | 111.53 | 12.36
2 | BOB JUSKUS | COLUM | 9 | 61.78 | 59.15 | 120.93 | 21.74
3 | CHRISTIAN S. COSTESCU| GRUM | 89 | 62.44 | 60.80 | 123.24 | 23.04
4 | BARRY R. SANGREY | FDSC | 2 | 65.29 | 65.14 | 130.43 | 28.66
5 | LARRY FINN | FDSC | 14 | 69.61 | 62.12 | 131.73 | 28.86
6 | ROBERT EBLING | CARVR | 36 | 70.42 | 68.30 | 138.72 | 38.77
7 | GLENN G. HOGAN | MLSC | 98 | 73.45 | 68.32 | 141.77 | 41.72
8 | CHARLES D. KREITLER | CARVR | 24 | 92.10 | 86.14 | 178.24 | 78.69
9 | JOHN PERKINS | MLSC | 12 | DSQ | 58.46 | 280.68 | 21.27
C L A S S 4
1 | YURI KOBZIAR | GRUM | 41 | 50.34 | 47.20 | 97.54 | 0.50
2 | DAVE G. DECAMPLI | MLSC | 44 | 52.64 | 49.99 | 102.63 | 3.70
3 | WILLIAM P. SIDLOVSKY | RAMA | 82 | 55.23 | 52.12 | 107.35 | 8.12
4 | CHRIS D. BEGROW | KOPSC | 59 | 56.86 | 57.00 | 113.86 | 12.04
5 | KEVIN KANSKI | HLSC | 55 | 60.25 | 57.33 | 117.58 | 18.72
6 | RICHARD GRIFFIN | HLSC | 5 | 60.73 | 58.06 | 118.79 | 19.67
7 | RONALD K. KONSZA | KOPSC | 8 | 62.52 | 57.97 | 120.49 | 20.25
8 | CHARLES D. BRENNAN | MLSC | 50 | 63.21 | 57.99 | 121.20 | 20.30
9 | EDWIN H. WEAVER | IND | 68 | 62.73 | 61.44 | 124.17 | 23.61
10 | BILL "The Rev" GRAHAM| KOPSC | 78 | 64.95 | 59.47 | 124.42 | 23.37
11 | LEE S. WILK | COLUM | 30 | 64.33 | 60.49 | 124.82 | 25.48
12 | JOE A. MAZUREK JR | MACK | 47 | 67.41 | 58.99 | 126.40 | 22.37
13 | RANDY HARPER | FDSC | 26 | 72.33 | 66.98 | 139.31 | 38.94
14 | DOUGLAS C. SCHWAB | FDSC | 32 | DNF | 62.07 | 284.28 | 28.76
C L A S S 3
1 | CHRISTOPHER BAUER | MLSC | 38 | 50.14 | 47.29 | 97.43 | 0.50
2 | JIM NEEL | MLSC | 61 | 51.02 | 48.51 | 99.53 | 0.54
3 | STEVE S. EMERY JR | MLSC | 28 | 53.47 | 51.72 | 105.19 | 5.36
4 | BUD HORNER | KOPSC | 95 | 54.98 | 51.35 | 106.33 | 6.52
5 | XAVIER MARTIN | GRUM | 77 | 54.71 | 51.97 | 106.68 | 7.81
6 | MICHAEL G. HUSTON | HLSC | 62 | 66.64 | 56.85 | 123.49 | 17.93
7 | MARK MOSSER | FDSC | 96 | 66.13 | 61.63 | 127.76 | 27.85
8 | ALEX A. BALDI | KOPSC | 63 | 64.21 | 64.38 | 128.59 | 26.53
9 | DANA C. HECK | FDSC | 19 | 67.07 | 62.86 | 129.93 | 30.40
10 | SCOTT A. BOYER | FDSC | 40 | 72.53 | 66.37 | 138.90 | 37.68
11 | GREG R. PARKER | WILM | 92 | 74.08 | 66.62 | 140.70 | 38.20
12 | JOHN T. BOLEHALA | KOPSC | 58 | 75.65 | 70.29 | 145.94 | 45.81
13 | JAMES R. SPINUZZA | MLSC | 86 | DNF | 49.92 | 272.13 | 3.55
C L A S S 2
1 | BOB NICHOLS | MLSC | 10 | 55.26 | 51.02 | 106.28 | 5.84
2 | JOHN J. KELLEY JR | MLSC | 57 | 56.44 | 53.32 | 109.76 | 10.61
3 | ANDREW GOLDBERG | KOPSC | 49 | 56.48 | 54.67 | 111.15 | 11.30
4 | JAMES R. DOLAN | FDSC | 76 | 63.64 | 57.32 | 120.96 | 18.91
5 | RICK P. DUROFCHALK | MLSC | 20 | 64.44 | 60.12 | 124.56 | 24.71
6 | FRED B. WOOKEY | MLSC | 65 | 67.18 | 61.38 | 128.56 | 27.33
7 | ROB A. SEIFERT | FDSC | 80 | DNF | DNS | 444.44 | 99.99
C L A S S 1
1 | DAVID C. MOORE | MLSC | 31 | 59.26 | 56.05 | 115.31 | 16.27
2 | BRIAN MULLER | FDSC | 37 | 62.37 | 58.51 | 120.88 | 21.37
C L A S S 0
1 | DEAN C. DURLING | IND | 256 | 53.35 | 51.38 | 104.73 | 5.13
2 | ALEKS L. ISRAELS | IND | 257 | 57.01 | 54.63 | 111.64 | 12.34
3 | BRAD W. BOLTE | HLSC | 280 | 60.21 | 60.85 | 121.06 | 18.65
4 | DAVID Y. SADR | IND | 254 | 76.67 | 61.34 | 138.01 | 27.24
5 | ZACHARY D. SCHWAB | FDSC | 289 | 78.59 | 81.44 | 160.03 | 54.86
6 | GEOFF G. LEGG | IND | 287 | 112.15 | 54.62 | 166.77 | 13.30
7 | JESSE MAGRUDER | UBSC | 259 | 130.12 | 77.99 | 208.11 | 61.78
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 01-09-00 Banana Belt SL
EVENT DATE: January 9, 1900 PRINTED: January 11, 2000
PAR TIME: 98.95 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | BARB BRUMBAUGH | MLSC | 7 | 56.70 | 55.83 | 112.53 | 11.73
2 | LISA GOLDBERG | KOPSC | 43 | 59.25 | 57.30 | 116.55 | 16.75
3 | GAIL R. BOLTE | HLSC | 84 | 65.22 | 59.33 | 124.55 | 23.08
4 | LINDA BURNS-SILBERT | HLSC | 18 | 64.75 | 60.74 | 125.49 | 26.00
5 | NANCY F. BRANDI | FDSC | 46 | 63.84 | 62.59 | 126.43 | 25.80
6 | SUSAN L. MCMULLEN | FDSC | 91 | 67.18 | 62.99 | 130.17 | 30.67
7 | MICHELLE MEENAN | KOPSC | 103 | 67.35 | 64.43 | 131.78 | 32.72
8 | PAMELA DECAMPLI | MLSC | 34 | 70.79 | 67.05 | 137.84 | 39.09
9 | PAT BEGROW | KOPSC | 29 | 75.91 | 70.19 | 146.10 | 45.60
10 | ELIZABETH HOLSTE | HLSC | 39 | 75.63 | 71.24 | 146.87 | 47.78
11 | JENNIFER L. JONES | MLSC | 88 | 76.57 | 70.71 | 147.28 | 46.68
12 | CHRISTINE M. CACCIATO| MLSC | 21 | 79.84 | 72.30 | 152.14 | 49.98
13 | JUDITH M. ARMSTRONG | MLSC | 27 | 78.96 | 73.34 | 152.30 | 52.14
14 | SHERRY K. GUNDLACH | FDSC | 42 | 82.10 | 71.69 | 153.79 | 48.71
15 | SANDRA L. CARLSON | KOPSC | 53 | 82.78 | 77.01 | 159.79 | 59.75
16 | CLAIRE HEINHOLD | MACK | 52 | 94.39 | 83.60 | 177.99 | 73.42
17 | JANE C. TROMBLY | KOPSC | 3 | DNF | 59.96 | 282.17 | 24.38
18 | ALISON J. MURPHY | KOPSC | 25 | 63.90 | DNF | 286.11 | 25.92
19 | ALICE DOLAN | FDSC | 45 | 74.05 | DNF | 296.26 | 45.92
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 01-09-00 Banana Belt SL
EVENT DATE: January 9, 1900 PRINTED: January 11, 2000
PAR TIME: 98.95 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | CHRISTOPHER BAUER | MLSC | 38 | 50.14 | 47.29 | 97.43 | 0.50
2 | YURI KOBZIAR | GRUM | 41 | 50.34 | 47.20 | 97.54 | 0.50
3 | JIM NEEL | MLSC | 61 | 51.02 | 48.51 | 99.53 | 0.54
4 | DAVE G. DECAMPLI | MLSC | 44 | 52.64 | 49.99 | 102.63 | 3.70
5 | DEAN C. DURLING | IND | 256 | 53.35 | 51.38 | 104.73 | 5.13
6 | STEVE S. EMERY JR | MLSC | 28 | 53.47 | 51.72 | 105.19 | 5.36
7 | BOB NICHOLS | MLSC | 10 | 55.26 | 51.02 | 106.28 | 5.84
8 | BUD HORNER | KOPSC | 95 | 54.98 | 51.35 | 106.33 | 6.52
9 | XAVIER MARTIN | GRUM | 77 | 54.71 | 51.97 | 106.68 | 7.81
10 | WILLIAM P. SIDLOVSKY | RAMA | 82 | 55.23 | 52.12 | 107.35 | 8.12
11 | JOHN J. KELLEY JR | MLSC | 57 | 56.44 | 53.32 | 109.76 | 10.61
12 | ANDREW GOLDBERG | KOPSC | 49 | 56.48 | 54.67 | 111.15 | 11.30
13 | ROBERT L. CATES | SCWDC | 94 | 57.02 | 54.51 | 111.53 | 12.36
14 | ALEKS L. ISRAELS | IND | 257 | 57.01 | 54.63 | 111.64 | 12.34
15 | CHRIS D. BEGROW | KOPSC | 59 | 56.86 | 57.00 | 113.86 | 12.04
16 | DAVID C. MOORE | MLSC | 31 | 59.26 | 56.05 | 115.31 | 16.27
17 | KEVIN KANSKI | HLSC | 55 | 60.25 | 57.33 | 117.58 | 18.72
18 | RICHARD GRIFFIN | HLSC | 5 | 60.73 | 58.06 | 118.79 | 19.67
19 | RONALD K. KONSZA | KOPSC | 8 | 62.52 | 57.97 | 120.49 | 20.25
20 | BRIAN MULLER | FDSC | 37 | 62.37 | 58.51 | 120.88 | 21.37
21 | BOB JUSKUS | COLUM | 9 | 61.78 | 59.15 | 120.93 | 21.74
22 | JAMES R. DOLAN | FDSC | 76 | 63.64 | 57.32 | 120.96 | 18.91
23 | BRAD W. BOLTE | HLSC | 280 | 60.21 | 60.85 | 121.06 | 18.65
24 | CHARLES D. BRENNAN | MLSC | 50 | 63.21 | 57.99 | 121.20 | 20.30
25 | CHRISTIAN S. COSTESCU| GRUM | 89 | 62.44 | 60.80 | 123.24 | 23.04
26 | MICHAEL G. HUSTON | HLSC | 62 | 66.64 | 56.85 | 123.49 | 17.93
27 | EDWIN H. WEAVER | IND | 68 | 62.73 | 61.44 | 124.17 | 23.61
28 | BILL "The Rev" GRAHAM| KOPSC | 78 | 64.95 | 59.47 | 124.42 | 23.37
29 | RICK P. DUROFCHALK | MLSC | 20 | 64.44 | 60.12 | 124.56 | 24.71
30 | LEE S. WILK | COLUM | 30 | 64.33 | 60.49 | 124.82 | 25.48
31 | JOE A. MAZUREK JR | MACK | 47 | 67.41 | 58.99 | 126.40 | 22.37
32 | MARK MOSSER | FDSC | 96 | 66.13 | 61.63 | 127.76 | 27.85
33 | JAMES A. DAVIDSON | SCWDC | 51 | 65.42 | 62.45 | 127.87 | 28.91
34 | FRED B. WOOKEY | MLSC | 65 | 67.18 | 61.38 | 128.56 | 27.33
35 | ALEX A. BALDI | KOPSC | 63 | 64.21 | 64.38 | 128.59 | 26.53
36 | DANA C. HECK | FDSC | 19 | 67.07 | 62.86 | 129.93 | 30.40
37 | BARRY R. SANGREY | FDSC | 2 | 65.29 | 65.14 | 130.43 | 28.66
38 | LARRY FINN | FDSC | 14 | 69.61 | 62.12 | 131.73 | 28.86
39 | HERBERT MAIERLE | GRUM | 16 | 68.61 | 64.07 | 132.68 | 32.91
40 | DAVID Y. SADR | IND | 254 | 76.67 | 61.34 | 138.01 | 27.24
41 | ROBERT EBLING | CARVR | 36 | 70.42 | 68.30 | 138.72 | 38.77
42 | SCOTT A. BOYER | FDSC | 40 | 72.53 | 66.37 | 138.90 | 37.68
43 | RANDY HARPER | FDSC | 26 | 72.33 | 66.98 | 139.31 | 38.94
44 | GREG R. PARKER | WILM | 92 | 74.08 | 66.62 | 140.70 | 38.20
45 | GLENN G. HOGAN | MLSC | 98 | 73.45 | 68.32 | 141.77 | 41.72
46 | JOHN T. BOLEHALA | KOPSC | 58 | 75.65 | 70.29 | 145.94 | 45.81
47 | TED MANESCU | BALT | 97 | 80.09 | 73.53 | 153.62 | 52.53
48 | ZACHARY D. SCHWAB | FDSC | 289 | 78.59 | 81.44 | 160.03 | 54.86
49 | GEOFF G. LEGG | IND | 287 | 112.15 | 54.62 | 166.77 | 13.30
50 | CHARLES D. KREITLER | CARVR | 24 | 92.10 | 86.14 | 178.24 | 78.69
51 | JESSE MAGRUDER | UBSC | 259 | 130.12 | 77.99 | 208.11 | 61.78
52 | JAMES R. SPINUZZA | MLSC | 86 | DNF | 49.92 | 272.13 | 3.55
53 | WOLFGANG F. BAUER | MLSC | 74 | DNF | 57.31 | 279.52 | 18.88
54 | JOHN PERKINS | MLSC | 12 | DSQ | 58.46 | 280.68 | 21.27
55 | DOUGLAS C. SCHWAB | FDSC | 32 | DNF | 62.07 | 284.28 | 28.76
56 | RICHARD A. MOSSER | FDSC | 48 | 76.73 | DSQ | 298.95 | 51.20
57 | ROB A. SEIFERT | FDSC | 80 | DNF | DNS | 444.44 | 99.99