A M E R I C A N S K I R A C I N G A L L I A N C E
2000 SEASON CHAMPIONSHIP FINAL STANDINGS
Men's Class: 6
1 | WOLFGANG F. BAUER | MLSC | 105 | 12*
2 | GARY D. ANSZIS | MLSC | 101 | 15*
3 | HEINZ STELLMACHER | GRUM | 92 | 10*
4 | ANTHONY J. FAVALE | GRUM | 92 | 8*
5 | ALBERT STADLER | MLSC | 86 | 8*
6 | HERBERT MAIERLE | GRUM | 86 | 10*
7 | JON KLIEGMAN | HLSC | 71 | 7
8 | JAMES A. DAVIDSON | SCWDC | 65 | 5
9 | GERHART MENZEL | CARVR | 53 | 5
10 | DONALD P. ANDERSON | MLSC | 47 | 4
11 | ROBERT J. WILSON | GRUM | 40 | 3
12 | CHARLES H. GUNDLACH | FDSC | 38 | 4
13 | RED WAGNER | TRSW | 33 | 4
14 | RICHARD A. MOSSER | FDSC | 33 | 3
15 | FRANK C. CRESSMAN | MLSC | 21 | 2
16 | PHIL SPINUZZA | MLSC | 13 | 1
17 | FRITZ KRUG | GRUM | 10 | 1
18 | ANDRZEJ RUZIKOWSKI | GRUM | 9 | 1
19 | ROBERT F. SKLAR | WILM | 8 | 1
Men's Class: 5
1 | PAUL J. MARYSKO | GRUM | 105 | 10*
2 | JACQUES BOUDIN | MLSC | 105 | 19*
3 | MICHAEL J. BEAUTYMAN | MLSC | 87 | 16*
4 | ROBERT L. CATES | COLUM | 84 | 8*
5 | PETER WEPPLO | MLSC | 83 | 7
6 | PETER W. GEYER | MLSC | 82 | 14*
7 | JOHN PERKINS | MLSC | 79 | 12*
8 | JOHN H. FOY | MLSC | 74 | 6
9 | DAVID J. SEYMOUR | SUGAR | 62 | 5
10 | CLIFTON P. MARK | ALB | 57 | 6
11 | ROBERT EBLING | CARVR | 57 | 11*
12 | RONALD F. KAPRASZEWSKI | GRUM | 54 | 5
13 | TOM FORGUE | CARVR | 54 | 7
14 | CLEODY SNAITH | CARVR | 54 | 7
15 | WILLIAM H. BOLTE | HLSC | 52 | 4
16 | DENNIS L. HORR | CARVR | 52 | 7
17 | JOHN A. LUSSIER | CARVR | 51 | 6
18 | BARRY R. SANGREY | FDSC | 50 | 6
19 | DOUGLAS C. OTTE | HLSC | 49 | 6
20 | CHRISTIAN S. COSTESCU | GRUM | 42 | 4
21 | GLENN G. HOGAN | MLSC | 39 | 5
22 | BOB JUSKUS | COLUM | 37 | 4
23 | BARRY E. WEST | MACK | 32 | 4
24 | SAMUEL DELSORDO | IND | 30 | 3
25 | BILL M. BETHKE | GRUM | 27 | 3
26 | JOHN H. KELLER | TRSW | 26 | 3
27 | ROBERT HAUSPURG | MACK | 25 | 3
28 | WILLIAM L. CHAMPION | WILM | 18 | 3
29 | JOHN N. FANELLY | MLSC | 17 | 2
30 | HARVEY W. STICK | MACK | 16 | 2
31 | DONALD R. TAYLOR | CARVR | 16 | 2
32 | JIM P. WEINMAN | ALB | 14 | 2
33 | DAVID A. WADAS | MLSC | 8 | 1
34 | LARRY FINN | FDSC | 5 | 1
Men's Class: 4
1 | DAVE G. DECAMPLI | MLSC | 103 | 14*
2 | RICK H. HODGE | FDSC | 93 | 7
3 | YURI KOBZIAR | GRUM | 92 | 7
4 | TAD VANZOEREN | MLSC | 89 | 11*
5 | GERALD D. MCMAHON | CARVR | 85 | 9*
6 | RONALD K. KONSZA | KOPSC | 78 | 8*
7 | GREGORY O. GALLUP | MLSC | 71 | 12*
8 | ALEXANDER J. HANAK | MLSC | 70 | 6
9 | HANS TRUCKENBROD | ALB | 69 | 6
10 | CHARLES D. BRENNAN | MLSC | 66 | 10*
11 | KEVIN KANSKI | HLSC | 63 | 7
12 | CHRIS D. BEGROW | KOPSC | 61 | 6
13 | JEFFREY F. OWENS | KOPSC | 61 | 9*
14 | JOE A. MAZUREK JR | MACK | 60 | 8*
15 | DOUG F. TUCKER | KOPSC | 60 | 4
16 | RICHARD GRIFFIN | HLSC | 59 | 9*
17 | WILLIAM P. SIDLOVSKY | RAMA | 59 | 6
18 | JIM B. GOOD | CARVR | 57 | 9*
19 | BILL "The Rev" GRAHAM | KOPSC | 56 | 8*
20 | KEVIN RIST | FDSC | 56 | 7
21 | TOM QUINLAN | CARVR | 55 | 5
22 | DAVID P. VANDERZEE | ALB | 55 | 4
23 | KENNETH P. HYLWA | CARVR | 45 | 4
24 | JOHN L. ALLEN | HLSC | 42 | 6
25 | PHILIP S. BAYLY | ALB | 42 | 5
26 | PAUL L. YUSKALES | CARVR | 38 | 5
27 | JAN DALINA | KOPSC | 36 | 6
28 | DALE ZIEGENFELDER | TRSW | 34 | 4
29 | BILL A. WATKINS | ALB | 33 | 5
30 | DON J. BRILL | WILM | 33 | 5
31 | ROBERT D. LEISER | MACK | 30 | 5
32 | F. JOHN CANTINO | GRUM | 29 | 4
33 | STEVEN ROONEY | GRUM | 26 | 5
34 | ROBERT J. CHU | CARVR | 26 | 4
35 | GARY SILBERT | HLSC | 25 | 4
36 | KEN KIMMERLE | CARVR | 25 | 4
37 | JOHN D. HADFIELD | WILM | 20 | 3
38 | DOUGLAS C. SCHWAB | FDSC | 18 | 2
39 | JOE A. WILLIAMS | TRSW | 17 | 3
40 | BOB L. SMITH | FDSC | 15 | 2
41 | EDWIN H. WEAVER | IND | 15 | 2
42 | LEE S. WILK | COLUM | 15 | 2
43 | JOHN SASHENOSKY | TRSW | 15 | 3
44 | KURT D. CLONINGER | MLSC | 15 | 3
45 | STEVEN M. ZILLI | WILM | 14 | 2
46 | BRIAN C. COX | WILM | 12 | 2
47 | PAUL CHABOT | CARVR | 12 | 1
48 | DEAN PALEN | ALB | 11 | 2
49 | VIN RAJCULA | CARVR | 11 | 2
50 | DENNIS P. WHITMAN | FDSC | 10 | 2
51 | RANDY HARPER | FDSC | 10 | 3
52 | JOE GUZEK | MLSC | 8 | 1
53 | CARL C. BOYHAN | MLSC | 8 | 1
54 | JEFFREY VIGLIELMO | TRSW | 8 | 1
55 | MICHAL WUDZINSKI | POLSC | 8 | 1
56 | JIM FAZIOLI | ALB | 8 | 1
57 | BRUCE LAROCHE | NEWIN | 6 | 1
58 | KEVIN R. MARTIN | BSSC | 3 | 1
Men's Class: 3
1 | CHRISTOPHER BAUER | MLSC | 105 | 10*
2 | JIM NEEL | MLSC | 98 | 7
3 | JIM TOMASSETTI | TRSW | 92 | 8*
4 | STEVE S. EMERY JR | MLSC | 91 | 7
5 | TONY L. DISALVO | MLSC | 91 | 9*
6 | CARL H. KRUELLE | WILM | 84 | 10*
7 | JOHN T. BOLEHALA | KOPSC | 78 | 10*
8 | JON M. SCHOENER | MLSC | 61 | 5
9 | MICHAEL A. BALDI | KOPSC | 56 | 5
10 | BUD HORNER | KOPSC | 56 | 5
11 | MICHAEL G. HUSTON | HLSC | 54 | 5
12 | MARK J. REYNOLDS | BSSC | 50 | 6
13 | XAVIER MARTIN | GRUM | 47 | 4
14 | ROBERT ROMANAZZI | HLSC | 43 | 4
15 | ALEX A. BALDI | KOPSC | 42 | 5
16 | KRIS W. VANDERZEE | ALB | 39 | 3
17 | WILLIAM M. CAHILL | KOPSC | 36 | 4
18 | GEORGE SEWARD | BSSC | 32 | 4
19 | SCOTT A. BOYER | FDSC | 30 | 4
20 | STEPHEN ANDRUSIW | KOPSC | 29 | 4
21 | JOHN R. PIERCE | HLSC | 28 | 2
22 | PETER B. JOHANSON | GRUM | 27 | 3
23 | JAMES R. SPINUZZA | MLSC | 26 | 2
24 | WILLIAM F. GORSKI | CARVR | 25 | 3
25 | MARK MOSSER | FDSC | 25 | 3
26 | MARK E. NAILOR | MLSC | 17 | 2
27 | DAVID P. FLACK | MLSC | 13 | 1
28 | DAVE KNORTZ | CARVR | 9 | 1
29 | TODD CRONIN | HLSC | 8 | 1
30 | ROBERT SEDIG | GRUM | 8 | 1
31 | JEFF R. MOORE | NPSC | 8 | 1
32 | GREG R. PARKER | WILM | 7 | 1
33 | JEFFERY S. MARSHALL | ALB | 6 | 1
34 | JARED D. BUDNER | MLSC | 5 | 1
Men's Class: 2
1 | JOHN J. KELLEY JR | MLSC | 105 | 20*
2 | BOB NICHOLS | MLSC | 97 | 9*
3 | ERIK E. HANCOCK | ALB | 88 | 10*
4 | FRED B. WOOKEY | MLSC | 86 | 14*
5 | CHRISTOPHER MONACO | GRUM | 83 | 8*
6 | JAMES R. DOLAN | FDSC | 79 | 9*
7 | RICK P. DUROFCHALK | MLSC | 69 | 8*
8 | ROBERT W. LAMB | MLSC | 53 | 5
9 | BRIAN DUMOND | CARVR | 53 | 5
10 | CHRISTOPHER BASTEK | GRUM | 45 | 3
11 | CHRIS A. PRIEBKE | HLSC | 37 | 3
12 | KARL L. DOLL | MLSC | 35 | 4
13 | ROB A. SEIFERT | FDSC | 16 | 2
14 | DANIEL KIELTY | CARVR | 15 | 1
15 | STEPHEN D. BAYER | MLSC | 13 | 1
16 | ANDREW GOLDBERG | KOPSC | 12 | 1
Men's Class: 1
1 | ANDY J. BARNETT | HLSC | 102 | 8*
2 | DAVID C. MOORE | MLSC | 94 | 12*
3 | BRIAN MULLER | FDSC | 90 | 10*
4 | JIM A. STADLER | MLSC | 71 | 5
5 | JASON E. SMITH | MLSC | 54 | 4
6 | JEFFREY R. DEKOSKIE | TRSW | 46 | 4
7 | TODD D. MAYEN | TRSW | 43 | 4
8 | CHRISTOPHER A. DEROSA | GRUM | 38 | 3
9 | SEAN R. MORELAND | MLSC | 36 | 3
10 | RYAN SHATT | MLSC | 22 | 2
11 | DAVID P. CIMBOLO | KOPSC | 18 | 2
12 | CARL J. ENGLEMAN | FDSC | 11 | 1
Men's Class: 0
1 | MICHAEL BEAUTYMAN JR | MLSC | 92 | 8*
2 | BRIAN A. KRUELLE | WILM | 82 | 8*
3 | BRAD W. BOLTE | HLSC | 81 | 6
4 | BEN KIMMERLE | CARVR | 43 | 3
5 | ZACHARY D. SCHWAB | FDSC | 36 | 3
6 | JESSE MAGRUDER | UBSC | 30 | 3
7 | JOEY CARATOZZOLO | BBSC | 28 | 2
8 | JEFF OWENS, JR | KOPSC | 27 | 2
9 | SAM KIMMERLE | CARVR | 26 | 2
10 | NICK NEEL | MLSC | 23 | 2
11 | JASON R. ANSZIS | MLSC | 21 | 2
12 | DAVE S. SNOW | IND | 15 | 1
13 | MATT KNORTZ | CARVR | 15 | 1
14 | CHRISTOPH KNORTZ | CARVR | 13 | 1
Women's Class: 6
1 | IRENE H. TALLEY | WILM | 45 | 3
Women's Class: 5
1 | BARBARA FAVALE | GRUM | 105 | 9*
2 | CAROL A. STEWART | GRUM | 99 | 11*
3 | JUDITH M. ARMSTRONG | MLSC | 95 | 8*
4 | SARAH J. LEACH | WILM | 90 | 6
5 | SUNNY P. ROSS | HLSC | 87 | 12*
6 | MADDI DONDORE | FDSC | 77 | 6
7 | SUSAN K. ANDERSON | MLSC | 51 | 4
8 | MARITA A. SULLIVAN | BSSC | 48 | 4
9 | LINDA L. BAIN | COLUM | 28 | 2
10 | RONNIE E. GOOD | CARVR | 11 | 1
Women's Class: 4
1 | NANCY F. BRANDI | FDSC | 101 | 9*
2 | LINDA BURNS-SILBERT | HLSC | 96 | 8*
3 | GAIL R. BOLTE | HLSC | 91 | 7
4 | MARILYN G. PEARSON | CARVR | 91 | 12*
5 | PAMELA DECAMPLI | MLSC | 90 | 16*
6 | SUSAN L. MCMULLEN | FDSC | 84 | 9*
7 | SALLY VANDERZEE | ALB | 60 | 4
8 | CHERYL WESTPHAL | HLSC | 45 | 5
9 | PAT BEGROW | KOPSC | 44 | 4
10 | DEBORAH B. RUIT | BSSC | 37 | 3
11 | CAROL L. HAUSPURG | MACK | 35 | 4
12 | EILEEN BORTULIN | FDSC | 34 | 4
13 | DIANE R. MAZUREK | MACK | 29 | 3
14 | MARGARET M. VAUGHN | GRUM | 13 | 1
15 | SARA G. SHERTER | CARVR | 13 | 1
16 | MICHELLE S. MCMAHON | CARVR | 12 | 1
Women's Class: 3
1 | BARB BRUMBAUGH | MLSC | 105 | 11*
2 | SHARON M. CAGGIANELLI | ALB | 100 | 7
3 | ALISON J. MURPHY | KOPSC | 97 | 10*
4 | CAROL A. TOMASSETTI | TRSW | 92 | 7
5 | ELIZABETH HOLSTE | HLSC | 89 | 15*
6 | JULIE EGLESTON | KOPSC | 88 | 7
7 | SANDRA L. CARLSON | KOPSC | 80 | 10*
8 | PATTI REILLY | KOPSC | 67 | 7
9 | SHERRY K. GUNDLACH | FDSC | 55 | 5
10 | LINDA BYRNE | BSSC | 48 | 4
11 | LISA R. DRAPER | COLUM | 39 | 3
12 | MARILYN QUINLAN | CARVR | 36 | 3
13 | KATHY A. KNOWLES | WILM | 20 | 2
Women's Class: 2
1 | BONNIE HUSTON | HLSC | 100 | 7
2 | JENNIFER DOBOSZYNSKI | BSSC | 95 | 7
3 | CHERINE ACOURY | HLSC | 91 | 8*
4 | JANE C. TROMBLY | KOPSC | 86 | 6
5 | LISA GOLDBERG | KOPSC | 60 | 4
6 | HELENA BURLIN | MLSC | 54 | 4
7 | ALICE DOLAN | FDSC | 26 | 2
8 | CHRISTINE A. FLACK | MLSC | 25 | 2
9 | LORI A. HENNE | FDSC | 24 | 2
10 | ANNE T. COOLEN | NPSC | 11 | 1
Women's Class: 1
1 | MELANIE S. FOY | MLSC | 105 | 16*
2 | DEBORAH L. ADAMS | MLSC | 90 | 6
3 | CHRISTINE M. CACCIATORE | MLSC | 87 | 8*
4 | JENNIFER K. WILLIAMS | TRSW | 82 | 6
5 | CORINNE B. BETHKE | GRUM | 73 | 5
6 | KRISTIN HICKETHIER | MLSC | 68 | 5
7 | JENNIFER L. JONES | MLSC | 57 | 5
8 | MICHELLE WOLOSHIN | MLSC | 50 | 4
9 | MICHELLE MEENAN | KOPSC | 28 | 2
10 | DANIELLE TULLY | KOPSC | 13 | 1
11 | CLAIRE HEINOLD | MACK | 11 | 1
Women's Class: 0
1 | ALEXANDRA BEAUTYMAN | MLSC | 102 | 7
2 | JENNIFER F. SAMELSON | KOPSC | 43 | 3
3 | TARA E. NEEL | MLSC | 39 | 3
4 | KRISTIN M. NEEL | MLSC | 36 | 3
5 | JACKIE CARATOZZOLO | BBSC | 26 | 2
6 | TAMSEN B. BOLTE | HLSC | 15 | 1
7 | HAILY CATALDO | CARVR | 15 | 1