A M E R I C A N S K I R A C I N G A L L I A N C E
A S R A P O I N T S T A N D I N G S R E P O R T
PRINTED: February 12, 2017
PAGE: 1
===============================================================================
STANDING | RACER NAME | CLUB | ASRA POINTS | RACES
===============================================================================
M A L E - A S R A P O I N T S L E A D E R S
Men's Class: 19
1 | MIKEY MEZZETTI | TRSW | 200 | 2
Men's Class: 12
1 | HERBERT MAIERLE | GRUM | 300 | 3
2 | FRED AUSTIN | GRUM | 200 | 2
Men's Class: 11
1 | ALBERT R. PIERCE | RAMA | 500 | 7*
2 | JOHN H. KELLER | TRSW | 180 | 2
3 | THOMAS A. HAUCK | HOCH | 160 | 2
4 | WOLFGANG F. BAUER | MLSC | 100 | 1
Men's Class: 10
1 | PETER WEPPLO | MLSC | 460 | 8*
2 | BOB JUSKUS | WILM | 380 | 7*
3 | DIDIER PERON | MLSC | 380 | 4
4 | PAUL J. MARYSKO | GRUM | 300 | 3
5 | FREDERIC H. FORBES | WILM | 130 | 2
6 | WILLIAM H. BOLTE | HLSC | 100 | 1
7 | RICHARD MEINZER | IND | 50 | 1
8 | EARL K. KISHIDA | WILM | 45 | 1
Men's Class: 9
1 | JOE A. MAZUREK JR | MACK | 500 | 9*
2 | RICHARD GRIFFIN | HLSC | 400 | 7*
3 | JIM ROCCAPRIORE | TRSW | 320 | 8*
4 | DUNCAN T. CULLMAN | GRUM | 280 | 4
5 | WILLIAM L. CHAMPION | WILM | 270 | 7*
6 | DAVID WISE | TRSW | 210 | 3
7 | STU BASSELL | RAMA | 140 | 2
8 | JON MEYER | WILM | 96 | 2
9 | CLIFTON P. MARK | TRSW | 85 | 2
10 | CHRIS HAGGENMILLER | WILM | 60 | 1
Men's Class: 8
1 | TAD VANZOEREN | MLSC | 400 | 9*
2 | PAUL E. TRUMBULL | RAMA | 390 | 6*
3 | HANS TRUCKENBROD | TRSW | 380 | 5
4 | PETER B. PARKER | MLSC | 320 | 7*
5 | BILL SURETTE | MLSC | 305 | 11*
6 | GREGORY O. GALLUP | MLSC | 280 | 12*
7 | STEVEN M. ZILLI | WILM | 255 | 11*
8 | DENNIS GRUNBECK | IND | 202 | 8*
9 | JOHN J. COLLINS | IND | 86 | 2
10 | CHARLES HARTMAN | GRUM | 40 | 1
11 | KEN WEIR | WILM | 29 | 1
12 | ROBERT D. LEISER | MACK | 26 | 1
Men's Class: 7
1 | JAMES NEEL | MLSC | 480 | 10*
2 | JIM TOMASSETTI | TRSW | 460 | 6*
3 | RONALD K. KONSZA | WILM | 325 | 9*
4 | TOM F. CHALKER | GRUM | 320 | 7*
5 | PAUL D. FOWSER | WILM | 315 | 8*
6 | DAVE G. DECAMPLI | MLSC | 246 | 7*
7 | WILLIAM J. PAMMER | WILM | 240 | 13*
8 | ROB C. ALLISON | MACK | 150 | 2
9 | DOUGLAS C. SCHWAB | FDSC | 68 | 2
10 | ED M. CLAUSEN | WILM | 58 | 2
11 | JOHN J. LUCIANI | MLSC | 40 | 1
12 | JOHN L. ALLEN | HLSC | 40 | 1
Men's Class: 6
1 | RICHARD ZOBER | WILM | 320 | 6*
2 | MIKE ROTHENBERG | TRSW | 220 | 3
3 | JOSEPH J. PINTO | MLSC | 200 | 2
4 | MARK E. DAVID | MACK | 100 | 1
Men's Class: 5
1 | DAVID C. MOORE | MLSC | 500 | 7*
2 | FORREST E. GIBSON | WILM | 80 | 1
Men's Class: 4
1 | ANDY J. BARNETT | HLSC | 480 | 5
2 | MIKE J. MEZZETTI | TRSW | 460 | 5
3 | TED LACKI | MLSC | 180 | 2
4 | JOHN D. ROLINC | MACK | 140 | 2
5 | STEVE BABYAK | MLSC | 80 | 1
Men's Class: 3
1 | TIM WITMAN | WILM | 500 | 6*
2 | PATRYK TARARUJ | MLSC | 200 | 2
3 | ANDREA OCCHI | TRSW | 180 | 2
Men's Class: 2
1 | MICHAEL J. MISENCIK | TRSW | 500 | 11*
2 | JONATHAN P. DIEHL | MLSC | 260 | 3
3 | JAMES J. CARDILLO | MACK | 140 | 2
4 | MATTHEW J. GUIDI | RTGRS | 45 | 1
Men's Class: 1
1 | ANDREW R. KERTH | RTGRS | 380 | 8*
2 | RYAN L. WHITSON | RTGRS | 370 | 7*
3 | GREG RESCH | RTGRS | 356 | 5
4 | DAN P. SCUDERI | TRSW | 275 | 5
5 | MATTHEW L. PELUCACCI | MLSC | 180 | 2
6 | JOHN J. LUCIANI III | IND | 60 | 1
F E M A L E - A S R A P O I N T S L E A D E R S
Women's Class: 19
1 | MIA MEZZETTI | TRSW | 130 | 2
2 | JORDIS FINCH | PICO | 100 | 1
3 | ALISA BARNETT | HLSC | 100 | 1
Women's Class: 11
1 | CAROL A. STEWART | GRUM | 200 | 2
Women's Class: 10
1 | SARAH J. LEACH | MACK | 500 | 5
Women's Class: 9
1 | ELLEN REAP | MLSC | 480 | 6*
2 | DIANE R. MAZUREK | MACK | 460 | 8*
3 | MONICA O. MEINZER | IND | 100 | 1
Women's Class: 8
1 | KATHERINE M. HART | WILM | 500 | 12*
2 | GAIL R. BOLTE | HLSC | 200 | 2
3 | CARLENE BASSELL | RAMA | 160 | 2
4 | LINDA BURNS | HLSC | 100 | 1
Women's Class: 7
1 | SHARON M. WAY | TRSW | 500 | 7*
2 | CAROL A. TOMASSETTI | TRSW | 440 | 7*
3 | WENDY NEEL | MLSC | 360 | 9*
4 | PAMELA DECAMPLI | MLSC | 335 | 5
5 | JANE MOLLER | TRSW | 320 | 8*
6 | SHARON KENNY | TRSW | 85 | 2
Women's Class: 6
1 | MARY C. MCDONALD | MACK | 260 | 3
2 | LORI A. HENNE | FDSC | 140 | 2
Women's Class: 5
1 | SUSAN M. MAXIMUK | WILM | 500 | 11*
2 | DEB L. ADAMS | MLSC | 400 | 4
Women's Class: 4
1 | BETH A. FORBES | WILM | 360 | 4
2 | KARI E. HOYT | TRSW | 300 | 3
Women's Class: 2
1 | MEGHAN L. SILVIA | MLSC | 340 | 4
2 | STACY M. KEARNEY | MLSC | 300 | 3
3 | DASHA A. ZAMOLODCHIKOV | TRSW | 180 | 2
Women's Class: 1
1 | MELISSA LASH | RTGRS | 500 | 9*
2 | DANIELLE WHITSON | RTGRS | 385 | 5