A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-17-16 Saturday Openers GS
EVENT DATE: December 17, 2016 PRINTED: December 19, 2016
PAR TIME: 71.00 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 19 - 10 or younger
1 | JORDIS FINCH | PICO | 38 | 88.11 | 101.65 | 189.76 | 99.99
C L A S S : 11 - Ages 75-79
1 | CAROL A. STEWART | GRUM | 33 | 52.79 | 55.29 | 108.08 | 48.29
C L A S S : 9 - Ages 65-69
1 | MONICA O. MEINZER | IND | 44 | 66.86 | 86.61 | 153.47 | 87.82
C L A S S : 8 - Ages 60-64
1 | KATHERINE M. HART | WILM | 19 | 43.06 | 44.85 | 87.91 | 20.96
C L A S S : 7 - Ages 55-59
1 | SHARON M. WAY | TRSW | 79 | 38.44 | 38.66 | 77.10 | 7.98
2 | CAROL A. TOMASSETTI | TRSW | 82 | 41.92 | 42.51 | 84.43 | 17.76
3 | JANE MOLLER | TRSW | 27 | 42.99 | 44.66 | 87.65 | 20.77
4 | DEBBIE SCUDERI | TRSW | 42 | 45.98 | 46.92 | 92.90 | 29.16
5 | WENDY NEEL | MLSC | 12 | 53.82 | 54.43 | 108.25 | 51.19
C L A S S : 5 - Ages 45-49
1 | DEB L. ADAMS | MLSC | 40 | 39.96 | 39.49 | 79.45 | 11.56
2 | SUSAN M. MAXIMUK | WILM | 34 | 41.51 | 42.68 | 84.19 | 16.61
C L A S S : 4 - Ages 40-44
1 | KERRY A. FINCH | KILL | 37 | 39.27 | DNF | 261.48 | 10.32
C L A S S : 2 - Ages 30-34
1 | JACQUELINE LEVY | GRUM | 111 | 38.61 | 39.92 | 78.53 | 8.46
2 | MEGHAN L. SILVIA | MLSC | 24 | 42.25 | 43.95 | 86.20 | 18.69
3 | JENNA HIGHT | IND | 108 | 44.17 | 42.96 | 87.13 | 21.36
C L A S S : 1 - Ages 18-29
1 | EMMA N. MASUR | IND | 115 | 37.89 | 38.40 | 76.29 | 6.44
2 | WENDY SMILLIE | IND | 86 | 39.86 | 38.72 | 78.58 | 9.38
3 | ALEXANDRA FUENTES | IND | 103 | 44.86 | 42.32 | 87.18 | 19.55
4 | JENNIFER M. SCUDERI | TRSW | 43 | 43.53 | 43.95 | 87.48 | 22.28
5 | DANIELLE WHITSON | RTGRS | 55 | 50.78 | 52.42 | 103.20 | 42.65
6 | MELISSA LASH | RTGRS | 54 | 40.75 | DSQ | 262.97 | 14.47
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-17-16 Saturday Openers GS
EVENT DATE: December 17, 2016 PRINTED: December 19, 2016
PAR TIME: 71.00 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 17 - Ages 14-17
1 | THOMAS GLADSTONE | IND | 11 | 40.04 | 39.82 | 79.86 | 12.48
C L A S S : 13 - Ages 85-89
1 | ALPHONSE J. SEVIGNY | IND | 88 | 46.96 | 45.83 | 92.79 | 29.47
2 | GEORGE MACNEIL | COMEY | 113 | 51.12 | 51.16 | 102.28 | 43.60
C L A S S : 12 - Ages 80-84
1 | FRED AUSTIN | GRUM | 31 | 69.56 | 64.22 | 133.78 | 81.42
C L A S S : 11 - Ages 75-79
1 | THOMAS A. HAUCK | HOCH | 107 | 41.68 | 40.70 | 82.38 | 14.97
2 | JOHN A. LUSSIER | SUGAR | 112 | 40.97 | 41.43 | 82.40 | 15.09
3 | GILLAUME DEPAOLI | IND | 98 | 42.02 | 42.04 | 84.06 | 18.04
4 | ALBERT R. PIERCE | RAMA | 39 | 49.86 | 47.67 | 97.53 | 34.66
C L A S S : 10 - Ages 70-74
1 | BILL A. MCCOLLOM | SSIX | 117 | 39.35 | 38.56 | 77.91 | 8.93
2 | PETER WEPPLO | MLSC | 23 | 41.63 | 42.32 | 83.95 | 16.94
3 | BOB JUSKUS | WILM | 30 | 45.62 | 45.86 | 91.48 | 28.15
4 | RICHARD MEINZER | IND | 45 | 47.80 | 49.31 | 97.11 | 34.28
5 | PAUL J. MARYSKO | GRUM | 26 | 40.18 | DNF | 262.39 | 12.87
6 | EARL K. KISHIDA | WILM | 109 | DNF | DNF | 444.42 | 99.99
7 | ANTHONY BOUSCAREN | IND | 93 | DNF | DNF | 444.42 | 99.99
C L A S S : 9 - Ages 65-69
1 | ERIC CUTTING | IND | 97 | 37.36 | 37.28 | 74.64 | 4.95
2 | KENT DOVER | IND | 100 | 38.63 | 39.06 | 77.69 | 8.52
3 | DUNCAN T. CULLMAN | GRUM | 3 | 41.51 | 40.64 | 82.15 | 14.81
4 | JIM ROCCAPRIORE | TRSW | 28 | 42.47 | 42.59 | 85.06 | 19.30
5 | PIERRE PAQUETT | IND | 118 | 43.91 | 43.17 | 87.08 | 21.95
6 | RICHARD GRIFFIN | HLSC | 15 | 44.15 | 44.81 | 88.96 | 24.02
7 | JON MEYER | WILM | 25 | 45.89 | 45.63 | 91.52 | 28.90
8 | WILLIAM L. CHAMPION | WILM | 8 | 54.58 | DSQ | 276.80 | 53.32
C L A S S : 8 - Ages 60-64
1 | MARK GEORGE | IND | 106 | 35.84 | 35.58 | 71.42 | 0.51
2 | VINCENT RENAUD | IND | 122 | 38.07 | 38.00 | 76.07 | 6.94
3 | HANS TRUCKENBROD | TRSW | 32 | 38.39 | 37.93 | 76.32 | 7.15
4 | CHARLES RANDALL | IND | 121 | 37.93 | 38.58 | 76.51 | 6.55
5 | TAD VANZOEREN | MLSC | 6 | 39.76 | 39.09 | 78.85 | 10.43
6 | BILL SURETTE | MLSC | 14 | 39.50 | 39.44 | 78.94 | 10.96
7 | GREGORY O. GALLUP | MLSC | 4 | 40.82 | 40.44 | 81.26 | 14.24
8 | STEVEN M. ZILLI | WILM | 10 | DSQ | 43.64 | 265.86 | 23.28
9 | ED T. PERRY | MLSC | 119 | DNF | DNF | 444.42 | 99.99
C L A S S : 7 - Ages 55-59
1 | JASON WESTCOTT | IND | 78 | 37.60 | 36.82 | 74.42 | 4.01
2 | JAMES NEEL | MLSC | 50 | 37.16 | 37.71 | 74.87 | 4.39
3 | JIM TOMASSETTI | TRSW | 81 | 37.89 | 37.68 | 75.57 | 6.44
4 | TOM F. CHALKER | TRSW | 95 | 37.48 | 38.87 | 76.35 | 5.29
5 | GLENN B. WALTER | BSQT | 2 | 38.39 | 38.09 | 76.48 | 7.60
6 | RONALD K. KONSZA | WILM | 29 | 38.22 | 38.49 | 76.71 | 7.37
7 | DAVE G. DECAMPLI | MLSC | 49 | 38.62 | 38.75 | 77.37 | 8.49
8 | SPENCER SPRECKER | GRUM | 85 | 40.14 | 38.37 | 78.51 | 8.39
9 | LOUIS E. GAEDT | GRUM | 104 | 40.14 | 38.92 | 79.06 | 9.95
10 | PAUL D. FOWSER | WILM | 35 | 40.06 | 40.51 | 80.57 | 12.53
11 | WILLIAM J. PAMMER | WILM | 1 | 41.07 | 40.49 | 81.56 | 14.38
12 | HOYT MASUR | IND | 116 | 42.71 | 41.42 | 84.13 | 17.01
13 | MIKE ROONEY | IND | 124 | 42.92 | 41.36 | 84.28 | 16.84
14 | ED M. CLAUSEN | WILM | 51 | 44.33 | 46.18 | 90.51 | 24.53
15 | PERRY V. KALAJAIN | IND | 20 | 54.72 | 53.77 | 108.49 | 51.90
C L A S S : 6 - Ages 50-54
1 | SEAN FLORIAN | IND | 102 | 35.52 | 35.34 | 70.86 | 0.50
2 | MARK CORMIER | IND | 96 | 36.11 | 36.69 | 72.80 | 1.44
3 | STEVEN MASUR | IND | 46 | 37.85 | 37.68 | 75.53 | 6.33
4 | STEPHEN WILLEY | IND | 75 | 38.95 | 37.81 | 76.76 | 6.81
5 | MICHAEL BALTAY | IND | 91 | 38.38 | 39.12 | 77.50 | 7.82
6 | EVAN CARRARA | IND | 94 | 41.87 | 42.88 | 84.75 | 17.62
7 | RICHARD ZOBER | WILM | 9 | 45.59 | 44.76 | 90.35 | 26.44
8 | JASON GLADSTONE | MLSC | 5 | DSQ | 37.50 | 259.72 | 5.94
9 | CHRISTOPHER GULLA | NWHVN | 16 | 41.63 | DSQ | 263.85 | 16.94
C L A S S : 5 - Ages 45-49
1 | DAVID C. MOORE | MLSC | 53 | 35.98 | 36.54 | 72.52 | 1.07
2 | JOHN SPOONER | GRUM | 7 | 37.55 | 37.26 | 74.81 | 5.26
3 | SHANNON J. STEWART | IND | 84 | 37.26 | 38.28 | 75.54 | 4.67
4 | MATT SINISCAL | IND | 41 | 41.81 | 41.74 | 83.55 | 17.45
5 | JOHN FALLON | IND | 101 | 49.32 | 44.03 | 93.35 | 24.38
C L A S S : 4 - Ages 40-44
1 | KEVIN WICKLESS | IND | 76 | 39.42 | 39.11 | 78.53 | 10.48
2 | SCOTT WHEELER | IND | 77 | 40.42 | 41.16 | 81.58 | 13.55
3 | CHRISTOPHER RADVANYI | MLSC | 21 | 41.62 | 40.52 | 82.14 | 14.47
C L A S S : 3 - Ages 35-39
1 | PATRYK TARARUJ | MLSC | 36 | 38.33 | 38.32 | 76.65 | 7.67
C L A S S : 2 - Ages 30-34
1 | MICHAEL J. MISENCIK | TRSW | 17 | 35.79 | 35.35 | 71.14 | 0.50
2 | BASTIEN MARTINI | IND | 114 | 35.57 | 35.82 | 71.39 | 0.50
3 | LEONARD KWAN | IND | 110 | 40.44 | 38.73 | 79.17 | 9.41
4 | RYAN M. BALLANTINE | TRSW | 59 | 41.91 | 41.02 | 82.93 | 15.88
5 | MATTHEW J. GUIDI | RTGRS | 52 | 66.48 | 63.55 | 130.03 | 79.52
C L A S S : 1 - Ages 18-29
1 | MATTHEW L. PELUCACCI | MLSC | 13 | 35.25 | 35.45 | 70.70 | 0.50
2 | MATT DODGE | IND | 99 | 36.02 | 34.96 | 70.98 | 0.50
3 | BRANDON WILSON | IND | 74 | 35.79 | 35.35 | 71.14 | 0.50
4 | PETER SMILLIE | IND | 68 | 36.69 | 36.50 | 73.19 | 3.07
5 | BRIAN PLANCHER | IND | 120 | 37.24 | 36.24 | 73.48 | 2.38
6 | DAN P. SCUDERI | TRSW | 89 | 40.10 | 38.58 | 78.68 | 8.99
7 | GREG RESCH | RTGRS | 57 | 40.77 | 39.17 | 79.94 | 10.65
8 | RYAN L. WHITSON | RTGRS | 56 | 41.81 | 40.20 | 82.01 | 13.56
9 | ANDREW R. KERTH | RTGRS | 47 | 44.56 | 41.14 | 85.70 | 16.22
10 | RICH J. MITCHELL, Jr | MLSC | 18 | 36.66 | DNF | 258.87 | 2.98
11 | ERIC VITIELLO | IND | 80 | 38.53 | DSQ | 260.75 | 8.24
12 | ZACHARY BEAULIEU | IND | 92 | DNF | DNF | 444.42 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 12-17-16 Saturday Openers GS
EVENT DATE: December 17, 2016 PRINTED: December 19, 2016
PAR TIME: 71.00 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | EMMA N. MASUR | IND | 115 | 37.89 | 38.40 | 76.29 | 6.44
2 | SHARON M. WAY | TRSW | 79 | 38.44 | 38.66 | 77.10 | 7.98
3 | JACQUELINE LEVY | GRUM | 111 | 38.61 | 39.92 | 78.53 | 8.46
4 | WENDY SMILLIE | IND | 86 | 39.86 | 38.72 | 78.58 | 9.38
5 | DEB L. ADAMS | MLSC | 40 | 39.96 | 39.49 | 79.45 | 11.56
6 | SUSAN M. MAXIMUK | WILM | 34 | 41.51 | 42.68 | 84.19 | 16.61
7 | CAROL A. TOMASSETTI | TRSW | 82 | 41.92 | 42.51 | 84.43 | 17.76
8 | MEGHAN L. SILVIA | MLSC | 24 | 42.25 | 43.95 | 86.20 | 18.69
9 | JENNA HIGHT | IND | 108 | 44.17 | 42.96 | 87.13 | 21.36
10 | ALEXANDRA FUENTES | IND | 103 | 44.86 | 42.32 | 87.18 | 19.55
11 | JENNIFER M. SCUDERI | TRSW | 43 | 43.53 | 43.95 | 87.48 | 22.28
12 | JANE MOLLER | TRSW | 27 | 42.99 | 44.66 | 87.65 | 20.77
13 | KATHERINE M. HART | WILM | 19 | 43.06 | 44.85 | 87.91 | 20.96
14 | DEBBIE SCUDERI | TRSW | 42 | 45.98 | 46.92 | 92.90 | 29.16
15 | DANIELLE WHITSON | RTGRS | 55 | 50.78 | 52.42 | 103.20 | 42.65
16 | CAROL A. STEWART | GRUM | 33 | 52.79 | 55.29 | 108.08 | 48.29
17 | WENDY NEEL | MLSC | 12 | 53.82 | 54.43 | 108.25 | 51.19
18 | MONICA O. MEINZER | IND | 44 | 66.86 | 86.61 | 153.47 | 87.82
19 | JORDIS FINCH | PICO | 38 | 88.11 | 101.65 | 189.76 | 99.99
20 | KERRY A. FINCH | KILL | 37 | 39.27 | DNF | 261.48 | 10.32
21 | MELISSA LASH | RTGRS | 54 | 40.75 | DSQ | 262.97 | 14.47
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 12-17-16 Saturday Openers GS
EVENT DATE: December 17, 2016 PRINTED: December 19, 2016
PAR TIME: 71.00 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | MATTHEW L. PELUCACCI | MLSC | 13 | 35.25 | 35.45 | 70.70 | 0.50
2 | SEAN FLORIAN | IND | 102 | 35.52 | 35.34 | 70.86 | 0.50
3 | MATT DODGE | IND | 99 | 36.02 | 34.96 | 70.98 | 0.50
4T| MICHAEL J. MISENCIK | TRSW | 17 | 35.79 | 35.35 | 71.14 | 0.50
4T| BRANDON WILSON | IND | 74 | 35.79 | 35.35 | 71.14 | 0.50
6 | BASTIEN MARTINI | IND | 114 | 35.57 | 35.82 | 71.39 | 0.50
7 | MARK GEORGE | IND | 106 | 35.84 | 35.58 | 71.42 | 0.51
8 | DAVID C. MOORE | MLSC | 53 | 35.98 | 36.54 | 72.52 | 1.07
9 | MARK CORMIER | IND | 96 | 36.11 | 36.69 | 72.80 | 1.44
10 | PETER SMILLIE | IND | 68 | 36.69 | 36.50 | 73.19 | 3.07
11 | BRIAN PLANCHER | IND | 120 | 37.24 | 36.24 | 73.48 | 2.38
12 | JASON WESTCOTT | IND | 78 | 37.60 | 36.82 | 74.42 | 4.01
13 | ERIC CUTTING | IND | 97 | 37.36 | 37.28 | 74.64 | 4.95
14 | JOHN SPOONER | GRUM | 7 | 37.55 | 37.26 | 74.81 | 5.26
15 | JAMES NEEL | MLSC | 50 | 37.16 | 37.71 | 74.87 | 4.39
16 | STEVEN MASUR | IND | 46 | 37.85 | 37.68 | 75.53 | 6.33
17 | SHANNON J. STEWART | IND | 84 | 37.26 | 38.28 | 75.54 | 4.67
18 | JIM TOMASSETTI | TRSW | 81 | 37.89 | 37.68 | 75.57 | 6.44
19 | VINCENT RENAUD | IND | 122 | 38.07 | 38.00 | 76.07 | 6.94
20 | HANS TRUCKENBROD | TRSW | 32 | 38.39 | 37.93 | 76.32 | 7.15
21 | TOM F. CHALKER | TRSW | 95 | 37.48 | 38.87 | 76.35 | 5.29
22 | GLENN B. WALTER | BSQT | 2 | 38.39 | 38.09 | 76.48 | 7.60
23 | CHARLES RANDALL | IND | 121 | 37.93 | 38.58 | 76.51 | 6.55
24 | PATRYK TARARUJ | MLSC | 36 | 38.33 | 38.32 | 76.65 | 7.67
25 | RONALD K. KONSZA | WILM | 29 | 38.22 | 38.49 | 76.71 | 7.37
26 | STEPHEN WILLEY | IND | 75 | 38.95 | 37.81 | 76.76 | 6.81
27 | DAVE G. DECAMPLI | MLSC | 49 | 38.62 | 38.75 | 77.37 | 8.49
28 | MICHAEL BALTAY | IND | 91 | 38.38 | 39.12 | 77.50 | 7.82
29 | KENT DOVER | IND | 100 | 38.63 | 39.06 | 77.69 | 8.52
30 | BILL A. MCCOLLOM | SSIX | 117 | 39.35 | 38.56 | 77.91 | 8.93
31 | SPENCER SPRECKER | GRUM | 85 | 40.14 | 38.37 | 78.51 | 8.39
32 | KEVIN WICKLESS | IND | 76 | 39.42 | 39.11 | 78.53 | 10.48
33 | DAN P. SCUDERI | TRSW | 89 | 40.10 | 38.58 | 78.68 | 8.99
34 | TAD VANZOEREN | MLSC | 6 | 39.76 | 39.09 | 78.85 | 10.43
35 | BILL SURETTE | MLSC | 14 | 39.50 | 39.44 | 78.94 | 10.96
36 | LOUIS E. GAEDT | GRUM | 104 | 40.14 | 38.92 | 79.06 | 9.95
37 | LEONARD KWAN | IND | 110 | 40.44 | 38.73 | 79.17 | 9.41
38 | THOMAS GLADSTONE | IND | 11 | 40.04 | 39.82 | 79.86 | 12.48
39 | GREG RESCH | RTGRS | 57 | 40.77 | 39.17 | 79.94 | 10.65
40 | PAUL D. FOWSER | WILM | 35 | 40.06 | 40.51 | 80.57 | 12.53
41 | GREGORY O. GALLUP | MLSC | 4 | 40.82 | 40.44 | 81.26 | 14.24
42 | WILLIAM J. PAMMER | WILM | 1 | 41.07 | 40.49 | 81.56 | 14.38
43 | SCOTT WHEELER | IND | 77 | 40.42 | 41.16 | 81.58 | 13.55
44 | RYAN L. WHITSON | RTGRS | 56 | 41.81 | 40.20 | 82.01 | 13.56
45 | CHRISTOPHER RADVANYI | MLSC | 21 | 41.62 | 40.52 | 82.14 | 14.47
46 | DUNCAN T. CULLMAN | GRUM | 3 | 41.51 | 40.64 | 82.15 | 14.81
47 | THOMAS A. HAUCK | HOCH | 107 | 41.68 | 40.70 | 82.38 | 14.97
48 | JOHN A. LUSSIER | SUGAR | 112 | 40.97 | 41.43 | 82.40 | 15.09
49 | RYAN M. BALLANTINE | TRSW | 59 | 41.91 | 41.02 | 82.93 | 15.88
50 | MATT SINISCAL | IND | 41 | 41.81 | 41.74 | 83.55 | 17.45
51 | PETER WEPPLO | MLSC | 23 | 41.63 | 42.32 | 83.95 | 16.94
52 | GILLAUME DEPAOLI | IND | 98 | 42.02 | 42.04 | 84.06 | 18.04
53 | HOYT MASUR | IND | 116 | 42.71 | 41.42 | 84.13 | 17.01
54 | MIKE ROONEY | IND | 124 | 42.92 | 41.36 | 84.28 | 16.84
55 | EVAN CARRARA | IND | 94 | 41.87 | 42.88 | 84.75 | 17.62
56 | JIM ROCCAPRIORE | TRSW | 28 | 42.47 | 42.59 | 85.06 | 19.30
57 | ANDREW R. KERTH | RTGRS | 47 | 44.56 | 41.14 | 85.70 | 16.22
58 | PIERRE PAQUETT | IND | 118 | 43.91 | 43.17 | 87.08 | 21.95
59 | RICHARD GRIFFIN | HLSC | 15 | 44.15 | 44.81 | 88.96 | 24.02
60 | RICHARD ZOBER | WILM | 9 | 45.59 | 44.76 | 90.35 | 26.44
61 | ED M. CLAUSEN | WILM | 51 | 44.33 | 46.18 | 90.51 | 24.53
62 | BOB JUSKUS | WILM | 30 | 45.62 | 45.86 | 91.48 | 28.15
63 | JON MEYER | WILM | 25 | 45.89 | 45.63 | 91.52 | 28.90
64 | ALPHONSE J. SEVIGNY | IND | 88 | 46.96 | 45.83 | 92.79 | 29.47
65 | JOHN FALLON | IND | 101 | 49.32 | 44.03 | 93.35 | 24.38
66 | RICHARD MEINZER | IND | 45 | 47.80 | 49.31 | 97.11 | 34.28
67 | ALBERT R. PIERCE | RAMA | 39 | 49.86 | 47.67 | 97.53 | 34.66
68 | GEORGE MACNEIL | COMEY | 113 | 51.12 | 51.16 | 102.28 | 43.60
69 | PERRY V. KALAJAIN | IND | 20 | 54.72 | 53.77 | 108.49 | 51.90
70 | MATTHEW J. GUIDI | RTGRS | 52 | 66.48 | 63.55 | 130.03 | 79.52
71 | FRED AUSTIN | GRUM | 31 | 69.56 | 64.22 | 133.78 | 81.42
72 | RICH J. MITCHELL, Jr | MLSC | 18 | 36.66 | DNF | 258.87 | 2.98
73 | JASON GLADSTONE | MLSC | 5 | DSQ | 37.50 | 259.72 | 5.94
74 | ERIC VITIELLO | IND | 80 | 38.53 | DSQ | 260.75 | 8.24
75 | PAUL J. MARYSKO | GRUM | 26 | 40.18 | DNF | 262.39 | 12.87
76 | CHRISTOPHER GULLA | NWHVN | 16 | 41.63 | DSQ | 263.85 | 16.94
77 | STEVEN M. ZILLI | WILM | 10 | DSQ | 43.64 | 265.86 | 23.28
78 | WILLIAM L. CHAMPION | WILM | 8 | 54.58 | DSQ | 276.80 | 53.32
79 | ED T. PERRY | MLSC | 119 | DNF | DNF | 444.42 | 99.99
80 | EARL K. KISHIDA | WILM | 109 | DNF | DNF | 444.42 | 99.99
81 | ZACHARY BEAULIEU | IND | 92 | DNF | DNF | 444.42 | 99.99
82 | ANTHONY BOUSCAREN | IND | 93 | DNF | DNF | 444.42 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 12-17-16 Saturday Openers GS
EVENT DATE: December 17, 2016 PRINTED: December 19, 2016
PAR TIME: 71.00 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: MAIN LINE SKI CLUB - `A' TEAM
13 | MATTHEW L. PELUCACCI | M | 1 | 70.70
53 | DAVID C. MOORE | M | 5 | 72.52
50 | JAMES NEEL | M | 7 | 74.87
36 | PATRYK TARARUJ | M | 3 | 76.65
40 | DEB L. ADAMS | F | 5 | 79.45
24 | MEGHAN L. SILVIA | F | 2 | 86.20
TEAM TOTAL: 460.39
2. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
17 | MICHAEL J. MISENCIK | M | 2 | 71.14
81 | JIM TOMASSETTI | M | 7 | 75.57
32 | HANS TRUCKENBROD | M | 8 | 76.32
95 | TOM F. CHALKER | M | 7 | 76.35
79 | SHARON M. WAY | F | 7 | 77.10
82 | CAROL A. TOMASSETTI | F | 7 | 84.43
TEAM TOTAL: 460.91
3. CLUB: GRUMMAN SKI CLUB - `A' TEAM
7 | JOHN SPOONER | M | 5 | 74.81
85 | SPENCER SPRECKER | M | 7 | 78.51
111 | JACQUELINE LEVY | F | 2 | 78.53
104 | LOUIS E. GAEDT | M | 7 | 79.06
3 | DUNCAN T. CULLMAN | M | 9 | 82.15
33 | CAROL A. STEWART | F | * | 108.08
TEAM TOTAL: 501.14
4. CLUB: WILMINGTON SKI CLUB - `A' TEAM
29 | RONALD K. KONSZA | M | 7 | 76.71
35 | PAUL D. FOWSER | M | 7 | 80.57
1 | WILLIAM J. PAMMER | M | 7 | 81.56
34 | SUSAN M. MAXIMUK | F | 5 | 84.19
19 | KATHERINE M. HART | F | 8 | 87.91
9 | RICHARD ZOBER | M | 6 | 90.35
TEAM TOTAL: 501.29
5. CLUB: RUTGERS UNIVERSITY SKI TEAM - `A' TEAM
57 | GREG RESCH | M | 1 | 79.94
56 | RYAN L. WHITSON | M | 1 | 82.01
47 | ANDREW R. KERTH | M | 1 | 85.70
55 | DANIELLE WHITSON | F | 1 | 103.20
52 | MATTHEW J. GUIDI | M | 2 | 130.03
54 | MELISSA LASH | F | 1 | 262.97
TEAM TOTAL: 743.85