Results - ASRA numbered participants.
A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-21-17 Stratton GS
EVENT DATE: January 21, 2017 PRINTED: February 5, 2017
PAR TIME: 127.13 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 11 - Ages 75-79
1 | ANNE NORDHOY | FDSC | 72 | 85.00 | 83.39 | 168.39 | 32.41
C L A S S : 9 - Ages 65-69
1 | BARBARA SETTEL | TRSW | 39 | 75.87 | 74.12 | 149.99 | 17.78
C L A S S : 8 - Ages 60-64
1 | KATHERINE M. HART | WILM | 76 | 88.11 | 84.89 | 173.00 | 34.89
C L A S S : 7 - Ages 55-59
1 | SHARON M. WAY | TRSW | 31 | 71.74 | 70.56 | 142.30 | 11.75
2 | PATTI LANE | IND | 48 | 77.95 | 75.08 | 153.03 | 19.30
3 | NOREEN KNORTZ | CARVR | 49 | 77.14 | 76.20 | 153.34 | 20.17
4 | SUSAN E. DORN | GRUM | 71 | 83.15 | 83.89 | 167.04 | 29.53
5 | JANE MOLLER | TRSW | 74 | 87.23 | 84.62 | 171.85 | 34.46
6 | ROBIN A CUNNINGHAM | IND | 75 | 86.96 | 85.26 | 172.22 | 35.46
C L A S S : 5 - Ages 45-49
1 | DEB L. ADAMS | MLSC | 38 | 74.90 | 73.33 | 148.23 | 16.52
2 | SUSAN M. MAXIMUK | WILM | 61 | 82.25 | 79.31 | 161.56 | 26.03
C L A S S : 3 - Ages 35-39
1 | LAUREN BENNETT | TRSW | 29 | 71.83 | 69.26 | 141.09 | 10.06
C L A S S : 1 - Ages 18-29
1 | TAYLOR KNORTZ | CARVR | 9 | 65.89 | 66.48 | 132.37 | 2.64
2 | EMMA N. MASUR | IND | 34 | 72.91 | 71.27 | 144.18 | 13.25
3 | WENDY SMILLIE | IND | 42 | 75.01 | 75.85 | 150.86 | 16.85
4 | MELISSA LASH | RTGRS | 63 | 82.10 | 80.03 | 162.13 | 27.17
5 | ERICA ANDERSEN | RTGRS | 84 | 83.97 | DNF | 306.18 | 30.80
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-21-17 Stratton GS
EVENT DATE: January 21, 2017 PRINTED: February 5, 2017
PAR TIME: 127.13 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 13 - Ages 85-89
1 | PAUL RICH | IND | 82 | 97.69 | 98.84 | 196.53 | 52.18
2 | ALPHONSE J. SEVIGNY | IND | 88 | DSQ | 86.25 | 308.47 | 37.05
C L A S S : 12 - Ages 80-84
1 | DOUG WISSE | IND | 77 | 87.22 | 85.82 | 173.04 | 35.87
C L A S S : 11 - Ages 75-79
1 | STEPHEN P. FOLEY | KILL | 44 | 76.96 | 74.68 | 151.64 | 18.67
2 | GILLAUME DEPAOLI | IND | 54 | 78.91 | 77.40 | 156.31 | 22.92
3 | THOMAS A. HAUCK | HOCH | 64 | 80.74 | 81.69 | 162.43 | 25.77
4 | KENNETH LOZEAU | IND | 66 | 82.93 | 81.35 | 164.28 | 29.18
C L A S S : 10 - Ages 70-74
1 | PETER WEPPLO | MLSC | 45 | 77.86 | 74.36 | 152.22 | 18.16
2 | MICHAEL ROONEY | IND | 60 | 79.79 | 81.50 | 161.29 | 24.29
3 | ANTHONY BOUSCAREN | IND | 70 | 83.91 | 82.81 | 166.72 | 30.71
4 | CHUCK THORNDIKE | IND | 89 | 72.57 | DNF | 294.78 | 13.05
C L A S S : 9 - Ages 65-69
1 | ERIC CUTTING | IND | 26 | 71.34 | 68.83 | 140.17 | 9.37
2 | JIM ROCCAPRIORE | TRSW | 57 | 80.00 | 79.87 | 159.87 | 24.62
3 | DUNCAN T. CULLMAN | GRUM | 65 | 83.07 | 80.31 | 163.38 | 27.62
4 | WILLIAM A. FERRANTI | IND | 67 | 82.34 | 82.30 | 164.64 | 28.27
C L A S S : 8 - Ages 60-64
1 | MARK GEORGE | IND | 7 | 65.39 | 63.91 | 129.30 | 1.56
2 | VINCENT RENAUD | IND | 25 | 70.54 | 69.26 | 139.80 | 9.88
3 | CHARLES RANDALL | IND | 32 | 71.88 | 70.43 | 142.31 | 11.92
4 | BILL SURETTE | MLSC | 51 | 77.42 | 77.33 | 154.75 | 20.60
5 | GREGORY O. GALLUP | MLSC | 58 | 79.86 | 80.26 | 160.12 | 24.40
6 | STEVEN M. ZILLI | WILM | 68 | 83.01 | 82.14 | 165.15 | 29.31
7 | DAVID MOONEY | IND | 86 | 82.37 | DNF | 304.58 | 28.31
C L A S S : 7 - Ages 55-59
1 | DOUG R. CARPENTER | HLSC | 13 | 68.18 | 66.27 | 134.45 | 5.31
2 | JASON WESTCOTT | IND | 16 | 70.39 | 66.47 | 136.86 | 5.62
3 | GERALD D. MCMAHON | GRUM | 17 | 70.48 | 67.15 | 137.63 | 6.70
4 | STUART M. JONES | NORW | 20 | 71.65 | 66.89 | 138.54 | 6.29
5 | SPENCER SPRECKER | GRUM | 22 | 70.42 | 69.00 | 139.42 | 9.64
6 | ALAN BUSHELL | IND | 41 | 75.82 | 74.58 | 150.40 | 18.11
7 | DAVID ABRAMS | IND | 43 | 76.58 | 74.88 | 151.46 | 18.99
8 | MARC BAKER | MLSC | 47 | 77.70 | 75.30 | 153.00 | 19.65
9 | HOYT MASUR | IND | 50 | 77.74 | 75.64 | 153.38 | 20.19
10 | MIKE ROONEY | IND | 52 | 78.39 | 76.67 | 155.06 | 21.83
11 | DAVE KNORTZ | CARVR | 53 | 78.53 | 77.72 | 156.25 | 22.33
12 | ALAN DAVIS | IND | 56 | 77.49 | 79.44 | 156.93 | 20.71
13 | GLENN B. WALTER | BSQT | 90 | 72.88 | DNF | 295.09 | 13.53
14 | WILLIAM J. PAMMER | WILM | 87 | 80.94 | DNF | 303.15 | 26.08
C L A S S : 6 - Ages 50-54
1 | STEVEN MASUR | IND | 12 | 68.24 | 65.87 | 134.11 | 4.67
2 | JEFF TULLOCH | IND | 30 | 71.31 | 70.22 | 141.53 | 11.08
3 | RICHARD ZOBER | WILM | 78 | 86.69 | 86.43 | 173.12 | 35.04
C L A S S : 5 - Ages 45-49
1 | JOHN SPOONER | GRUM | 21 | 70.58 | 68.70 | 139.28 | 9.17
2 | SHANNON J. STEWART | IND | 40 | 74.88 | 75.33 | 150.21 | 16.64
C L A S S : 4 - Ages 40-44
1 | SCOTT WHEELER | IND | 33 | 73.70 | 69.88 | 143.58 | 11.04
C L A S S : 2 - Ages 30-34
1 | MATT KNORTZ | CARVR | 5 | 64.83 | 63.30 | 128.13 | 0.59
2 | MICHAEL J. MISENCIK | TRSW | 11 | 67.26 | 66.47 | 133.73 | 4.77
3 | MICHAEL SURIANI | IND | 55 | 78.53 | 78.21 | 156.74 | 22.33
4 | BASTIEN MARTINI | IND | 85 | DNF | DNF | 444.42 | 99.99
C L A S S : 1 - Ages 18-29
1 | MATT DODGE | IND | 2 | 61.88 | 60.49 | 122.37 | 0.50
2 | CHRISTOPH KNORTZ | CARVR | 4 | 63.22 | 62.06 | 125.28 | 0.50
3 | ERIC VITIELLO | IND | 8 | 65.53 | 64.09 | 129.62 | 1.84
4 | BRIAN PLANCHER | IND | 10 | 67.69 | 65.41 | 133.10 | 3.94
5 | PETER SMILLIE | IND | 14 | 68.75 | 67.12 | 135.87 | 6.66
6 | DAN P. SCUDERI | TRSW | 23 | 70.16 | 69.37 | 139.53 | 9.29
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 01-21-17 Stratton GS
EVENT DATE: January 21, 2017 PRINTED: February 5, 2017
PAR TIME: 127.13 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | TAYLOR KNORTZ | CARVR | 9 | 65.89 | 66.48 | 132.37 | 2.64
2 | LAUREN BENNETT | TRSW | 29 | 71.83 | 69.26 | 141.09 | 10.06
3 | SHARON M. WAY | TRSW | 31 | 71.74 | 70.56 | 142.30 | 11.75
4 | EMMA N. MASUR | IND | 34 | 72.91 | 71.27 | 144.18 | 13.25
5 | DEB L. ADAMS | MLSC | 38 | 74.90 | 73.33 | 148.23 | 16.52
6 | BARBARA SETTEL | TRSW | 39 | 75.87 | 74.12 | 149.99 | 17.78
7 | WENDY SMILLIE | IND | 42 | 75.01 | 75.85 | 150.86 | 16.85
8 | PATTI LANE | IND | 48 | 77.95 | 75.08 | 153.03 | 19.30
9 | NOREEN KNORTZ | CARVR | 49 | 77.14 | 76.20 | 153.34 | 20.17
10 | SUSAN M. MAXIMUK | WILM | 61 | 82.25 | 79.31 | 161.56 | 26.03
11 | MELISSA LASH | RTGRS | 63 | 82.10 | 80.03 | 162.13 | 27.17
12 | SUSAN E. DORN | GRUM | 71 | 83.15 | 83.89 | 167.04 | 29.53
13 | ANNE NORDHOY | FDSC | 72 | 85.00 | 83.39 | 168.39 | 32.41
14 | JANE MOLLER | TRSW | 74 | 87.23 | 84.62 | 171.85 | 34.46
15 | ROBIN A CUNNINGHAM | IND | 75 | 86.96 | 85.26 | 172.22 | 35.46
16 | KATHERINE M. HART | WILM | 76 | 88.11 | 84.89 | 173.00 | 34.89
17 | ERICA ANDERSEN | RTGRS | 84 | 83.97 | DNF | 306.18 | 30.80
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 01-21-17 Stratton GS
EVENT DATE: January 21, 2017 PRINTED: February 5, 2017
PAR TIME: 127.13 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | MATT DODGE | IND | 2 | 61.88 | 60.49 | 122.37 | 0.50
2 | CHRISTOPH KNORTZ | CARVR | 4 | 63.22 | 62.06 | 125.28 | 0.50
3 | MATT KNORTZ | CARVR | 5 | 64.83 | 63.30 | 128.13 | 0.59
4 | MARK GEORGE | IND | 7 | 65.39 | 63.91 | 129.30 | 1.56
5 | ERIC VITIELLO | IND | 8 | 65.53 | 64.09 | 129.62 | 1.84
6 | BRIAN PLANCHER | IND | 10 | 67.69 | 65.41 | 133.10 | 3.94
7 | MICHAEL J. MISENCIK | TRSW | 11 | 67.26 | 66.47 | 133.73 | 4.77
8 | STEVEN MASUR | IND | 12 | 68.24 | 65.87 | 134.11 | 4.67
9 | DOUG R. CARPENTER | HLSC | 13 | 68.18 | 66.27 | 134.45 | 5.31
10 | PETER SMILLIE | IND | 14 | 68.75 | 67.12 | 135.87 | 6.66
11 | JASON WESTCOTT | IND | 16 | 70.39 | 66.47 | 136.86 | 5.62
12 | GERALD D. MCMAHON | GRUM | 17 | 70.48 | 67.15 | 137.63 | 6.70
13 | STUART M. JONES | NORW | 20 | 71.65 | 66.89 | 138.54 | 6.29
14 | JOHN SPOONER | GRUM | 21 | 70.58 | 68.70 | 139.28 | 9.17
15 | SPENCER SPRECKER | GRUM | 22 | 70.42 | 69.00 | 139.42 | 9.64
16 | DAN P. SCUDERI | TRSW | 23 | 70.16 | 69.37 | 139.53 | 9.29
17 | VINCENT RENAUD | IND | 25 | 70.54 | 69.26 | 139.80 | 9.88
18 | ERIC CUTTING | IND | 26 | 71.34 | 68.83 | 140.17 | 9.37
19 | JEFF TULLOCH | IND | 30 | 71.31 | 70.22 | 141.53 | 11.08
20 | CHARLES RANDALL | IND | 32 | 71.88 | 70.43 | 142.31 | 11.92
21 | SCOTT WHEELER | IND | 33 | 73.70 | 69.88 | 143.58 | 11.04
22 | SHANNON J. STEWART | IND | 40 | 74.88 | 75.33 | 150.21 | 16.64
23 | ALAN BUSHELL | IND | 41 | 75.82 | 74.58 | 150.40 | 18.11
24 | DAVID ABRAMS | IND | 43 | 76.58 | 74.88 | 151.46 | 18.99
25 | STEPHEN P. FOLEY | KILL | 44 | 76.96 | 74.68 | 151.64 | 18.67
26 | PETER WEPPLO | MLSC | 45 | 77.86 | 74.36 | 152.22 | 18.16
27 | MARC BAKER | MLSC | 47 | 77.70 | 75.30 | 153.00 | 19.65
28 | HOYT MASUR | IND | 50 | 77.74 | 75.64 | 153.38 | 20.19
29 | BILL SURETTE | MLSC | 51 | 77.42 | 77.33 | 154.75 | 20.60
30 | MIKE ROONEY | IND | 52 | 78.39 | 76.67 | 155.06 | 21.83
31 | DAVE KNORTZ | CARVR | 53 | 78.53 | 77.72 | 156.25 | 22.33
32 | GILLAUME DEPAOLI | IND | 54 | 78.91 | 77.40 | 156.31 | 22.92
33 | MICHAEL SURIANI | IND | 55 | 78.53 | 78.21 | 156.74 | 22.33
34 | ALAN DAVIS | IND | 56 | 77.49 | 79.44 | 156.93 | 20.71
35 | JIM ROCCAPRIORE | TRSW | 57 | 80.00 | 79.87 | 159.87 | 24.62
36 | GREGORY O. GALLUP | MLSC | 58 | 79.86 | 80.26 | 160.12 | 24.40
37 | MICHAEL ROONEY | IND | 60 | 79.79 | 81.50 | 161.29 | 24.29
38 | THOMAS A. HAUCK | HOCH | 64 | 80.74 | 81.69 | 162.43 | 25.77
39 | DUNCAN T. CULLMAN | GRUM | 65 | 83.07 | 80.31 | 163.38 | 27.62
40 | KENNETH LOZEAU | IND | 66 | 82.93 | 81.35 | 164.28 | 29.18
41 | WILLIAM A. FERRANTI | IND | 67 | 82.34 | 82.30 | 164.64 | 28.27
42 | STEVEN M. ZILLI | WILM | 68 | 83.01 | 82.14 | 165.15 | 29.31
43 | ANTHONY BOUSCAREN | IND | 70 | 83.91 | 82.81 | 166.72 | 30.71
44 | DOUG WISSE | IND | 77 | 87.22 | 85.82 | 173.04 | 35.87
45 | RICHARD ZOBER | WILM | 78 | 86.69 | 86.43 | 173.12 | 35.04
46 | PAUL RICH | IND | 82 | 97.69 | 98.84 | 196.53 | 52.18
47 | CHUCK THORNDIKE | IND | 89 | 72.57 | DNF | 294.78 | 13.05
48 | GLENN B. WALTER | BSQT | 90 | 72.88 | DNF | 295.09 | 13.53
49 | WILLIAM J. PAMMER | WILM | 87 | 80.94 | DNF | 303.15 | 26.08
50 | DAVID MOONEY | IND | 86 | 82.37 | DNF | 304.58 | 28.31
51 | ALPHONSE J. SEVIGNY | IND | 88 | DSQ | 86.25 | 308.47 | 37.05
52 | BASTIEN MARTINI | IND | 85 | DNF | DNF | 444.42 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 01-21-17 Stratton GS
EVENT DATE: January 21, 2017 PRINTED: February 5, 2017
PAR TIME: 127.13 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
There were no complete teams.