A M E R I C A N S K I R A C I N G A L L I A N C E
A S R A P O I N T S T A N D I N G S R E P O R T
PRINTED: March 12, 2016
PAGE: 1
Unofficial - Official point standings will be posted on March 18
===============================================================================
STANDING | RACER NAME | CLUB | ASRA POINTS | RACES
===============================================================================
M A L E - A S R A P O I N T S L E A D E R S
Men's Class: 19
1 | MIKEY MEZZETTI | TRSW | 100 | 1
Men's Class: 18
1 | COBY KLEIN | IND | 180 | 2
2 | PAUL ENGLEMAN | FDSC | 80 | 1
3 | COOPER KLEIN | IND | 60 | 1
Men's Class: 11
1 | WOLFGANG F. BAUER | MLSC | 400 | 4
2 | JOHN H. KELLER | TRSW | 100 | 1
3 | ALBERT R. PIERCE | RAMA | 80 | 1
Men's Class: 10
1 | ROY SCOVILL | ARCS | 440 | 5
2 | DIDIER PERON | MLSC | 380 | 6*
3 | PETER WEPPLO | MLSC | 300 | 3
4 | FREDERIC H. FORBES | WILM | 300 | 6*
5 | JACQUES BOUDIN | MLSC | 200 | 2
6 | PAUL J. MARYSKO | GRUM | 200 | 2
Men's Class: 9
1 | DUNCAN T. CULLMAN | NORW | 480 | 5
2 | JOE A. MAZUREK JR | MACK | 420 | 6*
3 | DAVID A. WADAS | MLSC | 400 | 4
4 | STU BASSELL | RAMA | 300 | 4
5 | WILLIAM L. CHAMPION | WILM | 275 | 6*
6 | JIM ROCCAPRIORE | TRSW | 190 | 3
7 | BOB JUSKUS | WILM | 175 | 3
Men's Class: 8
1 | PETER B. PARKER | MLSC | 480 | 7*
2 | MIKE DIEDERICH | RAMA | 380 | 7*
3 | DALE ZIEGENFELDER | TRSW | 360 | 5
4 | BILL SURETTE | MLSC | 330 | 8*
5 | RICHARD GRIFFIN | HLSC | 280 | 6*
6 | DAVID G. UNGER | IND | 170 | 3
7 | PAUL E. TRUMBULL | RAMA | 145 | 3
8 | YURI KOBZIAR | GRUM | 100 | 1
9 | PETER L. WILLIAMS | TRSW | 100 | 1
Men's Class: 7
1 | JAMES NEEL | MLSC | 500 | 9*
2 | RONALD K. KONSZA | WILM | 370 | 7*
3 | DAVE G. DECAMPLI | MLSC | 305 | 6*
4 | WILLIAM J. PAMMER | WILM | 280 | 10*
5 | TOM F. CHALKER | GRUM | 240 | 3
6 | STEVEN M. ZILLI | WILM | 225 | 6*
7 | BUD HORNER | MACK | 120 | 2
8 | PAUL D. FOWSER | WILM | 120 | 2
9 | DANA PARLIER | TRSW | 90 | 2
10 | ROB C. ALLISON | MACK | 80 | 1
11 | JOHN J. LUCIANI | MLSC | 77 | 2
12 | STEVEN CRESPO | WILM | 45 | 1
13 | PAUL KOLLIAS | IND | 32 | 1
Men's Class: 6
1 | JIM TOMASSETTI | TRSW | 500 | 7*
2 | JOSEPH J. PINTO | MLSC | 290 | 4
3 | JOE HERSHEY | WILM | 180 | 2
4 | MARTIN KLEIN | IND | 120 | 2
5 | MICHAEL G. HUSTON | HLSC | 80 | 1
6 | LON R. CARDON | MLSC | 50 | 1
7 | FRANK RAUSCHENDORFER | TRSW | 45 | 1
8 | CHARLES MCCUSKER | HLSC | 36 | 1
9 | MARK E. DAVID | WILM | 32 | 1
Men's Class: 5
1 | MIKE ROTHENBERG | TRSW | 280 | 3
2 | JOHN VANWART | MACK | 240 | 3
3 | RICHARD ZOBER | WILM | 190 | 3
4 | LAURENCE KOVACS | IND | 80 | 1
Men's Class: 4
1 | ANDY J. BARNETT | HLSC | 480 | 5
2 | DAVID C. MOORE | MLSC | 340 | 4
3 | MIKE J. MEZZETTI | TRSW | 100 | 1
Men's Class: 3
1 | PATRYK TARARUJ | MLSC | 200 | 2
Men's Class: 2
1 | MICHAEL J. MISENCIK | TRSW | 500 | 8*
2 | RYAN M. BALLANTINE | IND | 380 | 7*
3 | RYAN T. MOSES | IND | 110 | 2
4 | JONATHAN P. DIEHL | MLSC | 80 | 1
Men's Class: 1
1 | ANDREW R. KERTH | RTGRS | 460 | 9*
2 | RYAN L. WHITSON | RTGRS | 460 | 6*
3 | DAN P. SCUDERI | TRSW | 320 | 4
4 | PAUL GIANELLA | RTGRS | 270 | 4
5 | PATRICK DIEDERICH | RAMA | 200 | 2
6 | DANIEL MINGUEZ | MLSC | 80 | 1
7 | MATTHEW J. GUIDI | RTGRS | 45 | 1
F E M A L E - A S R A P O I N T S L E A D E R S
Women's Class: 9
1 | SARAH J. LEACH | MACK | 300 | 3
2 | ELLEN REAP | MLSC | 260 | 3
3 | SUSAN L. MCMULLEN | FDSC | 80 | 1
Women's Class: 8
1 | MARILYN G. PEARSON | TRSW | 420 | 5
2 | DIANE R. MAZUREK | MACK | 390 | 6*
3 | LINDA BURNS | HLSC | 380 | 4
4 | CARLENE BASSELL | RAMA | 310 | 4
5 | GAIL R. BOLTE | HLSC | 200 | 2
6 | LAURA J. MEYERSON | MLSC | 80 | 1
Women's Class: 7
1 | CAROL A. TOMASSETTI | TRSW | 480 | 7*
2 | JANE MOLLER | TRSW | 360 | 6*
3 | SHARON M. WAY | TRSW | 300 | 3
4 | PAMELA DECAMPLI | MLSC | 270 | 5
5 | WENDY NEEL | MLSC | 256 | 6*
6 | SHARON KENNY-NEGROTTO | TRSW | 240 | 6*
7 | KATHERINE M. HART | WILM | 200 | 2
Women's Class: 6
1 | KAREN A. LYNCH | RAMA | 500 | 6*
2 | JANET MIHM | TRSW | 100 | 1
Women's Class: 5
1 | SUSAN M. MAXIMUK | WILM | 500 | 7*
2 | ANDREA CRESPO | WILM | 80 | 1
Women's Class: 3
1 | BECKY BRYAN | IND | 200 | 2
2 | SHERMINEH JONES | IND | 100 | 1
Women's Class: 2
1 | MEGHAN L. SILVIA | MLSC | 460 | 5
2 | STACY M. KEARNEY | MLSC | 380 | 4
Women's Class: 1
1 | MELISSA LASH | RTGRS | 420 | 7*
2 | DANIELLE WHITSON | RTGRS | 360 | 6*
3 | MEGAN CAGGIANELLI | TRSW | 160 | 2
4 | ELIZABETH A. GIANELLA | RTGRS | 160 | 3