A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-10-15 ASRA Race Camp GS
EVENT DATE: December 10, 2015 PRINTED: December 10, 2015
PAR TIME: 69.11 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 9 - Ages 65-69
1 | SARAH J. LEACH | MACK | 2 | 44.26 | 43.80 | 88.06 | 27.15
C L A S S : 8 - Ages 60-64
1 | DEB ESPOSITO | IND | 4 | 43.23 | 45.00 | 88.23 | 24.73
2 | LAURA J. MEYERSON | MLSC | 3 | DNS | DNS | 444.46 | 99.99
C L A S S : 7 - Ages 55-59
1 | SHARON M. WAY | TRSW | 5 | 36.56 | 36.05 | 72.61 | 4.65
2 | KATHERINE M. HART | WILM | 6 | 38.89 | 39.95 | 78.84 | 12.21
3 | JANE MOLLER | TRSW | 7 | 41.50 | 41.61 | 83.11 | 19.74
C L A S S : 5 - Ages 45-49
1 | ANDREA CRESPO | WILM | 9 | 39.21 | 38.87 | 78.08 | 12.84
2 | SUSAN M. MAXIMUK | WILM | 8 | 39.90 | 39.65 | 79.55 | 15.10
C L A S S : 3 - Ages 35-39
1 | SHERMINEH JONES | IND | 10 | 45.69 | 44.14 | 89.83 | 28.14
C L A S S : 2 - Ages 30-34
1 | JULIE LOISEL | IND | 11 | 38.11 | 36.19 | 74.30 | 5.06
C L A S S : 1 - Ages 18-29
1 | MELISSA LASH | RTGRS | 13 | 39.00 | 39.40 | 78.40 | 12.52
2 | ELIZABETH A. GIANELLA| RTGRS | 12 | DSQ | DNS | 444.45 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-10-15 ASRA Race Camp GS
EVENT DATE: December 10, 2015 PRINTED: December 10, 2015
PAR TIME: 69.11 UPDATED: December 12, 2015
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 10 - Ages 70-74
1 | DIDIER PERON | MLSC | 1 | 39.52 | 39.80 | 79.32 | 14.02
C L A S S : 9 - Ages 65-69
1 | ROB DEXTER | TRSW | 18 | 34.38 | 34.26 | 68.64 | 0.50
2 | GLENN V. DEFRANCESCO | HLSC | 17 | 35.41 | 35.49 | 70.90 | 2.17
3 | JON MEYER | WILM | 16 | 41.36 | 41.32 | 82.68 | 19.33
4 | WILLIAM L. CHAMPION | WILM | 14 | 47.15 | 58.74 | 105.89 | 36.04
5 | JIM ROCCAPRIORE | TRSW | 15 | 40.55 | DSQ | 444.44 | 99.99
C L A S S : 8 - Ages 60-64
1 | RICK DUCKWORTH | SUGAR | 23 | 34.59 | 35.08 | 69.67 | 0.50
2 | WILLIAM C. MARKS | WILM | 21 | 34.88 | 36.92 | 71.80 | 0.64
3 | BILL SURETTE | MLSC | 19 | 37.92 | 37.95 | 75.87 | 9.41
4 | JOHN ESPOSITO | IND | 24 | DSQ | 53.02 | 444.44 | 99.99
5 | PAUL E. TRUMBULL | TRSW | 20 | DNF | DNS | 444.45 | 99.99
6 | HANS TRUCKENBROD | TRSW | 22 | DNS | DNS | 444.46 | 99.99
C L A S S : 7 - Ages 55-59
1 | TED STENGER | IND | 28 | 37.33 | 37.20 | 74.53 | 7.70
2 | WILLIAM J. PAMMER | WILM | 26 | 37.49 | 37.78 | 75.27 | 8.17
3 | STEVEN M. ZILLI | WILM | 25 | 39.57 | 40.84 | 80.41 | 14.17
4 | STEVEN CRESPO | WILM | 30 | 41.68 | 43.08 | 84.76 | 20.26
5 | PAUL KOLLIAS | IND | 27 | DNS | DNS | 444.46 | 99.99
6 | ANDREW W. SEYMOUR | GRUM | 29 | DNS | DNS | 444.46 | 99.99
C L A S S : 6 - Ages 50-54
1 | MARTIN A. BURNS | KILL | 31 | 38.12 | 39.84 | 77.96 | 9.98
2 | MICHAEL G. HUSTON | HLSC | 32 | DNS | DNS | 444.46 | 99.99
C L A S S : 5 - Ages 45-49
1 | LAURENCE KOVACS | IND | 33 | DNS | DNS | 444.46 | 99.99
C L A S S : 4 - Ages 40-44
1 | JOHN D. ROLINC | MACK | 34 | DNS | DNS | 444.46 | 99.99
C L A S S : 3 - Ages 35-39
1 | PATRYK TARARUJ | MLSC | 35 | 34.82 | 36.80 | 71.62 | 0.50
C L A S S : 2 - Ages 30-34
1 | MICHAEL J. MISENCIK | TRSW | 36 | 33.33 | 33.40 | 66.73 | 0.50
2 | ISAAC FOSTER | IND | 37 | 39.79 | 39.08 | 78.87 | 13.45
C L A S S : 1 - Ages 18-29
1 | ANDREW R. KERTH | RTGRS | 38 | 36.16 | 34.95 | 71.11 | 1.46
2 | RYAN L. WHITSON | RTGRS | 39 | 36.76 | 36.63 | 73.39 | 6.06
3 | DANIEL MINGUEZ | IND | 41 | 39.37 | 39.88 | 79.25 | 13.59
4 | PAUL GIANELLA | RTGRS | 40 | DSQ | 35.68 | 444.43 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 12-10-15 ASRA Race Camp GS
EVENT DATE: December 10, 2015 PRINTED: December 10, 2015
PAR TIME: 69.11 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | SHARON M. WAY | TRSW | 5 | 36.56 | 36.05 | 72.61 | 4.65
2 | JULIE LOISEL | IND | 11 | 38.11 | 36.19 | 74.30 | 5.06
3 | ANDREA CRESPO | WILM | 9 | 39.21 | 38.87 | 78.08 | 12.84
4 | MELISSA LASH | RTGRS | 13 | 39.00 | 39.40 | 78.40 | 12.52
5 | KATHERINE M. HART | WILM | 6 | 38.89 | 39.95 | 78.84 | 12.21
6 | SUSAN M. MAXIMUK | WILM | 8 | 39.90 | 39.65 | 79.55 | 15.10
7 | JANE MOLLER | TRSW | 7 | 41.50 | 41.61 | 83.11 | 19.74
8 | SARAH J. LEACH | MACK | 2 | 44.26 | 43.80 | 88.06 | 27.15
9 | DEB ESPOSITO | IND | 4 | 43.23 | 45.00 | 88.23 | 24.73
10 | SHERMINEH JONES | IND | 10 | 45.69 | 44.14 | 89.83 | 28.14
11 | ELIZABETH A. GIANELLA| RTGRS | 12 | DSQ | DNS | 444.45 | 99.99
12 | LAURA J. MEYERSON | MLSC | 3 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 12-10-15 ASRA Race Camp GS
EVENT DATE: December 10, 2015 PRINTED: December 10, 2015
PAR TIME: 69.11 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | MICHAEL J. MISENCIK | TRSW | 36 | 33.33 | 33.40 | 66.73 | 0.50
2 | ROB DEXTER | TRSW | 18 | 34.38 | 34.26 | 68.64 | 0.50
3 | RICK DUCKWORTH | SUGAR | 23 | 34.59 | 35.08 | 69.67 | 0.50
4 | GLENN V. DEFRANCESCO | HLSC | 17 | 35.41 | 35.49 | 70.90 | 2.17
5 | ANDREW R. KERTH | RTGRS | 38 | 36.16 | 34.95 | 71.11 | 1.46
6 | PATRYK TARARUJ | MLSC | 35 | 34.82 | 36.80 | 71.62 | 0.50
7 | WILLIAM C. MARKS | WILM | 21 | 34.88 | 36.92 | 71.80 | 0.64
8 | RYAN L. WHITSON | RTGRS | 39 | 36.76 | 36.63 | 73.39 | 6.06
9 | TED STENGER | IND | 28 | 37.33 | 37.20 | 74.53 | 7.70
10 | WILLIAM J. PAMMER | WILM | 26 | 37.49 | 37.78 | 75.27 | 8.17
11 | BILL SURETTE | MLSC | 19 | 37.92 | 37.95 | 75.87 | 9.41
12 | MARTIN A. BURNS | KILL | 31 | 38.12 | 39.84 | 77.96 | 9.98
13 | ISAAC FOSTER | IND | 37 | 39.79 | 39.08 | 78.87 | 13.45
14 | DANIEL MINGUEZ | IND | 41 | 39.37 | 39.88 | 79.25 | 13.59
15 | DIDIER PERON | MLSC | 1 | 39.52 | 39.80 | 79.32 | 14.02
16 | STEVEN M. ZILLI | WILM | 25 | 39.57 | 40.84 | 80.41 | 14.17
17 | JON MEYER | WILM | 16 | 41.36 | 41.32 | 82.68 | 19.33
18 | STEVEN CRESPO | WILM | 30 | 41.68 | 43.08 | 84.76 | 20.26
19 | WILLIAM L. CHAMPION | WILM | 14 | 47.15 | 58.74 | 105.89 | 36.04
20 | PAUL GIANELLA | RTGRS | 40 | DSQ | 35.68 | 444.43 | 99.99
21 | JOHN ESPOSITO | IND | 24 | DSQ | 53.02 | 444.44 | 99.99
22 | JIM ROCCAPRIORE | TRSW | 15 | 40.55 | DSQ | 444.44 | 99.99
23 | PAUL E. TRUMBULL | TRSW | 20 | DNF | DNS | 444.45 | 99.99
24 | MICHAEL G. HUSTON | HLSC | 32 | DNS | DNS | 444.46 | 99.99
25 | PAUL KOLLIAS | IND | 27 | DNS | DNS | 444.46 | 99.99
26 | LAURENCE KOVACS | IND | 33 | DNS | DNS | 444.46 | 99.99
27 | JOHN D. ROLINC | MACK | 34 | DNS | DNS | 444.46 | 99.99
28 | ANDREW W. SEYMOUR | GRUM | 29 | DNS | DNS | 444.46 | 99.99
29 | HANS TRUCKENBROD | TRSW | 22 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 12-10-15 ASRA Race Camp GS
EVENT DATE: December 10, 2015 PRINTED: December 10, 2015
PAR TIME: 69.11 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: WILMINGTON SKI CLUB - `A' TEAM
21 | WILLIAM C. MARKS | M | 8 | 71.80
26 | WILLIAM J. PAMMER | M | 7 | 75.27
9 | ANDREA CRESPO | F | 5 | 78.08
6 | KATHERINE M. HART | F | 7 | 78.84
25 | STEVEN M. ZILLI | M | 7 | 80.41
16 | JON MEYER | M | 9 | 82.68
TEAM TOTAL: 467.08
2. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
36 | MICHAEL J. MISENCIK | M | 2 | 66.73
18 | ROB DEXTER | M | 9 | 68.64
5 | SHARON M. WAY | F | 7 | 72.61
7 | JANE MOLLER | F | 7 | 83.11
15 | JIM ROCCAPRIORE | M | 9 | 444.44
20 | PAUL E. TRUMBULL | M | 8 | 444.45
TEAM TOTAL: 1179.98