A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-30-16 Elk Mtn GS
EVENT DATE: January 30, 2016 PRINTED: January 30, 2016
PAR TIME: 67.89 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 9 - Ages 65-69
1 | SARAH J. LEACH | MACK | 232 | 43.79 | 48.25 | 92.04 | 30.69
C L A S S : 8 - Ages 60-64
1 | LINDA BURNS | HLSC | 138 | 41.43 | 45.64 | 87.07 | 23.65
2 | DIANE R. MAZUREK | MACK | 47 | 52.52 | 58.88 | 111.40 | 56.75
C L A S S : 7 - Ages 55-59
1 | CAROL A. TOMASSETTI | TRSW | 69 | 39.13 | 40.59 | 79.72 | 16.78
2 | WENDY NEEL | MLSC | 118 | 50.87 | 53.50 | 104.37 | 51.82
3 | SHARON KENNY-NEGROTTO| TRSW | 786 | 53.48 | 57.85 | 111.33 | 59.61
4 | DEBRA HAYDEN | HLSC | 715 | 64.47 | 71.97 | 136.44 | 92.41
5 | KATHERINE M. HART | WILM | 7 | 40.19 | DNF | 262.40 | 19.95
C L A S S : 6 - Ages 50-54
1 | JANET MIHM | TRSW | 733 | 49.01 | 51.17 | 100.18 | 46.27
C L A S S : 5 - Ages 45-49
1 | SUSAN M. MAXIMUK | WILM | 13 | 39.91 | 41.67 | 81.58 | 19.11
C L A S S : 3 - Ages 35-39
1 | BECKY BRYAN | IND | 753 | 36.52 | 37.11 | 73.63 | 7.92
C L A S S : 2 - Ages 30-34
1 | STACY M. KEARNEY | MLSC | 165 | 39.80 | 41.99 | 81.79 | 18.78
2 | MEGHAN L. SILVIA | MLSC | 171 | 39.47 | 42.57 | 82.04 | 17.80
C L A S S : 1 - Ages 18-29
1 | STEPHANIE J. BENEDUCI| IND | 776 | 35.29 | 37.56 | 72.85 | 5.32
2 | MOLLIE E. CARPENTER | IND | 779 | 37.98 | 40.78 | 78.76 | 13.35
3 | MELISSA LASH | RTGRS | 792 | 41.16 | 44.10 | 85.26 | 22.84
4 | REBECCA ROQUE | IND | 756 | 43.29 | 46.20 | 89.49 | 29.20
5 | DANIELLE WHITSON | RTGRS | 199 | 55.33 | 57.40 | 112.73 | 65.13
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-30-16 Elk Mtn GS
EVENT DATE: January 30, 2016 PRINTED: January 30, 2016
PAR TIME: 67.89 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 19 - 10 or younger
1 | MATTHEW HURCHALLA | IND | 219 | 57.34 | 49.87 | 107.21 | 45.03
C L A S S : 18 - Ages 11-13
1 | NICKY ROQUE | IND | 226 | 37.26 | 38.74 | 76.00 | 11.20
2 | COBY KLEIN | IND | 134 | 38.40 | 39.79 | 78.19 | 14.60
3 | COOPER KLEIN | IND | 225 | 40.83 | 41.55 | 82.38 | 20.83
4 | CHARLIE HURCHALLA | IND | 214 | 47.06 | 49.52 | 96.58 | 40.45
C L A S S : 11 - Ages 75-79
1 | JOHN H. KELLER | TRSW | 71 | 44.73 | 45.19 | 89.92 | 31.42
2 | NORB T. KOTZER | MACK | 213 | 50.96 | 54.53 | 105.49 | 52.09
C L A S S : 10 - Ages 70-74
1 | JACQUES BOUDIN | MLSC | 66 | 40.17 | 41.12 | 81.29 | 19.58
2 | FREDERIC H. FORBES | WILM | 178 | 43.82 | 46.79 | 90.61 | 30.78
3 | ERIC SNYDER | IND | 768 | 47.84 | 49.29 | 97.13 | 42.78
C L A S S : 9 - Ages 65-69
1 | DAVID A. WADAS | MLSC | 102 | 39.51 | 40.12 | 79.63 | 16.68
2 | JOE A. MAZUREK JR | MACK | 43 | 39.61 | 42.05 | 81.66 | 18.22
C L A S S : 8 - Ages 60-64
1 | PETER B. PARKER | MLSC | 172 | 36.58 | 38.24 | 74.82 | 9.17
2 | DALE ZIEGENFELDER | TRSW | 100 | 37.68 | 38.27 | 75.95 | 11.30
3 | BILL SURETTE | MLSC | 76 | 38.13 | 40.48 | 78.61 | 13.80
4 | MIKE DIEDERICH | RAMA | 210 | 39.91 | 40.18 | 80.09 | 16.85
5 | RICHARD GRIFFIN | HLSC | 63 | 41.37 | 44.28 | 85.65 | 23.47
C L A S S : 7 - Ages 55-59
1 | JAMES NEEL | MLSC | 50 | 34.07 | 35.36 | 69.43 | 1.68
2 | PAUL D. FOWSER | WILM | 5 | 36.65 | 39.64 | 76.29 | 9.38
3 | WILLIAM J. PAMMER | WILM | 147 | 39.26 | 41.72 | 80.98 | 17.17
4 | STEVEN M. ZILLI | WILM | 357 | 41.41 | 43.37 | 84.78 | 23.59
5 | JOHN J. LUCIANI | MLSC | 212 | 42.22 | 44.65 | 86.87 | 26.01
6 | ROB C. ALLISON | MACK | 186 | DNF | 47.47 | 269.68 | 38.05
C L A S S : 6 - Ages 50-54
1 | JIM TOMASSETTI | TRSW | 96 | 34.12 | 35.03 | 69.15 | 1.83
2 | MICHAEL G. HUSTON | HLSC | 62 | 36.37 | 37.26 | 73.63 | 8.36
3 | MARTIN KLEIN | IND | 215 | 36.73 | 38.17 | 74.90 | 9.62
4 | LON R. CARDON | MLSC | 25 | 38.43 | 41.65 | 80.08 | 14.69
5 | FRANK RAUSCHENDORFER | TRSW | 124 | 39.88 | 41.55 | 81.43 | 19.02
6 | JOSEPH J. PINTO | MLSC | 19 | 40.94 | 43.50 | 84.44 | 22.19
7 | CHARLES MCCUSKER | HLSC | 80 | 40.42 | 44.28 | 84.70 | 20.63
8 | MARK E. DAVID | WILM | 2 | 44.14 | 48.43 | 92.57 | 31.74
C L A S S : 5 - Ages 45-49
1 | RICHARD S. WAGNER | FDSC | 785 | 34.90 | 37.03 | 71.93 | 4.16
2 | LAURENCE KOVACS | IND | 788 | 38.70 | 40.26 | 78.96 | 15.50
3 | JOHN VANWART | MACK | 228 | 40.68 | 40.23 | 80.91 | 17.00
4 | RICHARD ZOBER | WILM | 752 | 43.75 | 44.69 | 88.44 | 29.97
5 | GREG J. HURCHALLA | IND | 766 | 48.38 | 45.42 | 93.80 | 32.09
C L A S S : 4 - Ages 40-44
1 | ANDY J. BARNETT | HLSC | 15 | 33.51 | 34.25 | 67.76 | 0.50
2 | DAVID C. MOORE | MLSC | 53 | 33.41 | 35.27 | 68.68 | 0.50
C L A S S : 2 - Ages 30-34
1 | MICHAEL J. MISENCIK | TRSW | 17 | 33.26 | 32.88 | 66.14 | 0.50
2 | JONATHAN P. DIEHL | MLSC | 93 | 37.58 | 41.92 | 79.50 | 12.16
3 | DAVID MACNAMARA | FDSC | 18 | 38.19 | 42.65 | 80.84 | 13.98
4 | RYAN T. MOSES | IND | 216 | 54.70 | 53.44 | 108.14 | 55.41
C L A S S : 1 - Ages 18-29
1 | TIMOTHY SWIERD | IND | 765 | 38.41 | 38.07 | 76.48 | 10.71
2 | TREVOR J. GODERIE | IND | 755 | 38.41 | 39.76 | 78.17 | 14.63
3 | ANDREW R. KERTH | RTGRS | 136 | 38.03 | 40.30 | 78.33 | 13.50
4 | PAUL GIANELLA | RTGRS | 218 | 39.12 | 44.48 | 83.60 | 16.75
5 | MATTHEW J. GUIDI | RTGRS | 169 | 60.62 | 65.65 | 126.27 | 80.92
6 | RYAN L. WHITSON | RTGRS | 127 | DNF | 39.77 | 261.98 | 15.66
7 | ADAM J. SARAFAN | IND | 795 | 40.78 | DNF | 262.99 | 21.71
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 01-30-16 Elk Mtn GS
EVENT DATE: January 30, 2016 PRINTED: January 30, 2016
PAR TIME: 67.89 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | STEPHANIE J. BENEDUCI| IND | 776 | 35.29 | 37.56 | 72.85 | 5.32
2 | BECKY BRYAN | IND | 753 | 36.52 | 37.11 | 73.63 | 7.92
3 | MOLLIE E. CARPENTER | IND | 779 | 37.98 | 40.78 | 78.76 | 13.35
4 | CAROL A. TOMASSETTI | TRSW | 69 | 39.13 | 40.59 | 79.72 | 16.78
5 | SUSAN M. MAXIMUK | WILM | 13 | 39.91 | 41.67 | 81.58 | 19.11
6 | STACY M. KEARNEY | MLSC | 165 | 39.80 | 41.99 | 81.79 | 18.78
7 | MEGHAN L. SILVIA | MLSC | 171 | 39.47 | 42.57 | 82.04 | 17.80
8 | MELISSA LASH | RTGRS | 792 | 41.16 | 44.10 | 85.26 | 22.84
9 | LINDA BURNS | HLSC | 138 | 41.43 | 45.64 | 87.07 | 23.65
10 | REBECCA ROQUE | IND | 756 | 43.29 | 46.20 | 89.49 | 29.20
11 | SARAH J. LEACH | MACK | 232 | 43.79 | 48.25 | 92.04 | 30.69
12 | JANET MIHM | TRSW | 733 | 49.01 | 51.17 | 100.18 | 46.27
13 | WENDY NEEL | MLSC | 118 | 50.87 | 53.50 | 104.37 | 51.82
14 | SHARON KENNY-NEGROTTO| TRSW | 786 | 53.48 | 57.85 | 111.33 | 59.61
15 | DIANE R. MAZUREK | MACK | 47 | 52.52 | 58.88 | 111.40 | 56.75
16 | DANIELLE WHITSON | RTGRS | 199 | 55.33 | 57.40 | 112.73 | 65.13
17 | DEBRA HAYDEN | HLSC | 715 | 64.47 | 71.97 | 136.44 | 92.41
18 | KATHERINE M. HART | WILM | 7 | 40.19 | DNF | 262.40 | 19.95
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 01-30-16 Elk Mtn GS
EVENT DATE: January 30, 2016 PRINTED: January 30, 2016
PAR TIME: 67.89 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | MICHAEL J. MISENCIK | TRSW | 17 | 33.26 | 32.88 | 66.14 | 0.50
2 | ANDY J. BARNETT | HLSC | 15 | 33.51 | 34.25 | 67.76 | 0.50
3 | DAVID C. MOORE | MLSC | 53 | 33.41 | 35.27 | 68.68 | 0.50
4 | JIM TOMASSETTI | TRSW | 96 | 34.12 | 35.03 | 69.15 | 1.83
5 | JAMES NEEL | MLSC | 50 | 34.07 | 35.36 | 69.43 | 1.68
6 | RICHARD S. WAGNER | FDSC | 785 | 34.90 | 37.03 | 71.93 | 4.16
7 | MICHAEL G. HUSTON | HLSC | 62 | 36.37 | 37.26 | 73.63 | 8.36
8 | PETER B. PARKER | MLSC | 172 | 36.58 | 38.24 | 74.82 | 9.17
9 | MARTIN KLEIN | IND | 215 | 36.73 | 38.17 | 74.90 | 9.62
10 | DALE ZIEGENFELDER | TRSW | 100 | 37.68 | 38.27 | 75.95 | 11.30
11 | NICKY ROQUE | IND | 226 | 37.26 | 38.74 | 76.00 | 11.20
12 | PAUL D. FOWSER | WILM | 5 | 36.65 | 39.64 | 76.29 | 9.38
13 | TIMOTHY SWIERD | IND | 765 | 38.41 | 38.07 | 76.48 | 10.71
14 | TREVOR J. GODERIE | IND | 755 | 38.41 | 39.76 | 78.17 | 14.63
15 | COBY KLEIN | IND | 134 | 38.40 | 39.79 | 78.19 | 14.60
16 | ANDREW R. KERTH | RTGRS | 136 | 38.03 | 40.30 | 78.33 | 13.50
17 | BILL SURETTE | MLSC | 76 | 38.13 | 40.48 | 78.61 | 13.80
18 | LAURENCE KOVACS | IND | 788 | 38.70 | 40.26 | 78.96 | 15.50
19 | JONATHAN P. DIEHL | MLSC | 93 | 37.58 | 41.92 | 79.50 | 12.16
20 | DAVID A. WADAS | MLSC | 102 | 39.51 | 40.12 | 79.63 | 16.68
21 | LON R. CARDON | MLSC | 25 | 38.43 | 41.65 | 80.08 | 14.69
22 | MIKE DIEDERICH | RAMA | 210 | 39.91 | 40.18 | 80.09 | 16.85
23 | DAVID MACNAMARA | FDSC | 18 | 38.19 | 42.65 | 80.84 | 13.98
24 | JOHN VANWART | MACK | 228 | 40.68 | 40.23 | 80.91 | 17.00
25 | WILLIAM J. PAMMER | WILM | 147 | 39.26 | 41.72 | 80.98 | 17.17
26 | JACQUES BOUDIN | MLSC | 66 | 40.17 | 41.12 | 81.29 | 19.58
27 | FRANK RAUSCHENDORFER | TRSW | 124 | 39.88 | 41.55 | 81.43 | 19.02
28 | JOE A. MAZUREK JR | MACK | 43 | 39.61 | 42.05 | 81.66 | 18.22
29 | COOPER KLEIN | IND | 225 | 40.83 | 41.55 | 82.38 | 20.83
30 | PAUL GIANELLA | RTGRS | 218 | 39.12 | 44.48 | 83.60 | 16.75
31 | JOSEPH J. PINTO | MLSC | 19 | 40.94 | 43.50 | 84.44 | 22.19
32 | CHARLES MCCUSKER | HLSC | 80 | 40.42 | 44.28 | 84.70 | 20.63
33 | STEVEN M. ZILLI | WILM | 357 | 41.41 | 43.37 | 84.78 | 23.59
34 | RICHARD GRIFFIN | HLSC | 63 | 41.37 | 44.28 | 85.65 | 23.47
35 | JOHN J. LUCIANI | MLSC | 212 | 42.22 | 44.65 | 86.87 | 26.01
36 | RICHARD ZOBER | WILM | 752 | 43.75 | 44.69 | 88.44 | 29.97
37 | JOHN H. KELLER | TRSW | 71 | 44.73 | 45.19 | 89.92 | 31.42
38 | FREDERIC H. FORBES | WILM | 178 | 43.82 | 46.79 | 90.61 | 30.78
39 | MARK E. DAVID | WILM | 2 | 44.14 | 48.43 | 92.57 | 31.74
40 | GREG J. HURCHALLA | IND | 766 | 48.38 | 45.42 | 93.80 | 32.09
41 | CHARLIE HURCHALLA | IND | 214 | 47.06 | 49.52 | 96.58 | 40.45
42 | ERIC SNYDER | IND | 768 | 47.84 | 49.29 | 97.13 | 42.78
43 | NORB T. KOTZER | MACK | 213 | 50.96 | 54.53 | 105.49 | 52.09
44 | MATTHEW HURCHALLA | IND | 219 | 57.34 | 49.87 | 107.21 | 45.03
45 | RYAN T. MOSES | IND | 216 | 54.70 | 53.44 | 108.14 | 55.41
46 | MATTHEW J. GUIDI | RTGRS | 169 | 60.62 | 65.65 | 126.27 | 80.92
47 | RYAN L. WHITSON | RTGRS | 127 | DNF | 39.77 | 261.98 | 15.66
48 | ADAM J. SARAFAN | IND | 795 | 40.78 | DNF | 262.99 | 21.71
49 | ROB C. ALLISON | MACK | 186 | DNF | 47.47 | 269.68 | 38.05
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 01-30-16 Elk Mtn GS
EVENT DATE: January 30, 2016 PRINTED: January 30, 2016
PAR TIME: 67.89 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: MAIN LINE SKI CLUB - `A' TEAM
53 | DAVID C. MOORE | M | 4 | 68.68
50 | JAMES NEEL | M | 7 | 69.43
172 | PETER B. PARKER | M | 8 | 74.82
76 | BILL SURETTE | M | 8 | 78.61
165 | STACY M. KEARNEY | F | 2 | 81.79
171 | MEGHAN L. SILVIA | F | 2 | 82.04
TEAM TOTAL: 455.37
2. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
17 | MICHAEL J. MISENCIK | M | 2 | 66.14
96 | JIM TOMASSETTI | M | 6 | 69.15
100 | DALE ZIEGENFELDER | M | 8 | 75.95
69 | CAROL A. TOMASSETTI | F | 7 | 79.72
124 | FRANK RAUSCHENDORFER | M | 6 | 81.43
733 | JANET MIHM | F | 6 | 100.18
TEAM TOTAL: 472.57
3. CLUB: HIGH LIFE SKI CLUB - `A' TEAM
15 | ANDY J. BARNETT | M | 4 | 67.76
62 | MICHAEL G. HUSTON | M | 6 | 73.63
80 | CHARLES MCCUSKER | M | 6 | 84.70
63 | RICHARD GRIFFIN | M | 8 | 85.65
138 | LINDA BURNS | F | 8 | 87.07
715 | DEBRA HAYDEN | F | 7 | 136.44
TEAM TOTAL: 535.25
4. CLUB: WILMINGTON SKI CLUB - `A' TEAM
5 | PAUL D. FOWSER | M | 7 | 76.29
147 | WILLIAM J. PAMMER | M | 7 | 80.98
13 | SUSAN M. MAXIMUK | F | 5 | 81.58
357 | STEVEN M. ZILLI | M | 7 | 84.78
752 | RICHARD ZOBER | M | 5 | 88.44
7 | KATHERINE M. HART | F | 7 | 262.40
TEAM TOTAL: 674.47
5. CLUB: MACK SKI CLUB - `A' TEAM
228 | JOHN VANWART | M | 5 | 80.91
43 | JOE A. MAZUREK JR | M | 9 | 81.66
232 | SARAH J. LEACH | F | 9 | 92.04
213 | NORB T. KOTZER | M | * | 105.49
47 | DIANE R. MAZUREK | F | 8 | 111.40
186 | ROB C. ALLISON | M | 7 | 269.68
TEAM TOTAL: 741.18
6. CLUB: RUTGERS UNIVERSITY SKI TEAM - `A' TEAM
136 | ANDREW R. KERTH | M | 1 | 78.33
218 | PAUL GIANELLA | M | 1 | 83.60
792 | MELISSA LASH | F | 1 | 85.26
199 | DANIELLE WHITSON | F | 1 | 112.73
169 | MATTHEW J. GUIDI | M | 1 | 126.27
127 | RYAN L. WHITSON | M | 1 | 261.98