A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A B I L I T Y R E S U L T S
EVENT: 03-14-15 Ability Group Championships
EVENT DATE: March 14, 2015 PRINTED: March 14, 2015
PAR TIME: 95.97 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
M E N'S R E S U L T S
S U P E R E L I T E
NATIONALS
1 | MICHAEL J. MISENCIK | GRUM | 17 | 47.22 | 45.19 | 92.41 | 0.50
2 | JAMES NEEL | MLSC | 50 | 48.31 | 46.21 | 94.52 | 0.50
3 | JIM TOMASSETTI | TRSW | 96 | 49.93 | 46.34 | 96.27 | 0.50
4 | DAVID C. MOORE | MLSC | 53 | 46.86 | 57.28 | 104.14 | 0.50
5 | ANDY J. BARNETT | HLSC | 15 | DSQ | 42.76 | 264.98 | 0.50
6 | JONATHAN P. DIEHL | MLSC | 93 | DSQ | 49.21 | 271.43 | 5.33
REGIONALS
6 | ROMAN MATUSINSKY | GRUM | 12 | DSQ | 43.75 | 265.97 | 0.50
7 | RUSTY ROWLANDS | RAMA | 222 | 49.19 | DSQ | 271.41 | 0.50
E L I T E
NATIONALS
1 | RONALD K. KONSZA | WILM | 32 | 51.91 | 48.00 | 99.91 | 2.74
2 | PAUL GIANELLA | RTGRS | 218 | 52.53 | 47.59 | 100.12 | 1.86
3 | PATRICK D. PERON | MLSC | 89 | 51.42 | 48.76 | 100.18 | 4.37
4 | DAVE G. DECAMPLI | MLSC | 24 | 51.78 | 49.15 | 100.93 | 5.13
5 | ANDREW R. KERTH | RTGRS | 136 | 52.73 | 49.26 | 101.99 | 5.44
6 | PAUL D. FOWSER | WILM | 5 | 52.74 | 50.16 | 102.90 | 7.08
7 | JONATHAN HUMPHREYS | MLSC | 95 | 51.34 | 54.46 | 105.80 | 4.24
8 | BUD HORNER | MACK | 72 | 53.52 | DSQ | 275.74 | 8.67
9 | RYAN L. WHITSON | RTGRS | 127 | 53.66 | DSQ | 275.88 | 8.95
C L A S S A
NATIONALS
1 | WILLIAM J. PAMMER | WILM | 147 | 54.75 | 50.69 | 105.44 | 8.50
2 | DAN P. SCUDERI | TRSW | 193 | 54.04 | 51.81 | 105.85 | 9.72
3 | BILL SURETTE | MLSC | 76 | 54.08 | 51.88 | 105.96 | 9.80
4 | GREGORY O. GALLUP | MLSC | 39 | 54.70 | 51.44 | 106.14 | 10.10
5 | JOE A. MAZUREK JR | MACK | 164 | 56.13 | 53.82 | 109.95 | 13.97
6 | MICHAEL G. TRAD | HLSC | 280 | 56.77 | 54.26 | 111.03 | 15.27
7 | RICHARD GRIFFIN | HLSC | 63 | 60.32 | 57.53 | 117.85 | 22.47
8 | MARK NEGROTTO | TRSW | 4 | 55.02 | DSQ | 277.24 | 11.71
9 | DUNCAN T. CULLMAN | NORW | 292 | 57.39 | DNS | 279.62 | 16.52
10 | BOB JUSKUS | WILM | 64 | 60.30 | DSQ | 282.52 | 22.43
REGIONALS
1 | MICHAEL LANIER | IND | 179 | 52.38 | 50.06 | 102.44 | 6.35
2 | JOHN J. SOREL | TRSW | 42 | 54.15 | 50.99 | 105.14 | 9.14
C L A S S B
NATIONALS
1 | PATRYK TARARUJ | MLSC | 115 | 55.82 | 51.72 | 107.54 | 10.70
2 | MIKE DIEDERICH | RAMA | 210 | 57.84 | 52.96 | 110.80 | 13.36
3 | ALEX MACLEAN | MLSC | 73 | 57.80 | 53.34 | 111.14 | 14.17
4 | RICHARD ZOBER | WILM | 6 | 56.97 | 54.56 | 111.53 | 15.67
5 | JIM ROCCAPRIORE | GRUM | 181 | 57.61 | 55.08 | 112.69 | 16.97
6 | DANIEL MINGUEZ | IND | 288 | DSQ | 54.98 | 277.20 | 17.68
7 | MARTIN A. BURNS | KILL | 172 | DNS | DNS | 444.46 | 99.99
REGIONALS
5 | PAUL H. BROWN | TRAIL | 224 | 55.92 | 56.26 | 112.18 | 13.54
7 | ALEX ANVARI | IND | 405 | 58.33 | 54.85 | 113.18 | 17.40
C L A S S C
NATIONALS
1 | MICHAEL J. BEAUTYMAN | MLSC | 293 | 63.76 | 58.58 | 122.34 | 25.39
2 | DAVE BUCKLER | RTGRS | 157 | 63.82 | 61.70 | 125.52 | 29.58
3 | WILLIAM L. CHAMPION | WILM | 37 | 72.79 | 68.23 | 141.02 | 46.04
S E N I O R S
NATIONALS
1 | ROY SCOVILL | ARCS | 416 | 54.82 | 50.46 | 105.28 | 8.01
2 | JACQUES BOUDIN | MLSC | 66 | 54.97 | 52.35 | 107.32 | 11.61
3 | PETER WEPPLO | MLSC | 191 | 55.79 | 52.31 | 108.10 | 11.97
4 | DIDIER PERON | MLSC | 90 | 56.77 | 54.44 | 111.21 | 15.27
5 | FREDERIC H. FORBES | WILM | 178 | 60.21 | 60.78 | 120.99 | 22.25
REGIOANLS
6 | RICHARD MEINZER | IND | 286 | 62.76 | 61.12 | 123.88 | 27.43
J U N I O R S
REGIONALS
1 | MARK MATUSINSKI | GRUM | 114 | 48.38 | 47.17 | 95.55 | 0.50
2 | OWEN ROWLANDS | IND | 482 | 61.73 | 57.02 | 118.75 | 22.05
3 | MASON ROWLANDS | IND | 254 | 78.44 | 78.47 | 156.91 | 59.26
4 | BURKE ANVARI | IND | 283 | 55.70 | DSQ | 277.92 | 13.09
S N O W B O A R D
NATIONALS
1 | MATTHEW J. GUIDI | RTGRS | 169 | 84.86 | DSQ | 307.08 | 72.30
W O M E N'S R E S U L T S
S U P E R E L I T E
NATIONALS
1 | SHARON M. WAY | TRSW | 139 | 50.26 | 48.53 | 98.79 | 2.05
2 | KERRY A. FINCH | KILL | 203 | 50.30 | 49.20 | 99.50 | 2.13
3 | STACY M. KEARNEY | MLSC | 165 | 54.44 | 50.51 | 104.95 | 8.11
E L I T E
NATIONALS
1 | GAIL R. BOLTE | HLSC | 40 | 57.44 | 53.23 | 110.67 | 13.93
2 | CAROL A. TOMASSETTI | TRSW | 69 | 55.98 | 54.86 | 110.84 | 13.66
3 | KATHERINE M. HART | WILM | 7 | 59.14 | 54.53 | 113.67 | 16.72
4 | MELANIE BUCKLER | MLSC | 21 | 58.71 | 55.03 | 113.74 | 17.79
REGIONALS
1 | MEGHAN L. SILVIA | MLSC | 171 | 56.88 | 53.09 | 109.97 | 13.63
C L A S S A
NATIONALS
1 | SUSAN M. MAXIMUK | WILM | 13 | 59.29 | 56.14 | 115.43 | 20.16
2 | KAREN A. LYNCH | RAMA | 230 | 63.43 | 57.88 | 121.31 | 23.89
3 | SANDRA SCHWINZER | TRSW | 204 | 62.18 | 60.44 | 122.62 | 26.25
4 | JANE MOLLER | GRUM | 163 | 64.86 | 63.89 | 128.75 | 31.69
5 | ALICE HARPER | MLSC | 45 | 61.18 | DSQ | 283.40 | 24.22
C L A S S B
NATIONALS
1 | LAURA J. MEYERSON | MLSC | 16 | 67.10 | 64.15 | 131.25 | 36.24
2 | ELLEN REAP | MLSC | 159 | 72.91 | 69.61 | 142.52 | 48.04
3 | ELIZABETH A. GIANELLA| RTGRS | 217 | 125.33 | 108.01 | 233.34 | 99.99
4 | DIANE R. MAZUREK | MACK | 47 | 76.14 | DSQ | 298.36 | 54.59
5 | WENDY NEEL | MLSC | 118 | DSQ | DNS | 444.45 | 99.99
6 | PAMELA DECAMPLI | MLSC | 111 | DNS | DNS | 444.46 | 99.99
S E N I O R S
NATIONALS
1 | CAROL A. SWEENEY | GRUM | 1 | 67.40 | 62.77 | 130.17 | 34.35
2 | CAROL A. STEWART | GRUM | 33 | DSQ | 62.54 | 284.76 | 33.86