A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: WHITEFACE SG1
EVENT DATE: January 31, 2014 PRINTED: March 8, 2014
PAR TIME: 105.05 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 10 - Ages 70-74
1 | CAROL A. STEWART | GRUM | 4 | 84.47 | 84.47 | 168.94 | 60.82
C L A S S : 8 - Ages 60-64
1 | BARBARA SETTEL | TRSW | 10 | 63.17 | 63.17 | 126.34 | 20.27
C L A S S : 7 - Ages 55-59
1 | LJ SWANSON | IND | 11 | 63.53 | 63.53 | 127.06 | 20.96
C L A S S : 6 - Ages 50-54
1 | NOREEN KNORTZ | CARVR | 12 | 65.19 | 65.19 | 130.38 | 24.12
C L A S S : 5 - Ages 45-49
1 | GAE ORSINI | IND | 13 | 63.13 | 63.13 | 126.26 | 20.19
C L A S S : 3 - Ages 35-39
1 | KIRSTIE PARKER | GRUM | 14 | DNS | DNS | 444.46 | 99.99
C L A S S : 2 - Ages 30-34
1 | LISA A. MARIEN | IND | 17 | 56.62 | 56.62 | 113.24 | 7.80
2 | KRISTIN E. BUCHHOLZ | MLSC | 15 | 61.58 | 61.58 | 123.16 | 17.24
3 | MEGHAN L. SILVIA | MLSC | 16 | 71.14 | 71.14 | 142.28 | 35.44
C L A S S : 1 - Ages 21-29
1 | TAYLOR KNORTZ | CARVR | 20 | 55.80 | 55.80 | 111.60 | 6.24
2 | JACQUELINE LEVY | GRUM | 21 | 57.52 | 57.52 | 115.04 | 9.51
3 | CAROLYN COSTA | IND | 24 | 61.00 | 61.00 | 122.00 | 16.14
4 | TRISTA SAUNDERS | IND | 23 | 61.38 | 61.38 | 122.76 | 16.86
5 | JENNA HIGHT | IND | 22 | 64.82 | 64.82 | 129.64 | 23.41
6 | DANIELLE KLEMENKO | RTGRS | 18 | 103.82 | 103.82 | 207.64 | 97.66
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: WHITEFACE SG1
EVENT DATE: January 31, 2014 PRINTED: March 8, 2014
PAR TIME: 105.05 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 14 - Ages Less than 13
1 | RICHARD STEPHENSON | IND | 76 | 55.98 | 55.98 | 111.96 | 6.58
C L A S S : 11 - Ages 75-79
1 | DOUG WISSE | IND | 2 | 69.82 | 69.82 | 139.64 | 32.93
2 | PHIPIPP BRODT | CARVR | 3 | 72.54 | 72.54 | 145.08 | 38.11
C L A S S : 10 - Ages 70-74
1 | STEPHEN P. FOLEY | KILL | 6 | 61.27 | 61.27 | 122.54 | 16.65
2 | DICK KOMARMI | IND | 7 | 61.61 | 61.61 | 123.22 | 17.30
3 | GILLAUME DEPAOLI | IND | 9 | 63.45 | 63.45 | 126.90 | 20.80
4 | FREDERIC H. FORBES | WILM | 5 | 72.85 | 72.85 | 145.70 | 38.70
5 | JOHN A. LUSSIER | SUGAR | 8 | DNS | DNS | 444.46 | 99.99
C L A S S : 9 - Ages 65-69
1 | PEPI NEUBAUER | IND | 26 | 53.48 | 53.48 | 106.96 | 1.82
2 | BILL A. MCCOLLOM | SSIX | 27 | 57.81 | 57.81 | 115.62 | 10.07
3 | DUNCAN T. CULLMAN | IND | 32 | 64.19 | 64.19 | 128.38 | 22.21
4 | KIM BROWN | IND | 25 | 66.71 | 66.71 | 133.42 | 27.01
5 | CLIFTON P. MARK | TRSW | 29 | 67.77 | 67.77 | 135.54 | 29.03
6 | PIERRE PAQUETT | IND | 33 | 69.14 | 69.14 | 138.28 | 31.64
7 | RAYMOND HAVLICEK | IND | 31 | 82.23 | 82.23 | 164.46 | 56.56
8 | JOHN C. HAMACHER | IND | 30 | 82.70 | 82.70 | 165.40 | 57.45
9 | CHUCK THORNDIKE | IND | 28 | DNS | DNS | 444.46 | 99.99
C L A S S : 8 - Ages 60-64
1 | JAMIE MCCLUSKY | IND | 36 | 56.00 | 56.00 | 112.00 | 6.62
2 | HANS TRUCKENBROD | ALB | 43 | 57.45 | 57.45 | 114.90 | 9.38
3 | SCOTT SHAVER | IND | 40 | 60.00 | 60.00 | 120.00 | 14.23
4 | WILLIAM SULE | IND | 46 | 60.30 | 60.30 | 120.60 | 14.81
5 | ERIC CUTTING | IND | 41 | 60.53 | 60.53 | 121.06 | 15.24
6 | GREG RUPERT | IND | 98 | 64.32 | 64.32 | 128.64 | 22.46
7 | JAMES WHITE | IND | 38 | 64.43 | 64.43 | 128.86 | 22.67
8 | BILL SURETTE | MLSC | 42 | 67.08 | 67.08 | 134.16 | 27.71
9 | RICHARD GRIFFIN | HLSC | 39 | 67.66 | 67.66 | 135.32 | 28.82
10 | JOHN B. HUTTLINGER | WFACE | 47 | 69.41 | 69.41 | 138.82 | 32.15
11 | WILLIAM L. CHAMPION | WILM | 135 | 82.21 | 82.21 | 164.42 | 56.52
12 | MARK NEGROTTO | TRSW | 37 | DNF | DNF | 444.42 | 99.99
C L A S S : 7 - Ages 55-59
1 | MARK GEORGE | IND | 56 | 53.25 | 53.25 | 106.50 | 1.38
2 | MARK SERTL | IND | 50 | 53.25 | 53.25 | 106.50 | 1.38
3 | EDWARD SPARKOWSKI | IND | 52 | 58.84 | 58.84 | 117.68 | 12.03
4 | PETER B. PARKER | MLSC | 57 | 60.06 | 60.06 | 120.12 | 14.35
5 | PAUL SHURTLEFF | IND | 48 | 60.81 | 60.81 | 121.62 | 15.78
6 | JACK EISENSCHMID | IND | 49 | 62.50 | 62.50 | 125.00 | 18.99
7 | PAUL NICHOLS | IND | 55 | 65.48 | 65.48 | 130.96 | 24.67
8 | STEVEN M. ZILLI | WILM | 53 | 68.17 | 68.17 | 136.34 | 29.79
9 | TOM MANN | IND | 54 | DNF | DNF | 444.42 | 99.99
C L A S S : 6 - Ages 50-54
1 | GREG SARKIS | IND | 61 | 52.47 | 52.47 | 104.94 | 0.50
2 | JEFF REILLY | IND | 58 | 53.51 | 53.51 | 107.02 | 1.88
3 | LLOYD SEVACK | IND | 59 | 56.63 | 56.63 | 113.26 | 7.82
4 | MICHAEL FUNK | DAWGS | 51 | 56.88 | 56.88 | 113.76 | 8.29
5 | SPENCER SPRECKER | GRUM | 66 | 58.44 | 58.44 | 116.88 | 11.26
6 | JIM TOMASSETTI | TRSW | 64 | 58.76 | 58.76 | 117.52 | 11.87
7 | GUY LEVER | IND | 97 | 58.80 | 58.80 | 117.60 | 11.95
8 | DEREK GRIGGS | IND | 60 | 59.33 | 59.33 | 118.66 | 12.96
9 | DAVE KNORTZ | CARVR | 63 | 63.11 | 63.11 | 126.22 | 20.16
10 | AARON DONNAN | IND | 62 | DNF | DNF | 444.42 | 99.99
11 | EDWARD BRENNAN | SUGAR | 65 | DNS | DNS | 444.46 | 99.99
C L A S S : 5 - Ages 45-49
1 | TERRENCE S. FOGARTY | IND | 74 | 52.16 | 52.16 | 104.32 | 0.50
2 | STEVEN MASUR | IND | 73 | 53.39 | 53.39 | 106.78 | 1.65
3 | DOUG PAUL | IND | 75 | 55.53 | 55.53 | 111.06 | 5.72
4 | RICHARD S. WAGNER | FDSC | 69 | 55.97 | 55.97 | 111.94 | 6.56
5 | JOHN SPOONER | MANCH | 71 | 61.34 | 61.34 | 122.68 | 16.79
6 | FRANK RAUSCHENDORFER | TRSW | 68 | 65.17 | 65.17 | 130.34 | 24.08
7 | RICHARD ZOBER | WILM | 70 | 65.45 | 65.45 | 130.90 | 24.61
8 | LARS ANDERSSON | IND | 72 | DNF | DNF | 444.42 | 99.99
C L A S S : 4 - Ages 40-44
1 | LOUIS MOORE | IND | 77 | 57.06 | 57.06 | 114.12 | 8.64
C L A S S : 3 - Ages 35-39
1 | STEPHANE BORQUE | IND | 80 | 51.35 | 51.35 | 102.70 | 0.50
2 | JAMES THOMAN | IND | 79 | 52.68 | 52.68 | 105.36 | 0.50
3 | MIKE J. MEZZETTI | TRSW | 78 | 53.04 | 53.04 | 106.08 | 0.98
C L A S S : 2 - Ages 30-34
1 | BEN GREEN | IND | 87 | 52.35 | 52.35 | 104.70 | 0.50
2 | ANDREW WAGNER | MLSC | 84 | 54.57 | 54.57 | 109.14 | 3.90
3 | MICHAEL J. MISENCIK | GRUM | 83 | 56.68 | 56.68 | 113.36 | 7.91
4 | JONATHAN P. DIEHL | MLSC | 82 | 61.02 | 61.02 | 122.04 | 16.18
5 | MICHAEL SURIANI | IND | 88 | 66.81 | 66.81 | 133.62 | 27.20
6 | DAVE BUCKLER | RTGRS | 81 | 68.42 | 68.42 | 136.84 | 30.27
7 | IAN G. WAGNER | MLSC | 85 | DNS | DNS | 444.46 | 99.99
C L A S S : 1 - Ages 21-29
1 | TOM SCHEELER | IND | 95 | 49.67 | 49.67 | 99.34 | 0.50
2 | CHRISTOPH KNORTZ | CARVR | 94 | 52.38 | 52.38 | 104.76 | 0.50
3 | MATT KNORTZ | CARVR | 93 | 52.91 | 52.91 | 105.82 | 0.74
4 | PATRICK LUK | IND | 96 | 59.76 | 59.76 | 119.52 | 13.78
5 | PETER KRAWCZYK | IND | 92 | 66.48 | 66.48 | 132.96 | 26.57
6 | RYAN L. WHITSON | RTGRS | 91 | 66.64 | 66.64 | 133.28 | 26.88
7 | ANDREW R. KERTH | RTGRS | 90 | 67.13 | 67.13 | 134.26 | 27.81
8 | MATTHEW J. GUIDI | RTGRS | 89 | 105.55 | 105.55 | 211.10 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: WHITEFACE SG1
EVENT DATE: January 31, 2014 PRINTED: March 8, 2014
PAR TIME: 105.05 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | TAYLOR KNORTZ | CARVR | 20 | 55.80 | 55.80 | 111.60 | 6.24
2 | LISA A. MARIEN | IND | 17 | 56.62 | 56.62 | 113.24 | 7.80
3 | JACQUELINE LEVY | GRUM | 21 | 57.52 | 57.52 | 115.04 | 9.51
4 | CAROLYN COSTA | IND | 24 | 61.00 | 61.00 | 122.00 | 16.14
5 | TRISTA SAUNDERS | IND | 23 | 61.38 | 61.38 | 122.76 | 16.86
6 | KRISTIN E. BUCHHOLZ | MLSC | 15 | 61.58 | 61.58 | 123.16 | 17.24
7 | GAE ORSINI | IND | 13 | 63.13 | 63.13 | 126.26 | 20.19
8 | BARBARA SETTEL | TRSW | 10 | 63.17 | 63.17 | 126.34 | 20.27
9 | LJ SWANSON | IND | 11 | 63.53 | 63.53 | 127.06 | 20.96
10 | JENNA HIGHT | IND | 22 | 64.82 | 64.82 | 129.64 | 23.41
11 | NOREEN KNORTZ | CARVR | 12 | 65.19 | 65.19 | 130.38 | 24.12
12 | MEGHAN L. SILVIA | MLSC | 16 | 71.14 | 71.14 | 142.28 | 35.44
13 | CAROL A. STEWART | GRUM | 4 | 84.47 | 84.47 | 168.94 | 60.82
14 | DANIELLE KLEMENKO | RTGRS | 18 | 103.82 | 103.82 | 207.64 | 97.66
15 | KIRSTIE PARKER | GRUM | 14 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: WHITEFACE SG1
EVENT DATE: January 31, 2014 PRINTED: March 8, 2014
PAR TIME: 105.05 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | TOM SCHEELER | IND | 95 | 49.67 | 49.67 | 99.34 | 0.50
2 | STEPHANE BORQUE | IND | 80 | 51.35 | 51.35 | 102.70 | 0.50
3 | TERRENCE S. FOGARTY | IND | 74 | 52.16 | 52.16 | 104.32 | 0.50
4 | BEN GREEN | IND | 87 | 52.35 | 52.35 | 104.70 | 0.50
5 | CHRISTOPH KNORTZ | CARVR | 94 | 52.38 | 52.38 | 104.76 | 0.50
6 | GREG SARKIS | IND | 61 | 52.47 | 52.47 | 104.94 | 0.50
7 | JAMES THOMAN | IND | 79 | 52.68 | 52.68 | 105.36 | 0.50
8 | MATT KNORTZ | CARVR | 93 | 52.91 | 52.91 | 105.82 | 0.74
9 | MIKE J. MEZZETTI | TRSW | 78 | 53.04 | 53.04 | 106.08 | 0.98
10 | MARK GEORGE | IND | 56 | 53.25 | 53.25 | 106.50 | 1.38
11 | MARK SERTL | IND | 50 | 53.25 | 53.25 | 106.50 | 1.38
12 | STEVEN MASUR | IND | 73 | 53.39 | 53.39 | 106.78 | 1.65
13 | PEPI NEUBAUER | IND | 26 | 53.48 | 53.48 | 106.96 | 1.82
14 | JEFF REILLY | IND | 58 | 53.51 | 53.51 | 107.02 | 1.88
15 | ANDREW WAGNER | MLSC | 84 | 54.57 | 54.57 | 109.14 | 3.90
16 | DOUG PAUL | IND | 75 | 55.53 | 55.53 | 111.06 | 5.72
17 | RICHARD S. WAGNER | FDSC | 69 | 55.97 | 55.97 | 111.94 | 6.56
18 | RICHARD STEPHENSON | IND | 76 | 55.98 | 55.98 | 111.96 | 6.58
19 | JAMIE MCCLUSKY | IND | 36 | 56.00 | 56.00 | 112.00 | 6.62
20 | LLOYD SEVACK | IND | 59 | 56.63 | 56.63 | 113.26 | 7.82
21 | MICHAEL J. MISENCIK | GRUM | 83 | 56.68 | 56.68 | 113.36 | 7.91
22 | MICHAEL FUNK | DAWGS | 51 | 56.88 | 56.88 | 113.76 | 8.29
23 | LOUIS MOORE | IND | 77 | 57.06 | 57.06 | 114.12 | 8.64
24 | HANS TRUCKENBROD | ALB | 43 | 57.45 | 57.45 | 114.90 | 9.38
25 | BILL A. MCCOLLOM | SSIX | 27 | 57.81 | 57.81 | 115.62 | 10.07
26 | SPENCER SPRECKER | GRUM | 66 | 58.44 | 58.44 | 116.88 | 11.26
27 | JIM TOMASSETTI | TRSW | 64 | 58.76 | 58.76 | 117.52 | 11.87
28 | GUY LEVER | IND | 97 | 58.80 | 58.80 | 117.60 | 11.95
29 | EDWARD SPARKOWSKI | IND | 52 | 58.84 | 58.84 | 117.68 | 12.03
30 | DEREK GRIGGS | IND | 60 | 59.33 | 59.33 | 118.66 | 12.96
31 | PATRICK LUK | IND | 96 | 59.76 | 59.76 | 119.52 | 13.78
32 | SCOTT SHAVER | IND | 40 | 60.00 | 60.00 | 120.00 | 14.23
33 | PETER B. PARKER | MLSC | 57 | 60.06 | 60.06 | 120.12 | 14.35
34 | WILLIAM SULE | IND | 46 | 60.30 | 60.30 | 120.60 | 14.81
35 | ERIC CUTTING | IND | 41 | 60.53 | 60.53 | 121.06 | 15.24
36 | PAUL SHURTLEFF | IND | 48 | 60.81 | 60.81 | 121.62 | 15.78
37 | JONATHAN P. DIEHL | MLSC | 82 | 61.02 | 61.02 | 122.04 | 16.18
38 | STEPHEN P. FOLEY | KILL | 6 | 61.27 | 61.27 | 122.54 | 16.65
39 | JOHN SPOONER | MANCH | 71 | 61.34 | 61.34 | 122.68 | 16.79
40 | DICK KOMARMI | IND | 7 | 61.61 | 61.61 | 123.22 | 17.30
41 | JACK EISENSCHMID | IND | 49 | 62.50 | 62.50 | 125.00 | 18.99
42 | DAVE KNORTZ | CARVR | 63 | 63.11 | 63.11 | 126.22 | 20.16
43 | GILLAUME DEPAOLI | IND | 9 | 63.45 | 63.45 | 126.90 | 20.80
44 | DUNCAN T. CULLMAN | IND | 32 | 64.19 | 64.19 | 128.38 | 22.21
45 | GREG RUPERT | IND | 98 | 64.32 | 64.32 | 128.64 | 22.46
46 | JAMES WHITE | IND | 38 | 64.43 | 64.43 | 128.86 | 22.67
47 | FRANK RAUSCHENDORFER | TRSW | 68 | 65.17 | 65.17 | 130.34 | 24.08
48 | RICHARD ZOBER | WILM | 70 | 65.45 | 65.45 | 130.90 | 24.61
49 | PAUL NICHOLS | IND | 55 | 65.48 | 65.48 | 130.96 | 24.67
50 | PETER KRAWCZYK | IND | 92 | 66.48 | 66.48 | 132.96 | 26.57
51 | RYAN L. WHITSON | RTGRS | 91 | 66.64 | 66.64 | 133.28 | 26.88
52 | KIM BROWN | IND | 25 | 66.71 | 66.71 | 133.42 | 27.01
53 | MICHAEL SURIANI | IND | 88 | 66.81 | 66.81 | 133.62 | 27.20
54 | BILL SURETTE | MLSC | 42 | 67.08 | 67.08 | 134.16 | 27.71
55 | ANDREW R. KERTH | RTGRS | 90 | 67.13 | 67.13 | 134.26 | 27.81
56 | RICHARD GRIFFIN | HLSC | 39 | 67.66 | 67.66 | 135.32 | 28.82
57 | CLIFTON P. MARK | TRSW | 29 | 67.77 | 67.77 | 135.54 | 29.03
58 | STEVEN M. ZILLI | WILM | 53 | 68.17 | 68.17 | 136.34 | 29.79
59 | DAVE BUCKLER | RTGRS | 81 | 68.42 | 68.42 | 136.84 | 30.27
60 | PIERRE PAQUETT | IND | 33 | 69.14 | 69.14 | 138.28 | 31.64
61 | JOHN B. HUTTLINGER | WFACE | 47 | 69.41 | 69.41 | 138.82 | 32.15
62 | DOUG WISSE | IND | 2 | 69.82 | 69.82 | 139.64 | 32.93
63 | PHIPIPP BRODT | CARVR | 3 | 72.54 | 72.54 | 145.08 | 38.11
64 | FREDERIC H. FORBES | WILM | 5 | 72.85 | 72.85 | 145.70 | 38.70
65 | WILLIAM L. CHAMPION | WILM | 135 | 82.21 | 82.21 | 164.42 | 56.52
66 | RAYMOND HAVLICEK | IND | 31 | 82.23 | 82.23 | 164.46 | 56.56
67 | JOHN C. HAMACHER | IND | 30 | 82.70 | 82.70 | 165.40 | 57.45
68 | MATTHEW J. GUIDI | RTGRS | 89 | 105.55 | 105.55 | 211.10 | 99.99
69 | LARS ANDERSSON | IND | 72 | DNF | DNF | 444.42 | 99.99
70 | AARON DONNAN | IND | 62 | DNF | DNF | 444.42 | 99.99
71 | TOM MANN | IND | 54 | DNF | DNF | 444.42 | 99.99
72 | MARK NEGROTTO | TRSW | 37 | DNF | DNF | 444.42 | 99.99
73 | EDWARD BRENNAN | SUGAR | 65 | DNS | DNS | 444.46 | 99.99
74 | JOHN A. LUSSIER | SUGAR | 8 | DNS | DNS | 444.46 | 99.99
75 | CHUCK THORNDIKE | IND | 28 | DNS | DNS | 444.46 | 99.99
76 | IAN G. WAGNER | MLSC | 85 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: WHITEFACE SG1
EVENT DATE: January 31, 2014 PRINTED: March 8, 2014
PAR TIME: 105.05 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: CARVERS SKI CLUB - `A' TEAM
94 | CHRISTOPH KNORTZ | M | 1 | 104.76
93 | MATT KNORTZ | M | 1 | 105.82
20 | TAYLOR KNORTZ | F | 1 | 111.60
63 | DAVE KNORTZ | M | 6 | 126.22
12 | NOREEN KNORTZ | F | 6 | 130.38
3 | PHIPIPP BRODT | M | * | 145.08
TEAM TOTAL: 723.86
2. CLUB: MAIN LINE SKI CLUB - `A' TEAM
84 | ANDREW WAGNER | M | 2 | 109.14
57 | PETER B. PARKER | M | 7 | 120.12
82 | JONATHAN P. DIEHL | M | 2 | 122.04
15 | KRISTIN E. BUCHHOLZ | F | 2 | 123.16
42 | BILL SURETTE | M | 8 | 134.16
16 | MEGHAN L. SILVIA | F | 2 | 142.28
TEAM TOTAL: 750.90