A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 02-02-14 WHITEFACE SL
EVENT DATE: February 2, 2014 PRINTED: March 8, 2014
PAR TIME: 85.94 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 8 - Ages 60-64
1 | BARBARA SETTEL | TRSW | 8 | 61.28 | 61.23 | 122.51 | 41.53
C L A S S : 6 - Ages 50-54
1 | LISA M. ZIMMERMAN | BROM | 11 | 56.95 | 58.13 | 115.08 | 31.53
2 | NOREEN KNORTZ | CARVR | 12 | 61.73 | 61.07 | 122.80 | 42.57
3 | CHRISTINA B. JONSSON | HLSC | 10 | 62.17 | DNF | 284.38 | 43.59
4 | JORI GOLDNER | HLSC | 59 | DNS | DNS | 444.46 | 99.99
C L A S S : 5 - Ages 45-49
1 | CINTHIA AUDET | IND | 14 | 52.76 | 54.79 | 107.55 | 21.85
2 | GAE ORSINI | IND | 15 | 55.89 | 57.02 | 112.91 | 29.08
C L A S S : 3 - Ages 35-39
1 | SHELLY TEMPLE | IND | 16 | 117.00 | 97.69 | 214.69 | 99.99
C L A S S : 2 - Ages 30-34
1 | DARIA A. ZAMOLODCHIKO| TRSW | 22 | 48.82 | 46.90 | 95.72 | 9.98
2 | LISA A. MARIEN | IND | 21 | 49.60 | 48.77 | 98.37 | 14.37
3 | KRISTIN E. BUCHHOLZ | MLSC | 17 | 58.87 | 52.95 | 111.82 | 24.17
4 | CHRISTINE HUMASON | GRUM | 23 | 63.37 | 78.04 | 141.41 | 46.36
C L A S S : 1 - Ages 21-29
1 | TAYLOR KNORTZ | CARVR | 24 | 46.52 | 47.75 | 94.27 | 7.44
2 | JENNA HIGHT | IND | 26 | 56.75 | 55.79 | 112.54 | 30.83
3 | TRISTA SAUNDERS | IND | 28 | 58.35 | 57.50 | 115.85 | 34.76
4 | LAURA GEDNEY | IND | 97 | 58.95 | 58.80 | 117.75 | 36.15
5 | CAROLYN COSTA | IND | 29 | 70.82 | 65.21 | 136.03 | 52.92
6 | SARAH WILSON | IND | 30 | 74.27 | 65.65 | 139.92 | 53.95
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 02-02-14 WHITEFACE SL
EVENT DATE: February 2, 2014 PRINTED: March 8, 2014
PAR TIME: 85.94 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 10 - Ages 70-74
1 | STEPHEN P. FOLEY | KILL | 4 | 55.64 | 53.55 | 109.19 | 25.58
2 | DICK KOMARMI | IND | 5 | 67.93 | 58.53 | 126.46 | 37.25
3 | FREDERIC H. FORBES | WILM | 3 | 75.41 | DNF | 297.62 | 74.17
C L A S S : 9 - Ages 65-69
1 | PEPI NEUBAUER | IND | 31 | 44.99 | 45.45 | 90.44 | 3.91
2 | DUNCAN T. CULLMAN | IND | 37 | 59.86 | 58.21 | 118.07 | 36.50
3 | CLIFTON P. MARK | TRSW | 35 | 64.94 | 63.42 | 128.36 | 48.72
4 | PIERRE PAQUETT | IND | 38 | 64.64 | 64.20 | 128.84 | 49.29
C L A S S : 8 - Ages 60-64
1 | JAMIE MCCLUSKY | IND | 39 | 48.67 | 48.89 | 97.56 | 12.41
2 | ERIC CUTTING | IND | 42 | 51.62 | 49.10 | 100.72 | 15.14
3 | JAMES WHITE | IND | 95 | 60.21 | 57.73 | 117.94 | 35.38
4 | WILLIAM SULE | IND | 47 | 63.61 | 55.13 | 118.74 | 29.28
5 | DALE ZIEGENFELDER | TRSW | 141 | 61.52 | 58.06 | 119.58 | 36.15
6 | JOHN B. HUTTLINGER | WFACE | 48 | 63.20 | 60.18 | 123.38 | 41.12
7 | BILL SURETTE | MLSC | 43 | 63.04 | 62.58 | 125.62 | 45.60
8 | MARK NEGROTTO | TRSW | 40 | DNS | DNS | 444.46 | 99.99
C L A S S : 7 - Ages 55-59
1 | MARK SERTL | IND | 54 | 45.73 | 44.90 | 90.63 | 5.29
2 | EDWARD SPARKOWSKI | IND | 55 | 50.25 | 50.29 | 100.54 | 16.06
3 | STEPHEN HARDY | IND | 50 | 53.68 | 52.99 | 106.67 | 23.98
4 | JACK EISENSCHMID | IND | 53 | 54.56 | 52.92 | 107.48 | 24.10
5 | PETER B. PARKER | MLSC | 159 | 56.98 | 55.08 | 112.06 | 29.16
6 | STEVEN M. ZILLI | WILM | 56 | 63.93 | 62.67 | 126.60 | 46.96
7 | WILLIAM J. PAMMER | WILM | 49 | 79.64 | 71.49 | 151.13 | 67.65
8 | GREGORY O. GALLUP | MLSC | 60 | DNS | DNS | 444.46 | 99.99
C L A S S : 6 - Ages 50-54
1 | AARON DONNAN | IND | 65 | 44.03 | 43.60 | 87.63 | 1.69
2 | JIM TOMASSETTI | TRSW | 68 | 49.11 | 49.18 | 98.29 | 13.42
3 | LLOYD SEVACK | IND | 62 | 49.42 | 49.43 | 98.85 | 14.14
4 | DEREK GRIGGS | IND | 63 | 50.91 | 49.85 | 100.76 | 16.90
5 | DAVE KNORTZ | CARVR | 66 | 54.75 | 56.05 | 110.80 | 26.45
6 | SPENCER SPRECKER | GRUM | 69 | DNF | DNS | 444.44 | 99.99
C L A S S : 5 - Ages 45-49
1 | TERRENCE S. FOGARTY | IND | 76 | 43.77 | 43.92 | 87.69 | 1.09
2 | STEVEN MASUR | IND | 99 | 46.58 | 45.05 | 91.63 | 5.64
3 | DOUG PAUL | IND | 77 | 46.52 | 46.46 | 92.98 | 7.44
4 | JOHN SPOONER | MANCH | 74 | 51.98 | 49.24 | 101.22 | 15.47
5 | FRANK RAUSCHENDORFER | TRSW | 71 | 61.59 | 62.25 | 123.84 | 42.25
6 | RICHARD ZOBER | WILM | 72 | 58.06 | DNF | 280.27 | 34.09
C L A S S : 4 - Ages 40-44
1 | LOUIS MOORE | IND | 98 | 47.52 | 47.28 | 94.80 | 9.75
2 | ANDY J. BARNETT | HLSC | 78 | 48.37 | DNF | 270.58 | 11.71
C L A S S : 3 - Ages 35-39
1 | STEPHANE BORQUE | IND | 81 | 44.45 | 44.17 | 88.62 | 2.66
C L A S S : 2 - Ages 30-34
1 | IAN G. WAGNER | MLSC | 85 | 46.93 | 45.12 | 92.05 | 5.81
2 | TIMOTHY GEDNEY | IND | 96 | 51.92 | 49.86 | 101.78 | 16.92
3 | MICHAEL J. MISENCIK | GRUM | 83 | 62.14 | 47.46 | 109.60 | 11.29
4 | MICHAEL SURIANI | IND | 89 | 59.14 | 58.76 | 117.90 | 36.59
5 | ANDREA OCCHI | TRSW | 90 | 96.83 | DNF | 319.04 | 99.99
C L A S S : 1 - Ages 21-29
1 | TOM SCHEELER | IND | 94 | 40.34 | 39.87 | 80.21 | 0.50
2 | CHRISTOPH KNORTZ | CARVR | 93 | 43.63 | 42.58 | 86.21 | 0.50
3 | MATT KNORTZ | CARVR | 92 | 43.33 | 42.94 | 86.27 | 0.50
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 02-02-14 WHITEFACE SL
EVENT DATE: February 2, 2014 PRINTED: March 8, 2014
PAR TIME: 85.94 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | TOM SCHEELER | IND | 94 | 40.34 | 39.87 | 80.21 | 0.50
2 | CHRISTOPH KNORTZ | CARVR | 93 | 43.63 | 42.58 | 86.21 | 0.50
3 | MATT KNORTZ | CARVR | 92 | 43.33 | 42.94 | 86.27 | 0.50
4 | AARON DONNAN | IND | 65 | 44.03 | 43.60 | 87.63 | 1.69
5 | TERRENCE S. FOGARTY | IND | 76 | 43.77 | 43.92 | 87.69 | 1.09
6 | STEPHANE BORQUE | IND | 81 | 44.45 | 44.17 | 88.62 | 2.66
7 | PEPI NEUBAUER | IND | 31 | 44.99 | 45.45 | 90.44 | 3.91
8 | MARK SERTL | IND | 54 | 45.73 | 44.90 | 90.63 | 5.29
9 | STEVEN MASUR | IND | 99 | 46.58 | 45.05 | 91.63 | 5.64
10 | IAN G. WAGNER | MLSC | 85 | 46.93 | 45.12 | 92.05 | 5.81
11 | DOUG PAUL | IND | 77 | 46.52 | 46.46 | 92.98 | 7.44
12 | LOUIS MOORE | IND | 98 | 47.52 | 47.28 | 94.80 | 9.75
13 | JAMIE MCCLUSKY | IND | 39 | 48.67 | 48.89 | 97.56 | 12.41
14 | JIM TOMASSETTI | TRSW | 68 | 49.11 | 49.18 | 98.29 | 13.42
15 | LLOYD SEVACK | IND | 62 | 49.42 | 49.43 | 98.85 | 14.14
16 | EDWARD SPARKOWSKI | IND | 55 | 50.25 | 50.29 | 100.54 | 16.06
17 | ERIC CUTTING | IND | 42 | 51.62 | 49.10 | 100.72 | 15.14
18 | DEREK GRIGGS | IND | 63 | 50.91 | 49.85 | 100.76 | 16.90
19 | JOHN SPOONER | MANCH | 74 | 51.98 | 49.24 | 101.22 | 15.47
20 | TIMOTHY GEDNEY | IND | 96 | 51.92 | 49.86 | 101.78 | 16.92
21 | STEPHEN HARDY | IND | 50 | 53.68 | 52.99 | 106.67 | 23.98
22 | JACK EISENSCHMID | IND | 53 | 54.56 | 52.92 | 107.48 | 24.10
23 | STEPHEN P. FOLEY | KILL | 4 | 55.64 | 53.55 | 109.19 | 25.58
24 | MICHAEL J. MISENCIK | GRUM | 83 | 62.14 | 47.46 | 109.60 | 11.29
25 | DAVE KNORTZ | CARVR | 66 | 54.75 | 56.05 | 110.80 | 26.45
26 | PETER B. PARKER | MLSC | 159 | 56.98 | 55.08 | 112.06 | 29.16
27 | MICHAEL SURIANI | IND | 89 | 59.14 | 58.76 | 117.90 | 36.59
28 | JAMES WHITE | IND | 95 | 60.21 | 57.73 | 117.94 | 35.38
29 | DUNCAN T. CULLMAN | IND | 37 | 59.86 | 58.21 | 118.07 | 36.50
30 | WILLIAM SULE | IND | 47 | 63.61 | 55.13 | 118.74 | 29.28
31 | DALE ZIEGENFELDER | TRSW | 141 | 61.52 | 58.06 | 119.58 | 36.15
32 | JOHN B. HUTTLINGER | WFACE | 48 | 63.20 | 60.18 | 123.38 | 41.12
33 | FRANK RAUSCHENDORFER | TRSW | 71 | 61.59 | 62.25 | 123.84 | 42.25
34 | BILL SURETTE | MLSC | 43 | 63.04 | 62.58 | 125.62 | 45.60
35 | DICK KOMARMI | IND | 5 | 67.93 | 58.53 | 126.46 | 37.25
36 | STEVEN M. ZILLI | WILM | 56 | 63.93 | 62.67 | 126.60 | 46.96
37 | CLIFTON P. MARK | TRSW | 35 | 64.94 | 63.42 | 128.36 | 48.72
38 | PIERRE PAQUETT | IND | 38 | 64.64 | 64.20 | 128.84 | 49.29
39 | WILLIAM J. PAMMER | WILM | 49 | 79.64 | 71.49 | 151.13 | 67.65
40 | ANDY J. BARNETT | HLSC | 78 | 48.37 | DNF | 270.58 | 11.71
41 | RICHARD ZOBER | WILM | 72 | 58.06 | DNF | 280.27 | 34.09
42 | FREDERIC H. FORBES | WILM | 3 | 75.41 | DNF | 297.62 | 74.17
43 | ANDREA OCCHI | TRSW | 90 | 96.83 | DNF | 319.04 | 99.99
44 | SPENCER SPRECKER | GRUM | 69 | DNF | DNS | 444.44 | 99.99
45 | GREGORY O. GALLUP | MLSC | 60 | DNS | DNS | 444.46 | 99.99
46 | MARK NEGROTTO | TRSW | 40 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 02-02-14 WHITEFACE SL
EVENT DATE: February 2, 2014 PRINTED: March 8, 2014
PAR TIME: 85.94 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
22 | DARIA A. ZAMOLODCHIKOV | F | 2 | 95.72
68 | JIM TOMASSETTI | M | 6 | 98.29
141 | DALE ZIEGENFELDER | M | 8 | 119.58
8 | BARBARA SETTEL | F | 8 | 122.51
71 | FRANK RAUSCHENDORFER | M | 5 | 123.84
35 | CLIFTON P. MARK | M | 9 | 128.36
TEAM TOTAL: 688.30