A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 02-01-14 WHITEFACE GS
EVENT DATE: February 1, 2014 PRINTED: March 8, 2014
PAR TIME: 112.04 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 13 - 14-20
1 | KRISTEN HARDY | IND | 32 | 73.29 | 74.59 | 147.88 | 31.33
C L A S S : 10 - Ages 70-74
1 | CAROL A. STEWART | GRUM | 4 | DNF | DNF | 444.42 | 99.99
C L A S S : 8 - Ages 60-64
1 | BARBARA SETTEL | TRSW | 10 | 72.96 | 74.32 | 147.28 | 30.74
C L A S S : 7 - Ages 55-59
1 | LJ SWANSON | IND | 11 | 69.88 | 67.77 | 137.65 | 20.52
C L A S S : 6 - Ages 50-54
1 | NOREEN KNORTZ | CARVR | 14 | 74.90 | 73.14 | 148.04 | 30.06
2 | LISA M. ZIMMERMAN | BROM | 13 | 74.44 | 75.09 | 149.53 | 33.39
3 | CHRISTINA B. JONSSON | HLSC | 12 | 83.36 | 82.37 | 165.73 | 46.48
4 | JANET MIHM | TRSW | 123 | DNF | DNF | 444.42 | 99.99
C L A S S : 5 - Ages 45-49
1 | CINTHIA AUDET | IND | 16 | 63.05 | 62.32 | 125.37 | 10.82
2 | GAE ORSINI | IND | 17 | 74.64 | 74.36 | 149.00 | 32.23
3 | DAWN GEARHEART | FDSC | 15 | 106.17 | 107.97 | 214.14 | 90.25
C L A S S : 3 - Ages 35-39
1 | KIRSTIE PARKER | GRUM | 18 | 76.53 | 77.52 | 154.05 | 37.14
2 | SHELLY TEMPLE | IND | 20 | 141.70 | 133.75 | 275.45 | 99.99
C L A S S : 2 - Ages 30-34
1 | DARIA A. ZAMOLODCHIKO| TRSW | 25 | 65.30 | 65.23 | 130.53 | 16.00
2 | KRISTIN E. BUCHHOLZ | MLSC | 21 | 76.95 | 72.41 | 149.36 | 28.77
3 | CHRISTINE HUMASON | GRUM | 26 | 75.87 | 75.84 | 151.71 | 34.87
4 | ELIZABETH A. MEZZETTI| TRSW | 22 | 62.44 | DNF | 284.65 | 11.89
5 | MEGHAN L. SILVIA | MLSC | 23 | DNF | 89.49 | 311.70 | 59.14
C L A S S : 1 - Ages 21-29
1 | TAYLOR KNORTZ | CARVR | 29 | 60.94 | 59.69 | 120.63 | 6.15
2 | JACQUELINE LEVY | GRUM | 30 | 64.64 | 66.83 | 131.47 | 15.83
3 | CAROLYN COSTA | IND | 35 | 71.06 | 70.87 | 141.93 | 26.03
4 | JENNA HIGHT | IND | 31 | 71.25 | 72.93 | 144.18 | 27.68
5 | STEFANIE EICHLER | IND | 28 | 80.61 | 80.66 | 161.27 | 43.44
6 | SARAH WILSON | IND | 36 | 78.43 | 94.97 | 173.40 | 40.54
7 | DANIELLE KLEMENKO | RTGRS | 27 | 117.56 | 121.68 | 239.24 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 02-01-14 WHITEFACE GS
EVENT DATE: February 1, 2014 PRINTED: March 8, 2014
PAR TIME: 112.04 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 11 - Ages 75-79
1 | DOUG WISSE | IND | 2 | 83.78 | 82.08 | 165.86 | 45.96
2 | PHIPIPP BRODT | CARVR | 3 | 86.52 | 83.45 | 169.97 | 48.40
C L A S S : 10 - Ages 70-74
1 | STEPHEN P. FOLEY | KILL | 6 | 71.73 | 68.75 | 140.48 | 22.26
2 | GILLAUME DEPAOLI | IND | 9 | 70.80 | 71.66 | 142.46 | 26.87
3 | DICK KOMARMI | IND | 7 | 72.19 | 71.53 | 143.72 | 27.20
4 | FREDERIC H. FORBES | WILM | 5 | 87.53 | 90.35 | 177.88 | 56.85
C L A S S : 9 - Ages 65-69
1 | PEPI NEUBAUER | IND | 37 | 58.69 | 58.57 | 117.26 | 4.16
2 | BILL A. MCCOLLOM | SSIX | 38 | 64.65 | 64.02 | 128.67 | 13.85
3 | DUNCAN T. CULLMAN | IND | 43 | 74.04 | 74.19 | 148.23 | 31.93
4 | JOHN C. HAMACHER | IND | 41 | 88.85 | 87.22 | 176.07 | 55.10
5 | RAYMOND HAVLICEK | IND | 42 | 86.87 | 92.70 | 179.57 | 55.67
6 | CLIFTON P. MARK | TRSW | 40 | 77.36 | DNF | 299.57 | 38.62
C L A S S : 8 - Ages 60-64
1 | JAMIE MCCLUSKY | IND | 49 | 62.37 | 62.96 | 125.33 | 11.76
2 | HANS TRUCKENBROD | ALB | 55 | 64.13 | 62.34 | 126.47 | 10.86
3 | ERIC CUTTING | IND | 53 | 63.89 | 65.58 | 129.47 | 14.49
4 | WILLIAM SULE | IND | 56 | 66.23 | 68.28 | 134.51 | 18.68
5 | BILL SURETTE | MLSC | 54 | 71.08 | 71.01 | 142.09 | 26.28
6 | DALE ZIEGENFELDER | TRSW | 52 | 71.97 | 70.28 | 142.25 | 24.98
7 | GREG RUPERT | IND | 120 | 75.80 | 75.53 | 151.33 | 34.32
8 | JAMES WHITE | IND | 51 | 75.05 | 78.12 | 153.17 | 34.48
9 | RICHARD GRIFFIN | HLSC | 48 | 79.46 | 77.92 | 157.38 | 38.57
10 | JOHN B. HUTTLINGER | WFACE | 58 | 78.01 | 81.18 | 159.19 | 39.79
11 | MARK NEGROTTO | TRSW | 50 | 70.40 | DNF | 292.61 | 26.15
12 | WILLIAM L. CHAMPION | WILM | 47 | 101.93 | DNF | 324.14 | 82.65
C L A S S : 7 - Ages 55-59
1 | MARK GEORGE | IND | 68 | 57.98 | 58.61 | 116.59 | 3.90
2 | MARK SERTL | IND | 62 | 59.09 | 59.62 | 118.71 | 5.89
3 | EDWARD SPARKOWSKI | IND | 63 | 63.71 | 65.41 | 129.12 | 14.16
4 | STEPHEN HARDY | IND | 59 | 66.76 | 68.26 | 135.02 | 19.63
5 | PETER B. PARKER | MLSC | 70 | 68.15 | 68.31 | 136.46 | 21.48
6 | JACK EISENSCHMID | IND | 61 | 70.86 | 70.94 | 141.80 | 26.15
7 | STEVEN M. ZILLI | WILM | 64 | 76.78 | 78.82 | 155.60 | 37.58
8 | GREGORY O. GALLUP | MLSC | 71 | DNS | DNS | 444.46 | 99.99
C L A S S : 6 - Ages 50-54
1 | AARON DONNAN | IND | 78 | 57.49 | 58.52 | 116.01 | 3.02
2 | GREG SARKIS | IND | 77 | 57.93 | 58.55 | 116.48 | 3.81
3 | JIM TOMASSETTI | TRSW | 80 | 65.24 | 63.98 | 129.22 | 13.78
4 | DEREK GRIGGS | IND | 76 | 65.33 | 64.23 | 129.56 | 14.22
5 | GUY LEVER | IND | 119 | 66.63 | 66.35 | 132.98 | 17.99
6 | SPENCER SPRECKER | GRUM | 81 | 67.64 | 65.50 | 133.14 | 16.48
7 | CARL R. AIKEN | IND | 72 | 66.43 | 67.19 | 133.62 | 19.04
8 | KEVIN KLEBBA | IND | 73 | 71.37 | 71.47 | 142.84 | 27.10
9 | DAVE KNORTZ | CARVR | 79 | 72.37 | 75.11 | 147.48 | 29.68
C L A S S : 5 - Ages 45-49
1 | STEVEN MASUR | IND | 91 | 58.54 | 60.25 | 118.79 | 4.90
2 | DOUG PAUL | IND | 93 | 60.47 | 60.99 | 121.46 | 8.36
3 | JOHN SPOONER | MANCH | 89 | 63.08 | 65.25 | 128.33 | 13.04
4 | LON R. CARDON | MLSC | 88 | 68.72 | 71.18 | 139.90 | 23.14
5 | RICHARD ZOBER | WILM | 87 | 69.95 | 70.84 | 140.79 | 25.35
6 | FRANK RAUSCHENDORFER | TRSW | 84 | 73.64 | 75.12 | 148.76 | 31.96
7 | MASON GEARHEART | FDSC | 82 | 88.38 | DNS | 310.61 | 58.37
C L A S S : 4 - Ages 40-44
1 | ANDY J. BARNETT | HLSC | 95 | 58.23 | 62.03 | 120.26 | 4.34
C L A S S : 3 - Ages 35-39
1 | JAMES THOMAN | IND | 98 | 56.78 | 57.40 | 114.18 | 1.75
2 | MIKE J. MEZZETTI | TRSW | 97 | 58.97 | DNS | 281.20 | 5.67
C L A S S : 2 - Ages 30-34
1 | BEN GREEN | IND | 105 | 54.76 | 55.13 | 109.89 | 0.50
2 | MICHAEL J. MISENCIK | GRUM | 102 | 59.52 | 60.26 | 119.78 | 6.66
3 | ANDREA OCCHI | TRSW | 108 | 60.53 | 60.24 | 120.77 | 7.12
4 | ERIK ARCHAMBAULT | IND | 109 | 62.80 | 65.38 | 128.18 | 12.53
5 | JONATHAN P. DIEHL | MLSC | 101 | 65.46 | 70.33 | 135.79 | 17.30
6 | MICHAEL SURIANI | IND | 107 | 74.80 | 76.84 | 151.64 | 34.04
7 | DAVE BUCKLER | RTGRS | 100 | DNF | DNF | 444.42 | 99.99
C L A S S : 1 - Ages 21-29
1 | TOM SCHEELER | IND | 117 | 53.67 | 53.72 | 107.39 | 0.50
2 | TIMOTHY NORTHRUP | IND | 113 | 55.87 | 55.24 | 111.11 | 0.50
3 | CHRISTOPH KNORTZ | CARVR | 116 | 56.06 | 56.88 | 112.94 | 0.50
4 | MATT KNORTZ | CARVR | 115 | 57.97 | 58.25 | 116.22 | 3.59
5 | YANNICK ARCHAMBAULT | IND | 110 | 62.23 | 64.80 | 127.03 | 11.51
6 | ANDREW R. KERTH | RTGRS | 112 | 72.75 | 73.71 | 146.46 | 30.36
7 | MATTHEW J. GUIDI | RTGRS | 111 | 132.61 | 133.67 | 266.28 | 99.99
8 | RYAN L. WHITSON | RTGRS | 114 | DNF | 75.69 | 297.90 | 34.60
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 02-01-14 WHITEFACE GS
EVENT DATE: February 1, 2014 PRINTED: March 8, 2014
PAR TIME: 112.04 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | TAYLOR KNORTZ | CARVR | 29 | 60.94 | 59.69 | 120.63 | 6.15
2 | CINTHIA AUDET | IND | 16 | 63.05 | 62.32 | 125.37 | 10.82
3 | DARIA A. ZAMOLODCHIKO| TRSW | 25 | 65.30 | 65.23 | 130.53 | 16.00
4 | JACQUELINE LEVY | GRUM | 30 | 64.64 | 66.83 | 131.47 | 15.83
5 | LJ SWANSON | IND | 11 | 69.88 | 67.77 | 137.65 | 20.52
6 | CAROLYN COSTA | IND | 35 | 71.06 | 70.87 | 141.93 | 26.03
7 | JENNA HIGHT | IND | 31 | 71.25 | 72.93 | 144.18 | 27.68
8 | BARBARA SETTEL | TRSW | 10 | 72.96 | 74.32 | 147.28 | 30.74
9 | KRISTEN HARDY | IND | 32 | 73.29 | 74.59 | 147.88 | 31.33
10 | NOREEN KNORTZ | CARVR | 14 | 74.90 | 73.14 | 148.04 | 30.06
11 | GAE ORSINI | IND | 17 | 74.64 | 74.36 | 149.00 | 32.23
12 | KRISTIN E. BUCHHOLZ | MLSC | 21 | 76.95 | 72.41 | 149.36 | 28.77
13 | LISA M. ZIMMERMAN | BROM | 13 | 74.44 | 75.09 | 149.53 | 33.39
14 | CHRISTINE HUMASON | GRUM | 26 | 75.87 | 75.84 | 151.71 | 34.87
15 | KIRSTIE PARKER | GRUM | 18 | 76.53 | 77.52 | 154.05 | 37.14
16 | STEFANIE EICHLER | IND | 28 | 80.61 | 80.66 | 161.27 | 43.44
17 | CHRISTINA B. JONSSON | HLSC | 12 | 83.36 | 82.37 | 165.73 | 46.48
18 | SARAH WILSON | IND | 36 | 78.43 | 94.97 | 173.40 | 40.54
19 | DAWN GEARHEART | FDSC | 15 | 106.17 | 107.97 | 214.14 | 90.25
20 | DANIELLE KLEMENKO | RTGRS | 27 | 117.56 | 121.68 | 239.24 | 99.99
21 | SHELLY TEMPLE | IND | 20 | 141.70 | 133.75 | 275.45 | 99.99
22 | ELIZABETH A. MEZZETTI| TRSW | 22 | 62.44 | DNF | 284.65 | 11.89
23 | MEGHAN L. SILVIA | MLSC | 23 | DNF | 89.49 | 311.70 | 59.14
24 | JANET MIHM | TRSW | 123 | DNF | DNF | 444.42 | 99.99
25 | CAROL A. STEWART | GRUM | 4 | DNF | DNF | 444.42 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 02-01-14 WHITEFACE GS
EVENT DATE: February 1, 2014 PRINTED: March 8, 2014
PAR TIME: 112.04 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | TOM SCHEELER | IND | 117 | 53.67 | 53.72 | 107.39 | 0.50
2 | BEN GREEN | IND | 105 | 54.76 | 55.13 | 109.89 | 0.50
3 | TIMOTHY NORTHRUP | IND | 113 | 55.87 | 55.24 | 111.11 | 0.50
4 | CHRISTOPH KNORTZ | CARVR | 116 | 56.06 | 56.88 | 112.94 | 0.50
5 | JAMES THOMAN | IND | 98 | 56.78 | 57.40 | 114.18 | 1.75
6 | AARON DONNAN | IND | 78 | 57.49 | 58.52 | 116.01 | 3.02
7 | MATT KNORTZ | CARVR | 115 | 57.97 | 58.25 | 116.22 | 3.59
8 | GREG SARKIS | IND | 77 | 57.93 | 58.55 | 116.48 | 3.81
9 | MARK GEORGE | IND | 68 | 57.98 | 58.61 | 116.59 | 3.90
10 | PEPI NEUBAUER | IND | 37 | 58.69 | 58.57 | 117.26 | 4.16
11 | MARK SERTL | IND | 62 | 59.09 | 59.62 | 118.71 | 5.89
12 | STEVEN MASUR | IND | 91 | 58.54 | 60.25 | 118.79 | 4.90
13 | MICHAEL J. MISENCIK | GRUM | 102 | 59.52 | 60.26 | 119.78 | 6.66
14 | ANDY J. BARNETT | HLSC | 95 | 58.23 | 62.03 | 120.26 | 4.34
15 | ANDREA OCCHI | TRSW | 108 | 60.53 | 60.24 | 120.77 | 7.12
16 | DOUG PAUL | IND | 93 | 60.47 | 60.99 | 121.46 | 8.36
17 | JAMIE MCCLUSKY | IND | 49 | 62.37 | 62.96 | 125.33 | 11.76
18 | HANS TRUCKENBROD | ALB | 55 | 64.13 | 62.34 | 126.47 | 10.86
19 | YANNICK ARCHAMBAULT | IND | 110 | 62.23 | 64.80 | 127.03 | 11.51
20 | ERIK ARCHAMBAULT | IND | 109 | 62.80 | 65.38 | 128.18 | 12.53
21 | JOHN SPOONER | MANCH | 89 | 63.08 | 65.25 | 128.33 | 13.04
22 | BILL A. MCCOLLOM | SSIX | 38 | 64.65 | 64.02 | 128.67 | 13.85
23 | EDWARD SPARKOWSKI | IND | 63 | 63.71 | 65.41 | 129.12 | 14.16
24 | JIM TOMASSETTI | TRSW | 80 | 65.24 | 63.98 | 129.22 | 13.78
25 | ERIC CUTTING | IND | 53 | 63.89 | 65.58 | 129.47 | 14.49
26 | DEREK GRIGGS | IND | 76 | 65.33 | 64.23 | 129.56 | 14.22
27 | GUY LEVER | IND | 119 | 66.63 | 66.35 | 132.98 | 17.99
28 | SPENCER SPRECKER | GRUM | 81 | 67.64 | 65.50 | 133.14 | 16.48
29 | CARL R. AIKEN | IND | 72 | 66.43 | 67.19 | 133.62 | 19.04
30 | WILLIAM SULE | IND | 56 | 66.23 | 68.28 | 134.51 | 18.68
31 | STEPHEN HARDY | IND | 59 | 66.76 | 68.26 | 135.02 | 19.63
32 | JONATHAN P. DIEHL | MLSC | 101 | 65.46 | 70.33 | 135.79 | 17.30
33 | PETER B. PARKER | MLSC | 70 | 68.15 | 68.31 | 136.46 | 21.48
34 | LON R. CARDON | MLSC | 88 | 68.72 | 71.18 | 139.90 | 23.14
35 | STEPHEN P. FOLEY | KILL | 6 | 71.73 | 68.75 | 140.48 | 22.26
36 | RICHARD ZOBER | WILM | 87 | 69.95 | 70.84 | 140.79 | 25.35
37 | JACK EISENSCHMID | IND | 61 | 70.86 | 70.94 | 141.80 | 26.15
38 | BILL SURETTE | MLSC | 54 | 71.08 | 71.01 | 142.09 | 26.28
39 | DALE ZIEGENFELDER | TRSW | 52 | 71.97 | 70.28 | 142.25 | 24.98
40 | GILLAUME DEPAOLI | IND | 9 | 70.80 | 71.66 | 142.46 | 26.87
41 | KEVIN KLEBBA | IND | 73 | 71.37 | 71.47 | 142.84 | 27.10
42 | DICK KOMARMI | IND | 7 | 72.19 | 71.53 | 143.72 | 27.20
43 | ANDREW R. KERTH | RTGRS | 112 | 72.75 | 73.71 | 146.46 | 30.36
44 | DAVE KNORTZ | CARVR | 79 | 72.37 | 75.11 | 147.48 | 29.68
45 | DUNCAN T. CULLMAN | IND | 43 | 74.04 | 74.19 | 148.23 | 31.93
46 | FRANK RAUSCHENDORFER | TRSW | 84 | 73.64 | 75.12 | 148.76 | 31.96
47 | GREG RUPERT | IND | 120 | 75.80 | 75.53 | 151.33 | 34.32
48 | MICHAEL SURIANI | IND | 107 | 74.80 | 76.84 | 151.64 | 34.04
49 | JAMES WHITE | IND | 51 | 75.05 | 78.12 | 153.17 | 34.48
50 | STEVEN M. ZILLI | WILM | 64 | 76.78 | 78.82 | 155.60 | 37.58
51 | RICHARD GRIFFIN | HLSC | 48 | 79.46 | 77.92 | 157.38 | 38.57
52 | JOHN B. HUTTLINGER | WFACE | 58 | 78.01 | 81.18 | 159.19 | 39.79
53 | DOUG WISSE | IND | 2 | 83.78 | 82.08 | 165.86 | 45.96
54 | PHIPIPP BRODT | CARVR | 3 | 86.52 | 83.45 | 169.97 | 48.40
55 | JOHN C. HAMACHER | IND | 41 | 88.85 | 87.22 | 176.07 | 55.10
56 | FREDERIC H. FORBES | WILM | 5 | 87.53 | 90.35 | 177.88 | 56.85
57 | RAYMOND HAVLICEK | IND | 42 | 86.87 | 92.70 | 179.57 | 55.67
58 | MATTHEW J. GUIDI | RTGRS | 111 | 132.61 | 133.67 | 266.28 | 99.99
59 | MIKE J. MEZZETTI | TRSW | 97 | 58.97 | DNS | 281.20 | 5.67
60 | MARK NEGROTTO | TRSW | 50 | 70.40 | DNF | 292.61 | 26.15
61 | RYAN L. WHITSON | RTGRS | 114 | DNF | 75.69 | 297.90 | 34.60
62 | CLIFTON P. MARK | TRSW | 40 | 77.36 | DNF | 299.57 | 38.62
63 | MASON GEARHEART | FDSC | 82 | 88.38 | DNS | 310.61 | 58.37
64 | WILLIAM L. CHAMPION | WILM | 47 | 101.93 | DNF | 324.14 | 82.65
65 | DAVE BUCKLER | RTGRS | 100 | DNF | DNF | 444.42 | 99.99
66 | GREGORY O. GALLUP | MLSC | 71 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 02-01-14 WHITEFACE GS
EVENT DATE: February 1, 2014 PRINTED: March 8, 2014
PAR TIME: 112.04 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: CARVERS SKI CLUB - `A' TEAM
116 | CHRISTOPH KNORTZ | M | 1 | 112.94
115 | MATT KNORTZ | M | 1 | 116.22
29 | TAYLOR KNORTZ | F | 1 | 120.63
79 | DAVE KNORTZ | M | 6 | 147.48
14 | NOREEN KNORTZ | F | 6 | 148.04
3 | PHIPIPP BRODT | M | * | 169.97
TEAM TOTAL: 815.28
2. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
108 | ANDREA OCCHI | M | 2 | 120.77
80 | JIM TOMASSETTI | M | 6 | 129.22
25 | DARIA A. ZAMOLODCHIKOV | F | 2 | 130.53
52 | DALE ZIEGENFELDER | M | 8 | 142.25
10 | BARBARA SETTEL | F | 8 | 147.28
84 | FRANK RAUSCHENDORFER | M | 5 | 148.76
TEAM TOTAL: 818.81
3. CLUB: MAIN LINE SKI CLUB - `A' TEAM
101 | JONATHAN P. DIEHL | M | 2 | 135.79
70 | PETER B. PARKER | M | 7 | 136.46
88 | LON R. CARDON | M | 5 | 139.90
54 | BILL SURETTE | M | 8 | 142.09
21 | KRISTIN E. BUCHHOLZ | F | 2 | 149.36
23 | MEGHAN L. SILVIA | F | 2 | 311.70
TEAM TOTAL: 1015.30