A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-16-12 Openers SL
EVENT DATE: December 16, 2012 PRINTED: December 17, 2012
PAR TIME: 69.99 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 13 - 14-20
1 | KARLEA PETERSON | KILL | 89 | 39.16 | 39.79 | 78.95 | 12.20
C L A S S : 7 - Ages 55-59
1 | NADINE T. PRICE | GRUM | 134 | 39.63 | 41.44 | 81.07 | 14.77
2 | MARGARET M. VAUGHN | GRUM | 61 | 41.72 | 43.17 | 84.89 | 20.82
3 | JOHANNE GOSSELIN | IND | 145 | 42.95 | 43.89 | 86.84 | 23.76
4 | KATHERINE M. HART | WILM | 35 | 50.19 | 52.60 | 102.79 | 45.35
C L A S S : 6 - Ages 50-54
1 | SHARON M. VINSICK | TRSW | 62 | 39.57 | 40.18 | 79.75 | 13.30
2 | CAROL A. TOMASSETTI | TRSW | 80 | 44.11 | 45.45 | 89.56 | 27.75
3 | SHARON KENNY-NEGROTTO| TRSW | 21 | 71.40 | 81.50 | 152.90 | 99.99
C L A S S : 5 - Ages 45-49
1 | CINTHIA AUDET | IND | 144 | 37.59 | 38.31 | 75.90 | 8.02
2 | LORI J. O'BRIEN | IND | 98 | 39.11 | 40.12 | 79.23 | 13.13
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 44 | 46.21 | 47.35 | 93.56 | 33.51
C L A S S : 3 - Ages 35-39
1 | MICHELLE WOLOSHIN | TRSW | 13 | 42.08 | 43.77 | 85.85 | 21.87
2 | SHANNAN BELTZ | IND | 130 | DNS | DNS | 444.46 | 99.99
3 | MELANIE S. FOY BUCKLE| MLSC | 12 | DNS | DNS | 444.46 | 99.99
C L A S S : 1 - Ages 21-29
1 | KATIE GREEN | IND | 150 | 35.12 | 36.48 | 71.60 | 1.71
2 | ALEXANDRA ANDREWS | IND | 86 | 37.08 | 37.96 | 75.04 | 7.04
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-16-12 Openers SL
EVENT DATE: December 16, 2012 PRINTED: December 17, 2012
PAR TIME: 69.99 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 14 - Ages Less than 13
1 | MARK MATUSINSKI | GRUM | 85 | 39.68 | 40.12 | 79.80 | 13.13
2 | THOMAS GLADSTONE | IND | 60 | DNS | DNS | 444.46 | 99.99
C L A S S : 13 - 14-20
1 | KRAMER PETERSON | IND | 77 | 38.09 | DNF | 260.30 | 10.31
C L A S S : 12 - Over 80
1 | ALPHONSE J. SEVIGNY | IND | 128 | 44.93 | 46.20 | 91.13 | 30.12
2 | PAUL RICH | IND | 79 | 49.77 | 51.17 | 100.94 | 44.14
3 | GEORGE MACNEIL | COMEY | 129 | 51.95 | 56.60 | 108.55 | 50.45
4 | JOHN L. KIELTY | COMEY | 140 | 62.40 | 66.00 | 128.40 | 80.72
C L A S S : 11 - Ages 75-79
1 | HALDOR REINHOLT | IND | 25 | 39.16 | 42.21 | 81.37 | 14.69
2 | DOUGLAS WISSE | IND | 88 | 48.36 | 49.85 | 98.21 | 40.05
C L A S S : 10 - Ages 70-74
1 | GILLAUME DEPAOLI | IND | 104 | 40.92 | 42.93 | 83.85 | 18.51
2 | JOHN A. LUSSIER | SUGAR | 28 | 42.47 | 43.83 | 86.30 | 23.00
3 | THOMAS A. HAUCK | HOCH | 18 | 43.08 | 45.47 | 88.55 | 24.76
4 | TOM LAHAISE | IND | 154 | 44.32 | 45.55 | 89.87 | 28.35
5 | TED BIDWELL | IND | 53 | 46.25 | 47.86 | 94.11 | 33.94
6 | PAUL K. ROGERS | IND | 126 | DNF | 46.61 | 268.82 | 31.43
7 | JOHN H. KELLER | TRSW | 71 | DNF | DNS | 444.44 | 99.99
C L A S S : 9 - Ages 65-69
1 | PEPI NEUBAUER | IND | 137 | 35.19 | 35.56 | 70.75 | 0.50
2 | BILL A. MCCOLLOM | SSIX | 110 | 36.51 | 37.04 | 73.55 | 4.44
3 | CHUCK THORNDIKE | IND | 105 | 40.81 | 42.12 | 82.93 | 18.19
4 | DUNCAN T. CULLMAN | IND | 87 | 42.77 | 43.87 | 86.64 | 23.70
5 | PIERRE PAQUETT | IND | 59 | 42.60 | 44.64 | 87.24 | 23.37
6 | FREDERIC H. FORBES | WILM | 78 | 49.99 | 51.24 | 101.23 | 44.48
7 | STEPHEN BAILEY | IND | 52 | 56.54 | 56.18 | 112.72 | 58.41
8 | PAUL PRUTZMAN | FDSC | 17 | DNF | 51.35 | 273.56 | 44.79
C L A S S : 8 - Ages 60-64
1 | ERIC CUTTING | IND | 106 | 36.52 | 37.51 | 74.03 | 5.77
2 | HANS TRUCKENBROD | ALB | 114 | 36.90 | 37.85 | 74.75 | 6.73
3 | DALE ZIEGENFELDER | TRSW | 39 | 42.32 | 42.85 | 85.17 | 20.82
4 | CLIFTON P. MARK | TRSW | 153 | 44.16 | 47.36 | 91.52 | 27.89
5 | ED BASSETT | GRUM | 2 | 47.43 | 48.56 | 95.99 | 36.92
6 | GILBERT D. LEE | IND | 147 | 49.08 | 51.11 | 100.19 | 42.14
7 | JOHN C. HAMACHER | IND | 101 | 51.14 | 49.74 | 100.88 | 40.25
8 | DONALD R. TAYLOR | CARVR | 148 | 50.50 | 50.43 | 100.93 | 42.20
9 | RICHARD GRIFFIN | HLSC | 63 | 43.65 | DNF | 265.86 | 26.41
10 | PETER DUMONT | IND | 75 | 47.88 | DNF | 270.09 | 38.66
11 | WILLIAM L. CHAMPION | WILM | 33 | DNF | DNS | 444.44 | 99.99
C L A S S : 7 - Ages 55-59
1 | PAUL CHABOT | CARVR | 82 | 37.75 | 37.94 | 75.69 | 6.98
2 | FRED DIEFFENBACH | IND | 139 | 38.36 | 38.29 | 76.65 | 7.97
3 | DONALD ANDREWS | KILL | 131 | 39.21 | 40.15 | 79.36 | 13.21
4 | PETER L. WILLIAMS | TRSW | 95 | 39.77 | 41.62 | 81.39 | 15.18
5 | STEVE VOLK | IND | 83 | 40.86 | 41.72 | 82.58 | 17.64
6 | BILL SURETTE | MLSC | 76 | 42.57 | 44.44 | 87.01 | 23.29
7 | PAUL D. FOWSER | WILM | 43 | 43.20 | 44.39 | 87.59 | 25.11
8 | STEVEN M. ZILLI | WILM | 29 | 48.44 | 48.41 | 96.85 | 36.50
9 | MARK NEGROTTO | TRSW | 23 | 56.37 | 47.34 | 103.71 | 33.48
10 | PERRY V. KALAJAIN | IND | 11 | 55.30 | 56.39 | 111.69 | 59.00
11 | MARK GEORGE | IND | 149 | DNF | 34.51 | 256.72 | 0.50
12 | CHRISTOPHER P. WILCOX| CARVR | 146 | DSQ | 36.28 | 258.50 | 2.30
13 | RICHARD HENAULT | IND | 73 | DNF | DNS | 444.44 | 99.99
C L A S S : 6 - Ages 50-54
1 | JAMES NEEL | MLSC | 50 | 35.52 | 36.35 | 71.87 | 2.50
2 | GERALD D. MCMAHON | GRUM | 120 | 35.89 | 36.39 | 72.28 | 2.61
3 | JIM TOMASSETTI | TRSW | 81 | 36.51 | 37.38 | 73.89 | 5.40
4 | GLENN B. WALTER | BSQT | 97 | 37.52 | 38.42 | 75.94 | 8.33
5 | TOM F. CHALKER | GRUM | 152 | 38.36 | 38.13 | 76.49 | 7.52
6 | JASON WESTCOTT | IND | 96 | 38.80 | 38.04 | 76.84 | 7.26
7 | ELLIOT COOPERSTONE | IND | 84 | 39.42 | 39.16 | 78.58 | 10.42
8 | ROBERT PETERSON | IND | 45 | 39.16 | 39.48 | 78.64 | 11.32
9 | LOUIS E. GAEDT | GRUM | 91 | 40.42 | 41.74 | 82.16 | 17.06
10 | JERRY JACOBS | SUGAR | 26 | 43.80 | 44.43 | 88.23 | 25.28
11 | JOHN OGLE | IND | 92 | 41.32 | 48.51 | 89.83 | 19.67
12 | MARK O. RYE | CARVR | 113 | 47.45 | 48.12 | 95.57 | 35.68
13 | MARK E. DAVID | FDSC | 102 | 50.40 | 51.17 | 101.57 | 44.28
14 | MARK SAYDAH | GRUM | 121 | 36.90 | DSQ | 259.12 | 6.87
15 | FRANZ J. BURKE | GRUM | 48 | DNS | DNS | 444.46 | 99.99
16 | JAMES NEEL | MLSC | 50 | 35.52 | 36.35 | 71.87 | 2.50
C L A S S : 5 - Ages 45-49
1 | JOHN SPOONER | IND | 115 | 39.62 | 39.48 | 79.10 | 11.32
2 | FRANK X. RAUSCHENDORF| TRSW | 124 | 40.71 | 47.59 | 88.30 | 17.90
3 | RICHARD ZOBER | WILM | 49 | 44.97 | 44.85 | 89.82 | 26.46
4 | STEVEN MASUR | IND | 108 | DNF | 37.26 | 259.47 | 5.06
5 | WALTER BEINECKE | IND | 109 | DSQ | 39.23 | 261.45 | 10.62
C L A S S : 4 - Ages 40-44
1 | ALEX E. GADBOIS | GRUM | 107 | 33.48 | 35.15 | 68.63 | 0.50
2 | ROMAN MATUSINSKY | GRUM | 74 | 35.78 | 36.45 | 72.23 | 2.78
3 | DAVID C. MOORE | MLSC | 69 | 36.62 | 38.14 | 74.76 | 6.05
4 | SHANNON J. STEWART | IND | 132 | 43.84 | 42.94 | 86.78 | 21.08
C L A S S : 3 - Ages 35-39
1 | CHRISTOPHER ROGERS | IND | 94 | 34.07 | 34.34 | 68.41 | 0.50
2 | ANDY J. BARNETT | HLSC | 67 | 33.54 | 36.70 | 70.24 | 0.50
3 | ALEX MACLEAN | MLSC | 64 | 46.84 | 46.78 | 93.62 | 31.91
4 | RICK CESATI | IND | 119 | DNF | 33.81 | 256.02 | 0.50
C L A S S : 2 - Ages 30-34
1 | PATRYK TARARUJ | IND | 72 | 46.05 | 45.37 | 91.42 | 27.93
2 | BEN GREEN | IND | 151 | 32.40 | DNF | 254.61 | 0.50
3 | DAVE BUCKLER | IND | 20 | 51.94 | DNF | 274.15 | 50.42
C L A S S : 1 - Ages 21-29
1 | STEFAN OGLE | IND | 93 | 32.78 | 32.32 | 65.10 | 0.50
2 | MICHAEL J. MISENCIK | GRUM | 41 | 37.43 | 37.95 | 75.38 | 7.01
3 | TREVOR D. O'CONNELL | IND | 57 | 49.00 | 48.55 | 97.55 | 36.90
4 | RYAN L. WHITSON | RTGRS | 27 | 50.57 | 48.56 | 99.13 | 36.92
5 | MATT BERNHARD | GRUM | 36 | 40.63 | DNS | 262.86 | 17.67
6 | ANDREW R. KERTH | RTGRS | 100 | DNF | 49.28 | 271.49 | 38.96
7 | GARRETT LONG | IND | 31 | DNS | 54.18 | 276.41 | 52.77
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 12-16-12 Openers SL
EVENT DATE: December 16, 2012 PRINTED: December 17, 2012
PAR TIME: 69.99 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | KATIE GREEN | IND | 150 | 35.12 | 36.48 | 71.60 | 1.71
2 | ALEXANDRA ANDREWS | IND | 86 | 37.08 | 37.96 | 75.04 | 7.04
3 | CINTHIA AUDET | IND | 144 | 37.59 | 38.31 | 75.90 | 8.02
4 | KARLEA PETERSON | KILL | 89 | 39.16 | 39.79 | 78.95 | 12.20
5 | LORI J. O'BRIEN | IND | 98 | 39.11 | 40.12 | 79.23 | 13.13
6 | SHARON M. VINSICK | TRSW | 62 | 39.57 | 40.18 | 79.75 | 13.30
7 | NADINE T. PRICE | GRUM | 134 | 39.63 | 41.44 | 81.07 | 14.77
8 | MARGARET M. VAUGHN | GRUM | 61 | 41.72 | 43.17 | 84.89 | 20.82
9 | MICHELLE WOLOSHIN | TRSW | 13 | 42.08 | 43.77 | 85.85 | 21.87
10 | JOHANNE GOSSELIN | IND | 145 | 42.95 | 43.89 | 86.84 | 23.76
11 | CAROL A. TOMASSETTI | TRSW | 80 | 44.11 | 45.45 | 89.56 | 27.75
12 | SUSAN M. MAXIMUK | WILM | 44 | 46.21 | 47.35 | 93.56 | 33.51
13 | KATHERINE M. HART | WILM | 35 | 50.19 | 52.60 | 102.79 | 45.35
14 | SHARON KENNY-NEGROTTO| TRSW | 21 | 71.40 | 81.50 | 152.90 | 99.99
15 | SHANNAN BELTZ | IND | 130 | DNS | DNS | 444.46 | 99.99
16 | MELANIE S. FOY BUCKLE| MLSC | 12 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 12-16-12 Openers SL
EVENT DATE: December 16, 2012 PRINTED: December 17, 2012
PAR TIME: 69.99 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | STEFAN OGLE | IND | 93 | 32.78 | 32.32 | 65.10 | 0.50
2 | CHRISTOPHER ROGERS | IND | 94 | 34.07 | 34.34 | 68.41 | 0.50
3 | ALEX E. GADBOIS | GRUM | 107 | 33.48 | 35.15 | 68.63 | 0.50
4 | ANDY J. BARNETT | HLSC | 67 | 33.54 | 36.70 | 70.24 | 0.50
5 | PEPI NEUBAUER | IND | 137 | 35.19 | 35.56 | 70.75 | 0.50
6 | JAMES NEEL | MLSC | 50 | 35.52 | 36.35 | 71.87 | 2.50
7 | ROMAN MATUSINSKY | GRUM | 74 | 35.78 | 36.45 | 72.23 | 2.78
8 | GERALD D. MCMAHON | GRUM | 120 | 35.89 | 36.39 | 72.28 | 2.61
9 | BILL A. MCCOLLOM | SSIX | 110 | 36.51 | 37.04 | 73.55 | 4.44
10 | JIM TOMASSETTI | TRSW | 81 | 36.51 | 37.38 | 73.89 | 5.40
11 | ERIC CUTTING | IND | 106 | 36.52 | 37.51 | 74.03 | 5.77
12 | HANS TRUCKENBROD | ALB | 114 | 36.90 | 37.85 | 74.75 | 6.73
13 | DAVID C. MOORE | MLSC | 69 | 36.62 | 38.14 | 74.76 | 6.05
14 | MICHAEL J. MISENCIK | GRUM | 41 | 37.43 | 37.95 | 75.38 | 7.01
15 | PAUL CHABOT | CARVR | 82 | 37.75 | 37.94 | 75.69 | 6.98
16 | GLENN B. WALTER | BSQT | 97 | 37.52 | 38.42 | 75.94 | 8.33
17 | TOM F. CHALKER | GRUM | 152 | 38.36 | 38.13 | 76.49 | 7.52
18 | FRED DIEFFENBACH | IND | 139 | 38.36 | 38.29 | 76.65 | 7.97
19 | JASON WESTCOTT | IND | 96 | 38.80 | 38.04 | 76.84 | 7.26
20 | ELLIOT COOPERSTONE | IND | 84 | 39.42 | 39.16 | 78.58 | 10.42
21 | ROBERT PETERSON | IND | 45 | 39.16 | 39.48 | 78.64 | 11.32
22 | JOHN SPOONER | IND | 115 | 39.62 | 39.48 | 79.10 | 11.32
23 | DONALD ANDREWS | KILL | 131 | 39.21 | 40.15 | 79.36 | 13.21
24 | MARK MATUSINSKI | GRUM | 85 | 39.68 | 40.12 | 79.80 | 13.13
25 | HALDOR REINHOLT | IND | 25 | 39.16 | 42.21 | 81.37 | 14.69
26 | PETER L. WILLIAMS | TRSW | 95 | 39.77 | 41.62 | 81.39 | 15.18
27 | LOUIS E. GAEDT | GRUM | 91 | 40.42 | 41.74 | 82.16 | 17.06
28 | STEVE VOLK | IND | 83 | 40.86 | 41.72 | 82.58 | 17.64
29 | CHUCK THORNDIKE | IND | 105 | 40.81 | 42.12 | 82.93 | 18.19
30 | GILLAUME DEPAOLI | IND | 104 | 40.92 | 42.93 | 83.85 | 18.51
31 | DALE ZIEGENFELDER | TRSW | 39 | 42.32 | 42.85 | 85.17 | 20.82
32 | JOHN A. LUSSIER | SUGAR | 28 | 42.47 | 43.83 | 86.30 | 23.00
33 | DUNCAN T. CULLMAN | IND | 87 | 42.77 | 43.87 | 86.64 | 23.70
34 | SHANNON J. STEWART | IND | 132 | 43.84 | 42.94 | 86.78 | 21.08
35 | BILL SURETTE | MLSC | 76 | 42.57 | 44.44 | 87.01 | 23.29
36 | PIERRE PAQUETT | IND | 59 | 42.60 | 44.64 | 87.24 | 23.37
37 | PAUL D. FOWSER | WILM | 43 | 43.20 | 44.39 | 87.59 | 25.11
38 | JERRY JACOBS | SUGAR | 26 | 43.80 | 44.43 | 88.23 | 25.28
39 | FRANK X. RAUSCHENDORF| TRSW | 124 | 40.71 | 47.59 | 88.30 | 17.90
40 | THOMAS A. HAUCK | HOCH | 18 | 43.08 | 45.47 | 88.55 | 24.76
41 | RICHARD ZOBER | WILM | 49 | 44.97 | 44.85 | 89.82 | 26.46
42 | JOHN OGLE | IND | 92 | 41.32 | 48.51 | 89.83 | 19.67
43 | TOM LAHAISE | IND | 154 | 44.32 | 45.55 | 89.87 | 28.35
44 | ALPHONSE J. SEVIGNY | IND | 128 | 44.93 | 46.20 | 91.13 | 30.12
45 | PATRYK TARARUJ | IND | 72 | 46.05 | 45.37 | 91.42 | 27.93
46 | CLIFTON P. MARK | TRSW | 153 | 44.16 | 47.36 | 91.52 | 27.89
47 | ALEX MACLEAN | MLSC | 64 | 46.84 | 46.78 | 93.62 | 31.91
48 | TED BIDWELL | IND | 53 | 46.25 | 47.86 | 94.11 | 33.94
49 | MARK O. RYE | CARVR | 113 | 47.45 | 48.12 | 95.57 | 35.68
50 | ED BASSETT | GRUM | 2 | 47.43 | 48.56 | 95.99 | 36.92
51 | STEVEN M. ZILLI | WILM | 29 | 48.44 | 48.41 | 96.85 | 36.50
52 | TREVOR D. O'CONNELL | IND | 57 | 49.00 | 48.55 | 97.55 | 36.90
53 | DOUGLAS WISSE | IND | 88 | 48.36 | 49.85 | 98.21 | 40.05
54 | RYAN L. WHITSON | RTGRS | 27 | 50.57 | 48.56 | 99.13 | 36.92
55 | GILBERT D. LEE | IND | 147 | 49.08 | 51.11 | 100.19 | 42.14
56 | JOHN C. HAMACHER | IND | 101 | 51.14 | 49.74 | 100.88 | 40.25
57 | DONALD R. TAYLOR | CARVR | 148 | 50.50 | 50.43 | 100.93 | 42.20
58 | PAUL RICH | IND | 79 | 49.77 | 51.17 | 100.94 | 44.14
59 | FREDERIC H. FORBES | WILM | 78 | 49.99 | 51.24 | 101.23 | 44.48
60 | MARK E. DAVID | FDSC | 102 | 50.40 | 51.17 | 101.57 | 44.28
61 | MARK NEGROTTO | TRSW | 23 | 56.37 | 47.34 | 103.71 | 33.48
62 | GEORGE MACNEIL | COMEY | 129 | 51.95 | 56.60 | 108.55 | 50.45
63 | PERRY V. KALAJAIN | IND | 11 | 55.30 | 56.39 | 111.69 | 59.00
64 | STEPHEN BAILEY | IND | 52 | 56.54 | 56.18 | 112.72 | 58.41
65 | JOHN L. KIELTY | COMEY | 140 | 62.40 | 66.00 | 128.40 | 80.72
66 | BEN GREEN | IND | 151 | 32.40 | DNF | 254.61 | 0.50
67 | RICK CESATI | IND | 119 | DNF | 33.81 | 256.02 | 0.50
68 | MARK GEORGE | IND | 149 | DNF | 34.51 | 256.72 | 0.50
69 | CHRISTOPHER P. WILCOX| CARVR | 146 | DSQ | 36.28 | 258.50 | 2.30
70 | MARK SAYDAH | GRUM | 121 | 36.90 | DSQ | 259.12 | 6.87
71 | STEVEN MASUR | IND | 108 | DNF | 37.26 | 259.47 | 5.06
72 | KRAMER PETERSON | IND | 77 | 38.09 | DNF | 260.30 | 10.31
73 | WALTER BEINECKE | IND | 109 | DSQ | 39.23 | 261.45 | 10.62
74 | MATT BERNHARD | GRUM | 36 | 40.63 | DNS | 262.86 | 17.67
75 | RICHARD GRIFFIN | HLSC | 63 | 43.65 | DNF | 265.86 | 26.41
76 | PAUL K. ROGERS | IND | 126 | DNF | 46.61 | 268.82 | 31.43
77 | PETER DUMONT | IND | 75 | 47.88 | DNF | 270.09 | 38.66
78 | ANDREW R. KERTH | RTGRS | 100 | DNF | 49.28 | 271.49 | 38.96
79 | PAUL PRUTZMAN | FDSC | 17 | DNF | 51.35 | 273.56 | 44.79
80 | DAVE BUCKLER | IND | 20 | 51.94 | DNF | 274.15 | 50.42
81 | GARRETT LONG | IND | 31 | DNS | 54.18 | 276.41 | 52.77
82 | WILLIAM L. CHAMPION | WILM | 33 | DNF | DNS | 444.44 | 99.99
83 | JOHN H. KELLER | TRSW | 71 | DNF | DNS | 444.44 | 99.99
84 | RICHARD HENAULT | IND | 73 | DNF | DNS | 444.44 | 99.99
85 | FRANZ J. BURKE | GRUM | 48 | DNS | DNS | 444.46 | 99.99
86 | THOMAS GLADSTONE | IND | 60 | DNS | DNS | 444.46 | 99.99
87 | JAMES NEEL | MLSC | 56 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 12-16-12 Openers SL
EVENT DATE: December 16, 2012 PRINTED: December 17, 2012
PAR TIME: 69.99 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: GRUMMAN SKI CLUB - `A' TEAM
107 | ALEX E. GADBOIS | M | 4 | 68.63
74 | ROMAN MATUSINSKY | M | 4 | 72.23
120 | GERALD D. MCMAHON | M | 6 | 72.28
41 | MICHAEL J. MISENCIK | M | 1 | 75.38
134 | NADINE T. PRICE | F | 7 | 81.07
61 | MARGARET M. VAUGHN | F | 7 | 84.89
TEAM TOTAL: 454.48
2. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
81 | JIM TOMASSETTI | M | 6 | 73.89
62 | SHARON M. VINSICK | F | 6 | 79.75
95 | PETER L. WILLIAMS | M | 7 | 81.39
39 | DALE ZIEGENFELDER | M | 8 | 85.17
13 | MICHELLE WOLOSHIN | F | 3 | 85.85
124 | FRANK X. RAUSCHENDORFER | M | 5 | 88.30
TEAM TOTAL: 494.35
3. CLUB: WILMINGTON SKI CLUB - `A' TEAM
43 | PAUL D. FOWSER | M | 7 | 87.59
49 | RICHARD ZOBER | M | 5 | 89.82
44 | SUSAN M. MAXIMUK | F | 4 | 93.56
29 | STEVEN M. ZILLI | M | 7 | 96.85
78 | FREDERIC H. FORBES | M | 9 | 101.23
35 | KATHERINE M. HART | F | 7 | 102.79
TEAM TOTAL: 571.84
<\listing><\body><\html>