A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-15-12 Killington Saturday Opener
EVENT DATE: December 15, 2012 PRINTED: December 17, 2012
PAR TIME: 66.02 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 11 - Ages 75-79
1 | CAROL A. SWEENEY | GRUM | 1 | 48.32 | 45.55 | 93.87 | 41.73
C L A S S : 9 - Ages 65-69
1 | BABs FAVALE | GRUM | 16 | 50.14 | 47.61 | 97.75 | 47.98
C L A S S : 7 - Ages 55-59
1 | NADINE T. PRICE | GRUM | 134 | 38.34 | 35.98 | 74.32 | 11.95
2 | MARGARET M. VAUGHN | GRUM | 61 | 38.92 | 36.63 | 75.55 | 13.97
3 | JOHANNE GOSSELIN | IND | 145 | 39.10 | 37.77 | 76.87 | 15.40
4 | LESSA A. BRILL | IND | 26 | 47.61 | 46.10 | 93.71 | 40.51
5 | KATHERINE M. HART | WILM | 35 | 44.02 | DNF | 266.23 | 29.92
C L A S S : 6 - Ages 50-54
1 | SHARON M. VINSICK | TRSW | 62 | 37.78 | 35.24 | 73.02 | 9.65
2 | BABS RYAN | WILM | 54 | 41.41 | 39.06 | 80.47 | 21.53
3 | JANE MOLLER | GRUM | 58 | 45.65 | 44.79 | 90.44 | 34.73
4 | SHARON KENNY-NEGROTTO| TRSW | 21 | 53.77 | 56.58 | 110.35 | 58.70
5 | ROBERTA LABRECQUE | IND | 74 | DNS | DNS | 444.46 | 99.99
C L A S S : 5 - Ages 45-49
1 | CINTHIA AUDET | IND | 144 | 35.59 | 33.41 | 69.00 | 3.95
2 | LORI A. HENNE | FDSC | 56 | 59.60 | 56.41 | 116.01 | 75.52
3 | LORI J. O'BRIEN | IND | 98 | DNF | 36.26 | 258.47 | 12.82
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 44 | 41.71 | 38.88 | 80.59 | 20.97
C L A S S : 3 - Ages 35-39
1 | MICHELLE WOLOSHIN | TRSW | 13 | 39.04 | 37.29 | 76.33 | 15.22
2 | MELANIE S. FOY BUCKLE| MLSC | 12 | 42.74 | 39.03 | 81.77 | 21.44
3 | SHANNAN BELTZ | IND | 130 | 49.42 | 49.01 | 98.43 | 45.86
C L A S S : 2 - Ages 30-34
1 | ELIZABETH A. MEZZETTI| TRSW | 66 | 35.55 | 33.41 | 68.96 | 3.95
2 | LISA A. MARIEN | IND | 17 | 36.23 | 33.58 | 69.81 | 4.48
3 | KIRSTIE PARKER | GRUM | 90 | 43.82 | 41.14 | 84.96 | 28.01
C L A S S : 1 - Ages 21-29
1 | KATIE GREEN | IND | 150 | 33.72 | 31.96 | 65.68 | 0.50
2 | ALEXANDRA ANDREWS | IND | 86 | 35.79 | 33.69 | 69.48 | 4.82
3 | ERIN DAWICKI | IND | 113 | 46.91 | 43.15 | 90.06 | 34.26
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-15-12 Killington Saturday Opener
EVENT DATE: December 15, 2012 PRINTED: December 17, 2012
PAR TIME: 66.02 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 14 - Ages Less than 13
1 | MARK MATUSINSKI | GRUM | 70 | 40.01 | 36.24 | 76.25 | 12.76
2 | MICK JENNINGS | IND | 51 | 43.79 | 43.57 | 87.36 | 29.24
3 | THOMAS GLADSTONE | IND | 60 | 66.70 | 41.36 | 108.06 | 28.69
C L A S S : 12 - Over 80
1 | ALPHONSE J. SEVIGNY | IND | 128 | 41.44 | 38.17 | 79.61 | 18.76
2 | GEORGE MACNEIL | COMEY | 129 | 45.76 | 44.13 | 89.89 | 35.05
3 | JOHN L. KIELTY | COMEY | 140 | 57.78 | 54.00 | 111.78 | 68.02
4 | ANDRE BERCLAZ | GRUM | 31 | DNS | DNS | 444.46 | 99.99
C L A S S : 11 - Ages 75-79
1 | HALDOR REINHOLT | IND | 25 | 39.64 | 36.85 | 76.49 | 14.66
2 | DOUG WISSE | IND | 88 | 43.27 | 40.00 | 83.27 | 24.46
3 | JOSEPH BUJOLD | IND | 89 | 43.31 | 42.27 | 85.58 | 27.82
4 | WOLFGANG F. BAUER | MLSC | 22 | 44.15 | 42.88 | 87.03 | 30.30
5 | ANTHONY J. FAVALE | GRUM | 11 | 52.19 | 50.70 | 102.89 | 54.03
6 | WILLIAM HAYES | IND | 85 | 46.86 | DNS | 269.09 | 38.30
C L A S S : 10 - Ages 70-74
1 | THOMAS A. HAUCK | HOCH | 18 | 39.87 | 38.01 | 77.88 | 17.67
2 | PAUL K. ROGERS | IND | 126 | 41.06 | 40.16 | 81.22 | 21.18
3 | TED BIDWELL | IND | 53 | 42.98 | 39.52 | 82.50 | 22.96
4 | TOM LAHAISE | IND | 154 | 42.68 | 40.76 | 83.44 | 25.96
5 | JOHN H. KELLER | TRSW | 71 | 45.93 | 42.90 | 88.83 | 33.48
6 | GILLAUME DEPAOLI | IND | 104 | 38.79 | 56.88 | 95.67 | 14.48
7 | JOHN A. LUSSIER | SUGAR | 28 | 40.46 | DSQ | 262.68 | 19.01
8 | STEPHEN P. FOLEY | KILL | 118 | DNF | DNS | 444.44 | 99.99
C L A S S : 9 - Ages 65-69
1 | PEPI NEUBAUER | IND | 137 | 34.84 | 32.38 | 67.22 | 0.75
2 | BILL A. MCCOLLOM | SSIX | 110 | 36.52 | 33.96 | 70.48 | 5.67
3 | CHUCK THORNDIKE | IND | 105 | 38.30 | 36.43 | 74.73 | 13.04
4 | DUNCAN T. CULLMAN | IND | 87 | 38.76 | 36.83 | 75.59 | 14.40
5 | FREDERIC H. FORBES | WILM | 78 | 44.05 | 44.96 | 89.01 | 30.01
6 | STEVEN BORGERSON | IND | 14 | 47.50 | 46.35 | 93.85 | 40.19
7 | STEPHEN BAILEY | IND | 52 | 50.61 | 46.97 | 97.58 | 46.15
8 | MICHAEL ROONEY | IND | 77 | 39.30 | 61.90 | 101.20 | 15.99
9 | PIERRE PAQUETT | IND | 59 | 39.71 | DSQ | 261.93 | 17.20
10 | PAUL PRUTZMAN | FDSC | 27 | 44.95 | DNF | 267.16 | 32.66
11 | EARL K. KISHIDA | WILM | 24 | 46.48 | DNF | 268.69 | 37.18
C L A S S : 8 - Ages 60-64
1 | HANS TRUCKENBROD | ALB | 114 | 36.06 | 34.06 | 70.12 | 5.98
2 | PERRY BEADON | IND | 101 | 39.14 | 38.05 | 77.19 | 15.52
3 | JIM ROCCAPRIORE | GRUM | 55 | 41.60 | 40.83 | 82.43 | 22.78
4 | CLIFTON P. MARK | TRSW | 153 | 43.00 | 40.40 | 83.40 | 25.70
5 | ED BASSETT | GRUM | 2 | 44.15 | 41.86 | 86.01 | 30.25
6 | GILBERT D. LEE | IND | 147 | 45.01 | 41.55 | 86.56 | 29.28
7 | PETER DUMONT | IND | 138 | 45.27 | 42.86 | 88.13 | 33.36
8 | DONALD R. TAYLOR | CARVR | 148 | 44.87 | 43.71 | 88.58 | 32.43
9 | WILLIAM L. CHAMPION | WILM | 33 | 48.89 | 46.45 | 95.34 | 44.29
10 | ERIC CUTTING | IND | 106 | 36.51 | DSQ | 258.73 | 7.75
11 | GEORGE MERRILL | ARTEC | 139 | 37.51 | DNS | 259.74 | 10.71
12 | DALE ZIEGENFELDER | TRSW | 39 | 38.10 | DSQ | 260.32 | 11.95
13 | RICHARD GRIFFIN | HLSC | 63 | 40.98 | DNF | 263.19 | 20.95
C L A S S : 7 - Ages 55-59
1 | MARK GEORGE | IND | 149 | 34.32 | 32.54 | 66.86 | 1.25
2 | CHARLES RANDALL | IND | 127 | 37.16 | 34.48 | 71.64 | 7.28
3 | TOM MANN | IND | 142 | 37.29 | 35.23 | 72.52 | 9.62
4 | PETER L. WILLIAMS | TRSW | 95 | 36.94 | 35.93 | 72.87 | 9.02
5 | MIKE GORMLEY | IND | 100 | 39.36 | 36.43 | 75.79 | 13.35
6 | DONALD ANDREWS | KILL | 131 | 39.10 | 37.02 | 76.12 | 15.19
7 | PAUL D. FOWSER | WILM | 43 | 39.87 | 38.30 | 78.17 | 17.67
8 | STEVE VOLK | IND | 116 | 39.48 | 39.05 | 78.53 | 16.52
9 | STEVEN M. ZILLI | WILM | 29 | 42.25 | 40.37 | 82.62 | 24.70
10 | PERRY V. KALAJAIN | IND | 38 | 49.23 | 50.51 | 99.74 | 45.30
11 | CHRISTOPHER P. WILCOX| CARVR | 146 | DNF | 32.48 | 254.69 | 1.06
12 | BILL SURETTE | MLSC | 76 | DNF | 39.01 | 261.22 | 21.38
13 | RICHARD HENAULT | IND | 73 | 39.14 | DSQ | 261.36 | 15.52
14 | KEN L. MARTIN | GRUM | 46 | 40.68 | DNF | 262.89 | 20.06
15 | MARK NEGROTTO | TRSW | 23 | 42.01 | DNF | 264.22 | 23.99
16 | WILLIAM J. PAMMER | WILM | 42 | DNF | 44.82 | 267.03 | 39.46
17 | DAVID YOUNG | HLSC | 47 | DNS | DNS | 444.46 | 99.99
C L A S S : 6 - Ages 50-54
1 | JOHN OGLE | IND | 92 | 36.62 | 33.54 | 70.16 | 4.36
2 | MARK SAYDAH | GRUM | 121 | 36.43 | 34.83 | 71.26 | 7.52
3 | JAMES NEEL | MLSC | 50 | 37.48 | 34.41 | 71.89 | 7.07
4 | TOM F. CHALKER | GRUM | 152 | 37.12 | 35.88 | 73.00 | 9.55
5 | GLENN B. WALTER | BSQT | 97 | 37.79 | 35.45 | 73.24 | 10.30
6 | SPENCER SPRECKER | IND | 111 | 37.39 | 36.04 | 73.43 | 10.35
7 | ELLIOT COOPERSTONE | IND | 117 | 37.80 | 35.78 | 73.58 | 11.33
8 | JASON WESTCOTT | IND | 96 | 38.16 | 35.45 | 73.61 | 10.30
9 | ROBERT PETERSON | IND | 45 | 37.64 | 37.26 | 74.90 | 11.09
10 | LOUIS E. GAEDT | GRUM | 91 | 38.87 | 36.47 | 75.34 | 13.47
11 | ALAN BUSHELL | IND | 143 | 38.67 | 37.61 | 76.28 | 14.13
12 | MARK E. DAVID | FDSC | 37 | 47.16 | 44.22 | 91.38 | 37.59
13 | R LANE PARTRIDGE | IND | 156 | DNF | 34.81 | 257.02 | 8.31
14 | PETER JOHNSON | IND |9893 | 36.95 | DNS | 259.18 | 9.05
15 | FRANZ J. BURKE | GRUM | 48 | 41.86 | DNF | 264.07 | 23.54
16 | MARTIN A. BURNS | IND | 133 | 43.03 | DSQ | 265.25 | 27.00
17 | DOUGLAS C. SCHWAB | FDSC | 57 | 46.59 | DNF | 268.80 | 37.50
18 | MARK O. RYE | CARVR | 34 | DNF | DSQ | 444.43 | 99.99
19 | GERALD R. DEWES | IND | 136 | DNF | DNS | 444.44 | 99.99
20 | JERRY JACOBS | SUGAR | 15 | DNS | DNS | 444.46 | 99.99
21 | JASON WESTCOTT | IND | 96 | 38.16 | 35.45 | 73.61 | 10.30
C L A S S : 5 - Ages 45-49
1 | STEVEN MASUR | IND | 108 | 36.34 | 33.51 | 69.85 | 4.26
2 | WALTER BEINECKE | IND | 109 | 36.49 | 34.12 | 70.61 | 6.16
3 | JOHN SPOONER | IND | 115 | 37.17 | 35.28 | 72.45 | 9.70
4 | JEFF TULLOCH | IND | 141 | 38.77 | 38.42 | 77.19 | 14.42
5 | RICHARD ZOBER | WILM | 49 | 40.63 | 39.41 | 80.04 | 19.91
6 | FRANK X. RAUSCHENDORF| TRSW | 124 | 43.78 | 41.77 | 85.55 | 29.21
7 | BOB GARGANO | IND | 103 | 44.33 | 43.52 | 87.85 | 30.83
8 | JEFFERY S. MARSHALL | GRUM | 32 | 45.10 | 46.04 | 91.14 | 33.11
9 | JOHN CALLADINE | IND | 112 | 40.17 | DSQ | 262.39 | 18.56
10 | JASON GLADSTONE | MLSC | 120 | DNS | DNS | 444.46 | 99.99
C L A S S : 4 - Ages 40-44
1 | ALEX E. GADBOIS | GRUM | 107 | 34.74 | 32.90 | 67.64 | 2.37
2 | SHANNON J. STEWART | IND | 132 | 37.56 | 36.74 | 74.30 | 10.85
3 | DAVID C. MOORE | MLSC | 69 | 35.80 | 48.67 | 84.47 | 5.66
4 | ROMAN MATUSINSKY | GRUM | 68 | 36.92 | DSQ | 259.14 | 8.96
C L A S S : 3 - Ages 35-39
1 | RICK CESATI | IND | 119 | 33.92 | 31.92 | 65.84 | 0.50
2 | ANDY J. BARNETT | HLSC | 67 | 33.81 | 32.22 | 66.03 | 0.50
3 | CHRISTOPHER ROGERS | IND | 94 | 34.27 | 32.80 | 67.07 | 1.14
4 | MIKE J. MEZZETTI | TRSW | 65 | 36.39 | 34.19 | 70.58 | 6.38
5 | DOUGLAS FIDELLOW | IND | 99 | 39.96 | 37.62 | 77.58 | 17.05
6 | ALEX MACLEAN | MLSC | 64 | 55.82 | 43.74 | 99.56 | 36.10
C L A S S : 2 - Ages 30-34
1 | BEN GREEN | IND | 151 | 33.12 | 31.04 | 64.16 | 0.50
2 | PATRYK TARARUJ | IND | 72 | 40.77 | 41.04 | 81.81 | 20.33
3 | DAVE BUCKLER | IND | 20 | 49.76 | 47.28 | 97.04 | 46.86
C L A S S : 1 - Ages 21-29
1 | STEFAN OGLE | IND | 93 | 32.86 | 31.14 | 64.00 | 0.50
2 | MICHAEL J. MISENCIK | GRUM | 41 | 36.67 | 35.56 | 72.23 | 8.23
3 | MATT BERNHARD | GRUM | 36 | 36.86 | 36.37 | 73.23 | 8.79
4 | TREVOR D. O'CONNELL | IND | 40 | 41.36 | 40.67 | 82.03 | 22.07
5 | GARRETT LONG | IND | 19 | 40.66 | 50.07 | 90.73 | 20.00
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 12-15-12 Killington Saturday Opener
EVENT DATE: December 15, 2012 PRINTED: December 17, 2012
PAR TIME: 66.02 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | KATIE GREEN | IND | 150 | 33.72 | 31.96 | 65.68 | 0.50
2 | ELIZABETH A. MEZZETTI| TRSW | 66 | 35.55 | 33.41 | 68.96 | 3.95
3 | CINTHIA AUDET | IND | 144 | 35.59 | 33.41 | 69.00 | 3.95
4 | ALEXANDRA ANDREWS | IND | 86 | 35.79 | 33.69 | 69.48 | 4.82
5 | LISA A. MARIEN | IND | 17 | 36.23 | 33.58 | 69.81 | 4.48
6 | SHARON M. VINSICK | TRSW | 62 | 37.78 | 35.24 | 73.02 | 9.65
7 | NADINE T. PRICE | GRUM | 134 | 38.34 | 35.98 | 74.32 | 11.95
8 | MARGARET M. VAUGHN | GRUM | 61 | 38.92 | 36.63 | 75.55 | 13.97
9 | MICHELLE WOLOSHIN | TRSW | 13 | 39.04 | 37.29 | 76.33 | 15.22
10 | JOHANNE GOSSELIN | IND | 145 | 39.10 | 37.77 | 76.87 | 15.40
11 | BABS RYAN | WILM | 54 | 41.41 | 39.06 | 80.47 | 21.53
12 | SUSAN M. MAXIMUK | WILM | 44 | 41.71 | 38.88 | 80.59 | 20.97
13 | MELANIE S. FOY BUCKLE| MLSC | 12 | 42.74 | 39.03 | 81.77 | 21.44
14 | KIRSTIE PARKER | GRUM | 90 | 43.82 | 41.14 | 84.96 | 28.01
15 | ERIN DAWICKI | IND | 113 | 46.91 | 43.15 | 90.06 | 34.26
16 | JANE MOLLER | GRUM | 58 | 45.65 | 44.79 | 90.44 | 34.73
17 | LESSA A. BRILL | IND | 26 | 47.61 | 46.10 | 93.71 | 40.51
18 | CAROL A. SWEENEY | GRUM | 1 | 48.32 | 45.55 | 93.87 | 41.73
19 | BABs FAVALE | GRUM | 16 | 50.14 | 47.61 | 97.75 | 47.98
20 | SHANNAN BELTZ | IND | 130 | 49.42 | 49.01 | 98.43 | 45.86
21 | SHARON KENNY-NEGROTTO| TRSW | 21 | 53.77 | 56.58 | 110.35 | 58.70
22 | LORI A. HENNE | FDSC | 56 | 59.60 | 56.41 | 116.01 | 75.52
23 | LORI J. O'BRIEN | IND | 98 | DNF | 36.26 | 258.47 | 12.82
24 | KATHERINE M. HART | WILM | 35 | 44.02 | DNF | 266.23 | 29.92
25 | ROBERTA LABRECQUE | IND | 74 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 12-15-12 Killington Saturday Opener
EVENT DATE: December 15, 2012 PRINTED: December 17, 2012
PAR TIME: 66.02 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | STEFAN OGLE | IND | 93 | 32.86 | 31.14 | 64.00 | 0.50
2 | BEN GREEN | IND | 151 | 33.12 | 31.04 | 64.16 | 0.50
3 | RICK CESATI | IND | 119 | 33.92 | 31.92 | 65.84 | 0.50
4 | ANDY J. BARNETT | HLSC | 67 | 33.81 | 32.22 | 66.03 | 0.50
5 | MARK GEORGE | IND | 149 | 34.32 | 32.54 | 66.86 | 1.25
6 | CHRISTOPHER ROGERS | IND | 94 | 34.27 | 32.80 | 67.07 | 1.14
7 | PEPI NEUBAUER | IND | 137 | 34.84 | 32.38 | 67.22 | 0.75
8 | ALEX E. GADBOIS | GRUM | 107 | 34.74 | 32.90 | 67.64 | 2.37
9 | STEVEN MASUR | IND | 108 | 36.34 | 33.51 | 69.85 | 4.26
10 | HANS TRUCKENBROD | ALB | 114 | 36.06 | 34.06 | 70.12 | 5.98
11 | JOHN OGLE | IND | 92 | 36.62 | 33.54 | 70.16 | 4.36
12 | BILL A. MCCOLLOM | SSIX | 110 | 36.52 | 33.96 | 70.48 | 5.67
13 | MIKE J. MEZZETTI | TRSW | 65 | 36.39 | 34.19 | 70.58 | 6.38
14 | WALTER BEINECKE | IND | 109 | 36.49 | 34.12 | 70.61 | 6.16
15 | MARK SAYDAH | GRUM | 121 | 36.43 | 34.83 | 71.26 | 7.52
16 | CHARLES RANDALL | IND | 127 | 37.16 | 34.48 | 71.64 | 7.28
17 | JAMES NEEL | MLSC | 50 | 37.48 | 34.41 | 71.89 | 7.07
18 | MICHAEL J. MISENCIK | GRUM | 41 | 36.67 | 35.56 | 72.23 | 8.23
19 | JOHN SPOONER | IND | 115 | 37.17 | 35.28 | 72.45 | 9.70
20 | TOM MANN | IND | 142 | 37.29 | 35.23 | 72.52 | 9.62
21 | PETER L. WILLIAMS | TRSW | 95 | 36.94 | 35.93 | 72.87 | 9.02
22 | TOM F. CHALKER | GRUM | 152 | 37.12 | 35.88 | 73.00 | 9.55
23 | MATT BERNHARD | GRUM | 36 | 36.86 | 36.37 | 73.23 | 8.79
24 | GLENN B. WALTER | BSQT | 97 | 37.79 | 35.45 | 73.24 | 10.30
25 | SPENCER SPRECKER | IND | 111 | 37.39 | 36.04 | 73.43 | 10.35
26 | ELLIOT COOPERSTONE | IND | 117 | 37.80 | 35.78 | 73.58 | 11.33
27 | JASON WESTCOTT | IND | 96 | 38.16 | 35.45 | 73.61 | 10.30
28 | SHANNON J. STEWART | IND | 132 | 37.56 | 36.74 | 74.30 | 10.85
29 | CHUCK THORNDIKE | IND | 105 | 38.30 | 36.43 | 74.73 | 13.04
30 | ROBERT PETERSON | IND | 45 | 37.64 | 37.26 | 74.90 | 11.09
31 | LOUIS E. GAEDT | GRUM | 91 | 38.87 | 36.47 | 75.34 | 13.47
32 | DUNCAN T. CULLMAN | IND | 87 | 38.76 | 36.83 | 75.59 | 14.40
33 | MIKE GORMLEY | IND | 100 | 39.36 | 36.43 | 75.79 | 13.35
34 | DONALD ANDREWS | KILL | 131 | 39.10 | 37.02 | 76.12 | 15.19
35 | MARK MATUSINSKI | GRUM | 70 | 40.01 | 36.24 | 76.25 | 12.76
36 | ALAN BUSHELL | IND | 143 | 38.67 | 37.61 | 76.28 | 14.13
37 | HALDOR REINHOLT | IND | 25 | 39.64 | 36.85 | 76.49 | 14.66
38 | PERRY BEADON | IND | 101 | 39.14 | 38.05 | 77.19 | 15.52
39 | JEFF TULLOCH | IND | 141 | 38.77 | 38.42 | 77.19 | 14.42
40 | DOUGLAS FIDELLOW | IND | 99 | 39.96 | 37.62 | 77.58 | 17.05
41 | THOMAS A. HAUCK | HOCH | 18 | 39.87 | 38.01 | 77.88 | 17.67
42 | PAUL D. FOWSER | WILM | 43 | 39.87 | 38.30 | 78.17 | 17.67
43 | STEVE VOLK | IND | 116 | 39.48 | 39.05 | 78.53 | 16.52
44 | ALPHONSE J. SEVIGNY | IND | 128 | 41.44 | 38.17 | 79.61 | 18.76
45 | RICHARD ZOBER | WILM | 49 | 40.63 | 39.41 | 80.04 | 19.91
46 | PAUL K. ROGERS | IND | 126 | 41.06 | 40.16 | 81.22 | 21.18
47 | PATRYK TARARUJ | IND | 72 | 40.77 | 41.04 | 81.81 | 20.33
48 | TREVOR D. O'CONNELL | IND | 40 | 41.36 | 40.67 | 82.03 | 22.07
49 | JIM ROCCAPRIORE | GRUM | 55 | 41.60 | 40.83 | 82.43 | 22.78
50 | TED BIDWELL | IND | 53 | 42.98 | 39.52 | 82.50 | 22.96
51 | STEVEN M. ZILLI | WILM | 29 | 42.25 | 40.37 | 82.62 | 24.70
52 | DOUG WISSE | IND | 88 | 43.27 | 40.00 | 83.27 | 24.46
53 | CLIFTON P. MARK | TRSW | 153 | 43.00 | 40.40 | 83.40 | 25.70
54 | TOM LAHAISE | IND | 154 | 42.68 | 40.76 | 83.44 | 25.96
55 | DAVID C. MOORE | MLSC | 69 | 35.80 | 48.67 | 84.47 | 5.66
56 | FRANK X. RAUSCHENDORF| TRSW | 124 | 43.78 | 41.77 | 85.55 | 29.21
57 | JOSEPH BUJOLD | IND | 89 | 43.31 | 42.27 | 85.58 | 27.82
58 | ED BASSETT | GRUM | 2 | 44.15 | 41.86 | 86.01 | 30.25
59 | GILBERT D. LEE | IND | 147 | 45.01 | 41.55 | 86.56 | 29.28
60 | WOLFGANG F. BAUER | MLSC | 22 | 44.15 | 42.88 | 87.03 | 30.30
61 | MICK JENNINGS | IND | 51 | 43.79 | 43.57 | 87.36 | 29.24
62 | BOB GARGANO | IND | 103 | 44.33 | 43.52 | 87.85 | 30.83
63 | PETER DUMONT | IND | 138 | 45.27 | 42.86 | 88.13 | 33.36
64 | DONALD R. TAYLOR | CARVR | 148 | 44.87 | 43.71 | 88.58 | 32.43
65 | JOHN H. KELLER | TRSW | 71 | 45.93 | 42.90 | 88.83 | 33.48
66 | FREDERIC H. FORBES | WILM | 78 | 44.05 | 44.96 | 89.01 | 30.01
67 | GEORGE MACNEIL | COMEY | 129 | 45.76 | 44.13 | 89.89 | 35.05
68 | GARRETT LONG | IND | 19 | 40.66 | 50.07 | 90.73 | 20.00
69 | JEFFERY S. MARSHALL | GRUM | 32 | 45.10 | 46.04 | 91.14 | 33.11
70 | MARK E. DAVID | FDSC | 37 | 47.16 | 44.22 | 91.38 | 37.59
71 | STEVEN BORGERSON | IND | 14 | 47.50 | 46.35 | 93.85 | 40.19
72 | WILLIAM L. CHAMPION | WILM | 33 | 48.89 | 46.45 | 95.34 | 44.29
73 | GILLAUME DEPAOLI | IND | 104 | 38.79 | 56.88 | 95.67 | 14.48
74 | DAVE BUCKLER | IND | 20 | 49.76 | 47.28 | 97.04 | 46.86
75 | STEPHEN BAILEY | IND | 52 | 50.61 | 46.97 | 97.58 | 46.15
76 | ALEX MACLEAN | MLSC | 64 | 55.82 | 43.74 | 99.56 | 36.10
77 | PERRY V. KALAJAIN | IND | 38 | 49.23 | 50.51 | 99.74 | 45.30
78 | MICHAEL ROONEY | IND | 77 | 39.30 | 61.90 | 101.20 | 15.99
79 | ANTHONY J. FAVALE | GRUM | 11 | 52.19 | 50.70 | 102.89 | 54.03
80 | THOMAS GLADSTONE | IND | 60 | 66.70 | 41.36 | 108.06 | 28.69
81 | JOHN L. KIELTY | COMEY | 140 | 57.78 | 54.00 | 111.78 | 68.02
82 | CHRISTOPHER P. WILCOX| CARVR | 146 | DNF | 32.48 | 254.69 | 1.06
83 | R LANE PARTRIDGE | IND | 156 | DNF | 34.81 | 257.02 | 8.31
84 | ERIC CUTTING | IND | 106 | 36.51 | DSQ | 258.73 | 7.75
85 | ROMAN MATUSINSKY | GRUM | 68 | 36.92 | DSQ | 259.14 | 8.96
86 | PETER JOHNSON | IND |9893 | 36.95 | DNS | 259.18 | 9.05
87 | GEORGE MERRILL | ARTEC | 139 | 37.51 | DNS | 259.74 | 10.71
88 | DALE ZIEGENFELDER | TRSW | 39 | 38.10 | DSQ | 260.32 | 11.95
89 | BILL SURETTE | MLSC | 76 | DNF | 39.01 | 261.22 | 21.38
90 | RICHARD HENAULT | IND | 73 | 39.14 | DSQ | 261.36 | 15.52
91 | PIERRE PAQUETT | IND | 59 | 39.71 | DSQ | 261.93 | 17.20
92 | JOHN CALLADINE | IND | 112 | 40.17 | DSQ | 262.39 | 18.56
93 | JOHN A. LUSSIER | SUGAR | 28 | 40.46 | DSQ | 262.68 | 19.01
94 | KEN L. MARTIN | GRUM | 46 | 40.68 | DNF | 262.89 | 20.06
95 | RICHARD GRIFFIN | HLSC | 63 | 40.98 | DNF | 263.19 | 20.95
96 | FRANZ J. BURKE | GRUM | 48 | 41.86 | DNF | 264.07 | 23.54
97 | MARK NEGROTTO | TRSW | 23 | 42.01 | DNF | 264.22 | 23.99
98 | MARTIN A. BURNS | IND | 133 | 43.03 | DSQ | 265.25 | 27.00
99 | WILLIAM J. PAMMER | WILM | 42 | DNF | 44.82 | 267.03 | 39.46
100 | PAUL PRUTZMAN | FDSC | 27 | 44.95 | DNF | 267.16 | 32.66
101 | EARL K. KISHIDA | WILM | 24 | 46.48 | DNF | 268.69 | 37.18
102 | DOUGLAS C. SCHWAB | FDSC | 57 | 46.59 | DNF | 268.80 | 37.50
103 | WILLIAM HAYES | IND | 85 | 46.86 | DNS | 269.09 | 38.30
104 | MARK O. RYE | CARVR | 34 | DNF | DSQ | 444.43 | 99.99
105 | GERALD R. DEWES | IND | 136 | DNF | DNS | 444.44 | 99.99
106 | STEPHEN P. FOLEY | KILL | 118 | DNF | DNS | 444.44 | 99.99
107 | JASON GLADSTONE | MLSC | 120 | DNS | DNS | 444.46 | 99.99
108 | JERRY JACOBS | SUGAR | 15 | DNS | DNS | 444.46 | 99.99
109 | ANDRE BERCLAZ | GRUM | 31 | DNS | DNS | 444.46 | 99.99
110 | DAVID YOUNG | HLSC | 47 | DNS | DNS | 444.46 | 99.99
111 | JASON WESTCOTT | IND | 30 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 12-14-2012 Friday Opener
EVENT DATE: December 14, 2012 PRINTED: December 17, 2012
PAR TIME: 75.93 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: GRUMMAN SKI CLUB - `A' TEAM
112 | ROMAN MATUSINSKY | M | 4 | 74.70
45 | TOM F. CHALKER | M | 6 | 74.82
36 | MATT BERNHARD | M | 1 | 75.55
114 | MARK MATUSINSKI | M | * | 79.47
61 | MARGARET M. VAUGHN | F | 7 | 79.62
68 | JANE MOLLER | F | 6 | 95.15
TEAM TOTAL: 479.31
2. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
67 | PETER L. WILLIAMS | M | 7 | 76.14
62 | SHARON M. VINSICK | F | 6 | 81.22
26 | DALE ZIEGENFELDER | M | 8 | 81.29
63 | BOB J. VINSICK | M | 7 | 87.03
13 | MICHELLE WOLOSHIN | F | 3 | 87.64
