A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 1-5-13 Elk Mountain GS
EVENT DATE: January 5, 2013 PRINTED: January 5, 2013
PAR TIME: 72.74 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 9 - Ages 65-69
1 | SARAH J. LEACH | FDSC | 705 | 48.90 | 49.70 | 98.60 | 35.46
C L A S S : 8 - Ages 60-64
1 | BARBARA SETTEL | IND | 700 | 43.84 | 43.73 | 87.57 | 19.19
2 | SUSAN L. MCMULLEN | FDSC | 60 | 49.64 | 55.62 | 105.26 | 37.70
3 | DIANE R. MAZUREK | MACK | 47 | 56.40 | 57.02 | 113.42 | 55.42
C L A S S : 7 - Ages 55-59
1 | KATHERINE M. HART | WILM | 7 | 48.20 | 45.95 | 94.15 | 25.24
C L A S S : 6 - Ages 50-54
1 | SHARON M. VINSICK | TRSW | 139 | 39.65 | 38.30 | 77.95 | 4.39
2 | CAROL A. TOMASSETTI | TRSW | 69 | 40.28 | 40.93 | 81.21 | 11.56
3 | SHARON KENNY-NEGROTTO| TRSW | 82 | 56.63 | 52.34 | 108.97 | 42.66
4 | SHARON A. KRAUSE | IND | 729 | 56.76 | 57.95 | 114.71 | 57.45
C L A S S : 5 - Ages 45-49
1 | ALICE HARPER | MLSC | 45 | 54.35 | 48.02 | 102.37 | 30.89
2 | LORI A. HENNE | FDSC | 703 | 59.39 | 55.20 | 114.59 | 50.46
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 13 | 42.26 | 42.90 | 85.16 | 16.93
C L A S S : 3 - Ages 35-39
1 | MICHELLE WOLOSHIN | TRSW | 11 | 38.94 | 40.25 | 79.19 | 8.02
2 | MELANIE FOY BUCKLER | MLSC | 21 | DNS | DNS | 444.46 | 99.99
C L A S S : 2 - Ages 30-34
1 | STACY M. KEARNEY | MLSC | 709 | 42.04 | 42.70 | 84.74 | 16.39
C L A S S : 1 - Ages 21-29
1 | JENNIFER HAAS | MLSC | 724 | 40.10 | 39.75 | 79.85 | 8.34
2 | MEGAN CAGGIANELLI | TRSW | 718 | 39.63 | 41.22 | 80.85 | 9.93
3 | MEGHAN L. SILVIA | MLSC | 722 | 43.31 | 45.26 | 88.57 | 20.14
4 | ELIZABETH A. MCGUINES| IND | 735 | 55.73 | 54.91 | 110.64 | 49.67
5 | DANIELLE KLEMENKO | IND | 732 | 62.43 | 59.99 | 122.42 | 63.51
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 1-5-13 Elk Mountain GS
EVENT DATE: January 5, 2013 PRINTED: January 5, 2013
PAR TIME: 72.74 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 13 - 14-20
1 | NICHOLAS CAGGIANELLI | TRSW | 717 | 45.44 | 38.26 | 83.70 | 4.28
2 | KEVIN H. HUTCHINSON | WILM | 715 | 44.37 | 43.57 | 87.94 | 18.76
C L A S S : 11 - Ages 75-79
1 | WOLFGANG F. BAUER | MLSC | 22 | 46.76 | 45.55 | 92.31 | 24.15
2 | HERBERT MAIERLE | GRUM | 739 | 47.32 | 47.38 | 94.70 | 29.14
C L A S S : 10 - Ages 70-74
1 | JAMES P. CULLA | TRSW | 727 | 52.70 | 50.46 | 103.16 | 37.54
C L A S S : 9 - Ages 65-69
1 | BOB JUSKUS | WILM | 64 | 45.88 | 45.13 | 91.01 | 23.01
2 | FREDERIC H. FORBES | WILM | 178 | 48.69 | 46.73 | 95.42 | 27.37
3 | PAUL PRUTZMAN | FDSC | 726 | 45.90 | 49.55 | 95.45 | 27.32
C L A S S : 8 - Ages 60-64
1 | DALE ZIEGENFELDER | TRSW | 100 | 39.40 | 40.98 | 80.38 | 9.29
2 | JOE A. MAZUREK JR | MACK | 43 | 44.23 | 42.78 | 87.01 | 16.60
3 | RICHARD GRIFFIN | HLSC | 63 | 42.86 | 44.94 | 87.80 | 18.89
4 | WILLIAM L. CHAMPION | WILM | 37 | 49.76 | 50.21 | 99.97 | 36.85
C L A S S : 7 - Ages 55-59
1 | PETER R. KNAUSS | IND | 713 | 38.75 | 38.79 | 77.54 | 5.73
2 | RONALD K. KONSZA | WILM | 32 | 38.33 | 39.22 | 77.55 | 6.33
3 | STEVE "Iceman" RHEAUL| FDSC | 710 | 40.50 | 40.39 | 80.89 | 10.09
4 | PAUL D. FOWSER | WILM | 5 | 42.23 | 40.50 | 82.73 | 10.39
5 | BILL SURETTE | MLSC | 76 | 42.46 | 42.64 | 85.10 | 16.22
6 | MARK NEGROTTO | TRSW | 4 | 43.79 | 42.42 | 86.21 | 15.62
7 | STEVEN M. ZILLI | WILM | 357 | 43.55 | 44.59 | 88.14 | 20.81
8 | RANDY HARPER | MLSC | 55 | 46.36 | 43.37 | 89.73 | 18.21
9 | WILLIAM J. PAMMER | WILM | 147 | 48.40 | 47.06 | 95.46 | 28.27
10 | TIMOTHY J. KONDZIELA | MACK | 702 | 48.91 | 47.63 | 96.54 | 29.82
11 | ROBERT D. LEISER | MACK | 117 | 50.12 | 50.90 | 101.02 | 38.74
12 | RAY E. LESSER | MLSC | 736 | 59.39 | 55.01 | 114.40 | 49.94
13 | JERRY BENNINGER | MACK | 708 | DNF | 42.33 | 264.54 | 15.38
C L A S S : 6 - Ages 50-54
1 | JIM TOMASSETTI | TRSW | 96 | 36.03 | 36.97 | 73.00 | 0.50
2 | JAMES NEEL | MLSC | 50 | 37.34 | 37.38 | 74.72 | 1.88
3 | TOM F. CHALKER | GRUM | 97 | 38.08 | 38.86 | 76.94 | 5.63
4 | BUD HORNER | MACK | 72 | 39.62 | 39.36 | 78.98 | 7.28
5 | DAVID P. FLACK | MLSC | 707 | 40.55 | 40.73 | 81.28 | 11.02
6 | DAVE G. DECAMPLI | MLSC | 24 | 40.70 | 40.73 | 81.43 | 11.02
7 | MARK E. DAVID | FDSC | 2 | 48.08 | 46.94 | 95.02 | 27.94
8 | DOUGLAS C. SCHWAB | FDSC | 704 | 51.31 | 49.25 | 100.56 | 34.24
C L A S S : 5 - Ages 45-49
1 | LON R. CARDON | MLSC | 25 | 38.68 | 38.80 | 77.48 | 5.76
2 | JAMES R. DOLAN | FDSC | 719 | 40.54 | 40.28 | 80.82 | 9.79
3 | MARK MOSSER | FDSC | 721 | 42.49 | 41.45 | 83.94 | 12.98
4 | JOSEPH J. PINTO | MLSC | 19 | 42.01 | 43.68 | 85.69 | 16.53
5 | FRANK X. RAUSCHENDORF| TRSW | 124 | 44.32 | 44.92 | 89.24 | 22.44
6 | THOMAS L. UTTER | MACK | 712 | DNS | 43.61 | 265.84 | 18.87
C L A S S : 4 - Ages 40-44
1 | DAVID C. MOORE | MLSC | 53 | 35.49 | 37.62 | 73.11 | 0.50
C L A S S : 3 - Ages 35-39
1 | TED LACKI | MLSC | 737 | 39.03 | 39.39 | 78.42 | 7.36
2 | ALEX MACLEAN | MLSC | 73 | 43.16 | 42.98 | 86.14 | 17.15
C L A S S : 2 - Ages 30-34
1 | ANDREA OCCHI | TRSW | 716 | 34.09 | 34.32 | 68.41 | 0.50
2 | SCOTT T. NEWTON | MLSC | 738 | 36.15 | 36.18 | 72.33 | 0.50
3 | BRADLEY R. BLUMENAUER| IND | 723 | 44.30 | 44.75 | 89.05 | 21.97
4 | DAVE BUCKLER | IND | 157 | 47.57 | 59.99 | 107.56 | 31.96
C L A S S : 1 - Ages 21-29
1 | JORDAN R. GOLDSMITH | IND | 714 | 36.07 | 36.77 | 72.84 | 0.50
2 | ROBERT J. LETT, JR | MLSC | 108 | 37.69 | 38.17 | 75.86 | 4.04
3 | PAUL GIANELLA | RTGRS | 733 | 39.04 | 41.33 | 80.37 | 8.29
4 | ERIK LETT | MLSC | 725 | 44.91 | 43.05 | 87.96 | 17.34
5 | RYAN L. WHITSON | RTGRS | 127 | 43.98 | 44.76 | 88.74 | 22.00
6 | DAVID MACNAMARA | FDSC | 118 | 45.18 | 43.94 | 89.12 | 19.76
7 | ANDREW R. KERTH | RTGRS | 730 | 44.92 | DNF | 267.13 | 24.61
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 1-5-13 Elk Mountain GS
EVENT DATE: January 5, 2013 PRINTED: January 5, 2013
PAR TIME: 72.74 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | SHARON M. VINSICK | TRSW | 139 | 39.65 | 38.30 | 77.95 | 4.39
2 | MICHELLE WOLOSHIN | TRSW | 11 | 38.94 | 40.25 | 79.19 | 8.02
3 | JENNIFER HAAS | MLSC | 724 | 40.10 | 39.75 | 79.85 | 8.34
4 | MEGAN CAGGIANELLI | TRSW | 718 | 39.63 | 41.22 | 80.85 | 9.93
5 | CAROL A. TOMASSETTI | TRSW | 69 | 40.28 | 40.93 | 81.21 | 11.56
6 | STACY M. KEARNEY | MLSC | 709 | 42.04 | 42.70 | 84.74 | 16.39
7 | SUSAN M. MAXIMUK | WILM | 13 | 42.26 | 42.90 | 85.16 | 16.93
8 | BARBARA SETTEL | IND | 700 | 43.84 | 43.73 | 87.57 | 19.19
9 | MEGHAN L. SILVIA | MLSC | 722 | 43.31 | 45.26 | 88.57 | 20.14
10 | KATHERINE M. HART | WILM | 7 | 48.20 | 45.95 | 94.15 | 25.24
11 | SARAH J. LEACH | FDSC | 705 | 48.90 | 49.70 | 98.60 | 35.46
12 | ALICE HARPER | MLSC | 45 | 54.35 | 48.02 | 102.37 | 30.89
13 | SUSAN L. MCMULLEN | FDSC | 60 | 49.64 | 55.62 | 105.26 | 37.70
14 | SHARON KENNY-NEGROTTO| TRSW | 82 | 56.63 | 52.34 | 108.97 | 42.66
15 | ELIZABETH A. MCGUINES| IND | 735 | 55.73 | 54.91 | 110.64 | 49.67
16 | DIANE R. MAZUREK | MACK | 47 | 56.40 | 57.02 | 113.42 | 55.42
17 | LORI A. HENNE | FDSC | 703 | 59.39 | 55.20 | 114.59 | 50.46
18 | SHARON A. KRAUSE | IND | 729 | 56.76 | 57.95 | 114.71 | 57.45
19 | DANIELLE KLEMENKO | IND | 732 | 62.43 | 59.99 | 122.42 | 63.51
20 | MELANIE FOY BUCKLER | MLSC | 21 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 1-5-13 Elk Mountain GS
EVENT DATE: January 5, 2013 PRINTED: January 5, 2013
PAR TIME: 72.74 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | ANDREA OCCHI | TRSW | 716 | 34.09 | 34.32 | 68.41 | 0.50
2 | SCOTT T. NEWTON | MLSC | 738 | 36.15 | 36.18 | 72.33 | 0.50
3 | JORDAN R. GOLDSMITH | IND | 714 | 36.07 | 36.77 | 72.84 | 0.50
4 | JIM TOMASSETTI | TRSW | 96 | 36.03 | 36.97 | 73.00 | 0.50
5 | DAVID C. MOORE | MLSC | 53 | 35.49 | 37.62 | 73.11 | 0.50
6 | JAMES NEEL | MLSC | 50 | 37.34 | 37.38 | 74.72 | 1.88
7 | ROBERT J. LETT, JR | MLSC | 108 | 37.69 | 38.17 | 75.86 | 4.04
8 | TOM F. CHALKER | GRUM | 97 | 38.08 | 38.86 | 76.94 | 5.63
9 | LON R. CARDON | MLSC | 25 | 38.68 | 38.80 | 77.48 | 5.76
10 | PETER R. KNAUSS | IND | 713 | 38.75 | 38.79 | 77.54 | 5.73
11 | RONALD K. KONSZA | WILM | 32 | 38.33 | 39.22 | 77.55 | 6.33
12 | TED LACKI | MLSC | 737 | 39.03 | 39.39 | 78.42 | 7.36
13 | BUD HORNER | MACK | 72 | 39.62 | 39.36 | 78.98 | 7.28
14 | PAUL GIANELLA | RTGRS | 733 | 39.04 | 41.33 | 80.37 | 8.29
15 | DALE ZIEGENFELDER | TRSW | 100 | 39.40 | 40.98 | 80.38 | 9.29
16 | JAMES R. DOLAN | FDSC | 719 | 40.54 | 40.28 | 80.82 | 9.79
17 | STEVE "Iceman" RHEAUL| FDSC | 710 | 40.50 | 40.39 | 80.89 | 10.09
18 | DAVID P. FLACK | MLSC | 707 | 40.55 | 40.73 | 81.28 | 11.02
19 | DAVE G. DECAMPLI | MLSC | 24 | 40.70 | 40.73 | 81.43 | 11.02
20 | PAUL D. FOWSER | WILM | 5 | 42.23 | 40.50 | 82.73 | 10.39
21 | NICHOLAS CAGGIANELLI | TRSW | 717 | 45.44 | 38.26 | 83.70 | 4.28
22 | MARK MOSSER | FDSC | 721 | 42.49 | 41.45 | 83.94 | 12.98
23 | BILL SURETTE | MLSC | 76 | 42.46 | 42.64 | 85.10 | 16.22
24 | JOSEPH J. PINTO | MLSC | 19 | 42.01 | 43.68 | 85.69 | 16.53
25 | ALEX MACLEAN | MLSC | 73 | 43.16 | 42.98 | 86.14 | 17.15
26 | MARK NEGROTTO | TRSW | 4 | 43.79 | 42.42 | 86.21 | 15.62
27 | JOE A. MAZUREK JR | MACK | 43 | 44.23 | 42.78 | 87.01 | 16.60
28 | RICHARD GRIFFIN | HLSC | 63 | 42.86 | 44.94 | 87.80 | 18.89
29 | KEVIN H. HUTCHINSON | WILM | 715 | 44.37 | 43.57 | 87.94 | 18.76
30 | ERIK LETT | MLSC | 725 | 44.91 | 43.05 | 87.96 | 17.34
31 | STEVEN M. ZILLI | WILM | 357 | 43.55 | 44.59 | 88.14 | 20.81
32 | RYAN L. WHITSON | RTGRS | 127 | 43.98 | 44.76 | 88.74 | 22.00
33 | BRADLEY R. BLUMENAUER| IND | 723 | 44.30 | 44.75 | 89.05 | 21.97
34 | DAVID MACNAMARA | FDSC | 118 | 45.18 | 43.94 | 89.12 | 19.76
35 | FRANK X. RAUSCHENDORF| TRSW | 124 | 44.32 | 44.92 | 89.24 | 22.44
36 | RANDY HARPER | MLSC | 55 | 46.36 | 43.37 | 89.73 | 18.21
37 | BOB JUSKUS | WILM | 64 | 45.88 | 45.13 | 91.01 | 23.01
38 | WOLFGANG F. BAUER | MLSC | 22 | 46.76 | 45.55 | 92.31 | 24.15
39 | HERBERT MAIERLE | GRUM | 739 | 47.32 | 47.38 | 94.70 | 29.14
40 | MARK E. DAVID | FDSC | 2 | 48.08 | 46.94 | 95.02 | 27.94
41 | FREDERIC H. FORBES | WILM | 178 | 48.69 | 46.73 | 95.42 | 27.37
42 | PAUL PRUTZMAN | FDSC | 726 | 45.90 | 49.55 | 95.45 | 27.32
43 | WILLIAM J. PAMMER | WILM | 147 | 48.40 | 47.06 | 95.46 | 28.27
44 | TIMOTHY J. KONDZIELA | MACK | 702 | 48.91 | 47.63 | 96.54 | 29.82
45 | WILLIAM L. CHAMPION | WILM | 37 | 49.76 | 50.21 | 99.97 | 36.85
46 | DOUGLAS C. SCHWAB | FDSC | 704 | 51.31 | 49.25 | 100.56 | 34.24
47 | ROBERT D. LEISER | MACK | 117 | 50.12 | 50.90 | 101.02 | 38.74
48 | JAMES P. CULLA | TRSW | 727 | 52.70 | 50.46 | 103.16 | 37.54
49 | DAVE BUCKLER | IND | 157 | 47.57 | 59.99 | 107.56 | 31.96
50 | RAY E. LESSER | MLSC | 736 | 59.39 | 55.01 | 114.40 | 49.94
51 | JERRY BENNINGER | MACK | 708 | DNF | 42.33 | 264.54 | 15.38
52 | THOMAS L. UTTER | MACK | 712 | DNS | 43.61 | 265.84 | 18.87
53 | ANDREW R. KERTH | RTGRS | 730 | 44.92 | DNF | 267.13 | 24.61
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 1-5-13 Elk Mountain GS
EVENT DATE: January 5, 2013 PRINTED: January 5, 2013
PAR TIME: 72.74 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | ANDREA OCCHI | TRSW | 716 | 34.09 | 34.32 | 68.41 | 0.50
2 | SCOTT T. NEWTON | MLSC | 738 | 36.15 | 36.18 | 72.33 | 0.50
3 | JORDAN R. GOLDSMITH | IND | 714 | 36.07 | 36.77 | 72.84 | 0.50
4 | JIM TOMASSETTI | TRSW | 96 | 36.03 | 36.97 | 73.00 | 0.50
5 | DAVID C. MOORE | MLSC | 53 | 35.49 | 37.62 | 73.11 | 0.50
6 | JAMES NEEL | MLSC | 50 | 37.34 | 37.38 | 74.72 | 1.88
7 | ROBERT J. LETT, JR | MLSC | 108 | 37.69 | 38.17 | 75.86 | 4.04
8 | TOM F. CHALKER | GRUM | 97 | 38.08 | 38.86 | 76.94 | 5.63
9 | LON R. CARDON | MLSC | 25 | 38.68 | 38.80 | 77.48 | 5.76
10 | PETER R. KNAUSS | IND | 713 | 38.75 | 38.79 | 77.54 | 5.73
11 | RONALD K. KONSZA | WILM | 32 | 38.33 | 39.22 | 77.55 | 6.33
12 | TED LACKI | MLSC | 737 | 39.03 | 39.39 | 78.42 | 7.36
13 | BUD HORNER | MACK | 72 | 39.62 | 39.36 | 78.98 | 7.28
14 | PAUL GIANELLA | RTGRS | 733 | 39.04 | 41.33 | 80.37 | 8.29
15 | DALE ZIEGENFELDER | TRSW | 100 | 39.40 | 40.98 | 80.38 | 9.29
16 | JAMES R. DOLAN | FDSC | 719 | 40.54 | 40.28 | 80.82 | 9.79
17 | STEVE "Iceman" RHEAUL| FDSC | 710 | 40.50 | 40.39 | 80.89 | 10.09
18 | DAVID P. FLACK | MLSC | 707 | 40.55 | 40.73 | 81.28 | 11.02
19 | DAVE G. DECAMPLI | MLSC | 24 | 40.70 | 40.73 | 81.43 | 11.02
20 | PAUL D. FOWSER | WILM | 5 | 42.23 | 40.50 | 82.73 | 10.39
21 | NICHOLAS CAGGIANELLI | TRSW | 717 | 45.44 | 38.26 | 83.70 | 4.28
22 | MARK MOSSER | FDSC | 721 | 42.49 | 41.45 | 83.94 | 12.98
23 | BILL SURETTE | MLSC | 76 | 42.46 | 42.64 | 85.10 | 16.22
24 | JOSEPH J. PINTO | MLSC | 19 | 42.01 | 43.68 | 85.69 | 16.53
25 | ALEX MACLEAN | MLSC | 73 | 43.16 | 42.98 | 86.14 | 17.15
26 | MARK NEGROTTO | TRSW | 4 | 43.79 | 42.42 | 86.21 | 15.62
27 | JOE A. MAZUREK JR | MACK | 43 | 44.23 | 42.78 | 87.01 | 16.60
28 | RICHARD GRIFFIN | HLSC | 63 | 42.86 | 44.94 | 87.80 | 18.89
29 | KEVIN H. HUTCHINSON | WILM | 715 | 44.37 | 43.57 | 87.94 | 18.76
30 | ERIK LETT | MLSC | 725 | 44.91 | 43.05 | 87.96 | 17.34
31 | STEVEN M. ZILLI | WILM | 357 | 43.55 | 44.59 | 88.14 | 20.81
32 | RYAN L. WHITSON | RTGRS | 127 | 43.98 | 44.76 | 88.74 | 22.00
33 | BRADLEY R. BLUMENAUER| IND | 723 | 44.30 | 44.75 | 89.05 | 21.97
34 | DAVID MACNAMARA | FDSC | 118 | 45.18 | 43.94 | 89.12 | 19.76
35 | FRANK X. RAUSCHENDORF| TRSW | 124 | 44.32 | 44.92 | 89.24 | 22.44
36 | RANDY HARPER | MLSC | 55 | 46.36 | 43.37 | 89.73 | 18.21
37 | BOB JUSKUS | WILM | 64 | 45.88 | 45.13 | 91.01 | 23.01
38 | WOLFGANG F. BAUER | MLSC | 22 | 46.76 | 45.55 | 92.31 | 24.15
39 | HERBERT MAIERLE | GRUM | 739 | 47.32 | 47.38 | 94.70 | 29.14
40 | MARK E. DAVID | FDSC | 2 | 48.08 | 46.94 | 95.02 | 27.94
41 | FREDERIC H. FORBES | WILM | 178 | 48.69 | 46.73 | 95.42 | 27.37
42 | PAUL PRUTZMAN | FDSC | 726 | 45.90 | 49.55 | 95.45 | 27.32
43 | WILLIAM J. PAMMER | WILM | 147 | 48.40 | 47.06 | 95.46 | 28.27
44 | TIMOTHY J. KONDZIELA | MACK | 702 | 48.91 | 47.63 | 96.54 | 29.82
45 | WILLIAM L. CHAMPION | WILM | 37 | 49.76 | 50.21 | 99.97 | 36.85
46 | DOUGLAS C. SCHWAB | FDSC | 704 | 51.31 | 49.25 | 100.56 | 34.24
47 | ROBERT D. LEISER | MACK | 117 | 50.12 | 50.90 | 101.02 | 38.74
48 | JAMES P. CULLA | TRSW | 727 | 52.70 | 50.46 | 103.16 | 37.54
49 | DAVE BUCKLER | IND | 157 | 47.57 | 59.99 | 107.56 | 31.96
50 | RAY E. LESSER | MLSC | 736 | 59.39 | 55.01 | 114.40 | 49.94
51 | JERRY BENNINGER | MACK | 708 | DNF | 42.33 | 264.54 | 15.38
52 | THOMAS L. UTTER | MACK | 712 | DNS | 43.61 | 265.84 | 18.87
53 | ANDREW R. KERTH | RTGRS | 730 | 44.92 | DNF | 267.13 | 24.61
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 1-5-13 Elk Mountain GS
EVENT DATE: January 5, 2013 PRINTED: January 5, 2013
PAR TIME: 72.74 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: MAIN LINE SKI CLUB - `A' TEAM
738 | SCOTT T. NEWTON | M | 2 | 72.33
53 | DAVID C. MOORE | M | 4 | 73.11
50 | JAMES NEEL | M | 6 | 74.72
108 | ROBERT J. LETT, JR | M | 1 | 75.86
724 | JENNIFER HAAS | F | 1 | 79.85
709 | STACY M. KEARNEY | F | 2 | 84.74
TEAM TOTAL: 460.61
2. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
716 | ANDREA OCCHI | M | 2 | 68.41
96 | JIM TOMASSETTI | M | 6 | 73.00
139 | SHARON M. VINSICK | F | 6 | 77.95
11 | MICHELLE WOLOSHIN | F | 3 | 79.19
100 | DALE ZIEGENFELDER | M | 8 | 80.38
717 | NICHOLAS CAGGIANELLI | M | * | 83.70
TEAM TOTAL: 462.63
3. CLUB: MAIN LINE SKI CLUB - `B' TEAM
25 | LON R. CARDON | M | 5 | 77.48
737 | TED LACKI | M | 3 | 78.42
707 | DAVID P. FLACK | M | 6 | 81.28
24 | DAVE G. DECAMPLI | M | 6 | 81.43
722 | MEGHAN L. SILVIA | F | 1 | 88.57
45 | ALICE HARPER | F | 5 | 102.37
TEAM TOTAL: 509.55
4. CLUB: WILMINGTON SKI CLUB - `A' TEAM
32 | RONALD K. KONSZA | M | 7 | 77.55
5 | PAUL D. FOWSER | M | 7 | 82.73
13 | SUSAN M. MAXIMUK | F | 4 | 85.16
715 | KEVIN H. HUTCHINSON | M | * | 87.94
357 | STEVEN M. ZILLI | M | 7 | 88.14
7 | KATHERINE M. HART | F | 7 | 94.15
TEAM TOTAL: 515.67
5. CLUB: FLYING DUTCHMEN SKI CLUB - `A' TEAM
719 | JAMES R. DOLAN | M | 5 | 80.82
710 | STEVE "Iceman" RHEAULT | M | 7 | 80.89
721 | MARK MOSSER | M | 5 | 83.94
118 | DAVID MACNAMARA | M | 1 | 89.12
705 | SARAH J. LEACH | F | 9 | 98.60
60 | SUSAN L. MCMULLEN | F | 8 | 105.26
TEAM TOTAL: 538.63